2002 Downtown 5km Results

March 29, 2002

PLACE FIRST LAST CITY SEX AGE TIME
1 Joseph Ndiritu Hamilton M 31 14:45.7
2 Rich Tremain Guelph M 30 15:09.5
3 Jason Weppler Dobbinton M 26 15:41.8
4 Neil Gowan Allenford M 24 15:45.8
5 Charley Murphy   M 25 15:46.7
6 Bevin Stevenson Arthur M 27 15:57.8
7 Chris Smith London M 22 16:02.4
8 Andrew Jones London M 36 16:03.2
9 Andy Hahn Windsor M 25 16:04.5
10 Steve Cochrane Kilworth M 34 16:14.0
11 Patrick Donker Beachville M 20 16:23.5
12 Jim Burrows London M 40 16:24.2
13 Joe Lehmann Owen Sound M 47 16:38.0
14 Brian Hagemeier London M 31 16:38.8
15 Tim Wood Sauble Beach M 44 16:44.3
16 Gary Roversi   M 36 16:57.0
17 Katie Vermeulen London F 25 17:02.9
18 Justin Hall London M 18 17:07.7
19 Shawn Reeder London M 32 17:08.0
20 Chris Crisante London M 42 17:13.2
21 Harold Walker St Thomas M 34 17:30.8
22 Aaron Ramlal London M 50 17:37.0
23 John Ferguson London M 43 17:39.4
24 Teresa Duck London F 26 17:42.0
25 Brad Arndt London M 36 17:47.1
26 Edward Chelminiak London M 47 17:51.4
27 Patrick Connor London M 42 17:52.3
28 Mike Vidito Woodstock M 45 17:54.7
29 Rod Henning London M 37 17:57.0
30 Brent Ellis London M 22 18:01.1
31 Bill Horwich   M 55 18:02.3
32 Trevor Timbeck London M 25 18:03.7
33 Peter Haase London M 55 18:04.8
34 Patrice Bouffard London F 28 18:05.4
35 Richard Boothroyd London M 40 18:14.9
36 Matt Arnold London M 19 18:33.1
37 Robert Slee Shedden M 49 18:37.3
38 Mike Sellon Sarnia M 47 18:39.4
39 Julie Roberts London F 38 18:49.9
40 David Palma London M 23 18:51.2
41 Brent Smith London M 14 18:51.6
42 Rob Di Blasio London M 39 18:57.2
43 Marco Balestrin St Marys M 38 19:00.5
44 Christine Torres London F 33 19:01.2
45 Chris Mckie St Catharines M 24 19:01.8
46 Marc Roberts London M 52 19:05.3
47 Shelley Willemse London F 29 19:10.3
48 Scott Finch London M 27 19:14.3
49 Grace Pereira London F 20 19:19.1
50 Nick Merucci St Thomas M 51 19:21.7
51 Dave Stollar London M 47 19:24.7
52 Bill Smolders London M 18 19:27.3
53 David Mott London M 22 19:28.0
54 Miguel Bussiere London M 31 19:31.7
55 John Gribbon London M 44 19:37.9
56 Robert Lewkowitz London M 38 19:42.0
57 Cliff Hardick London M 54 19:43.2
58 Thom Burberry Mossley M 28 19:45.5
59 Kevin Keupfer Kitchener M 31 19:46.6
60 Jocelyn Gibson Petrolia F 18 19:54.8
61 Lawrence Trickey London M 53 19:55.9
62 Callie Clements London F 26 19:59.4
63 Leslie Jones London M 56 19:59.9
64 Lynn Dempsey London F 28 20:00.6
65 Dan Nichols London M 32 20:02.6
66 Mark Faust London M 42 20:03.0
67 Steve Cordes London M 40 20:04.5
68 Nick D'ascanio London M 61 20:13.3
69 Mark Diggins London M 28 20:15.6
70 Lori Pszeniczny London F 39 20:17.2
71 Arnold Walker St Thomas M 46 20:17.8
72 Pat Palleschi London M 46 20:18.4
73 Matthew Komer London M 13 20:23.3
74 Deborah Powell London F 24 20:29.3
75 Richard Binning Mitchell M 49 20:32.2
76 Rosemary Wedlake London F 48 20:32.6
77 Carsten Wilson Delaware M 17 20:33.5
78 Ian Wright   M 39 20:36.8
79 Michael Mccutcheon   M 27 20:39.4
80 Merzi Dastoor London M 23 20:41.8
81 Rob Sleegers London M 29 20:42.7
82 Stuart Tammadge Ottawa M 19 20:43.3
83 Colin King London M 21 20:45.4
84 Colleen Stewart Welland F 49 20:46.5
85 Connor Hammond London M 11 20:47.1
86 Sheri Fraser London F 43 20:47.4
87 David House London M 39 20:47.9
88 Roger Stein London M 50 20:53.1
89 Derek Atkins Stratford M 37 20:55.4
90 Ian Gibb London M 48 20:55.9
91 Rebecca Plaine Mt Brydges F 20 20:56.3
92 Chris Duncan London M 23 20:58.7
93 Ross Wilcock London M 44 20:59.5
94 Anne Luttmer London F 25 21:00.9
95 Linda Findley Mt Brydges F 54 21:06.0
96 Denton Radlein London M 49 21:13.4
97 Barry Mckaig London M 43 21:14.0
98 Richard Neale London M 44 21:14.6
99 John Aukema London M 37 21:17.9
100 Jim Gilchrist London M 61 21:18.5
101 Nick Donker Beachville M 59 21:21.2
102 Kristen Johnson London F 21 21:22.1
103 Debbie Mckaig London F 40 21:23.8
104 Kathleen Millar London F 32 21:25.0
105 June Ferguson London F 44 21:27.4
106 Charlie Walters London M 40 21:29.0
107 Mary Nash London F 42 21:29.4
108 Kate Langstaff London F 29 21:30.0
109 Douglas Dodge London M 46 21:31.6
110 Dennis Onufer Sarnia M 33 21:34.4
111 Jason Vermeiren Kitchener M 24 21:36.0
112 Jon Arnett London M 53 21:38.3
113 Lesley Binning Mitchell F 14 21:38.6
114 Robert Heacock London M 40 21:40.7
115 Gina Beer London F 36 21:42.0
116 Michael Peerless London M 40 21:45.6
117 Dale Sanderson London M 30 21:49.2
118 Mike Lenders Denfield M 19 21:50.0
119 Christine Dirks London F 50 21:51.8
120 Michael Chu London M 25 22:03.0
121 Angelo D'ascanio London M 38 22:06.6
122 Laura Slee Shedden F 15 22:10.3
123 Gordon Eddy Woodstock M 46 22:11.3
124 Lindsay Walker St Thomas F 12 22:13.4
125 Ralph Walker London M 52 22:14.1
126 Erin Rosebrugh London F 22 22:21.6
127 Paul Chapman London M 38 22:22.1
128 Tammy Whitehead London F 38 22:23.7
129 Derek Brock London M 25 22:24.7
130 Louise Moist London F 46 22:26.2
131 Rodney Hancock London M 51 22:27.0
132 Erica Dornbusch London F 37 22:33.4
133 Diana Klassen   F 34 22:34.1
134 Rebecca White Komoka F 10 22:36.8
135 Patrick Copps London M 38 22:39.1
136 Russell Pellar London M 10 22:39.5
137 Shari White Komoka F 39 22:40.1
138 David Wach Lambeth M 45 22:40.7
139 Dan Griffin St Thomas M 41 22:44.6
140 Brent Kidder London M 31 22:50.4
141 Bruce Anderson London M 48 22:53.7
142 Michael Bachmann London M 42 22:57.3
143 Diane Perkins London F 45 22:59.4
144 Deb Morrissey London F 40 23:00.4
145 Bob Thompson London M 39 23:07.9
146 Jeff Rosen London M 36 23:09.2
147 Tracey Otter London F 36 23:10.2
148 Michael Bacigalupo London M 56 23:11.4
149 Mac Hoy St Pauls M 40 23:12.7
150 Joan Dinardo London F 39 23:16.1
151 Carol Manders   F ? 23:26.1
152 Todd Monaghan Strathroy M 40 23:26.3
153 Darryl Klassen London M 37 23:29.0
154 Gregory Rosebrugh London M 15 23:30.0
155 Mike Goble Port Stanley M 35 23:32.0
156 Dave Maddigan London M 39 23:33.4
157 Alex Muszka London M 40 23:34.0
158 Ada Manini London F 35 23:35.3
159 Fraser Mclellan Dorchester M 41 23:35.7
160 Sara-lou Bates London F 25 23:36.3
161 Allison Walker St Thomas F 15 23:37.1
162 Terry Wilson Sarnia M 44 23:38.8
163 Janet Shillington London F 47 23:40.7
164 Sara Slee Shedden F 43 23:41.7
165 Paul Lovelock St Thomas M 60 23:42.8
166 Debbie Obokata London F 48 23:44.7
167 Paul Whelan London M 31 23:46.5
168 Allen Lambier London M 30 23:48.7
169 Bill Dark London M 41 23:49.0
170 Reg Wilson London M 56 23:49.5
171 Jeff Thornhill London M 39 23:49.9
172 Steffen Kampe St Thomas M 65 23:57.9
173 Mardy Fransen Waterford M 30 23:59.6
174 Kara Koteles London F 22 24:01.2
175 Randy Mccurdy London M 47 24:02.5
176 Christopher Slabon London M 33 24:06.5
177 Allison Pellar London F 12 24:08.9
178 Michael De Vries London M 55 24:10.3
179 Nancy Fulton London F 42 24:11.9
180 Bernard Conway London M 60 24:17.4
181   who   M ? 24:19.1
182 Dawn Collar London F 29 24:26.9
183 Bianca Biesetzer London F 27 24:29.5
184 Matt Nash London M 10 24:31.3
185 Katherine Hinch Napanee F 41 24:31.9
186 Jennifer Kirkham London F 36 24:32.7
187 Scott Allison London M 18 24:33.6
188 Shelby Anderson   F 29 24:34.3
189 Erica Courtis   F 20 24:35.1
190 Matt Costella   M 20 24:36.0
191 Tom Daley London M 53 24:36.2
192 Gossette Radlein London F 50 24:47.7
193 Rob Johnston London M 15 24:54.5
194 Brandon Mckaig London M 11 24:55.4
195 Lisa Jones London F 39 24:57.9
196 Jason Finlay London M 28 25:01.3
197 Liz Cramer London F 48 25:04.3
198 Milena Klatt London F 22 25:08.7
199 Chi Carmody London M 37 25:09.1
200 David Brander London M 49 25:11.8
201 Cheryl Smits London F 22 25:13.2
202 Cathy Johnson London F 45 25:15.3
203 Kevin Mcguffin Thorndale M 40 25:17.1
204 Martha Ludlow London F 15 25:19.4
205 Michelle Richardson London F 20 25:19.8
206 Marjie Wiebenga London F 29 25:21.3
207 Katherine Pye London F 69 25:34.2
208 Shannon Burberry Mossley F 29 25:36.1
209 Jeff Kemp   M 40 25:40.8
210 Maeve Harris London F 48 25:44.1
211 Robert Deibert London M 55 25:46.5
212 Pat Leggatt London F 41 25:46.9
213 Michael Blencowe London M 49 25:47.4
214 Megan Johnston London F 17 25:49.5
215 Joanne Marks London F 30 25:52.3
216 Andrea Rosebrugh London F 21 26:02.4
217 Stuart Swinamer   M 35 26:04.2
218 Brian Johnston London M 63 26:04.9
219 Paul Chisholm   M 35 26:05.3
220 Yvette Nadeau   F 61 26:06.0
221 Cathy Quinlan   F 42 26:08.7
222 David De Vries London M 11 26:23.3
223 Lindy Gibson London F 21 26:24.9
224 Henna Vanleeuwen Waterloo F 30 26:25.5
225 Karen Momotiuk   F 31 26:26.7
226 Sharlotte Wallace London F 34 26:27.2
227 Bradley Wallace London M 29 26:28.0
228 Janet Ellis London F 55 26:28.7
229 Rosemary Morrissey London F 33 26:32.5
230 Dave Petteplace London M 36 26:36.3
231 Kathryn Watson London F 25 26:40.1
232 Terry Barfett London M 46 26:41.7
233 Doris Temple Stratford F 39 26:44.2
234 Basil Baskin St Thomas M 51 26:44.9
235 Shannon Baskin St Thomas F 23 26:45.1
236 Anita Dienesch-black London F 46 26:45.9
237 Kelly Eydt London F 42 26:47.0
238 Stacey Reynolds London F 14 26:49.6
239 Douglas Weaver London M 37 26:53.1
240 Carl Fallstrom   M 45 26:53.7
241 Jennifer-anne Meneray London F 26 26:57.5
242 Helen De Vries London F 47 26:58.5
243 Cheryl Durnez London F 29 26:59.2
244 Cindy Jones   F 58 26:59.7
245 Isabel Lynch London F 52 27:09.2
246 Paula Kaye London F 42 27:10.8
247 Heather Mchale London F 34 27:11.4
248 Dann Morrison London M 45 27:19.8
249 Terry Macninch London M 34 27:20.2
250 Heather Fredin London F 29 27:21.5
251 Brad Builder London M 31 27:23.8
252 Jennifer Griffin St Thomas F 12 27:24.3
253 Alan Griffin St Thomas M 40 27:24.5
254 Sandra Thomson London F 38 27:32.8
255   who2   M ? 27:34.2
256 Beverley Philp London F 57 27:34.6
257 Mark Witte   M 46 27:35.0
258 Beverly Gribbons London F 41 27:41.9
259 Elana Ross   F 11 27:50.9
260 Brad Ross St Thomas M 36 27:51.4
261 Jill Winter Ilderton F 45 27:55.2
262 Patrick Gosselin Stratford M 29 27:59.4
263 Karen Walkey London F 38 28:05.4
264 Kim McDonald   F ? 28:10.6
265 Mallory Walker St Thomas F 9 28:11.4
266 Norm Pringle St Thomas M 33 28:12.0
267 Claire Crooks London F 28 28:14.7
268 George Goodall London M 28 28:17.0
269 Clare Hinch London F 8 28:18.3
270 Peter Hinch London M 39 28:18.7
271 Amy Stoner   F 39 28:22.1
272 Janice Motloch London F 24 28:25.1
273 Stephanie Fox   F 31 28:25.6
274 Susan Gibson Petrolia F 48 28:32.2
275 Mark Stuoer Aylmer M 21 28:35.5
276 Janice Hughson London F 45 28:41.2
277   who3   M ? 28:55.5
278   who4   M ? 28:55.7
279 Janet Mcallister London F 39 28:56.8
280 Keith Hodgson London M 39 28:57.3
281 Linda Power London F 29 29:00.4
282 Sharon Ryan London F 40 29:13.0
283 Lynette Browne London F 43 29:13.4
284 Briana Blencowe London F 15 29:19.6
285 Oonagh O'neill London F 42 29:24.0
286 Kathleen Hughson London F 14 29:26.4
287 Janette Batten   F 33 29:32.0
288 Gary Browning London M 56 29:33.5
289 Marcia Adams   F 28 29:40.6
290 Jocelyn Brock   F 34 29:46.7
291 Nancy Martin London F 38 29:47.4
292 Marita Scholz Unionville F 49 29:48.2
293 Carrie Dejonge London F 27 29:49.7
294 Cheryl Adams London F 26 29:50.4
295 John Verboven London M 69 29:51.0
296 Jen Longard London F 26 29:57.3
297 Tanya Minzen London F 24 29:58.0
298 Pamela Sheahan London F 43 29:58.4
299 Karen Couves London F 34 29:58.7
300 Kate Gutteridge London F 35 29:59.1
301 Sarah Long London F 15 29:59.7
302 Leslie Clarke   F 32 30:04.9
303 Darlene Baskin St Thomas F 48 30:10.1
304 Lori Maddigan London F 40 30:26.4
305 Kelly Campbell Ottawa F 31 30:32.4
306 Sue Rivard St Thomas F 33 30:33.0
307 Marilyn Horvat Komoka F 54 30:33.9
308 Emily Logan London F 45 30:36.6
309 Jessica Hinch London F 11 30:40.6
310 Nancy Russell London F 35 30:41.1
311 Elaine Murray Shedden F 37 30:44.6
312 Greg Anderson London M 34 30:45.3
313 Ross Adams London M 35 30:46.9
314 Ray Jones London M 65 30:47.1
315 Christine Moser Dorchester M 43 30:54.6
316 Susan Clifford London F 46 31:01.1
317 Jacquie Mcwatt London F 38 31:03.7
318 Julie Leinweber London F 23 31:07.0
319 Dan So London M 27 31:07.7
320 Matthew Creighton   M 40 31:08.7
321 Beth Martin London F 35 31:09.6
322 Jennifer Starcok London F 26 31:10.3
323 Rachael Macmillan   F 27 31:18.5
324 Morris Dalla Costa London M 48 31:25.0
325 Sharon Armstrong London F 34 31:42.4
326 Robin Mcfadyen London F 30 31:42.8
327 Carlo Michetti London M 38 31:49.6
328 Amy Ebert London F 27 31:53.3
329 Maggie Goble Port Stanley F 34 31:58.4
330 Danielle English London F 27 32:01.8
331 Helen Riordan London F 52 32:08.5
332 Michael Mclaughlin St Thomas M 39 32:11.3
333 Leigh-ann Troupe Arva F 28 32:16.8
334 Michelle Verberne London F 22 32:30.7
335 June-marie Provost London F 68 32:38.3
336 Susan Cole St Thomas F 34 32:42.1
337 Natsuko Kokubu Stratford F 27 32:59.1
338 Chloe Mathieu London F 28 33:05.8
339 Kim Bean London F 41 33:38.3
340 Stacey Boris   F 22 34:44.6
341 Monique Radlein Windsor F 24 35:59.2
342 Margaret Walker St Thomas F 48 37:49.9
343 Janyce Sullivan London F 35 38:37.5
344 Susan Squires   F 42 39:41.1
345 Adam Viger London M 22 45:01.6
346 Alain Viger London M 44 45:02.3