2005 Summer Night 5km Results

July 23rd, 2010
28c, partly sunny, humid

# First Last City Gender Age   Time   pace
1 Glitah MacHaria Milton M 29   0:15:23.05   3:05
2 Kyle O'Neill London M 21   0:15:29.65   3:06
3 Jhon Sanchez MIlton M 26   0:15:37.20   3:08
4 Thomas De Vries London M 18   0:15:42.50   3:09
5 Ryan Huff London M 22   0:15:43.35   3:09
6 John Mason Drumbo M 22   0:16:14.55   3:15
7 Jordan Collison Southampton M 19   0:16:23.15   3:17
8 Ford Thompson Chesley M 21   0:16:29.15   3:18
9 Zelko Sabol Elmira M 43   0:16:43.45   3:21
10 Adam Jarrett London M 29   0:16:46.25   3:22
11 Rob Whitmill London M 28   0:16:53.00   3:23
12 Eric Barry St.Thomas M 18   0:17:02.55   3:25
13 Bevin Stevenson Hanover M 35   0:17:09.15   3:26
14 Scott Lalande London M 36   0:17:10.65   3:27
15 Richard McClelland London M 40   0:17:12.75   3:27
16 Jose Fuentes Hamilton M 45   0:17:14.25   3:27
17 Liam Mulroy Owen Sound M 20   0:17:17.60   3:28
18 Steve Weiler London M 28   0:17:26.70   3:30
19 Matthew Ort Stratford M 41   0:17:28.80   3:30
20 William Komer London M 21   0:17:35.60   3:32
21 Josh Lumani London M 20   0:17:38.35   3:32
22 Jim Burrows London M 48   0:17:42.85   3:33
23 Unknow Call 519-672-5928 ?   0:17:43.15   3:33
24 Ken Gosleigh Exeter M 42   0:17:54.05   3:35
25 Graham Siberry London M 19   0:17:59.45   3:36
26 Rod Henning London M 45   0:18:11.05   3:39
27 Robbie Timmerman London M 16   0:18:15.95   3:40
28 Matt Farrell London M 34   0:18:21.90   3:41
29 Sean Cross London M 40   0:18:24.60   3:41
30 Ian Aseltine London M 28   0:18:26.50   3:42
31 Tony Stokes London M 46   0:18:27.05   3:42
32 Josiane Aboungond MIlton F 32   0:18:30.15   3:43
33 Liliane Sparkes London F 23   0:18:34.95   3:43
34 Nick Popma London M 19   0:18:42.40   3:45
35 Kiesler Dylan London M 18   0:18:43.00   3:45
36 Brian Hagemeier London M 39   0:18:48.95   3:46
37 Brian Groot London M 24   0:18:57.80   3:48
38 ARobert Gomez Owen Sound M 18   0:18:59.95   3:48
39 Jimmy Phillip London M 18   0:19:08.65   3:50
40 Brian Waton Lucan M 50   0:19:18.20   3:52
41 Andrew Jago London M 23   0:19:19.25   3:52
42 Mark Koopman London M 27   0:19:31.05   3:55
43 Brian Peaker London M 50   0:19:31.70   3:55
44 David Paddock Kitchener M 52   0:19:33.05   3:55
45 Mary Nash London F 50   0:19:35.15   3:56
46 Mark Watling london M 41   0:19:38.00   3:56
47 David Swift London M 39   0:19:40.20   3:57
48 Andy Pope Komola M 36   0:19:40.75   3:57
49 Jennifer Entwistle London F 28   0:19:42.55   3:57
50 Chad Spence London M 31   0:19:44.75   3:57
51 Scott McDonald London M 24   0:19:46.50   3:58
52 Kate Reid London F 32   0:19:47.55   3:58
53 Sam Mallory London M 16   0:19:53.20   3:59
54 Luke O'Neill Aylmer M 17   0:19:55.60   4:00
55 Tim Hartley London M 37   0:19:56.10   4:00
56 Karen Gilbert London F 28   0:19:58.15   4:00
57 Fred Chapman London M 58   0:19:58.70   4:00
58 Daniel Booth West Lorne M 41   0:19:59.25   4:00
59 Gordon Ball LOndon M 56   0:20:01.65   4:01
60 Brian Murphy London M 48   0:20:02.90   4:01
61 Alison Sanill Guelph F 19   0:20:04.85   4:01
62 Richard Butlin London M 54   0:20:05.00   4:01
63 Ben Bechard London M 34   0:20:13.25   4:03
64 Jack Sheffar London M 14   0:20:15.45   4:04
65 Hayley Green Kincardine F 18   0:20:15.75   4:04
66 Mike Aikenhead Chatham M 47   0:20:18.35   4:04
67 Callum MacGregor Milton M 10   0:20:20.80   4:05
68 Colin Galloway London M 30   0:20:21.70   4:05
69 David Johnson London M 57   0:20:24.10   4:05
70 Craig Saari Kerwood M 32   0:20:24.75   4:05
71 Chris Poblocki London M 31   0:20:30.25   4:07
72 Laura Walker Goderich F 18   0:20:32.90   4:07
73 Chris Watling London M 42   0:20:36.60   4:08
74 Shaun Guest London M 25   0:20:38.25   4:08
75 Nick Groot London M 51   0:20:40.05   4:09
76 Aaron Grainge London M 25   0:20:41.10   4:09
77 Bradley Loewen Aylmer M 12   0:20:41.25   4:09
78 Shannon Regan London F 39   0:20:42.20   4:09
79 Lauren Coutts London F 20   0:20:43.50   4:09
80 Robert Slee Shedden M 57   0:20:46.55   4:10
81 Nicolas Chin-Yee London M 21   0:20:48.05   4:10
82 Bronwen Douglas Brights Grove F 22   0:20:48.05   4:10
83 Fraser Gibson London M 27   0:20:52.45   4:11
84 Steve Dixon London M 35   0:20:53.35   4:11
85 Mark McCurdy Salford M 21   0:20:54.20   4:11
86 Ryan Tyssen London M 27   0:20:55.05   4:12
87 Mistianne Feeney London F 35   0:20:56.55   4:12
88 John Ferguson London M 50   0:20:57.85   4:12
89 Roland Juhnke Dashwood M 48   0:20:59.15   4:12
90 Ron Duffy London M 45   0:21:03.95   4:13
91 Michelle Koop London F 35   0:21:12.25   4:15
92 Kyle Mehta London M 17   0:21:17.25   4:16
93 Jennifer Ogg Alymer F 39   0:21:20.35   4:17
94 Brittany Murphy London F 16   0:21:22.65   4:17
95 Ron Voakes St Thomas M 52   0:21:25.25   4:18
96 Ted Suda London M 57   0:21:29.80   4:18
97 Blair Jameson Sarnia M 49   0:21:34.50   4:19
98 Rob McNair London M 52   0:21:35.40   4:20
99 Benjamin Chin-Yee London M 19   0:21:46.50   4:22
100 Lawrence Trickey Rodney M 61   0:21:47.00   4:22
101 Steve Dunham London M 17   0:21:50.25   4:23
102 Michael Rummel West Lorne M 27   0:21:56.35   4:24
103 Robert Vitols London M 45   0:21:59.05   4:24
104 Justin Bandoro London M 20   0:22:01.55   4:25
105 Jenna McKenzie London F 21   0:22:01.60   4:25
106 Teresa Novick London F 50   0:22:02.70   4:25
107 Dinh Tran London M 39   0:22:04.10   4:25
108 Dave House London M 47   0:22:09.95   4:26
109 Katie Matthews Kerwood F 15   0:22:09.95   4:26
110 Adam Fisher London M 33   0:22:11.80   4:27
111 Brian Kilburn London M 33   0:22:12.55   4:27
112 Meg Walker London F 28   0:22:13.05   4:27
113 Andrew Huff London M 29   0:22:16.40   4:28
114 Karen Otani London F 29   0:22:17.15   4:28
115 Rich Vanden Hoven London M 31   0:22:17.15   4:28
116 Ken Williams London M 54   0:22:21.80   4:29
117 Timothy Pallent London M 32   0:22:23.50   4:29
118 Greg Fournie London M 44   0:22:24.35   4:29
119 Gerda Zonruiter London F 48   0:22:25.85   4:30
120 Brett Mason London M 35   0:22:26.85   4:30
121 Lori Pszeniczny London F 47   0:22:32.30   4:31
122 Glen Weeks London M 49   0:22:33.65   4:31
123 Herm Vanderheyden Strathroy M 54   0:22:37.55   4:32
124 Remco Scheele Thorndale M 12   0:22:39.10   4:32
125 Hrishikesh Kumar London M 39   0:22:40.05   4:33
126 Stephanie Shaw London F 32   0:22:43.20   4:33
127 Sanjay Mehta London M 47   0:22:44.65   4:33
128 Carol Swift London F 39   0:22:45.45   4:34
129 David Collie London M 24   0:22:45.80   4:34
130 Robert Lewkowitz London M 46   0:22:51.70   4:35
131 Julie Bennett London F 37   0:22:54.60   4:35
132 Graham DeVeber London M 58   0:22:55.05   4:36
133 Nick Van Moorsel Gadswill M 16   0:22:56.45   4:36
134 Shelley Boyer London F 42   0:22:59.85   4:36
135 Rosemary Wedlake London F 56   0:23:00.75   4:37
136 Graham Morley London M 53   0:23:01.90   4:37
137 Mark Heavens Chatham M 48   0:23:03.05   4:37
138 Linda Loewen Aylmer F 43   0:23:03.65   4:37
139 Nick D'Ascanio London M 69   0:23:04.25   4:37
140 Christine Dirks London F 58   0:23:05.15   4:38
141 Shae Hallman Thorndale F 35   0:23:11.25   4:39
142 Douglas Dodge London M 55   0:23:11.40   4:39
143 Chuck Edwards London M 64   0:23:12.95   4:39
144 Howard Kirk London M 49   0:23:13.55   4:39
145 Chris Walmsley Brampton M 45   0:23:14.25   4:39
146 Todd Gamble London M 33   0:23:14.85   4:39
147 Teresa Moran Strathroy F 45   0:23:19.55   4:40
148 Bridget Burns Brampton F 28   0:23:21.55   4:41
149 Sara Hill London F 33   0:23:22.25   4:41
150 Mark Nelson Sarnia M 18   0:23:25.50   4:42
151 Bob Weir London M 62   0:23:25.65   4:42
152 Donna Kraft London F 50   0:23:27.80   4:42
153 Erin Visser London F 32   0:23:30.35   4:43
154 Eric Cimino London M 16   0:23:31.00   4:43
155 Marc Roberts London M 60   0:23:34.40   4:43
156 Taylor Perry Thorold M 19   0:23:38.00   4:44
157 Corie Telfer Austin F 17   0:23:39.95   4:44
158 Leah Komer London F 14   0:23:40.85   4:45
159 Bill Komer London M 49   0:23:41.45   4:45
160 Erica Dornbusch London F 45   0:23:41.70   4:45
161 Jed DeJong Lucan M 52   0:23:42.65   4:45
162 Katelyn Norton London F 23   0:23:44.60   4:45
163 Rachael Bax London F 18   0:23:48.85   4:46
164 Daniel Nelson Sarnia M 21   0:23:51.45   4:47
165 Leo DeSumma London M 40   0:23:53.90   4:47
166 Anthony Cimino London M 10   0:23:54.35   4:47
167 Ian Chin-Yee London M 49   0:23:54.60   4:47
168 Vicki Mayberry Ingersoll F 37   0:23:58.25   4:48
169 Nancy Mallory Austin F 48   0:23:58.95   4:48
170 Jacqueline MacAdams London F 26   0:24:01.90   4:49
171 Erika Biser London F 29   0:24:02.20   4:49
172 Kordula Juhnke Dashwood F 44   0:24:03.90   4:49
173 Leanne Moir Ilderton F 30   0:24:06.95   4:50
174 Nick Donker Beachville M 68   0:24:08.05   4:50
175 Bill Spackman London M 60   0:24:10.80   4:51
176 Scott Telfer Austin M 47   0:24:11.30   4:51
177 Frans Olofson London M 34   0:24:12.05   4:51
178 Jennifer Wasylenko London F 40   0:24:13.40   4:51
179 Richard Binning Mitchell M 57   0:24:14.90   4:51
180 Jeff Okolisan Rodney M 24   0:24:16.35   4:52
181 Julie Sparkes London F 30   0:24:19.95   4:52
182 Nancy Cuccarolo London F 40   0:24:21.65   4:53
183 Glen Keogan London M 37   0:24:25.60   4:54
184 Sarah Nicol London F 14   0:24:30.10   4:55
185 Dave Hoff London M 36   0:24:31.50   4:55
186 John Edwards London M 47   0:24:33.40   4:55
187 Andrea McLeod London F 26   0:24:45.65   4:58
188 Chris Henricks London M 38   0:24:53.85   4:59
189 Beverly Renaud London F 36   0:25:03.80   5:01
190 Kristyn Colvin London F 25   0:25:05.70   5:02
191 Bryan Kamerman London M 22   0:25:07.90   5:02
192 Robert Fraser Ilderton M 56   0:25:08.75   5:02
193 Theresa Guy Stratford F 38   0:25:09.35   5:02
194 Jantje Scheele Thorndale F 41   0:25:13.35   5:03
195 Veronica Allan Shallow Lake F 20   0:25:14.35   5:03
196 Shawn Draisey London M 41   0:25:14.95   5:03
197 David Hill London M 59   0:25:17.45   5:04
198 Sean Jeffries London M 37   0:25:19.05   5:04
199 Emily Hahn-Trinka London F 30   0:25:19.35   5:04
200 Karyn Koopman London F 26   0:25:23.05   5:05
201 Cheryl Scollard London F 45   0:25:23.75   5:05
202 Debbie Obokata London F 56   0:25:24.15   5:05
203 Gino Cimino London M 46   0:25:24.40   5:05
204 Colin King London M 30   0:25:25.60   5:06
205 Andy Dawson Chatham M 41   0:25:26.95   5:06
206 Martin Smits London M 45   0:25:27.60   5:06
207 Steve Baarda London M 43   0:25:29.30   5:06
208 Marguerite Walker Glencoe F 53   0:25:30.35   5:07
209 Ken Kusalik Chatham M 41   0:25:30.75   5:07
210 Matt Komer London M 17   0:25:32.55   5:07
211 Allison Gamble London F 38   0:25:34.15   5:07
212 Rachel Couture Strathroy F 22   0:25:38.45   5:08
213 Joe Ansems London M 47   0:25:42.45   5:09
214 Becky Matthews Aylmer F 37   0:25:43.20   5:09
215 Gerrid Rivard London M 20   0:25:43.35   5:09
216 Andrea Martens Parkhill F 23   0:25:45.30   5:10
217 Irene Fretz London F 52   0:25:47.55   5:10
218 Craig Everest London M 36   0:25:51.95   5:11
219 Tracy Hillman London F 41   0:25:54.15   5:11
220 Jaclyn Nelson London F 27   0:25:59.35   5:12
221 John Caie London M 46   0:26:03.50   5:13
222 Justin Baarda London M 18   0:26:06.25   5:14
223 Lauren Burdick London F 27   0:26:07.50   5:14
224 Jamie Harris London M 63   0:26:09.45   5:14
225 Michael Donkers Arva M 14   0:26:11.25   5:15
226 Scott Weeks London M 14   0:26:12.70   5:15
227 Arnold Visser Dorchester M 49   0:26:14.30   5:15
228 Carol Fleming Belmont F 54   0:26:15.95   5:16
229 Adam Kurn London M 48   0:26:17.95   5:16
230 Peter Cunningham Ingersoll M 70   0:26:19.05   5:16
231 Morgan Craig Kincardine F 23   0:26:19.85   5:16
232 Vincent Cappa London M 14   0:26:19.95   5:16
233 John Powell Chatham M 50   0:26:23.20   5:17
234 Debbie Couture Strathroy F 57   0:26:23.80   5:17
235 Noelle Nelson Sarnia F 51   0:26:25.50   5:18
236 James Macadams London M 57   0:26:25.95   5:18
237 Derrick Vanevery Ridgetown M 15   0:26:27.55   5:18
238 Barbara Weir London F 36   0:26:28.15   5:18
239 Gilbert Nichols London M 50   0:26:28.65   5:18
240 Alex Cimino London M 12   0:26:29.75   5:18
241 Joanne Marks London F 38   0:26:31.30   5:19
242 Erika Popma London F 21   0:26:31.45   5:19
243 Ted Popma London M 55   0:26:32.30   5:19
244 Joshua Juhnke Dashwood M 13   0:26:34.60   5:19
245 Keith Mah London M 42   0:26:36.30   5:20
246 Daniel Polera London M 23   0:26:37.15   5:20
247 Emily Logan London F 53   0:26:41.55   5:21
248 Paul Adachi Thorold F 26   0:26:43.70   5:21
249 Gayle Stuebing London F 46   0:26:48.85   5:22
250 Alexander Weeks London M 12   0:26:52.90   5:23
251 Michelle Everest London F 34   0:26:57.15   5:24
252 Cameron Gillis London M 24   0:26:57.15   5:24
253 Linda Jones London F 61   0:27:01.30   5:25
254 Dave Brown London M 29   0:27:03.00   5:25
255 Mac Hoy St. Paul's M 48   0:27:07.05   5:26
256 Julia McDonald London F 61   0:27:09.80   5:26
257 Louise Hull London F 49   0:27:10.90   5:27
258 Jamie Birley Paris M 33   0:27:15.20   5:28
259 Peter Askew London M 47   0:27:16.70   5:28
260 Billie Ho London F 22   0:27:18.75   5:28
261 Rita Melville London F 60   0:27:20.20   5:29
262 Shannon Currie London F 28   0:27:20.25   5:29
263 Trinka Psellas London F 43   0:27:22.25   5:29
264 Deslie Scheele Thorndale F 18   0:27:23.55   5:29
265 Derek Chen London M 22   0:27:23.60   5:29
266 Chris Lesko London M 47   0:27:24.00   5:29
267 Rosanna Wilcox Degraw Strathroy F 29   0:27:32.75   5:31
268 Mike Bacigalupo London M 64   0:27:40.20   5:33
269 Dominic Cappa London M 11   0:27:41.35   5:33
270 Paul Cappa London M 47   0:27:41.95   5:33
271 Maeve Armstrong-Harris London F 57   0:27:43.95   5:33
272 Tyler Hayes Toronto M 35   0:27:46.30   5:34
273 Jillian Spruce St.Catharines F 24   0:27:46.80   5:34
274 Adam Karamath St.Catharineson M 26   0:27:47.20   5:34
275 Alison MacGregor Milton F 13   0:27:49.45   5:34
276 Laura Levitt Sarnia F 23   0:27:52.25   5:35
277 Ashlynn Perry Thorold F 24   0:27:59.35   5:36
278 Pam Burke London F 49   0:28:01.60   5:37
279 Steve Bennett London M 41   0:28:04.05   5:37
280 Sandra McNair London F 53   0:28:05.25   5:38
281 Emily McKeown London F 32   0:28:09.50   5:38
282 Alejandro Neira London M 23   0:28:12.45   5:39
283 Arnie Spivey Exeter M 54   0:28:13.75   5:39
284 Amy McMillan London F 20   0:28:15.25   5:40
285 Nicole Fritz London F 32   0:28:17.05   5:40
286 Jeannelle Huddleston London F 34   0:28:21.50   5:41
287 Carole Butlin London F 54   0:28:25.85   5:42
288 Cindy Paczkowski London F 43   0:28:34.70   5:43
289 Ross Wilson Arva M 46   0:28:40.15   5:45
290 Nicole Prentice Bluevale F 29   0:28:41.50   5:45
291 Maureen Nicol London F 46   0:28:43.10   5:45
292 Ashley Shaughnessy London F 24   0:28:43.45   5:45
293 Katy Fraser Ridgetown F 23   0:28:44.90   5:45
294 Willem Koopman London M 63   0:28:45.65   5:46
295 Bronagh Sutherland London F 39   0:28:47.15   5:46
296 Rick Redman London M 58   0:28:50.20   5:47
297 Maria Avilan London F 36   0:28:52.10   5:47
298 Janet DeVeber London F 50   0:28:52.45   5:47
299 Andrea Cimino London F 14   0:28:53.65   5:47
300 Victoria Campbell Ayr F 31   0:28:55.20   5:48
301 Grant Taylor London M 35   0:29:01.10   5:49
302 Noelle Greenwood London F 31   0:29:02.85   5:49
303 Barbara Lozano-Galea London F 34   0:29:03.55   5:49
304 Kate Okolisan Rodney F 48   0:29:05.25   5:50
305 Shirley Vanderheide London F 33   0:29:05.65   5:50
306 Mike Dunham London M 44   0:29:08.05   5:50
307 Cam West St. Thomas M 32   0:29:09.90   5:50
308 Peter Mueller London M 40   0:29:10.65   5:51
309 Alyssa Gilbert St. Thomas F 30   0:29:11.40   5:51
310 Rachel Koetsier St. Thomas F 29   0:29:11.50   5:51
311 Dina Cimino London F 44   0:29:13.95   5:51
312 Emily Koopman London F 19   0:29:13.95   5:51
313 Michael Geddes London M 27   0:29:14.25   5:51
314 Kelly Candy Springfield F 32   0:29:14.75   5:51
315 Ellie Contursi Lonon F 42   0:29:15.80   5:52
316 Sheri Cappa London F 46   0:29:16.40   5:52
317 Stephanie Lanaille London F 26   0:29:20.05   5:53
318 Mark Mikulec London M 31   0:29:21.35   5:53
319 Albert Agar London M 29   0:29:22.05   5:53
320 Frank Moffat Kitchener M 54   0:29:23.65   5:53
321 Marissa Bertens St.Marys F 20   0:29:25.20   5:54
322 Scott Thibodeau London M 33   0:29:26.25   5:54
323 Stacey Wanlin Komoka F 30   0:29:27.30   5:54
324 Lynda Whitney-Vertz London F 45   0:29:32.45   5:55
325 Nancy Craig London F 34   0:29:32.75   5:55
326 Tom Boaz Dorchester M 59   0:29:32.85   5:55
327 Kris Tucker London F 37   0:29:35.50   5:56
328 Sarah Lilley Glencoe F 15   0:29:40.55   5:57
329 Diane Greene London F 37   0:29:40.55   5:57
330 Rebecca Askew London F 34   0:29:42.55   5:57
331 Shannon Gingrich London F 29   0:29:50.05   5:59
332 Alison Mes Toronto F 30   0:29:50.35   5:59
333 Isabel Lynch London F 60   0:29:55.80   6:00
334 Bradley Banks London M 34   0:29:57.95   6:00
335 Dan Dobson London M 31   0:29:57.95   6:00
336 Cathy DeJong Lucan F 47   0:29:59.15   6:00
337 Ginette Blake London F 37   0:30:00.25   6:01
338 Kayla Shine Wallacetown F 19   0:30:03.70   6:01
339 Diana Tran London F 28   0:30:04.45   6:01
340 Frank Rapski London M 37   0:30:04.60   6:01
341 Katherine Potvin London F 31   0:30:08.25   6:02
342 Kim Sharp London F 43   0:30:15.05   6:04
343 Kimberly Scheele Thorndale M 20   0:30:16.20   6:04
344 Steve Vowles London M 48   0:30:16.20   6:04
345 Chris Vande Brake London M 36   0:30:17.35   6:04
346 Amanda Birley Paris F 31   0:30:18.45   6:04
347 Andrew Mes London M 36   0:30:19.30   6:04
348 Miranda Alexandre London F 31   0:30:29.95   6:06
349 Colleen Eckert-Denver London F 57   0:30:29.95   6:06
350 Stacey Yeadon London F 35   0:30:33.10   6:07
351 Jacclyn Cummings London F 25   0:30:35.30   6:08
352 Laurie Moore London F 38   0:30:42.40   6:09
353 Shannon Smith London F 21   0:30:44.70   6:09
354 Chantal Davies London F 33   0:30:51.70   6:11
355 Brian Johnston London M 71   0:30:54.75   6:11
356 Wychita Henricks London M 12   0:31:07.15   6:14
357 Madeleine Chin-Yee London F 16   0:31:07.20   6:14
358 Sue Hillis London F 52   0:31:11.10   6:15
359 Michael Bechard London M 26   0:31:13.85   6:15
360 Kelsey Lilley Glencoe F 20   0:31:15.60   6:16
361 Cathy FitzGibbon London F 42   0:31:15.90   6:16
362 Wilma Koopman London F 57   0:31:16.20   6:16
363 Mary Case London F 49   0:31:18.90   6:16
364 Sarah Dawson London F 32   0:31:20.20   6:17
365 Andrew Komer London M 14   0:31:27.10   6:18
366 Lisa Moore London F 38   0:31:28.65   6:18
367 Amy White London F 36   0:31:30.15   6:19
368 Brenda Hoffman London F 42   0:31:30.55   6:19
369 Diana Nagel London F 39   0:31:41.95   6:21
370 Whitney Fischer Mitchell F 20   0:31:50.90   6:23
371 Heather Neskas London F 32   0:31:52.15   6:23
372 Steve Gillis London M 53   0:31:54.85   6:23
373 Laura Marsh Grand Bend F 43   0:31:56.40   6:24
374 Melissa Chan London F 23   0:31:57.55   6:24
375 Janice Popma London F 51   0:32:06.40   6:26
376 Len Nieuwland Thorndale M 65   0:32:07.00   6:26
377 Keith Secor Kitchener M 56   0:32:10.95   6:27
378 Dean Bergmann Ingersol M 41   0:32:12.00   6:27
379 Michelle Brown London F 33   0:32:14.40   6:27
380 Shawna Regan Chatham F 30   0:32:16.95   6:28
381 Shannon Bailey London F 32   0:32:21.40   6:29
382 Faith Dunham London F 42   0:32:22.90   6:29
383 Dan Rickard London M 37   0:32:24.25   6:29
384 Steffen Kampe St Thomas M 73   0:32:24.90   6:29
385 Sharon Howson-Jan London F 54   0:32:25.95   6:30
386 Ron Shier Ingersoll M 74   0:32:28.20   6:30
387 Louise Bogart London F 43   0:32:29.75   6:30
388 Eline Scheele Thorndale F 19   0:32:32.20   6:31
389 Stephanie Johnson Chatham F 37   0:32:35.95   6:32
390 Kim Terrington London F 31   0:32:41.90   6:33
391 Kristin Lynds London F 32   0:32:50.95   6:35
392 Bernie Conway London M 68   0:32:57.05   6:36
393 Martin Donkers Arva M 43   0:33:01.40   6:37
394 Heather Castator London F 39   0:33:02.20   6:37
395 Tammy Noyes Dashnood F 42   0:33:02.55   6:37
396 Kelli Phillips Bayfield F 46   0:33:02.85   6:37
397 Andrea Ross London F 32   0:33:03.35   6:37
398 Desiree Welch London F 36   0:33:06.90   6:38
399 Erin Rows London F 35   0:33:09.15   6:38
400 Al Campbell Strathroy M 46   0:33:09.90   6:38
401 Janet Smith London F 52   0:33:10.20   6:39
402 Farrah Tuffin Melbourne F 33   0:33:10.25   6:39
403 Debbie Dunham London F 21   0:33:16.15   6:40
404 Whitney Hoth   M 54   0:33:23.85   6:41
405 Jane Fraser Ridgetown F 50   0:33:24.30   6:41
406 Michele Cambridge London F 43   0:33:32.95   6:43
407 Shannon Vande Brake London F 28   0:33:39.95   6:44
408 Silvia Bianchi London F 34   0:33:40.05   6:45
409 Laura Pidgen London F 26   0:33:48.20   6:46
410 Manuel Teodoro London M 82   0:33:57.30   6:48
411 Ronda Askew Nilestown F 43   0:34:08.95   6:50
412 Paula Hill London F 28   0:34:09.45   6:50
413 Meagan Abell Aylmer F 25   0:34:10.25   6:51
414 Janelle Damen Cowl London F 30   0:34:12.15   6:51
415 Janice Shine Wallacetown F 48   0:34:15.55   6:52
416 Tori Henry Sarnia F 30   0:34:16.05   6:52
417 Shellee Sinke London F 25   0:34:18.85   6:52
418 Heather Tranberg London F 39   0:34:20.30   6:53
419 Greg Perry Thorold M 49   0:34:21.20   6:53
420 Nick Johnson London M 11   0:34:31.65   6:55
421 Gracie Henricks London F 10   0:34:32.10   6:55
422 Tracy Lomas London F 39   0:34:33.75   6:55
423 Sheila Henricks London F 36   0:34:34.05   6:55
424 Hailey Everest London F 6   0:34:42.90   6:57
425 Steven Martens Parkhill M 52   0:34:48.35   6:58
426 Cindy Stone Scarborough F 50   0:34:48.35   6:58
427 Dayna Martens Parkhill F 18   0:34:48.50   6:58
428 Elizabeth Peloza London F 30   0:34:53.85   6:59
429 Matthew Peloza London M 32   0:34:54.85   6:59
430 Shirley Ninan London F 39   0:34:55.75   7:00
431 Beverly Gribbons London F 49   0:34:57.15   7:00
432 Heather Gillespie London F 33   0:34:57.30   7:00
433 Cristina Dineen London F 25   0:35:02.20   7:01
434 Lindsay Fortier St. Thomas F 28   0:35:05.45   7:02
435 Ingrid Hutchinson-Young London F 55   0:35:06.25   7:02
436 Stephanie Brown London F 29   0:35:09.25   7:02
437 Dana Candy Komoka F 27   0:35:09.30   7:02
438 Ashley Grypstra London F 25   0:35:11.30   7:03
439 Jen Johnson London F 35   0:35:24.10   7:05
440 Roberta Wilcox Strathroy F 52   0:35:44.00   7:09
441 Zeina Nsair London F 22   0:35:50.35   7:11
442 Samantha Lacroix Tillsonburg F 26   0:35:52.00   7:11
443 Zara Dieters-Castator London F 24   0:35:53.70   7:11
444 Jess Dawson London F 26   0:35:56.75   7:12
445 Amy Mak London F 54   0:35:57.75   7:12
446 Teri Lynn Baker London F 24   0:36:01.60   7:13
447 Darlene Cannon Thorold F 46   0:36:05.30   7:14
448 Evelynne Kobes London F 42   0:36:10.70   7:15
449 Howard Mueksch London M 67   0:36:15.30   7:16
450 Jenny Fraser Ridgetown F 30   0:36:23.45   7:17
451 Deanne Christie Zurich F 46   0:36:24.15   7:17
452 Allison Gortzak London F 36   0:36:40.85   7:21
453 Colin Donkers Arva M 10   0:36:44.35   7:21
454 Lori Circelli London F 38   0:36:47.20   7:22
455 Pamela Neira London F 27   0:37:49.85   7:34
456 Lara Coward Ilderton F 25   0:37:50.85   7:35
457 Lindsay Ward Granton F 22   0:37:50.90   7:35
458 Katherine Miller Dashwood F 27   0:38:45.45   7:46
459 Aimee Fraser Ridgetown F 30   0:38:55.15   7:48
460 Valerie Martens Parkhill F 52   0:39:20.25   7:53
461 Barbara Lim London F 45   0:39:22.95   7:53
462 Sara Slee Shedden F 51   0:40:00.35   8:01
463 Jenna Kitson   F 17   0:40:15.40   8:04
464 Melissa Harper Thamesville F 21   0:40:15.85   8:04
465 Thelma Riddell London F 60   0:40:30.00   8:06
466 Cameron Baarda London M 16   0:40:40.30   8:09
467 Dylan Baarda London M 5   0:40:40.90   8:09
468 Nicole Baarda London F 35   0:40:41.85   8:09
469 Catherine Straight Lucan F 37   0:40:45.15   8:10
470 Roland Jarry St Thomas M 38   0:41:00.50   8:13
471 Angela Jarry St Thomas F 35   0:41:01.05   8:13
472 Jessica Oliver London F 26   0:41:05.45   8:14
473 Jan Polgar London F 54   0:41:29.30   8:18
474 Nadia Amadio London F 52   0:41:53.40   8:23
475 Kathy Donkers Arva F 44   0:42:26.35   8:30
476 Garrett Telfer Austin M 13   0:43:11.20   8:39
477 Nancy Latimer London F 58   0:43:19.80   8:40
478 Devin Galindo Austin M 13   0:44:42   8:57
479 Janet Skomorowski Kitchener F 51   0:44:58   9:00
480 Pauline Handfield London F 42   0:48:09   9:38
481 Kathi Jolliffe St. Thomas F 51   0:57:20   11:28
482 Stephanie Broadbent St. Thomas F 24   0:57:21   11:29
483 Nadine Boateng Waterdown F 32   1:09:14   13:51
484 Clare Yeadon Brantford F 30   1:09:14   13:51

                 
  DNF                
  Jumana Abbas London F 34        
  Gina Ackermann West Lorne F 39        
  Jorge Burneo London M 41        
  Bob Caie Oakville M 44        
  Janice Chedore Rr5 komoka F 53        
  Steve Cordes London M 48        
  Virginia Davis London F 29        
  Jodie DeMelo London F 47        
  Taite DeMelo London M 14        
  Alicia Donkers Arva F 15        
  Lennard Donkers London M 38        
  Becky Dunham London F 19        
  Emily Dunham London F 14        
  Josh Dunham London M 12        
  Cliona Geragthy London F 39        
  Jennifer Holt Belmont F 38        
  Lil Janssen London F 44        
  Cheryl Johnson London F 57        
  Madie Johnson London F 8        
  Andre Kaniuk London M 33        
