2014 Halloween Haunting 10k Results

October 26, 2014

2014 Halloween Haunting Road Race photos, by Tallshots Photography 

# First Last City Sex Age Time Pace Affiliation
1 Barry Britt Guelph M 24 30:59 3:06 Speed River/New Balance
2 Matt Jurysta Guelph M 25 31:46 3:11 Speed River/New Balance
3 Adam Stacey London M 33 32:46 3:17 London Runner Distance Club
4 Paul Cochrane London M 25 33:14 3:20 London Runner Distance Club
5 Matt Suda London M 28 33:35 3:22 London Runner Distance Club
6 Richard McClelland London M 44 36:10 3:38  
7 Scott Finch Kintone M 40 37:15 3:44  
8 Mike Cooke London M 36 38:49 3:53 London Triathlon Club
9 Paul Mayrs London M 49 38:56 3:54  
10 David Gostick London M 28 39:32 3:58  
11 Leslie Sexton London F 27 39:48 3:59 London Runner Distance Club
12 Kevin Corner London M 45 40:46 4:05 finch-tastics
13 Karen Gilbert Tyssen London F 32 40:55 4:06 London Runner Distance Club
14 Brian Watson London M 55 41:02 4:07 Runners choice
15 Elizabeth Thomson London F 32 41:03 4:07  
16 Scott Mizzen London M 40 41:04 4:07  
17 Mark Watling London M 45 41:43 4:11  
18 Edward Tweedie London M 48 41:53 4:12  
19 Mark Koopman London M 31 42:13 4:14  
20 Steve Cordes London M 53 42:21 4:15 Runners' Choice
21 Ian Wright London M 51 42:27 4:15  
22 Daniel Booth West Lorne M 45 42:39 4:16  
23 Matthew Pierre Lpn M 30 43:21 4:21  
24 Jason Plamondon London  Ontario M 32 43:28 4:21  
25 Gordon Ball London M 60 43:30 4:21  
26 Kevin Switzer London M 58 43:37 4:22 Balance Point Triathlon
27 Roland Juhnke Dashwood M 52 43:39 4:22 Team Roko
28 Glenn Weeks London M 54 43:41 4:23  
29 Sab Koto London M 43 43:51 4:24  
30 Brian Kilburn London M 38 43:52 4:24  
31 Vineet Nair London M 40 44:31 4:28  
32 Colin Loubert London M 22 44:34 4:28  
33 Colin Bialik London M 23 44:35 4:28 CBI Physiotherapy
34 Heather Gillespie London F 38 44:44 4:29  
35 Ron Voakes St Thomas M 56 44:45 4:29  
36 Kerry McLeod London F 41 44:48 4:29  
37 Gene Loubert London M 55 44:50 4:30  
38 Annette Barry St. Thomas F 48 45:10 4:31 London Runner Distance Club
39 Matt Bayley London M 40 45:15 4:32  
40 Steve Baarda London M 47 45:30 4:34 London Pacers
41 Stacy Dinel London F 36 46:09 4:37  
42 J.b. Orange London M 58 46:16 4:38  
43 Don Rhynas London M 60 46:28 4:39  
44 Daniel Mills London M 25 46:30 4:40  
45 Ted Suda London M 61 46:40 4:40  
46 Shane Webster London M 37 46:50 4:41  
47 James Madden London M 57 46:50 4:42  
48 Steven Arnold London M 30 46:55 4:42  
49 Daniel Graham London M 16 46:59 4:42 H.B. Beal
50 James Hewitt London M 43 47:00 4:43 Runners'Choice Marathon G
51 Jordin Finch London M 34 47:13 4:44  
52 Yan Yeung London M 27 47:28 4:45  
53 Bruce Lamb Lucan M 51 47:40 4:47 Runners' Choice
54 Michelle Massaro London F 35 47:44 4:47  
55 Pam Hamilton London F 47 48:39 4:52  
56 Gillian Howard London F 35 48:39 4:52 Runner's Choice
57 Roland Hoy Toronto M 52 48:43 4:53  
58 Mary Nash London F 55 48:48 4:53  
59 Craig Pocock London M 40 48:56 4:54  
60 Jackie Borrie London F 26 49:02 4:55  
61 Leah Hillier London F 28 49:34 4:58  
62 Suzanne Flaman London  Ontario F 49 49:39 4:58  
63 Jeannelle Beland London F 38 49:40 4:58 Runners Choice
64 Christine Dirks London F 63 50:03 5:01  
65 Leo Young London M 71 50:22 5:03  
66 Jane Abell Aylmer  On F 20 50:27 5:03  
67 Matt Bartley London M 30 50:49 5:05  
68 Yi Ding London M 24 50:50 5:06  
69 Chuck Edwards London M 68 50:57 5:06  
70 Luke Stevenson London M 38 51:08 5:07  
71 Elsa Mann London F 30 51:16 5:08  
72 Jennier Giesen London F 42 51:48 5:11  
73 John Machado London M 57 51:48 5:11 Runners' Choice Marathon
74 Tracey Lannin London F 44 52:06 5:13  
75 Ailene Campbell London F 26 52:06 5:13  
76 Ashley Brissette London F 22 52:09 5:13  
77 Pam Evers London F 29 52:23 5:15 CBI Physiotherapy
78 Tricia McBride London F 34 52:25 5:15  
79 Clare Shantz London Ontario M 44 52:39 5:16  
80 Laura Ruiz-Wyseman Komoka F 42 52:46 5:17  
81 Vasiliki Loannidis London F 15 52:48 5:17 CBI Physiotherapy
82 Carollyn Currie Belmont F 36 53:12 5:20  
83 Lynne Jackson Melbourne F 48 53:27 5:21 Runner's Choice
84 Jen Lamb Lucan F 50 53:29 5:21  
85 Marinus Lamers London  Ontario M 60 53:33 5:22  
86 Bill Koopman London M 67 53:42 5:23 Runners Choice
87 Lindsay Shipman Lon F 31 53:42 5:23  
88 Norm Dinner St. Thomas M 54 54:07 5:25 St. Joseph's Catholic Hig
89 Stephanie Boak Kilworth F 20 54:24 5:27  
90 Martha Wilson London  Ontario F 53 54:54 5:30  
91 Linda Macdougall London F 54 55:13 5:32  
92 Melissa Hurteau Belmont F 33 55:17 5:32  
93 Kirk Jordan London M 39 55:19 5:32  
94 Wilma Koopman London F 60 55:38 5:34 Runners Choice
95 Patty Pappas Loannidis London F 45 56:23 5:39 CBI Physiotherapy
96 Jill Holden Barrie F 30 56:23 5:39  
97 Paul Walker London M 54 56:51 5:42  
98 Jessica Chaisson London F 28 56:57 5:42  
99 Rosemary Ann Craen London F 57 57:23 5:45 London Pacers
100 Sarah Vander Westen London F 33 57:30 5:46  
101 Kyle Evans London M 24 58:04 5:49  
102 Becky Chaisson Hensall F 29 58:09 5:49  
103 Alex Stevens London F 29 58:29 5:51  
104 Katie Swallowell London F 31 58:29 5:51  
105 Luli Rrafshi London M 45 58:53 5:54 CBI Physiotherapy
106 Paul Bremner London M 54 58:57 5:54  
107 Vanessa Welch London F 42 59:06 5:55  
108 Kat Klambauer Komoka F 46 59:24 5:57  
109 Richard Waring London M 66 59:32 5:58 Track 3
110 Vicki Holmes Denfield F 37 1:00:15 6:02  
111 Tanja Penchuk Lucan F 36 1:00:41 6:05 Primal Athletic Condition
112 Jen Lunnie Komoka F 39 1:01:56 6:12  
113 Lynn Loubert London F 55 1:01:58 6:12  
114 Allison Stevenson London F 36 1:01:58 6:12  
115 Randy McVicar London M 47 1:01:59 6:12  
116 Rebecca Pook London F 22 1:02:12 6:14  
117 Lisa Baldock London F 41 1:04:09 6:25  
118 Amanda Chaisson Dorchester F 26 1:04:22 6:27  
119 Kate Fluit Komoka F 39 1:04:37 6:28 None
120 Isabella Bei London F 25 1:04:50 6:30 Runners Choice
121 Tracy Isaacs London F 50 1:05:56 6:36 Balance Point Triathlon
122 Dave Eaton London M 33 1:06:11 6:38  
123 Nita Rrafshi London F 15 1:07:10 6:44 CBI Physiotherapy
124 Elizabeth Bellamy London Ontario F 27 1:08:29 6:51  
125 Jonathan Taves Hamilton M 28 1:08:29 6:51  
126 Christina Altenliu London F 42 1:08:46 6:53  
127 Steffen Kampe St Thomas M 77 1:10:12 7:02  
128 Katie Switzer London F 29 1:10:34 7:04 Balance Point Triathlon
129 Courtney Haviland London F 29 1:10:34 7:04 Balance Point Triathlon
130 Sara Slee Shedden F 56 1:11:19 7:08  
131 Emily Sereda London F 33 1:14:21 7:27  
132 Lillian Michaelson London  On F 77 1:15:12 7:32  
133 Helen Riordon London F 64 1:15:51 7:36 Runners' Choice Marathon
134 Madeleine Shiell London F 30 1:16:07 7:37  
135 Jay Snyder Newark  Oh M 46 1:16:30 7:39  
136 Ingrid Young London F 60 1:16:35 7:40  
137 Kim Rotermann London F 40 1:17:59 7:48 Balance Point Triathlon
138 Meredith Bouckley London F 34 1:18:01 7:49 Balance Point Triathlon
139 Loveleen Gill London F 49 1:22:45 8:17 Balance Point Triathlon
140 Kassandra Renders London F 23 1:24:34 8:28  
141 Samantha Thomson London F 32 1:24:34 8:28