2011 Springbank Half Marathon Results

September 11th, 2011
16c to 19c, fairly calm, 80% Humidity

# First Last Gender Age City   TIME   chiptime   pace
1 Brandon Laan M 27 London   1:07:43.65   1:07:42   3:13
2 Brendan Kenny M 25 Dundas   1:11:36.65   1:11:35   3:24
3 Nelson Ndereva Njeru M 43 Toronto   1:12:23.50   1:12:20   3:26
4 Matt Suda M 24 London   1:14:40.35   1:14:39   3:33
5 Mike Chapman M 34 London   1:16:45.00   1:16:43   3:39
6 Matthew Ort M 42 Stratford   1:17:14.10   1:17:12   3:40
7 Lucy Njeri F 32 Toronto   1:17:48.20   1:17:45   3:42
8 Richard Mcclelland M 40 London   1:17:54.35   1:17:51   3:42
9 Leslie Sexton F 24 London   1:18:32.70   1:18:31   3:44
10 Chris Serran M 43 Guelph   1:18:46.20   1:18:44   3:44
11 Rod Henning M 47 London   1:18:57.95   1:18:55   3:45
12 Mark McCosham M 50 London   1:19:48.70   1:19:46   3:47
13 Jeremy Walsh M 36 Toronto   1:20:21.85   1:20:19   3:49
14 Brian Byrne M 34 London   1:22:08.25   1:22:05   3:54
15 Kyle Mehta M 18 London   1:23:08.05   1:23:04   3:57
16 Tony Stokes M 47 London   1:23:14.95   1:23:12   3:57
17 Jim Burrows M 49 London   1:24:20.05   1:24:17   4:00
18 Brian Murphy M 48 London   1:24:28.95   1:24:25   4:01
19 Chris Hare M 34 Thamesford   1:24:36.10   1:24:33   4:01
20 David Palma M 32 London   1:24:59.70   1:24:56   4:02
21 Doug Roswell M 28 London   1:25:06.40   1:25:02   4:03
22 Collin Milligan M 45 London   1:25:54.60   1:25:50   4:05
23 Yves Plourde M 28 London   1:26:35.85   1:26:31   4:07
24 Brian Watson M 51 Lucan   1:26:50.10   1:26:45   4:07
25 Chris Smith M 39 London   1:27:16.55   1:27:12   4:09
26 Karen Gilbert F 29 London   1:28:07.05   1:28:05   4:11
27 Mike Park M 18 Clinton   1:28:36.50   1:28:34   4:12
28 Jeff Dunham M 39 London   1:28:45.60   1:28:41   4:13
29 Jason Reabel M 38 London   1:28:52.50   1:28:47   4:13
30 Joey Heathcote M 33 London   1:29:06.25   1:29:01   4:14
31 Jim Scott M 48 Owen Sound   1:29:34.65   1:29:32   4:15
32 Derek Flint M 39 Brantford   1:29:47.10   1:29:43   4:16
33 Jeremy Valeriote M 34 London   1:29:49.20   1:29:43   4:16
34 David Gostick M 25 London   1:29:53.65   1:29:51   4:16
35 Thomas Basquill M 33 London   1:30:50.80   1:30:46   4:19
36 Stephen Hill M 44 Ilderton   1:31:14.75   1:31:09   4:20
37 Mark Koopman M 27 London   1:31:25.95   1:31:22   4:20
38 Chris Poblocki M 32 London   1:31:31.00   1:31:21   4:21
39 Dave Stollar M 56 London   1:31:38.45   1:31:28   4:21
40 Shannon Regan F 40 London   1:32:43.00   1:32:37   4:24
41 Roland Juhnke M 49 Dashwood   1:33:08.45   1:33:04   4:25
42 Don Rhynas M 57 London   1:33:14.60   1:33:07   4:26
43 Shaun Guest M 26 London   1:34:25.85   1:34:14   4:29
44 Michael Rummel M 29 West Lorne   1:35:31.50   1:35:26   4:32
45 Chris Watling M 43 London   1:35:46.95   1:35:34   4:33
46 Gene Loubert M 52 London   1:35:54.20   1:35:40   4:33
47 Lindsay Taylor-watson F 28 London   1:36:01.95   1:35:53   4:34
48 Nikita Serdyukov M 23 London   1:36:19.80   1:35:56   4:34
49 David Ladouceur M 46 London   1:36:28.10   1:36:18   4:35
50 Alex Drennan M 48 London   1:36:39.55   1:36:30   4:35
51 Scott Mcdonald M 24 London   1:36:48.70   1:36:42   4:36
52 Kevin Linseman M 23 London   1:36:53.40   1:36:48   4:36
53 Sinead Brunet F 37 Komoka   1:36:56.95   1:36:47   4:36
54 Bruce Adair M 38 London   1:37:06.55   1:37:00   4:37
55 Mary Nash F 51 London   1:37:21.40   1:37:17   4:37
56 Paul Dobos M 40 Goderich   1:37:47.20   1:37:44   4:39
57 Kevin Funston M 32 London   1:38:31.15   1:38:24   4:41
58 Chris Lanooy M 50 London   1:38:37.30   1:38:28   4:41
59 Jesse Bergman M 33 Guelph   1:38:57.25   1:38:51   4:42
60 Peter Miller M 31 London   1:39:00.25   1:38:48   4:42
61 Drew Rankin M 28 London   1:39:00.65   1:38:50   4:42
62 Teresa Novick F 51 London   1:39:10.90   1:39:02   4:43
63 Marc Labreche M 49 London   1:39:14.50   1:39:05   4:43
64 Ron Voakes M 53 St Thomas   1:39:48.25   1:39:44   4:44
65 Todd Chisholm M 45 Seaforth   1:39:53.80   1:39:49   4:45
66 Matthew Hillier M 36 London   1:39:55.35   1:39:50   4:45
67 Wade thompson M 25 Guelph   1:39:57.35   1:39:53   4:45
68 Reg Huggins M 61 London   1:40:45.40   1:40:39   4:47
69 Richard Bird M 57 London   1:40:53.25   1:40:39   4:47
70 Ryan Chisholm M 33 London   1:41:03.40   1:40:44   4:48
71 Brock De Sousa M 31 London   1:41:23.40   1:41:14   4:49
72 Drew Williamson M 37 Ingersoll   1:41:37.55   1:41:29   4:49
73 Bruce Jones M 50 London   1:41:39.20   1:41:30   4:50
74 Jamie Edgington M 48 London   1:41:39.85   1:41:36   4:50
75 Brian Kilburn M 34 London   1:42:06.00   1:41:57   4:51
76 David Bico M 53 London   1:42:28.30   1:42:11   4:52
77 Ryan Tyssen M 28 London   1:42:37.25   1:42:31   4:52
78 Kathy Mantel F 43 Princeton   1:42:48.45   1:42:35   4:53
79 Bob Weir M 62 London   1:42:50.85   1:42:44   4:53
80 John Deputter M 58 London   1:43:27.50   1:43:22   4:55
81 Kevin Hancock M 51 London   1:43:44.45   1:43:33   4:55
82 Maire Gonzalez F 33 London   1:43:45.75   1:43:27   4:56
83 Jennifer Donolo F 50 Burlington   1:43:49.45   1:43:44   4:56
84 Bernie Leforte M 54 London   1:44:07.10   1:43:58   4:57
85 Michael Peerless M 50 London   1:44:16.70   1:44:05   4:57
86 Jennifer Hunter F 39 London   1:44:17.30   1:44:03   4:57
87 Jerry Colwell M 52 London   1:44:18.75   1:44:12   4:57
88 Kevin Tremblay M 33 London   1:44:29.20   1:44:13   4:58
89 Amy Freeman F 31 London   1:44:29.25   1:44:16   4:58
90 Rein Lomax M 43 London   1:44:30.25   1:44:12   4:58
91 Rob McNair M 53 London   1:44:30.70   1:44:20   4:58
92 Paul Neves M 41 London   1:44:39.35   1:44:33   4:58
93 Edward Taylor M 37 London   1:44:44.95   1:44:32   4:58
94 Bernard Linseman M 54 London   1:44:55.45   1:44:50   4:59
95 Brad Flint M 36 Brantford   1:45:20.30   1:45:01   5:00
96 Chris Percival M 37 London   1:45:26.15   1:45:20   5:00
97 Nick D'ascanio M 70 London   1:45:45.00   1:45:38   5:01
98 Joel Merritt M 22 London   1:45:52.45   1:45:38   5:02
99 Craig Lewis M 50 London   1:45:52.55   1:45:42   5:02
100 James Muir M 34 London   1:46:42.95   1:46:23   5:04
101 Ravi Rastogi M 36 London   1:46:58.75   1:46:47   5:05
102 Marc Roberts M 60 London   1:47:18.65   1:47:13   5:06
103 Ali Meuse F 45 London   1:47:56.00   1:47:49   5:07
104 Michel Myre M 55 London   1:47:58.90   1:47:46   5:08
105 Meredith Uhrig F 26 London   1:48:12.75   1:47:57   5:08
106 Shane Webster M 34 London   1:48:24.60   1:48:17   5:09
107 Ann Anstett F 48 Sarnia   1:48:33.65   1:48:22   5:09
108 Ange O'handley F 30 Lucan   1:48:38.40   1:48:16   5:09
109 Michael Robb M 38 London   1:48:52.60   1:48:41   5:10
110 Joshua Shadd M 38 London   1:48:56.55   1:48:43   5:10
111 Helen Brown F 30 London   1:49:12.30   1:49:06   5:11
112 Michael Blencowe M 59 London   1:50:08.10   1:49:52   5:14
113 Antonio Cogliano M 47 London   1:50:22.55   1:49:45   5:14
114 Brent Gladstone M 45 Grand Bend   1:50:57.65   1:50:38   5:16
115 Chuck Edwards M 65 London   1:51:06.10   1:50:56   5:16
116 Michael Quenneville M 33 Strathroy   1:51:20.75   1:51:12   5:17
117 Mitchell Garlick M 15 London   1:51:45.65   1:51:38   5:18
118 Yong Seok An M 27 London   1:51:48.25   1:51:34   5:18
119 Sarah Naylor F 22 London   1:51:49.30   1:51:23   5:18
120 Gillian Howard F 31 London   1:52:02.15   1:51:58   5:19
121 Eric Everett M 26 London   1:52:40.65   1:52:27   5:21
122 Graham Deveber M 58 London   1:52:58.55   1:52:40   5:22
123 Kordula Juhnke F 46 Dashwood   1:53:01.90   1:52:54   5:22
124 Alex Galicza M 56 Strathroy   1:53:05.85   1:52:48   5:22
125 Julia Johnson F 29 Strathroy   1:53:10.15   1:53:02   5:22
126 Steve Baarda M 43 London   1:53:27.80   1:53:21   5:23
127 Karen Nixon-Carroll F 29 St. Thomas   1:53:30.55   1:53:18   5:23
128 Silvia Mamani Tapara F 33 LondonOn   1:53:39.80       5:24
129 Lawrence Trickey M 62 Rodney   1:53:50.45   1:53:40   5:24
130 Jennifer O'Brien F 26 Brantford   1:54:04.85   1:53:50   5:25
131 Theresa Sung F 21 London   1:54:15.00   1:54:06   5:25
132 Adam Froats M 23 Lucan   1:54:30.65   1:54:06   5:26
133 John Butler M 72 London   1:54:32.95   1:54:19   5:26
134 Cayla Bronicheski F 22 London   1:54:45.60   1:54:40   5:27
135 Steve Coad M 61 London   1:54:48.70   1:54:42   5:27
136 Dawn Mckechnie F 41 London   1:55:12.45   1:54:54   5:28
137 Kathy Woodley F 49 London   1:55:17.15   1:54:55   5:28
138 Glen Woodburn M 41 London   1:55:17.95   1:54:57   5:28
139 Todd Gallie M 38 Komoka   1:55:20.25   1:55:03   5:28
140 Wendy Schroeder F 39 Parry Sound   1:55:33.90   1:55:09   5:29
141 Jessica White F 24 London   1:55:36.10   1:55:19   5:29
142 Lena Correia F 43 Strathroy   1:55:36.70   1:55:21   5:29
143 Ian Nicol M 42 London   1:55:52.45   1:55:37   5:30
144 Carol Fleming F 55 Belmont   1:55:54.95   1:55:31   5:30
145 Colleen Macleod F 50 London   1:56:06.40   1:55:54   5:31
146 Janet Deveber F 51 London   1:56:16.00   1:56:05   5:31
147 Marinus Lamers M 57 London   1:56:19.40   1:56:11   5:31
148 Debbie Obokata F 57 London   1:56:25.45   1:56:12   5:32
149 Tracy Hillman F 42 London   1:57:15.60   1:57:05   5:34
150 Rachel Giampa F 33 London   1:57:41.55   1:57:25   5:35
151 Talya Madden F 23 London   1:57:51.55   1:57:31   5:36
152 Robert Poczik M 48 London   1:57:54.05   1:57:40   5:36
153 Gord Melville M 62 London   1:58:00.30   1:57:47   5:36
154 Scott Schofield M 36 London   1:58:01.90   1:57:57   5:36
155 Denise Rock F 36 London   1:58:19.60   1:57:54   5:37
156 Andrea Mcleod F 26 London   1:58:22.55   1:58:13   5:37
157 Bruce Atkins M 59 London   1:58:33.10   1:58:22   5:38
158 Laura Robinson F 34 London   1:59:12.60   1:58:57   5:39
159 Jeannelle Huddleston F 35 London   1:59:21.65   1:59:11   5:40
160 Susan Brannagan F 44 Windsor   1:59:40.20   1:59:14   5:41
161 Roberta Reardon F 56 London   2:00:01.50   1:59:49   5:42
162 Craig Everest M 37 London   2:00:29.70   2:00:19   5:43
163 Allan Mcluskie M 59 London   2:00:34.35   2:00:17   5:43
164 Aaron Atcheson M 38 London   2:00:41.10   2:00:24   5:44
165 Sandra MacDonald F 36 Paris   2:00:52.55   2:00:29   5:44
166 Arnold Visser M 50 Dorchester   2:00:55.70   2:00:42   5:44
167 Shawna Lewkowitz F 38 London   2:00:58.90   2:00:47   5:45
168 Angela Hasson F 34 London   2:01:38.35   2:01:17   5:46
169 Howard Kirk M 50 London   2:01:38.35   2:01:17   5:46
170 Nitish Dass M 33 London   2:02:17.80   2:01:52   5:48
171 Kevin Garlick M 49 London   2:02:24.75   2:02:17   5:49
172 Steve Scharger M 41 Parry Sound   2:02:32.05   2:02:06   5:49
173 Joanne Grineage F 40 Thamesville   2:02:58.80   2:02:34   5:50
174 Lisa Brooks F 47 London   2:03:12.55   2:02:55   5:51
175 Patrick Phillipson M 49 London   2:03:15.75   2:03:01   5:51
176 Bryan Lee M 37 St. Thomas   2:03:23.45   2:03:00   5:51
177 Fatemeh Izadifirooz Abady F 31 London   2:03:42.75   2:03:27   5:52
178 Kirsten Slaven F 24 London   2:03:57.75   2:03:43   5:53
179 Hilary Root F 33 London   2:04:23.45   2:04:09   5:54
180 Shannon Laing F 34 London   2:04:30.45   2:04:23   5:55
181 Julie Welker F 33 Ilderton   2:04:48.60   2:04:32   5:55
182 Angela Reddy F 45 Brights Grove   2:05:00.55   2:04:37   5:56
183 Paul Novick M 51 London   2:05:01.30   2:04:44   5:56
184 Laura Lee F 32 St. Thomas   2:05:11.85   2:04:49   5:57
185 Ron Edwards M 65 Caledonia   2:05:31.40   2:05:12   5:57
186 Andrea Artuso F 41 Mississauga   2:05:35.85   2:05:27   5:58
187 John Graffi M 46 Toronto   2:05:35.85   2:05:28   5:58
188 Jamie Harris M 64 London   2:05:39.15   2:05:21   5:58
189 Debbie Nutson F 47 Sarnia   2:05:42.20   2:05:21   5:58
190 Jeffrey Donde M 55 London   2:05:57.05   2:05:33   5:59
191 Maeve Armstrong-harris F 58 London   2:06:06.30   2:05:49   5:59
192 Gerald McGougall M 47 London   2:06:20.15   2:05:58   6:00
193 Cory Woodrow F 38 Chatham   2:06:40.45   2:06:14   6:01
194 Glen Keogan M 38 London   2:06:46.00   2:06:38   6:01
195 Steffen Kampe M 74 St. Thomas   2:06:55.00   2:06:52   6:01
196 William Spaetzel M 28 Kitchener   2:07:15.30   2:06:52   6:02
197 Christine Lyons F 39 London   2:07:18.85   2:07:06   6:03
198 Mike Dunn M 30 London   2:07:46.95   2:07:34   6:04
199 Lorraine Dilley F 50 Port Stanley   2:07:56.95   2:07:33   6:04
200 Anne Duncan Rastogi F 34 London   2:08:00.20   2:07:48   6:04
201 Veronica Couto F 27 London   2:08:06.55   2:07:51   6:05
202 Geoff Bergsma M 29 London   2:08:09.65   2:07:52   6:05
203 Peter Askew M 48 London   2:08:37.00   2:08:19   6:06
204 Monica Ramsay F 38 London   2:09:08.20   2:09:01   6:08
205 Susie Johnson F 33 St. Marys   2:09:29.95   2:09:06   6:09
206 Erin Demaiter F 32 London   2:09:32.40   2:09:21   6:09
207 Lynne Ward F 55 London   2:09:33.65   2:09:23   6:09
208 Nadia Mclennan F 33 London   2:09:39.80   2:09:19   6:09
209 Lisa Murray F 39 London   2:09:41.00   2:09:19   6:09
210 Keith Mah M 43 London   2:09:42.15   2:09:18   6:09
211 Craig Pocock M 37 London   2:10:18.05   2:09:57   6:11
212 Michelle Everest F 35 London   2:10:23.05   2:10:11   6:11
213 Maria Maciel F 45 Cambridge   2:10:27.45   2:10:18   6:11
214 Michael Wiens M 46 London   2:10:33.95   2:10:15   6:12
215 Lyanne Norcross F 47 Camlachie   2:11:04.35   2:10:51   6:13
216 Carolyn Wiens F 33 London   2:11:20.15   2:11:00   6:14
217 Shawna Milanovic F 28 London   2:11:22.80   2:11:04   6:14
218 Heather Haldane F 43 London   2:12:12.70   2:11:49   6:16
219 Jennifer McKnight F 24 London   2:12:14.00   2:12:02   6:17
220 Bill Tofflemire M 66 London   2:12:54.95   2:12:32   6:18
221 Dana Barber F 45 London   2:13:01.05   2:12:39   6:19
222 Mary Collins F 46 London   2:13:10.05   2:12:45   6:19
223 Bill Deys M 30 Strathroy   2:13:39.95   2:13:13   6:21
224 Doreen Creutz F 33 London   2:14:02.60   2:13:41   6:22
225 Brian Snelgrove M 59 London   2:14:12.10   2:14:02   6:22
226 Christine Hodge F 32 Sarnia   2:14:36.35   2:14:21   6:23
227 Connie Cordes F 49 London   2:14:42.75   2:14:23   6:24
228 Jennifer Frederickson F 32 Strathroy   2:14:49.45   2:14:33   6:24
229 Gabrielle Smith F 20 London   2:15:03.45   2:14:39   6:25
230 Lori Timpson F 40 Thamesville   2:15:15.55   2:14:48   6:25
231 Chris Brown M 31 London   2:15:16.90   2:15:02   6:25
232 Rob Collins M 55 London   2:15:29.15   2:15:08   6:26
233 Sarah Houghton F 21 Waterloo   2:15:51.80   2:15:39   6:27
234 Diana Tran F 29 London   2:16:09.55   2:15:49   6:28
235 Andres Camero M 35 London   2:16:29.00   2:16:27   6:29
236 Paula Hill F 28 London   2:17:10.55   2:17:02   6:31
237 Michele Wright F 34 Waterloo   2:17:29.95   2:17:24   6:31
238 Angela Van Bommel F 35 Ilderton   2:17:32.65   2:17:17   6:32
239 Heather Richichi F 37 London   2:17:45.35   2:17:23   6:32
240 Brenda Hoffman F 43 London   2:18:28.45   2:18:16   6:34
241 Ellie Contursi F 43 London   2:19:40.75   2:19:25   6:38
242 Andree Ribout F 36 London   2:20:03.50   2:19:38   6:39
243 Karen Rae F 59 London   2:22:02.75   2:21:40   6:44
244 Rob Griffiths M 41 London   2:22:09.65   2:21:45   6:45
245 Kristie Adamson F 20 Tillsonburg   2:22:11.05   2:21:54   6:45
246 Kathryn Watson F 34 London   2:23:20.40   2:23:01   6:48
247 Jennifer Thompson F 24 London   2:23:39.75   2:23:28   6:49
248 Sara Morrison F 51 London   2:24:14.30   2:23:53   6:51
249 Paul Menard M 45 London   2:24:48.95   2:24:21   6:52
250 Luisa Beer F 33 London   2:25:02.45   2:24:36   6:53
251 Lyndsay Ashton F 26 London   2:25:48.80   2:25:34   6:55
252 Jesse McCoullough M 28 London   2:25:49.15   2:25:34   6:55
253 Evelynne Kobes F 42 London   2:26:36.75   2:26:10   6:57
254 Edward Platero M 37 London   2:27:07.05   2:26:40   6:59
255 Meghan Reddy F 18 Brights Grove   2:28:19.85   2:27:55   7:02
256 Bruce Wiseman M 45 Richmond Hill   2:28:55.55   2:28:28   7:04
257 Vanessa Kinsley F 32 London   2:29:19.50   2:28:53   7:05
258 Melanie Wuytenburg F 29 London   2:32:08.65   2:31:51   7:13
259 Katie Riddell F 25 Lucan   2:32:42.05   2:32:18   7:15
260 Karna Brennan F 26 Arva   2:32:42.20   2:32:18   7:15
261 Mark Hickson M 36 Lucan   2:33:41.55   2:33:21   7:18
262 Lona Quenneville F 32 Strathroy   2:34:46.35   2:34:26   7:21
263 Jenifer Walker F 24 London   2:34:46.95   2:34:35   7:21
264 Dana Miller F 29 London   2:37:16.25   2:36:58   7:28
265 Ingrid Hutchinson F 56 London   2:38:01.80   2:37:37   7:30
266 Carmen Barrientos F 31 London   2:38:58.75   2:38:36   7:33
267 Linda Palmer F 44 London   2:40:32.40   2:40:10   7:37
268 Rebecca Askew F 35 London   2:41:55.55   2:41:38   7:41
269 Helen Riordon F 61 London   2:42:35.05   2:42:15   7:43
270 Brenda Doucette F 49 Schererville   2:44:44.75   2:44:36   7:49
271 Sheila Adkins F 56 Chesterton   2:44:48.45   2:44:40   7:49
272 Kaitlyn Worotny F 21 Ilderton   2:49:41.90   2:49:14   8:03
273 Desiree Welch F 37 London   2:51:13.85   2:51:05   8:07
274 Wendy Daubs F 33 Lucan   2:51:18.25   2:50:57   8:08
275 Jennifer Covey F 40 London   2:53:18.80   2:52:59   8:13
276 Catherine Zeisner F 42 London   2:58:38.10   2:58:12   8:28
277 Maxine Saunders F 53 London   3:01:30.45   3:01:12   8:37
278 Debbie Garlick F 49 London   3:01:45.85   3:01:27   8:37
279 Sally Chamberlain F 44 London   3:02:12.85   3:01:45   8:39
280 Joy Knott F 46 London   3:02:13.00   3:01:45   8:39
281 Lisa Goetz F 28 London   3:06:09.15   3:05:46   8:50
282 Catherine Edwards F 54 Caledonia   3:06:48.80   3:06:28   8:52
283 Lauren Walls F 32 London   3:41:30.00   3:41:14   10:30
  DNF                    
  Gordon Ball M 56 London            
  Michele Barbeau F 45 London            
  Danielle Barrow F 24 St.thomas            
  James Beecroft M 46 Belmont            
  Doug Berk M 53 London            
  Shelley Boyer F 43 London            
  Stephanie Carter F 35 London            
  David Currie M 32 Sarnia            
  Pat Dilosa M 37 Sarnia            
  Ron Duffy M 45 London            
  Laura Hall F 22 Guelph            
  Jennifer Holt F 39 Belmont            
  David House M 47 London            
  Barclee Huggins F 27 Chatham            
  Joel Hutchinson M 36 London            
  Ryan Jenner M 31 London            
  Kara Knutson F 28 London            
  John Lutes M 60 London            
  James Madden M 54 London            
  Vicki Mayberry F 37 Ingersoll            
  Molly Mooney F 31 Valparaiso            
  Kristin Plant F 25 London            
  Beverly Renaud F 37 London            
  Shauna Stewart F 27 London            
  Deb Wales F 35 London            
  Rosemary Wedlake F 57 London            
  Mike Bacigalupo M 65 London            
  36:31   7:23 167 Marian Train F 49 London   0:36:59.25   36:43   7:24 168 Samantha Hamelin F 19 Iona Station   0:37:02.55   36:45   7:25 169 Sarah Hamelin F 21 Iona Station   0:37:02.80   36:46   7:25 170 Dawn Hamelin F 46 Iona Station   0:37:12.90   36:57   7:27 171 Nadia Amadio F 53 London   0:37:39.10   37:27   7:32 172 Beth Hanson F 10 London   0:37:48.50   37:28   7:34 173 Wayne Hanson M 46 London   0:37:49.50   37:29   7:34 174 Jayne Graham F 48 Denfield   0:37:50.85   37:37   7:35 175 Dale Harrison M 76 London   0:37:51.10   37:37   7:35 176 Linda Bronicheski F 46 Toronto   0:37:55.25   37:43   7:36 177 Karyn Koopman F 26 London   0:38:05.35   37:56   7:38 178 John-Paul Huver M 6 Rodney   0:38:17.40   37:54   7:40 179 Karen Hanes F 52 London   0:38:25.80   38:11   7:42 180 Elsie Altomonte F 46 London   0:38:25.90   38:11   7:42 181 Charlene King F 53 London   0:38:25.95   38:11   7:42 182 Lanna O'leary F 58 London   0:38:26.35   38:12   7:42 183 Deanna Mckechnie F 43 London   0:38:27.40   38:10   7:42 184 Karen Plaskon F 39 London   0:39:04.75   38:45   7:49 185 Denise O'neill F 46 London   0:39:05.30   38:46   7:50 186 Jacquie Wesley F 37 London   0:39:05.40   38:51   7:50 187 Marisol Reyes F 36 London   0:39:47.20   39:30   7:58 188 Tracey Watt F 35 Delaware   0:40:43.10   40:30   8:09 189 Paula Adams F 52 London   0:41:23.20   41:04   8:17 190 Lindsay Rycroft F 27 London   0:42:03.35   41:53   8:25 191 Megan Eddington M 26 London   0:42:10.85   42:00   8:27 192 David Thellefsen M 39 Hamilton   0:42:10.85   41:59   8:27 193 Norma Gelinas F 54 London   0:42:30.25   42:15   8:31 194 Michela Contursi F 10 London   0:42:30.40   42:15   8:31 195 Barbara Adams F 37 London   0:42:30.75   42:15   8:31 196 Sara Grainger F 23 Zurich   0:42:50.35   42:40   8:35 197 Kathleen Hosang F 23 Zurich   0:42:50.35   42:39   8:35 198 Glenda Sintzel F 58 London   0:42:56.45   42:38   8:36 199 Stephen Huver M 41 Rodney   0:43:12.20   42:49   8:39 200 Sarah Santos F 30 London   0:43:36.55   43:17   8:44 201 Carol Browning F 56 London   0:44:21.65   44:04   8:53 202 Christine De Boer F 65 London   0:44:25.90   44:07   8:54 203 Donna Maes F 56 Komoka   0:44:26.50   44:08   8:54 204 Nikki Bertoia F 35 London   0:44:26.85   44:08   8:54 205 Monica Stewart F 47 London   0:44:31.80   44:19   8:55 206 Jennifer Teeple F 39 London   0:44:49.25   44:25   8:58 207 Shelley Byfield F 39 London   0:45:12.05   44:56   9:03 208 Natalie Hébert F 36 London   0:45:23.65   45:11   9:05 209 Rolande Provencher F 50 London   0:45:31.80   45:11   9:07 210 Mindy Johnson F 43 London   0:47:21.50   46:59   9:29 211 Rosemary Kohr F 57 London   0:47:33.40   47:18   9:31 212 Lynn Johnston F 57 London   0:47:49.10   47:28   9:34 213 Ann Daye F 64 London   0:47:49.55   47:27   9:34 214 Elizabeth Ball F 52 London   0:47:54.90   47:36   9:35 215 Emily Myall F 26 London   0:47:58.20   47:39   9:36 216 Colleen Montgomery F 59 Ailsa Craig   0:48:47.10   48:23   9:46 217 Catherine Glover F 53 London   0:48:47.25   48:24   9:46 218 Linda Hardick F 64 London   0:49:44.45   49:31   9:57 219 Howard Mueksch M 68 London   51:45.0       10:22


DNF                       Albert Agar M 30 London               Cecilia Aragon F 37 London               Michael Baker M 52 Brantford               Daniel Booth M 41 West Lorne               Sarah Campbell F 33 Belgrave               Bernard Conway M 69 London               Shannon Davis F 31 Tillsonburg               Bernice Fussell F 61 London               Joanne Grafton F 13 London               Devon Janzen F 30 Tillsonburg               Jenna Kitson F 18 London               Janet Maclean F 50 Appin               Stephanie O'connor F 29 Delaware               Rebecca Pickersgill F 25 London               Karin Ramsden F 35 London               Bruce Rankin M 48 London               Kristen Stewart F 25 London               Nancey Vanderhoeven F 40 London               Brian Johnston M 72 London