2015 Summer Night 5k Results

July 17, 2015

2015 Summer Night Road Race photos, by Tallshots Photography 

# First Last City Sex Age Time Pace Affiliation
1 Chris Balestrini London M 23 0:15:48.71 3:10  
2 Elliot de Lange London M 31 0:16:11.01 3:15 London Runner Distance Club
3 Larry Abbott Hamilton M 26 0:16:31.18 3:19 Mizuno Canada
4 Eric Leishman Chapleau M 24 0:16:40.19 3:21  
5 Robbie Timmerman London M 22 0:16:56.67 3:24  
6 Leslie Sexton London F 28 0:17:37.00 3:32 London Runner Distance Club
7 Richard McClelland London M 45 0:17:42.00 3:33  
8 Jason Eddy Woodstock M 36 0:17:56.64 3:36 London Runner Distance Club
9 Albano Castanha London M 47 0:18:18.24 3:40  
10 Bob Murray Toronto M 53 0:18:19.60 3:40  
11 Michael Horlick Michael Horlick Iqaluit M 29 0:18:21.81 3:41 Runners' Choice
12 Deanna Kerekes St. Mary's F 19 0:18:50.51 3:47 London Runner Distance Club
13 Alfredo Cortes London M 45 0:19:01.43 3:49  
14 Jim Burrows London M 53 0:19:04.12 3:49 London Pacers
15 Brian Murphy London M 53 0:19:10.51 3:51 Runners Choice
16 Mark Martens Calgary M 46 0:19:16.27 3:52 Adrenaline Rush Athletics
17 Aiden Hagemeier London M 16 0:19:31.93 3:55 London Runner Distance Club
18 Tyrone Traher London Ontario M 14 0:19:35.47 3:56 London Western Track & Field
19 Jacob Betzner Thamesford M 15 0:19:37.19 3:56 London Runner Distance Club
20 Michael Barrand Woodstock M 44 0:19:43.26 3:57 woodstock triathlon club
21 Shayna Bolauel   F 33 0:19:46.88 3:58  
22 Fraser Parkinson Waterloo M 43 0:19:59.28 4:00  
23 Sab Koto London M 43 0:20:01.08 4:01  
24 Ian Scott London M 41 0:20:05.00 4:01 Runners' Choice
25 Gordon Ball   M 61 0:20:13.70 4:03  
26 Joe Todd London M 47 0:20:17.00 4:04 Runner's Choice Marathon
27 Liam Easton London M 13 0:20:29.13 4:06 London Runner Distance Club
28 Meredith Aziz London F 29 0:20:30.91 4:07  
29 Shaun Guest London M 30 0:20:38.43 4:08  
30 David Ladouceur London M 51 0:20:42.69 4:09 Runners Choice Marathon G
31 Steve Cordes London M 53 0:20:46.55 4:10  
32 Emily Blacklaws Mansfield F 22 0:20:46.83 4:10  
33 Arielle Aitken-Guignard London F 11 0:20:57.84 4:12 London Runner Distance Club
34 Skyler Bonk Komoka F 9 0:20:58.82 4:12 London Legion Track & Field
35 Aaron Lamers London  On M 26 0:21:01.94 4:13  
36 Heather Gillespie London F 38 0:21:08.22 4:14  
37 Bryan Lucier London M 30 0:21:15.00 4:15 Really Handsome Runners
38 Ian Mayberry Ingersoll M 37 0:21:15.96 4:16 Woodstock Triathlon Club
39 Mary Affleck Bradford F 21 0:21:18.04 4:16  
40 Daniel Booth Eagle M 46 0:21:20.72 4:17  
41 Lucas Sowchuck London M 28 0:21:28.35 4:18  
42 Chris Cameron London M 43 0:21:43.19 4:21  
43 Todd Chisolm St. Catherines M 49 0:21:46.94 4:22  
44 Bill Dowhaniuk Nilestown M 49 0:21:47.46 4:22 Runners Choice
45 Dawn Meikle London F 46 0:21:48.09 4:22 Runners Choice
46 Joe Sikora St.thomas M 64 0:21:48.65 4:22 North Side Boys
47 Amanda Switzer London F 27 0:21:49.19 4:22  
48 Glenn Weeks London  Ont. M 55 0:21:53.77 4:23  
49 Shaun Trahan Komoka M 33 0:21:56.69 4:24  
50 Bruce Lamb Lucan M 52 0:21:56.88 4:24 Runners' Choice
51 Richard Manuel London M 41 0:22:00.00 4:24 Runners Choice Marathon G
52 Jarret Chessell London M 32 0:22:01.66 4:25  
53 Rachel McInnis London F 23 0:22:12.30 4:27  
54 Kathy Mantel Princeton F 47 0:22:15.54 4:28  
55 Sami Sidhoum London M 41 0:22:17.86 4:28  
56 Sue Safadi London F 32 0:22:19.13 4:28 London Runner Distance Club
57 Tim Bailey Komoka M 46 0:22:23.10 4:29  
58 Kerry McLeod London F 42 0:22:25.45 4:30  
59 Paul Hobin London M 50 0:22:28.14 4:30  
60 Cerena Aitken-Guignard London F 10 0:22:35.98 4:32 London Runner Distance Club
61 Ron Voakes St Thomas M 57 0:22:40.00 4:32  
62 Vicki Mayberry Ingersoll F 42 0:22:41.47 4:33 Woodstock Triathlon Club
63 Ron Godkin Kirkton M 50 0:22:48.26 4:34  
64 Douglas Dodge London M 60 0:22:50.99 4:35 Runners Choice
65 Ted Suda London M 62 0:22:55.01 4:35  
66 Chris Waring London M 29 0:23:01.21 4:37  
67 Kristen Parry London F 40 0:23:04.77 4:37  
68 Desmond Moser London  On M 51 0:23:04.92 4:37 Runner's Choice
69 Gillian Howard London F 35 0:23:05.00 4:37 Runners' Choice Marathon
70 Lynne Godkin Kirkton F 50 0:23:05.21 4:38  
71 Karen Otani London F 34 0:23:06.51 4:38 Runners Choice
72 Jb Orange London M 59 0:23:09.32 4:38  
73 Beth Vincent Lo F 41 0:23:10.36 4:39  
74 Robert Weir London M 67 0:23:21.09 4:41 Runners' Choice
75 Jason Lockwood Basel  Switzerland M 43 0:23:25.78 4:42  
76 Mitchel Dreise Dorchester M 21 0:23:30.56 4:43  
77 Chris Coolledge London M 39 0:23:34.43 4:43  
78 Christine Dirks London F 63 0:23:40.59 4:45  
79 Janice Verhoeven Belmont F 49 0:23:42.42 4:45  
80 Ellen Brown London F 50 0:23:43.95 4:45  
81 Teresa Novick London F 55 0:23:51.56 4:47 London Runner Distance Club
82 Carolyn Leonard Calgary F 47 0:23:54.85 4:47 Adrenaline Rush Athletics
83 Morrison Reid London M 64 0:24:00.00 4:48 London Pacers
84 Jennifer Lamb London F 51 0:24:07.31 4:50 RC
85 Alex Logan London M 12 0:24:12.56 4:51 London Runner Distance Club
86 Geert Waanders Clinton M 42 0:24:20.26 4:53  
87 Rob Kelland London M 54 0:24:28.42 4:54  
88 Chris Churney London M 44 0:24:30.64 4:55  
89 Lauren Burdick London F 32 0:24:31.10 4:55 London Pacers
90 Joan Dinardo London F 52 0:24:31.95 4:55 Runners Choice
91 Dean Lines Harlow  Essex  Uk M 52 0:24:53.32 4:59  
92 Julia Vaughan London F 48 0:24:53.33 4:59 Balance Point Triathlon
93 Rick Wood London M 56 0:24:55.60 5:00 Runners' Choice
94 Irene Logan London F 42 0:25:01.11 5:01  
95 Jen Wilbee London F 34 0:25:19.29 5:04  
96 Andrea Adams Yellowknife F 32 0:25:23.76 5:05  
97 Fred Dich London M 46 0:25:24.01 5:05  
98 Jeannelle Beland London F 39 0:25:36.32 5:08  
99 Sulayman Mokhtarzada London M 30 0:25:38.14 5:08  
100 Siobhan Flynn London F 25 0:25:38.83 5:08  
101 Paul Harrigan   M 52 0:25:43.37 5:09  
102 Lori Zamec London F 49 0:25:45.00 5:09  
103 Nancy Figueroa London F 32 0:25:49.35 5:10  
104 Andy Booth West Lorne M 10 0:25:52.58 5:11  
105 Liz Sloan London F 49 0:25:53.16 5:11  
106 Leo Young London M 71 0:25:54.58 5:11  
107 Dan Veldman Embro M 52 0:25:56.46 5:12  
108 Tami Ladouceur London F 44 0:26:00.78 5:13 Runners Choice Marathon G
109 Gracie Henricks London F 15 0:26:06.55 5:14 London Runner Distance Club
110 Janice Chedore Komoka F 59 0:26:15.57 5:16 YWCA
111 Bill Tofflemire Londo M 70 0:26:17.82 5:16  
112 Marinus Lamers London M 61 0:26:21.15 5:17 Runners' Choice
113 Laura Clarke London F 27 0:26:22.66 5:17  
114 Lisa Murray London F 43 0:26:29.35 5:18  
115 Frank Dedato London M 49 0:26:33.90 5:19 EWSN
116 Susana Rosales London F 44 0:26:34.18 5:19  
117 Wilson Vo London M 23 0:26:52.76 5:23  
118 Andrena McElroy London F 25 0:26:53.09 5:23  
119 Julie Tervrugt London F 42 0:26:53.89 5:23 CoChCo
120 Sara Martin London F 33 0:27:00.93 5:25  
121 Brent Hosang London M 53 0:27:02.26 5:25  
122 Sheila Henricks London F 41 0:27:02.88 5:25 CBY Tri Club
123 Bill Koopman London M 68 0:27:09.77 5:26 Runners' Choice
124 Sonia Mota London F 39 0:27:19.55 5:28  
125 Kristen Chalmers London F 30 0:27:31.09 5:31  
126 Bill Spackman London M 65 0:27:53.14 5:35 pacers
127 Barry Field London M 46 0:27:59.92 5:36  
128 Pamela McInnes London F 32 0:28:00.02 5:36  
129 Amer Burhan London M 46 0:28:00.49 5:37  
130 Mark Facca Burlington M 33 0:28:13.29 5:39  
131 Wilma Koopman London F 61 0:28:26.72 5:42 Runners' Choice
132 Steve Vowles London  Ontario M 53 0:28:53.17 5:47  
133 Laura Marsh Grand Bend F 48 0:28:55.00 5:47  
134 Karen Hernandez London F 50 0:29:47.72 5:58 CochCo
135 Jenn Knoll London F 32 0:29:54.24 5:59  
136 Christopher Giffen London M 35 0:29:55.24 6:00  
137 Chelsea Clark Newmarket F 22 0:30:10.13 6:03  
138 Emily Stoll London F 24 0:30:10.28 6:03 EWSN
139 Laurie Tichbourne London F 54 0:30:11.26 6:03  
140 Sarah Giesen London F 14 0:30:15.64 6:04  
141 Jennifer Giesen London F 43 0:30:16.76 6:04  
142 Andrew Smith London M 40 0:30:24.28 6:05  
143 Danielle Douek London F 29 0:30:33.85 6:07  
144 Paula Hill London F 33 0:30:42.93 6:09 Marathon group
145 Penny Parker Thamesford F 54 0:30:54.55 6:11  
146 Steffen Kampe St.thomas M 78 0:30:55.90 6:12  
147 Paula Damon London F 33 0:30:56.10 6:12  
148 Denise Van Amerom London F 55 0:30:59.40 6:12  
149 Roy Van Amerom London M 66 0:30:59.60 6:12  
150 Katie Gammon London F 25 0:31:12.11 6:15  
151 Joan Bojars London F 76 0:31:22.62 6:17 Runners' Choice Training Group
152 Trevor Schmuck London M 31 0:31:22.84 6:17  
153 Roger Chang London M 46 0:31:35.65 6:20  
154 Nadine Clarke Hamilton F 37 0:31:45.54 6:22  
155 Kevin Romphf London M 29 0:31:47.11 6:22  
156 Krissy Hanke London F 24 0:31:59.54 6:24 EWSN
157 Deborah Rice London F 60 0:32:08.70 6:26  
158 Linda Thompson London F 49 0:32:21.34 6:29  
159 Debbie Pyle Verhoeven London F 60 0:32:31.93 6:31  
160 Toni DeJong-Thomas Goderich F 37 0:32:37.01 6:32  
161 Louise Pyre London F 42 0:32:45.19 6:34  
162 Laura Hughson London F 26 0:32:48.61 6:34  
163 Beth Hanson London F 14 0:32:57.80 6:36  
164 Camille Kosokowsky London F 32 0:33:08.16 6:38  
165 Bonnie Jung London F 27 0:33:13.80 6:39 Runners Choice
166 Brittan William Dorchester F 23 0:33:16.22 6:40 Runners Choice
167 Cindy Stone Toronto F 55 0:33:22.22 6:41  
168 Alison Hurley Strathroy F 31 0:33:36.63 6:44  
169 Lauren Voakes Port Stanley F 29 0:33:46.40 6:46  
170 Robert McCulloch London M 36 0:33:46.89 6:46  
171 Diane Mansell London F 60 0:34:23.82 6:53  
172 Susan Fincher-Stoll London F 55 0:34:35.45 6:56 EWSN
173 Kayla Gradil   F 99 0:34:48.23 6:58  
174 Patrick Loria London M 67 0:34:54.16 6:59  
175 Janelle Costantino Bracebridge F 28 0:35:13.32 7:03  
176 Ashley Jongsma London F 28 0:35:36.79 7:08  
177 Stephanie Facca Burlington F 30 0:35:46.65 7:10  
178 Bob Hodgins London M 63 0:36:13.05 7:15  
179 Roberta Wilcox Wardsville F 57 0:36:32.99 7:19  
180 Allie Whidden Prince George  B.c F 28 0:36:48.10 7:22  
181 Karen Hanes London F 56 0:36:49.22 7:22 Runners Choice
182 Mary Cherniak L F 56 0:36:49.28 7:22  
183 Marianne Wilson Langton F 57 0:36:54.66 7:23  
184 Christy Cole-Harding Burlington  On F 33 0:37:16.43 7:28  
185 Naomi Patterson Mahon St Thomas F 35 0:37:22.20 7:29  
186 Stacey Yeadon London F 40 0:37:48.11 7:34  
187 Laura Lepage London F 26 0:37:49.46 7:34  
188 Arielle Lepage London F 25 0:37:50.61 7:35  
189 Virginia Davis London F 34 0:38:03.93 7:37  
190 Janet Rice-Gascon London F 51 0:38:19.80 7:40  
191 Daniel Gascon London M 62 0:38:19.94 7:40  
192 Lillian Michaelson London  On F 77 0:38:30.48 7:43  
193 Kent Chisholm   M 77 0:38:41.14 7:45  
194 Nidia Martinez London F 33 0:38:48.12 7:46  
195 Goederoen De Caluwe London F 69 0:40:06.53 8:02  
196 Lisa Goetz London F 32 40:50 8:10  
197 Brian Baker London M 62 0:41:27.26 8:18  
198 Jennifer Licastro Lon F 66 0:42:01.06 8:25  
199 Sydney McKnight London F 21 0:42:01.35 8:25 Runners Choice
200 Janice Manning Lon F 55 0:42:01.37 8:25  
201 Evan Wyborn London M 25 0:43:48.58 8:46  
202 Devin Rice London M 32 0:43:48.65 8:46  
203 Marius Veresezan London M 52 0:47:09.49 9:26  
204 Alexa Veresezan London F 50 0:47:10.17 9:27  
205 Juanita Garavito Bogota F 15 0:49:34.74 9:55  
206 Loe Garavito-Bruhn London F 38 0:49:40.58 9:57  
207 Maria Martinez-Harild Kitchener F 34 0:49:40.70 9:57  
208 Nadia Amadio London F 57 0:50:56.28 10:12  
209 Hannah Orange London F 22 0:50:56.63 10:12  
210 Tasha Clipperton London F 34 0:53:25.26 10:42