2015 Halloween Haunting 10k Results

October 31, 2015

# First Last City Sex Age Time Pace Affiliation
1 Matthew Travaglini London M 22 0:31:29.24 3:09 UWAC
2 Kevin Blackney Port Perry M 24 0:31:35.52 3:10 University of Jobin Track
3 Jordan Bierema Hamilton M 22 0:32:38.83 3:16 Hamilton Bombers
4 Larry Abbott Hamilton M 27 0:33:20.32 3:21 Hamilton Bombers
5 Noah Fleming Hamilton M 28 0:34:42.42 3:29 Hamilton Bombers
6 Andrew Jones London M 49 0:35:58.47 3:36 London Pacers
7 Richard McClelland London M 45 0:36:39.34 3:40  
8 Zach Staffell London M 15 0:38:37.72 3:52 London Runner Distance Club
9 Mark Koopman London M 32 0:39:05.69 3:55  
10 Leslie Sexton London F 28 0:39:35.40 3:58 London Runner Distance Club
11 Matthew Pierre London M 31 0:39:43.13 3:59  
12 Daniel Booth Eagle M 46 0:40:21.20 4:03  
13 Jim Burrows London M 54 0:41:11.75 4:08 London Pacers
14 Steve Cordes London M 54 0:42:12.29 4:14 Runners' Choice
15 Edwrd Tweedie London M 49 0:42:51.12 4:18 Runners' Choice
16 Sab Koto London M 44 0:43:01.19 4:19  
17 Gordon Ball Wherever M 61 0:43:11.81 4:20  
18 Nathaniel Oudyk London M 16 0:43:25.63 4:21  
19 Heather Gillespie London F 39 0:43:46.45 4:23  
20 Glenn Weeks London  Ont. M 55 0:44:13.06 4:26  
21 Christopher Shaw Windsor M 25 0:44:33.50 4:28 Really Handsome Runners
22 Bryan Lucier London M 30 0:44:33.79 4:28 Really Handsome Runners
23 Tim Majocha London M 49 0:44:35.18 4:28  
24 Shawn Vording London M 37 0:44:39.12 4:28 Runner's Choice
25 Jenn Vording London F 35 0:44:39.14 4:28 Runner's Choice
26 Kerry McLeod London F 42 0:44:43.55 4:29  
27 Ted Suda London M 62 0:45:09.86 4:31 Runners Choice
28 Paul Hobin London M 50 0:46:25.97 4:39 Runners' Choice
29 Bruce Lamb Lucan M 52 0:46:34.01 4:40 Runner's Choice
30 Leonard Prinj Chatham M 49 0:46:55.08 4:42  
31 J.b. Orange London M 59 0:47:24.45 4:45  
32 Cody Foster Kerwood M 29 0:48:18.32 4:50  
33 Joe Todd London M 48 0:48:25.78 4:51 Runners' Choice
34 Michelle Massaro London F 36 0:48:29.27 4:51  
35 Chantelle Wilder London F 29 0:48:35.65 4:52  
36 Sue Safadi London F 33 0:48:35.68 4:52  
37 Patricia Johnson London F 25 0:48:45.16 4:53  
38 Martha Harding London F 56 0:48:47.47 4:53  
39 Yan Yeung London M 28 0:48:59.01 4:54  
40 Janice Verhoeven Belmont F 49 0:49:16.88 4:56  
41 Gabriela Ocadiz London F 26 0:49:19.53 4:56  
42 Robert Weir London M 67 0:50:36.60 5:04 Runners Choice
43 Bob Ripley London M 63 0:50:36.86 5:04 Runners Choice
44 Glenn Wyse 2 London M 37 0:50:40.14 5:05  
45 Jim Murphy Huntsville M 48 0:50:50.26 5:06  
46 Jennifer Lamb London F 51 0:50:57.54 5:06 RC Marathon clinic
47 Carolyn Tweedie London F 48 0:51:00.12 5:07  
48 Ellen Brown London F 50 0:51:01.15 5:07  
49 Michelle Wagler Komoka F 42 0:51:19.24 5:08  
50 Angela Franceschino London F 40 0:51:30.69 5:10  
51 Chris Churney London M 45 0:51:49.30 5:11  
52 Sue Montgomery London F 50 0:52:49.26 5:17 London track 3
53 Mariana Medeiros London F 39 0:53:08.70 5:19 Runners Choice Marathon G
54 Leo Young London On M 72 0:53:12.61 5:20  
55 Michelle Murphy-Bukala London F 43 0:53:23.64 5:21  
56 Marinus Lamers London M 61 0:53:31.09 5:22 Runner\'s Choice
57 Andrew Blakeney Strathroy M 43 0:53:32.35 5:22  
58 Kathy Brown Komoka F 45 0:53:51.32 5:24  
59 Julie Rutherford Bracebridge F 44 0:54:17.79 5:26  
60 Rick Oudyk London M 51 0:54:24.96 5:27  
61 Steve Vowles London M 53 0:54:25.12 5:27  
62 Connie Cordes London F 53 0:54:26.15 5:27  
63 Frank Dedato London M 49 0:54:32.23 5:28 Sarducci Running Club
64 Noel Calver Belmont M 55 0:55:39.48 5:34  
65 Lisa Murray London F 43 0:55:51.72 5:36  
66 Bill Tofflemire London M 71 0:55:51.88 5:36  
67 Jahiro Quiros London M 62 0:56:31.90 5:40  
68 Susana Rosales London F 44 0:56:32.41 5:40  
69 Elaine Roswell London F 53 0:58:13.82 5:50  
70 Kristen Dietz London F 28 0:58:53.60 5:54  
71 Stephanie Bleach Ingersoll F 36 0:58:58.32 5:54  
72 Monica Thomson Ingersoll F 38 0:58:58.52 5:54  
73 Jody Capling Ingersoll F 32 0:58:58.70 5:54  
74 Rob Collins London M 59 0:59:41.97 5:59  
75 Brenda Brown London F 51 1:00:26.42 6:03  
76 Tom Houser London M 51 1:01:42.90 6:11  
77 Liz Stratton Brights Grove F 50 1:01:46.61 6:11  
78 Deb Szabo Camlachie F 48 1:01:46.75 6:11  
79 Karla Dixon London F 48 1:01:58.31 6:12  
80 Carrie Ross Wallacetown F 42 1:02:14.30 6:14  
81 Jim Smith London M 45 1:02:14.40 6:14  
82 Amanda Chaisson London F 27 1:05:56.84 6:36  
83 Becky Chaisson London F 30 1:05:57.12 6:36  
84 Steffen Kampe St.thomas M 78 1:07:01.69 6:43  
85 Pamela Steeves London  Ontario F 40 1:07:55.18 6:48  
86 Sara Slee Shedden F 57 1:08:20.88 6:51  
87 Heather Murphy London F 39 1:09:24.18 6:57 MotionFlexx
88 Becky McDonald London F 38 1:09:24.24 6:57 MotionFlexx
89 Lillian Michaelson London  On F 78 1:14:55.68 7:30