2012 Go the Distance 8km Results
June 22nd, 2012
24c, sunny, less humid
| # | First | Last | Gender | Age | City | Time | |||||||||||||||||
| 1 | Terence | Attema | M | 23 | Smithsville | 0:25:36.71 | 8km | ||||||||||||||||
| 2 | Chris | Nagle | M | 29 | London | 0:26:16.90 | |||||||||||||||||
| 3 | Alex | Vanderlinden | M | 22 | Chatham | 0:28:09.50 | 8km | ||||||||||||||||
| 4 | Adam | Jarrett | M | 31 | London | 0:28:27.42 | 8km | ||||||||||||||||
| 5 | Matthew | Ort | M | 43 | Guelph | 0:28:37.98 | 8km | ||||||||||||||||
| 6 | Ian | Turnbull | M | 18 | London | 0:28:51.40 | 8km | ||||||||||||||||
| 7 | Richard | Mcclelland | M | 42 | London | 0:29:04.06 | 8km | ||||||||||||||||
| 8 | Brad | Entwistle | M | 31 | London | 0:29:16.56 | 8km | ||||||||||||||||
| 9 | Robbie | Timmerman | M | 19 | London | 0:29:35.40 | 8km | ||||||||||||||||
| 10 | Stephen | Hill | M | 45 | Ilderton | 0:29:56.04 | 8km | ||||||||||||||||
| 11 | Sean | Cross | M | 42 | London | 0:29:57.51 | 8km | ||||||||||||||||
| 12 | Kyle | Mehta | M | 19 | London | 0:30:12.53 | 8km | ||||||||||||||||
| 13 | Bethany | Mcchesney | F | 27 | London | 0:30:24.36 | 8km | ||||||||||||||||
| 14 | Michael | Horlick | M | 26 | London | 0:30:24.65 | 8km | ||||||||||||||||
| 15 | Ryan | Nutbrown | M | 41 | London | 0:30:26.10 | 8km | ||||||||||||||||
| 16 | Doug | Roswell | M | 29 | London | 0:30:33.73 | 8km | ||||||||||||||||
| 17 | Derek | Hackshaw | M | 43 | 0:30:44.34 | ||||||||||||||||||
| 18 | Brian | Watson | M | 53 | Lucan | 0:30:56.98 | 8km | ||||||||||||||||
| 19 | Craig | Linton | M | 41 | London | 0:31:00.82 | 8km | ||||||||||||||||
| 20 | Michael | Rummel | M | 29 | West Lorne | 0:31:03.24 | 8km | ||||||||||||||||
| 21 | Kate | Reid | F | 34 | London | 0:31:04.31 | 8km | ||||||||||||||||
| 22 | David | Gostick | M | 25 | London | 0:31:13.19 | 8km | ||||||||||||||||
| 23 | Josh | Heuving | M | 18 | London | 0:31:14.45 | 8km | ||||||||||||||||
| 24 | Brian | Murphy | M | 50 | London | 0:31:37.01 | 8km | ||||||||||||||||
| 25 | Karen | Gilbert-Tyssen | F | 30 | London | 0:31:38.32 | 8km | ||||||||||||||||
| 26 | Brian | Hagemeier | M | 41 | London | 0:31:45.07 | 8km | ||||||||||||||||
| 27 | David | Ladouceur | M | 48 | London | 0:31:58.08 | 8km | ||||||||||||||||
| 28 | Rhys | Desmond | M | 15 | London | 0:32:10.86 | 8km | ||||||||||||||||
| 29 | Willian | Komer | M | 24 | London | 0:32:27.26 | 8km | ||||||||||||||||
| 30 | Rob | Tranter | M | 35 | London | 0:32:39.07 | 8km | ||||||||||||||||
| 31 | Shaun | Guest | M | 27 | London | 0:32:56.99 | 8km | ||||||||||||||||
| 32 | Mitchell | Garlick | M | 16 | London | 0:33:19.09 | 8km | ||||||||||||||||
| 33 | Lior | Scheinbach | M | 21 | London | 0:33:29.96 | 8km | ||||||||||||||||
| 34 | Ryan | Tyssen | M | 29 | London | 0:33:42.83 | 8km | ||||||||||||||||
| 35 | Brittany | Murphy | F | 18 | London | 0:33:57.75 | 8km | ||||||||||||||||
| 36 | Mary | Nash | F | 53 | London | 0:34:00.22 | 8km | ||||||||||||||||
| 37 | Ron | Duffy | M | 47 | London | 0:34:07.17 | 8km | ||||||||||||||||
| 38 | Sab | Koto | M | 40 | London | 0:34:10.64 | 8km | ||||||||||||||||
| 39 | Daniel | Booth | M | 43 | West Lorne | 0:34:24.32 | 8km | ||||||||||||||||
| 40 | Sue | Safadi | F | 29 | London | 0:34:26.62 | 8km | ||||||||||||||||
| 41 | Robert | Slee | M | 59 | Shedden | 0:34:28.41 | 8km | ||||||||||||||||
| 42 | Annette | Barry | F | 46 | St. Thomas | 0:34:32.09 | 8km | ||||||||||||||||
| 43 | Anne | Cybulski | F | 34 | London | 0:34:32.85 | 8km | ||||||||||||||||
| 44 | Glenn | Weeks | M | 52 | London | 0:34:35.24 | 8km | ||||||||||||||||
| 45 | Mistianne | Feeney | F | 37 | London | 0:34:36.18 | 8km | ||||||||||||||||
| 46 | Ted | Suda | M | 58 | London | 0:34:46.67 | 8km | ||||||||||||||||
| 47 | Chris | Henricks | M | 40 | London | 0:34:51.82 | 8km | ||||||||||||||||
| 48 | Brian | Kilburn | M | 36 | London | 0:35:00.73 | 8km | ||||||||||||||||
| 49 | Jay | Baptista | M | 28 | London | 0:35:08.02 | 8km | ||||||||||||||||
| 50 | Shane | Webster | M | 35 | London | 0:35:21.46 | 8km | ||||||||||||||||
| 51 | David | Hoff | M | 39 | London | 0:35:25.13 | 8km | ||||||||||||||||
| 52 | Rich | Vanden Hoven | M | 33 | London | 0:35:29.91 | 8km | ||||||||||||||||
| 53 | Gordon | Ball | M | 58 | London | 0:35:31.32 | 8km | ||||||||||||||||
| 54 | Chris | Percival | M | 39 | London | 0:35:41.16 | 8km | ||||||||||||||||
| 55 | Colten | Gowan | M | 19 | Forest | 0:35:44.21 | 8km | ||||||||||||||||
| 56 | John | Ferguson | M | 53 | London | 0:35:59.19 | 8km | ||||||||||||||||
| 57 | Kristine | Beaulieu | F | 23 | London | 0:36:00.38 | |||||||||||||||||
| 58 | Ron | Voakes | M | 54 | St. Thomas | 0:36:13.87 | |||||||||||||||||
| 59 | Peter | Olver | M | 64 | St. Thomas | 0:36:16.87 | 8km | ||||||||||||||||
| 60 | Bob | Sica | M | 55 | London | 0:36:20.02 | 8km | ||||||||||||||||
| 61 | Michelle | Bashaw | F | 19 | London | 0:36:20.99 | 8km | ||||||||||||||||
| 62 | Morrison | Reid | M | 61 | London | 0:36:26.65 | 8km | ||||||||||||||||
| 63 | Dave | House | M | 49 | London | 0:36:32.23 | 8km | ||||||||||||||||
| 64 | Kristine | Lemieux | F | 42 | London | 0:36:36.90 | 8km | ||||||||||||||||
| 65 | Travis | Wintjes | M | 36 | London | 0:36:50.46 | 8km | ||||||||||||||||
| 66 | Julie | Roberts | F | 49 | London | 0:36:56.96 | 8km | ||||||||||||||||
| 67 | Douglas | Dodge | M | 57 | London | 0:36:57.86 | 8km | ||||||||||||||||
| 68 | Dan | Cybulski | M | 56 | London | 0:37:00.60 | 8km | ||||||||||||||||
| 69 | Sanjay | Mehta | M | 49 | London | 0:37:01.24 | 8km | ||||||||||||||||
| 70 | Lindsay | Hayes | F | 29 | London | 0:37:16.11 | 8km | ||||||||||||||||
| 71 | Jerry | Colwell | M | 54 | London | 0:37:16.42 | 8km | ||||||||||||||||
| 72 | Lawrence | Trickey | M | 64 | Rodney | 0:37:17.35 | 8km | ||||||||||||||||
| 73 | Graham | Deveber | M | 60 | London | 0:37:27.33 | 8km | ||||||||||||||||
| 74 | Mauricio | Osorio | M | 42 | London | 0:37:31.26 | 8km | ||||||||||||||||
| 75 | Kevin | Garlick | M | 50 | London | 0:37:31.47 | 8km | ||||||||||||||||
| 76 | Bruce | Jones | M | 51 | London | 0:37:40.91 | 8km | ||||||||||||||||
| 77 | Geoff | Bergsma | M | 30 | London | 0:37:51.72 | 8km | ||||||||||||||||
| 78 | Robert | Di Cecco | M | 49 | Komoka | 0:37:54.62 | 8km | ||||||||||||||||
| 79 | Rosemary | Wedlake | F | 59 | London | 0:37:55.02 | 8km | ||||||||||||||||
| 80 | James | Hewitt | M | 41 | London | 0:37:58.33 | 8km | ||||||||||||||||
| 81 | Kevin | Tremblay | M | 34 | London | 0:38:02.11 | 8km | ||||||||||||||||
| 82 | Jb | Orange | M | 56 | London | 0:38:05.05 | 8km | ||||||||||||||||
| 83 | Paul | Mckenzie | M | 48 | London | 0:38:13.28 | 8km | ||||||||||||||||
| 84 | Christine | Van Sickle | F | 34 | Bright's Grove | 0:38:21.37 | 8km | ||||||||||||||||
| 85 | Theresa | Schilthuis | F | 31 | London | 0:38:24.96 | 8km | ||||||||||||||||
| 86 | Jeff | Vanderzwet | M | 49 | London | 0:38:42.50 | 8km | ||||||||||||||||
| 87 | John | Reardon | M | 57 | London | 0:38:45.18 | 8km | ||||||||||||||||
| 88 | Peter | Johnson | M | 45 | London | 0:38:53.87 | 8km | ||||||||||||||||
| 89 | Christine | Dirks | F | 60 | London | 0:38:59.52 | 8km | ||||||||||||||||
| 90 | Edward | Taylor | M | 38 | London | 0:39:07.68 | 8km | ||||||||||||||||
| 91 | Nick | Donker | M | 69 | Beachville | 0:39:16.72 | 8km | ||||||||||||||||
| 92 | Lynne | Godkin | F | 47 | Exeter | 0:39:16.82 | |||||||||||||||||
| 93 | Marc | Roberts | M | 62 | London | 0:39:33.21 | 8km | ||||||||||||||||
| 94 | Graham | Morley | M | 55 | London | 0:39:34.72 | 8km | ||||||||||||||||
| 95 | Rob | Kelland | M | 51 | London | 0:39:34.93 | 8km | ||||||||||||||||
| 96 | Lauren | Burdick | F | 29 | London | 0:39:36.01 | 8km | ||||||||||||||||
| 97 | Alison | Mcburney | F | 36 | London | 0:39:37.81 | 8km | ||||||||||||||||
| 98 | Bill | Deys | M | 30 | Strathroy | 0:39:45.16 | 8km | ||||||||||||||||
| 99 | Todd | Chisholm | M | 47 | Seaforth | 0:39:45.22 | 8km | ||||||||||||||||
| 100 | Sarah | Nicol | F | 15 | London | 0:39:54.34 | 8km | ||||||||||||||||
| 101 | Greg | Smith | M | 35 | London | 0:39:58.44 | 8km | ||||||||||||||||
| 102 | Glen | Keogan | M | 40 | London | 0:40:04.36 | 8km | ||||||||||||||||
| 103 | Scott | Weeks | M | 16 | London | 0:40:06.40 | 8km | ||||||||||||||||
| 104 | Teresa | Novick | F | 52 | London | 0:40:08.26 | 8km | ||||||||||||||||
| 105 | Jeannelle | Huddleston | F | 36 | London | 0:40:18.53 | 8km | ||||||||||||||||
| 106 | Julie | Cybulski | F | 31 | London | 0:40:31.84 | 8km | ||||||||||||||||
| 107 | Rob | Lanteigne | M | 27 | Kitchener | 0:40:40.88 | 8km | ||||||||||||||||
| 108 | Kristen | Parry | F | 37 | London | 0:40:43.32 | 8km | ||||||||||||||||
| 109 | Bill | Rodney | M | 55 | London | 0:41:03.33 | 8km | ||||||||||||||||
| 110 | Heather | Gillespie | F | 35 | London | 0:41:05.64 | 8km | ||||||||||||||||
| 111 | Ali | Meuse | F | 46 | London | 0:41:15.47 | 8km | ||||||||||||||||
| 112 | Andre | Kaniuk | M | 35 | London | 0:41:16.52 | 8km | ||||||||||||||||
| 113 | Deb | Wales | F | 37 | London | 0:41:18.70 | 8km | ||||||||||||||||
| 114 | Leah | Komer | F | 16 | London | 0:41:20.70 | 8km | ||||||||||||||||
| 115 | Tracy | Hillman | F | 43 | London | 0:41:22.18 | 8km | ||||||||||||||||
| 116 | Angela | Van Bommel | F | 37 | Ilderton | 0:41:25.44 | 8km | ||||||||||||||||
| 117 | Janice | Chedore | F | 56 | Komoka | 0:41:27.37 | 8km | ||||||||||||||||
| 118 | Jeremy | Sleeman | M | 40 | London | 0:41:35.24 | 8km | ||||||||||||||||
| 119 | Cheryl | Madliger | F | 23 | London | 0:41:35.56 | 8km | ||||||||||||||||
| 120 | Michelle | Massaro | F | 33 | 0:41:36.78 | ||||||||||||||||||
| 121 | Nick | D Ascanio | M | 72 | London | 0:41:39.07 | 8km | ||||||||||||||||
| 122 | Silvia | Mamani Tapara | F | 34 | London | 0:41:44.53 | 8km | ||||||||||||||||
| 123 | Lori | Zamec | F | 46 | London | 0:41:45.40 | |||||||||||||||||
| 124 | Julie | Johnson | F | 40 | Ancaster | 0:41:46.18 | 8km | ||||||||||||||||
| 125 | Jason | Thiessen | M | 30 | Aylmer | 0:41:47.10 | 8km | ||||||||||||||||
| 126 | Vicki | Mayberry | F | 38 | London | 0:41:48.86 | |||||||||||||||||
| 127 | Scott | Schofield | M | 36 | London | 0:41:58.38 | 8km | ||||||||||||||||
| 128 | Steffan | Kampe | M | 75 | St Thomas | 0:42:00.94 | 8km | ||||||||||||||||
| 129 | Joe | Todd | M | 45 | London | 0:42:08.45 | 8km | ||||||||||||||||
| 130 | Debra | Pearce | F | 49 | St.marys | 0:42:20.27 | 8km | ||||||||||||||||
| 131 | Travis | Bourne | M | 28 | London | 0:42:24.91 | 8km | ||||||||||||||||
| 132 | Dave | Smith | M | 54 | London | 0:42:26.87 | 8km | ||||||||||||||||
| 133 | Becky | Matthews | F | 38 | Aylmer | 0:42:38.41 | 8km | ||||||||||||||||
| 134 | Travis | Jackson | M | 32 | London | 0:42:40.08 | 8km | ||||||||||||||||
| 135 | Gord | Melville | M | 62 | London | 0:42:40.97 | 8km | ||||||||||||||||
| 136 | Amy | White-sorge | F | 38 | London | 0:42:46.40 | 8km | ||||||||||||||||
| 137 | Steve | Vowles | M | 50 | London | 0:42:47.86 | 8km | ||||||||||||||||
| 138 | Beverly | Renaud | F | 39 | London | 0:42:53.50 | 8km | ||||||||||||||||
| 139 | Paul | Picot | M | 48 | London | 0:43:02.02 | 8km | ||||||||||||||||
| 140 | Marinus | Lamers | M | 58 | London | 0:43:10.62 | 8km | ||||||||||||||||
| 141 | John | Edwards | M | 49 | London | 0:43:11.59 | 8km | ||||||||||||||||
| 142 | Linda | Macdougall | F | 52 | London | 0:43:18.59 | 8km | ||||||||||||||||
| 143 | Robert | Newman | M | 50 | London | 0:43:22.43 | |||||||||||||||||
| 144 | Asha | Howard | F | 27 | London | 0:43:23.23 | 8km | ||||||||||||||||
| 145 | Bretta | Riches | F | 28 | Brantford | 0:43:34.37 | 8km | ||||||||||||||||
| 146 | Rita | Melville | F | 62 | London | 0:43:35.03 | 8km | ||||||||||||||||
| 147 | Sarah | McTavish | F | 38 | 0:43:40.01 | ||||||||||||||||||
| 148 | Ryan | Racioppo | M | 22 | Oakville | 0:43:41.72 | 8km | ||||||||||||||||
| 149 | Jessica | Roswell | F | 28 | London | 0:43:45.05 | 8km | ||||||||||||||||
| 150 | Dave | Hill | M | 61 | London | 0:43:50.53 | 8km | ||||||||||||||||
| 151 | Janet | Deveber | F | 52 | London | 0:43:55.35 | 8km | ||||||||||||||||
| 152 | Nathan | Piche | M | 27 | London | 0:44:06.04 | 8km | ||||||||||||||||
| 153 | Peter | Cunningham | M | 72 | Ingersoll | 0:44:06.64 | 8km | ||||||||||||||||
| 154 | Max | Boyachek | M | 75 | London | 0:44:18.95 | 8km | ||||||||||||||||
| 155 | Willem | Koopman | M | 65 | London | 0:44:37.82 | 8km | ||||||||||||||||
| 156 | Peter | Askew | M | 49 | London | 0:44:43.71 | 8km | ||||||||||||||||
| 157 | Wayne | Myrvold | M | 49 | London | 0:45:07.17 | 8km | ||||||||||||||||
| 158 | Laura | Kaufman | F | 51 | London | 0:45:11.75 | 8km | ||||||||||||||||
| 159 | Tara | Girardin | F | 32 | Dutton | 0:45:12.82 | 8km | ||||||||||||||||
| 160 | Lisa | Jackson | F | 44 | London | 0:45:16.55 | 8km | ||||||||||||||||
| 161 | Lisa | Boniferro | F | 28 | London | 0:45:23.60 | 8km | ||||||||||||||||
| 162 | Anita | Vanrooyen | F | 40 | Morpeth | 0:45:24.38 | 8km | ||||||||||||||||
| 163 | Jordyn | Mallender | F | 23 | London | 0:45:26.93 | 8km | ||||||||||||||||
| 164 | Lena | Correia | F | 44 | Strathroy | 0:45:28.68 | 8km | ||||||||||||||||
| 165 | Marianne | Vergeer | F | 50 | Morpeth | 0:45:32.49 | 8km | ||||||||||||||||
| 166 | Steph | Shrum | F | 29 | London | 0:45:36.89 | 8km | ||||||||||||||||
| 167 | Kathleen | Henderson | F | 42 | London | 0:45:48.44 | 8km | ||||||||||||||||
| 168 | Rick | Wood | M | 53 | London | 0:46:05.94 | 8km | ||||||||||||||||
| 169 | Rachel | Berdan | F | 28 | London | 0:46:12.49 | 8km | ||||||||||||||||
| 170 | Shawna | Milanovic | F | 30 | London | 0:46:27.05 | 8km | ||||||||||||||||
| 171 | Dympna | Cybulski | F | 55 | London | 0:46:37.05 | 8km | ||||||||||||||||
| 172 | Tanya | Berendsen | F | 31 | 0:46:41.54 | ||||||||||||||||||
| 173 | Leslie | Galloway | F | 40 | London | 0:46:43.76 | 8km | ||||||||||||||||
| 174 | Harj | Mann | M | 37 | London | 0:47:00.45 | 8km | ||||||||||||||||
| 175 | Rosemary | Hicks | F | 49 | 0:47:00.89 | ||||||||||||||||||
| 176 | Wilma | Koopman | F | 58 | London | 0:47:07.95 | 8km | ||||||||||||||||
| 177 | Roland | Griesmayer | M | 29 | 0:47:30.73 | ||||||||||||||||||
| 178 | Rachel | Henderson | F | 14 | London | 0:47:31.78 | 8km | ||||||||||||||||
| 179 | Rebecca | Griesmayer | F | 30 | London | 0:47:32.05 | 8km | ||||||||||||||||
| 180 | Martha | Harding | F | 53 | London | 0:47:39.37 | 8km | ||||||||||||||||
| 181 | Diana | Tran | F | 30 | London | 0:47:40.65 | 8km | ||||||||||||||||
| 182 | Val | Morgado | M | 34 | London | 0:47:48.00 | 8km | ||||||||||||||||
| 183 | Jim | Klingenberger | M | 56 | Lonson | 0:47:48.17 | 8km | ||||||||||||||||
| 184 | Dave | Macmaster | M | 42 | London | 0:47:57.15 | 8km | ||||||||||||||||
| 185 | Kaitlyn | Boak | F | 22 | Komoka | 0:48:00.84 | 8km | ||||||||||||||||
| 186 | Jennifer | Hann | F | 29 | Tecumseh | 0:48:02.68 | 8km | ||||||||||||||||
| 187 | Holly | Gibson | F | 28 | London | 0:48:03.85 | 8km | ||||||||||||||||
| 188 | Michelle | Moses | F | 41 | 0:48:14.87 | ||||||||||||||||||
| 189 | Claudia | Oliva | F | 51 | Ingersoll | 0:48:31.08 | 8km | ||||||||||||||||
| 190 | Leslie | Walker | F | 37 | London | 0:48:39.75 | 8km | ||||||||||||||||
| 191 | Isabel | Venturanza | F | 19 | London | 0:49:03.18 | 8km | ||||||||||||||||
| 192 | Ko | Bhamra | F | 40 | London | 0:49:06.37 | 8km | ||||||||||||||||
| 193 | Joanna | Venturanza | F | 22 | London | 0:49:08.17 | 8km | ||||||||||||||||
| 194 | Paul | Novick | M | 52 | London | 0:49:17.20 | |||||||||||||||||
| 195 | Kristie | Vasarhelyi | F | 35 | London | 0:49:59.99 | 8km | ||||||||||||||||
| 196 | Kim | Smith | F | 34 | London | 0:50:00.03 | 8km | ||||||||||||||||
| 197 | Frank | Rapski | M | 39 | London | 0:50:03.02 | 8km | ||||||||||||||||
| 198 | Tim | Bailey | M | 43 | London | 0:50:11.15 | 8km | ||||||||||||||||
| 199 | Jacquie | Waldie | F | 42 | London | 0:50:16.38 | 8km | ||||||||||||||||
| 200 | Carolyn | Wiens | F | 34 | London | 0:50:19.56 | 8km | ||||||||||||||||
| 201 | Paula | Hill | F | 30 | London | 0:50:43.48 | 8km | ||||||||||||||||
| 202 | Osman | Faten | F | 28 | London | 0:50:45.80 | |||||||||||||||||
| 203 | Bev | Clark | F | 24 | London | 0:50:56.01 | 8km | ||||||||||||||||
| 204 | Alison | Clark | F | 23 | London | 0:50:56.05 | 8km | ||||||||||||||||
| 205 | Maureen | Nicol | F | 48 | London | 0:51:28.85 | 8km | ||||||||||||||||
| 206 | Doug | Clark | M | 53 | London | 0:51:35.58 | 8km | ||||||||||||||||
| 207 | Carlie | Chevalier | F | 23 | London | 0:52:00.35 | 8km | ||||||||||||||||
| 208 | Lisa | Joworski | F | 35 | London | 0:52:08.56 | 8km | ||||||||||||||||
| 209 | Rebecca | Madinger | F | 25 | London | 0:52:25.72 | 8km | ||||||||||||||||
| 210 | Lori | Boyle | F | 31 | London | 0:53:14.37 | 8km | ||||||||||||||||
| 211 | Daniella | Fry | F | 32 | Meaford | 0:53:23.57 | 8km | ||||||||||||||||
| 212 | Kim | Collins | F | 32 | Grimsby | 0:53:23.67 | 8km | ||||||||||||||||
| 213 | Jenna | Campbell | F | 26 | London | 0:53:24.95 | 8km | ||||||||||||||||
| 214 | Bill | Komer | M | 51 | London | 0:53:52.61 | 8km | ||||||||||||||||
| 215 | Barb | Komer | F | 51 | London | 0:53:52.70 | 8km | ||||||||||||||||
| 216 | Carley | Roy | F | 17 | Strathroy | 0:54:34.90 | 8km | ||||||||||||||||
| 217 | Sara | Slee | F | 54 | Shedden | 0:54:46.57 | 8km | ||||||||||||||||
| 218 | Rachel | McEachran | F | 14 | London | 0:54:54.15 | 8km | ||||||||||||||||
| 219 | Cait | Bionda | F | 22 | London | 0:54:54.44 | 8km | ||||||||||||||||
| 220 | Leslie | Mceachran | F | 39 | London | 0:54:54.68 | 8km | ||||||||||||||||
| 221 | Michele | McKenzie | F | 46 | London | 0:54:54.95 | 3km | ||||||||||||||||
| 222 | Margie | Denomme | F | 46 | London | 0:55:06.32 | 8km | ||||||||||||||||
| 223 | Shauna | Stewart | F | 27 | London | 0:55:06.49 | 8km | ||||||||||||||||
| 224 | Jennifer | Stewart | F | 22 | London | 0:55:12.90 | 8km | ||||||||||||||||
| 225 | Beverly | Gribbons | F | 51 | London | 0:55:43.86 | 8km | ||||||||||||||||
| 226 | Pat | Stapleton | F | 52 | London | 0:56:06.29 | 8km | ||||||||||||||||
| 227 | Debbie | Smith | F | 55 | London | 0:56:08.37 | 8km | ||||||||||||||||
| 228 | Danica | Oliva | F | 19 | Ingersoll | 0:56:13.45 | 8km | ||||||||||||||||
| 229 | Diane | Marcaccio | F | 56 | London | 0:56:14.76 | 8km | ||||||||||||||||
| 230 | Tany | Aguilar | F | 27 | London | 0:56:57.49 | 8km | ||||||||||||||||
| 231 | Rebecca | Askew | F | 36 | London | 0:57:26.77 | 8km | ||||||||||||||||
| 232 | Debbie | Garlick | F | 50 | London | 0:57:27.47 | 8km | ||||||||||||||||
| 233 | Laurie | Tichbourne | F | 52 | London | 0:57:27.55 | 8km | ||||||||||||||||
| 234 | Kent | Chisholm | M | 74 | Stratford | 0:57:43.85 | 8km | ||||||||||||||||
| 235 | Manuel | Teodoro | M | 84 | London | 0:58:13.20 | 8km | ||||||||||||||||
| 236 | Dianne | Chisholm | F | 69 | Stratford | 0:58:55.61 | 8km | ||||||||||||||||
| 237 | Stephanie | Schalk | F | 27 | London | 0:59:04.98 | 8km | ||||||||||||||||
| 238 | Helen | Riordon | F | 62 | London | 0:59:13.31 | 8km | ||||||||||||||||
| 239 | Amy | Cullaton | F | 32 | London | 0:59:23.58 | 8km | ||||||||||||||||
| 240 | Jay | MacDonald | M | 34 | London | 0:59:23.95 | 8km | ||||||||||||||||
| 241 | Louise | Bouckaert | F | 40 | London | 0:59:46.81 | 8km | ||||||||||||||||
| 242 | Pam | Hansen | F | 40 | London | 0:59:47.01 | 8km | ||||||||||||||||
| 243 | Kim | Hillis | F | 57 | 1:03:44.18 | ||||||||||||||||||
| 244 | Lisa | Macmaster | F | 42 | London | 1:04:47.83 | 8km | ||||||||||||||||
| 245 | Lisa | Goetz | F | 29 | London | 1:05:05.28 | 8km | ||||||||||||||||
| 246 | Pharah | Bacchus | F | 39 | Toronto | 1:05:14.93 | 8km | ||||||||||||||||
| 247 | Jennifer | Hornsby | F | 36 | St Thomas | 1:05:35.21 | 8km | ||||||||||||||||
| 248 | Maxine | Saunders | F | 55 | London | 1:05:40.61 | |||||||||||||||||
| 249 | Janet | Boychuk | F | 47 | London | 1:05:53.19 | 8km | ||||||||||||||||
| 250 | Catharina | Bezuidenhout | F | 33 | London | 1:07:07.25 | 8km | ||||||||||||||||
| 251 | Corinne | Emerson | F | 33 | London | 1:08:42.94 | 8km | ||||||||||||||||
| 252 | Miriam | Telfer | F | 49 | London | 1:09:34.47 | 8km | ||||||||||||||||
| 253 | Joe | Macher | M | 33 | London | 1:12:27.31 | 8km | ||||||||||||||||
| 254 | Sandra | Newton | F | 70 | Exeter | 1:12:27.67 | 8km | ||||||||||||||||
| 255 | Anna | Cook | F | 62 | Exeter | 1:12:29.79 | 8km | ||||||||||||||||
| 256 | Karen | Cullaton | F | 58 | London | 1:12:50.63 | 8km | ||||||||||||||||
| 257 | Tonya | Salomons | F | 40 | London | 1:14:36.95 | 8km | ||||||||||||||||
| DNF | |||||||||||||||||||||||
| Christina | Barry | F | 24 | Ilderton | 8km | ||||||||||||||||||
| Michael | Blencowe | M | 60 | London | 8km | ||||||||||||||||||
| Brian | Byrne | M | 35 | London | 8km | ||||||||||||||||||
| Bernie | Conway | M | 71 | London | 8km | ||||||||||||||||||
| Jed | Dejong | M | 54 | Lucan | 8km | ||||||||||||||||||
| Allison | Gortzak | F | 39 | London | 8km | ||||||||||||||||||
| Melissa | Helsdon | F | 39 | London | 8km | ||||||||||||||||||
| Chris | Helwig | M | 40 | London | 8km | ||||||||||||||||||
| Brian | Johnston | M | 74 | London | 8km | ||||||||||||||||||
| Brad | Joworski | M | 35 | London | 8km | ||||||||||||||||||
| Marc | Labreche | M | 50 | London | 8km | ||||||||||||||||||
| Chris | Lanooy | M | 52 | London | 8km | ||||||||||||||||||
| Kayla | Lofgren | F | 24 | London | 8km | ||||||||||||||||||
| Laura | Marsh | F | 45 | Grand Bend | 8km | ||||||||||||||||||
| Ian | Nicol | M | 44 | London | 8km | ||||||||||||||||||
| Lisa | Onion | F | 32 | Rockwood | 8km | ||||||||||||||||||
| Yves | Plourde | M | 28 | London | 8km | ||||||||||||||||||
| Kelly | Rowcliffe | F | 42 | London | 8km | ||||||||||||||||||
| Wendy | Sopel-tetreault | F | 49 | London | 8km | ||||||||||||||||||
| Tom | Walker | M | 39 | St Thomas | 8km | ||||||||||||||||||
| Glenn | Wyse Ii | M | 34 | London | 8km | ||||||||||||||||||
| Jodie | Zimmer | F | 43 | London | 8km | ||||||||||||||||||
| Jennifer | Covey | F | 41 | London | 8km | ||||||||||||||||||
| Marcela | Gomez | F | 41 | London | 8km | ||||||||||||||||||
| Matt | Komer | M | 19 | London | 8km | ||||||||||||||||||
| Emily | Koopman | F | 21 | London | 8km | ||||||||||||||||||
| Teresa | Moran | F | 47 | Strathroy | 8km | ||||||||||||||||||
| David | Palma | M | 34 | London | 8km | ||||||||||||||||||
| Jackie | Pinnsonneault | F | 23 | London | 8km | ||||||||||||||||||
| Holly | Wallace | F | 28 | London | 8km | 
