2015 Halloween Haunting 5k Results

October 31, 2015

# First Last City Sex Age Time Pace Affiliation
1 Paul Cochrane London M 26 0:16:29.75 3:18 London Runner Distance Club
2 Robbie Timmerman London M 22 0:16:36.68 3:20 Runners' Choice
3 Derek Lincoln London M 31 0:18:42.61 3:45 London Runner Distance Club
4 Hunter McIlmurray London M 17 0:19:05.40 3:50 London Western
5 Aiden Hagemeier London M 17 0:19:06.19 3:50 London Runner Distance Club
6 Spencer Summerfield London M 29 0:19:18.62 3:52 BPT Skeletons
7 Jacob Betzner Thamesford M 15 0:19:45.81 3:58 London Runner Distance Club
8 Liam Easton London M 13 0:20:25.93 4:06 London Runner Distance Club
9 Philippa Aukett London F 31 0:20:45.51 4:10 London Runner Distance Club
10 Daniel Graham London M 18 0:20:55.44 4:12  
11 Bob Thompson London M 52 0:21:03.22 4:13 Runners Choice
12 Jarret Chessell London M 32 0:21:23.73 4:17  
13 Cal Lewis London M 13 0:21:32.89 4:19 BPT Skeletons
14 Aaron Lamers London M 26 0:21:40.95 4:21  
15 Ian Mayberry Ingersoll M 38 0:21:43.53 4:21 Woodstock Triathlon Club
16 Scott Weeks London  Ont. M 19 0:21:55.67 4:24  
17 Andy Booth Eagle M 10 0:22:06.97 4:26  
18 Tim Hain London M 34 0:22:18.59 4:28  
19 Vicki Mayberry Ingersoll F 42 0:22:25.39 4:30 Woodstock Triathlon Club
20 Lisa Coutts London F 50 0:22:36.63 4:32  
21 Ron Voakes St Thomas M 57 0:22:37.82 4:32  
22 Douglas Dodge London M 60 0:22:38.63 4:32 Runners' Choice
23 Ron Godkin Kirkton M 50 0:22:44.74 4:33  
24 Thomas Snelgrove Guelph M 21 0:22:55.21 4:36  
25 Adam Crosby St Thomas M 37 0:22:57.12 4:36  
26 Jean-Christophe Morize London M 52 0:23:00.19 4:37  
27 Lynne Godkin Kirkton F 50 0:23:03.03 4:37  
28 Alex Logan London M 12 0:23:11.83 4:39 London Runner Distance Club
29 Karen Otani London F 34 0:23:15.63 4:40 Runners' Choice Marathon
30 Lauren Burdick London F 33 0:23:20.36 4:41  
31 Paul Crush Cambridge M 49 0:23:24.64 4:41  
32 John Giesbrecht St Thomas M 35 0:23:27.88 4:42  
33 Christine Dirks London F 64 0:23:28.04 4:42  
34 Beth Vincent London F 41 0:23:39.45 4:44  
35 Aaron Kontio London M 15 0:23:45.84 4:46  
36 Duncan Edgar London M 48 0:23:47.56 4:46  
37 Alex Morrow London M 29 0:23:54.08 4:47  
38 Paul Minda London M 45 0:24:02.08 4:49  
39 Dean Lines Harlow  Essex U.k. M 52 0:24:27.16 4:54 Arsenal F.C.
40 Kristen Lewis London F 44 0:25:07.69 5:02 BPT Skeletons
41 Rhys Parry London M 9 0:25:18.48 5:04  
42 Liz Sloan London F 49 0:25:38.59 5:08  
43 Kevin Wood London M 34 0:25:46.09 5:10  
44 Valerie Massel London F 28 0:25:49.07 5:10 BPT Skeletons
45 Scott Jelly London M 36 0:25:56.19 5:12  
46 Gracie Henricks London F 15 0:26:05.42 5:14 London Runner Distance Club
47 Angie Smith London F 54 0:26:06.49 5:14 London Pacers
48 James Brown London M 38 0:26:06.59 5:14 BPT Skeletons
49 Nadine Osman London F 14 0:26:11.59 5:15 London Runner Distance Club
50 Kyleigh Stubbs St Thomas F 15 0:26:11.79 5:15 London Runner Distance Club
51 Robert Gammon London M 50 0:26:26.38 5:18  
52 Haley Majocha London F 16 0:26:40.11 5:21  
53 Bill Spackman London M 65 0:26:40.26 5:21 London Pacers
54 Brenda Racher St. Thomas F 33 0:26:42.87 5:21  
55 Natalie Bolichowski London F 26 0:26:43.41 5:21  
56 Diane Marcaccio London F 59 0:26:43.74 5:21  
57 Julie Tervrugt London F 43 0:26:51.00 5:23 CoChCo
58 Juan Romualdo London M 27 0:26:54.87 5:23  
59 Brendan O'neill London M 44 0:27:17.65 5:28  
60 Gidget Belanger London F 38 0:27:18.71 5:28 BPT Skeletons
61 Cindy Ivanitz London F 42 0:27:22.67 5:29 BPT Skeletons
62 Sonia Mota London F 39 0:27:24.54 5:29  
63 Mary Jane Gutoski Mossley F 60 0:27:26.27 5:30  
64 Tegan Parry London F 11 0:27:48.15 5:34  
65 Kristen Parry London F 40 0:27:51.38 5:35  
66 Gilbert Nichols London M 55 0:27:57.25 5:36  
67 Cathy Foster Kerwood F 55 0:28:27.32 5:42  
68 John Kennedy Dorchester M 56 0:28:36.86 5:44  
69 Janice Strickland London F 59 0:28:36.97 5:44  
70 Paula Hill London F 33 0:28:40.61 5:45 Runners choice marathon g
71 Julie Vaughan London F 48 0:28:48.08 5:46 BPT Skeletons
72 Samantha Jibb Ingersoll F 25 0:28:59.77 5:48  
73 Wayne Hanson London M 50 0:29:00.53 5:49  
74 Michael Kubrynski London M 31 0:29:15.08 5:52  
75 Bri Blencowe London F 29 0:29:15.84 5:52 BPT Skeletons
76 Hilary Warren London F 23 0:29:27.92 5:54  
77 Katherine Warren London F 18 0:29:27.99 5:54  
78 Jaiden Hermans Dorchester F 15 0:29:29.32 5:54  
79 Jennifer Reid London F 44 0:29:30.11 5:55  
80 Andrea Illes London F 37 0:29:30.15 5:55  
81 Monique Piccin London F 44 0:29:32.56 5:55  
82 Frank Piccin London M 68 0:29:32.59 5:55  
83 Karen Hernandez London F 50 0:29:43.30 5:57 Cochco
84 Chris Johnson London M 34 0:29:45.89 5:58  
85 Stephanie Johnson London F 34 0:29:46.05 5:58  
86 Emily Koopman London F 24 0:29:46.90 5:58  
87 Emily Leighton London F 26 0:29:46.95 5:58  
88 Brenda Mezzapelli London F 55 0:29:50.45 5:59 BPT Skeletons
89 Lareina Milambiling London F 28 0:29:56.63 6:00  
90 Ilyana Kocha Dorchester F 25 0:30:00.59 6:01  
91 Ella Linton London F 12 0:30:06.63 6:02 London Runner Distance Club
92 Derrick Seaman London M 46 0:30:09.99 6:02  
93 Deborah Rice London F 61 0:30:19.42 6:04  
94 Alida Iacobellis Oakville F 23 0:30:26.77 6:06  
95 John Ferguson London M 56 0:30:28.71 6:06 Runners' Choice Marathon
96 Enza Ferrara London F 39 0:30:29.01 6:06  
97 Daniel Struyk London M 28 0:30:48.45 6:10  
98 Linda Thompson London F 49 0:30:57.97 6:12  
99 Heather Struyk London F 26 0:30:58.93 6:12  
100 Roger Chang London M 46 0:31:08.23 6:14  
101 Rebecca Seaman London F 43 0:31:19.63 6:16  
102 Carla Campbell St. Thomas F 43 0:31:25.30 6:18  
103 George Foster St. Thomas M 26 0:31:30.48 6:19  
104 Shelley Sinclair London F 39 0:31:49.70 6:22  
105 Michelle Perkins London F 45 0:31:49.74 6:22  
106 Jane MacDonald Dorchester F 59 0:31:57.63 6:24  
107 Christine Shoebottom London F 41 0:31:59.44 6:24  
108 Joanne Trudel London F 51 0:31:59.46 6:24  
109 Kylie McInerney Komoka Ontario F 33 0:32:11.33 6:27  
110 Richelle Davison London F 30 0:32:21.48 6:29 BPT Skeletons
111 Linda Sutton Dutton F 55 0:32:44.59 6:33  
112 Janet Pedlar Kilworth F 40 0:32:57.36 6:36  
113 Victoria Tesolin London F 25 0:33:00.94 6:37  
114 Gino Tesolin Thunder Bay M 50 0:33:01.29 6:37  
115 Santiago Cortes London M 10 0:33:03.04 6:37  
116 Katherine Potvin London F 36 0:33:21.74 6:41  
117 Teri Skwarchuk London F 30 0:33:21.87 6:41  
118 Catherine More London F 57 0:33:26.94 6:42  
119 Krissy Hanke London F 25 0:33:29.97 6:42  
120 Jen Walker London F 28 0:33:33.15 6:43  
121 Juliana Dalla Costa London F 20 0:33:33.25 6:43  
122 Beth Hanson London F 14 0:33:50.26 6:47  
123 Leonardo Cortes London F 7 0:33:57.56 6:48  
124 Alfredo Cortes London M 46 0:33:57.79 6:48  
125 Nancy Warren London F 48 0:34:00.60 6:49  
126 Elizabeth Russell-Minda London F 47 0:34:03.45 6:49  
127 Logan Fisher London M 11 0:34:10.60 6:51  
128 Lisa Fisher London F 41 0:34:23.90 6:53  
129 Greg Johnston   M 66 0:34:55.48 7:00  
130 Karen Townsend London F 45 0:34:55.48 7:00  
131 Lindsay Vlasic St. Thomas F 32 0:35:00.23 7:01  
132 Sara Weadick St. Thomas F 32 0:35:02.12 7:01  
133 Charity Woodruff Dorchester F 37 0:35:18.15 7:04  
134 Krystina Ash Tillsonburg F 33 0:35:18.65 7:04  
135 Jacobi Elliott Burlington F 28 0:35:22.78 7:05  
136 Leanne Zylstra Belmont F 33 0:35:25.18 7:06  
137 Laura Jones Woodstock F 34 0:35:27.81 7:06  
138 Azar Vigeh London F 55 0:35:41.53 7:09  
139 Andrea Robinson London F 30 0:35:47.06 7:10  
140 Susan Fincher-Stoll London F 55 0:35:48.40 7:10  
141 Amanda Faulkner London F 28 0:35:53.33 7:11  
142 Kyla Brooks London F 27 0:35:53.60 7:11  
143 Kayla Caradil London F 24 0:36:00.41 7:13  
144 Tracy Thornicroft St. Thomas F 46 0:36:21.36 7:17 BPT Skeletons
145 Gabbi Whitlock London F 41 0:36:21.49 7:17 BPT Skeletons
146 Lindsay Eve Toronto F 23 0:36:26.34 7:18  
147 Wayne Warren London M 51 0:36:46.80 7:22  
148 Stephanie Fulawka London F 44 0:36:51.08 7:23  
149 Bailey Muscutt Dutton F 18 0:37:01.57 7:25  
150 Jan Burton London F 42 0:37:32.20 7:31  
151 Isabelle Burton London F 7 0:37:32.44 7:31  
152 Goederoen De Caluwe London F 69 0:37:41.84 7:33  
153 Laura Muscutt Dutton F 48 0:38:16.56 7:40  
154 Maria Hermans St.thomas F 50 0:38:17.59 7:40  
155 Krista Obrien Londo F 37 0:38:42.32 7:45  
156 Yasmin Charania Kilworth F 38 0:38:43.11 7:45  
157 Mary MacKenzie London F 45 0:39:37.80 7:56  
158 Joann Kennedy Dorchester F 58 0:40:28.46 8:06  
159 Paul Strickland London M 62 0:40:30.28 8:07  
160 Cheryl Verhoev Kerwood F 55 0:40:31.25 8:07  
161 Bel Jamieson Forest F 41 0:40:57.04 8:12 Brendan's Buddies
162 Colleen Kennelly Forest F 57 0:40:57.32 8:12 Brendan's Buddies
163 Sara Milne Forest F 59 0:40:57.62 8:12 Brendan's Buddies
164 Brendan Kennelly Forest M 81 0:40:57.64 8:12 Brendan's Buddies
165 Rick Wood London M 56 0:41:18.32 8:16 Runners' Choice
166 Darren Whittaker Pembroke  Wales  U M 28 0:41:19.13 8:16  
167 Erin Whittaker London F 26 0:41:19.38 8:16  
168 Linda Cairns London F 55 0:42:17.94 8:28 BPT Skeletons
169 Allison Gray North Bay F 33 0:42:58.81 8:36  
170 Natalie Brown London F 40 0:42:58.95 8:36  
171 Nancy Latimer London F 63 0:50:28.89 10:02 Nancy Latimer
172 Nadia Amadio London F 57 0:50:28.95 10:02  
173 Emily Stewart London F 30 0:50:48.80 10:06