2004 Halloween Haunting 10km Results

OCTOBER 31ST, 2004

# First Last City Gender Age TIME
1 Joseph Nderitu Hamilton M 31 30:47
2 Abraham Kosgei Hamilton M 26 30:59
3 Joseph Kamau Hamilton M 35 31:01
4 David Njuguna Hamilton M 26 32:27
5 Zeljko Sabol Kitchener M 38 32:40
6 Andrew Taylor Toronto M 33 34:18
7 Steve Lyons London M 17 34:21
8 Andrew Jones London M 38 34:46
9 Jeff Barrett London M 35 35:05
10 Jim Burrows London M 43 35:32
11 Josh Smith Beachville M 19 35:36
12 Brent Smith London M 17 36:18
13 Brian Hagemeier London M 33 36:22
14 Ben Perks London M 24 36:26
15 Gary Hutchinson Cheltenham M 34 36:48
16 Ken Gosleigh Exeter M 37 37:19
17 Richard Mcclelland London M 34 37:31
18 Jared Hackett Stratford M 18 37:46
19 Shawn Reeder London M 35 37:54
20 William Komer London M 16 37:59
21 Patrice Bouffard London F 30 38:04
22 Nick Popma London M 14 38:17
23 Adela Flista Hamilton F 34 38:22
24 Edward Chelminiak London M 49 38:26
25 Jamie Pell St Thomas M 32 38:30
26 Steve Whitmore London M 43 38:52
27 Patrick Connor London M 45 38:56
28 Kate Annen London F 26 38:58
29 Fraser Frazer London M 17 38:59
30 Dylan Haight Woodstock M 13 39:10
31 Steve Cordes London M 43 39:27
32 Ian Boyce Stratford M 15 39:40
33 Shawn Keddy London M 35 39:42
34 Daniel Booth Dutton M 35 39:52
35 Jon Hasson Lambeth M 28 40:03
36 Steve Boost London M 46 40:08
37 Doug Vincent London M 28 40:09
38 Roger Reynolds London M 22 40:10
39 Fred Chapman London M 53 40:14
40 David Swift London M 33 40:16
41 Benjamin Dobie Glencoe M 27 40:29
42 James Madden London M 47 40:30
43 Mark Watling Hamilton M 35 40:40
44 Miguel Bussiere London M 33 40:42
45 Maurice Haworth London M 31 40:45
46 Sheri Fraser London F 45 40:48
47 John White London M 41 40:51
48 Grace Periera London F 22 40:55
49 Robert Slee Shedden M 52 41:02
50 Seanna Robinson Toronto F 29 41:06
51 Matt Owen London M 15 41:10
52 Erin Fletcher St Thomas F 28 41:13
53 Rob Sleegers London M 32 41:21
54 Jeannine Derreau London F 20 41:30
55 Richard Boothroyd London M 42 41:31
56 Nick D'ascanio London M 64 41:35
57 Gary Young London M 43 41:40
58 Jordan Van Dyk Ingersoll M 17 41:42
59 Chris Popovich London M 18 41:49
60 Tim Majocha London M 38 42:03
61 Mark Haight Woodstock M 42 42:18
62 Sean Cross London M 34 42:22
63 Leslie Jones London M 59 42:23
64 Christine Parks London F 27 42:25
65 Robert Sica London M 48 42:28
66 Roger Stein London M 53 42:39
67 Gerda Zonruiter London F 42 42:41
68 Gerry Keogh London M 49 42:48
69 Colm Kelly London M 58 42:48
70 Scott Mathers London M 25 42:53
71 Deb Morrissey London F 42 42:54
72 Shaonan Fang London M 15 42:55
73 Beckie Mcalpine Wright Ailsa Craig F 29 43:04
74 Andrew Boaden London M 34 43:14
75 John Turnbull Chatham M 39 43:19
76 Mike Mcqueen London M 16 43:24
77 John Van Esbroeck St Thomas M 39 43:29
78 Chris Watling London M 36 43:30
79 John Brennan Strathroy M 46 43:34
80 Chris Taplin London M 19 43:38
81 Richard Binning Mitchell M 52 43:46
82 Russell Pellar London M 13 43:54
83 Dave House London M 41 43:59
84 Peter Hinch London M 42 44:17
85 Robert Weir London M 56 44:23
86 Brian Vandergulik London M 33 44:23
87 Mary Nash London F 45 44:31
88 Nick Donker Beachville M 62 44:32
89 Jeff Stokley London M 27 44:33
90 Michael Peerless London M 43 44:46
91 Steven Howe Woodstock M 27 44:47
92 Sonya Slaven London F 45 44:51
93 Nancy Russell London F 38 44:54
94 Bill Diver London M 50 44:55
95 Matthew Bayley London M 30 44:57
96 Ashley Eykens London F 17 45:15
97 David Smith London M 46 45:25
98 Gino Cimino London M 40 45:26
99 Marina Knox London F 41 45:26
100 Anne Cramer London F 24 45:27
101 Brian Murphy London M 42 45:33
102 Douglas Dodge London M 49 45:37
103 Shannyn Clancy London F 22 45:42
104 Martin Costello London M 25 45:44
105 Alastair Macdonald London M 41 45:48
106 Catherine Smith London F 24 45:49
107 Victoria Chelminiak London F 22 45:52
108 Anne Costello F ?? 45:59
109 Susanne Testolin London F 40 46:00
110 Ken Mark London M 29 46:06
111 Jan Meek London F 46 46:08
112 Ted Popma London M 49 46:10
113 David Flett London M 40 46:11
114 Allison Pellar London F 15 46:12
115 Dave Monteith London M 64 46:24
116 Mark Faust London M 45 46:26
117 Sean Bosman London M 24 46:27
118 Carol Swift London F 33 46:35
119 Laura Slee Shedden F 17 46:47
120 Quinn Askeland London M 33 46:51
121 Brian Link London M 16 46:55
122 Dino Theofilos London M 27 46:58
123 Kathy Calver London F 37 47:00
124 Bandit if this is you, let us know who you are ?? ?? 47:01
125 Sam Okolisan West Lorne M 40 47:17
126 Ted Ratsep London M 39 47:19
127 Jim Nother London M 45 47:26
128 Clayton Macneil London M 44 47:29
129 Darryl Young London M 45 47:31
130 Shelly Sochr London F 24 47:37
131 Jim Rule Dorchester M 58 47:40
132 Mike Cole London M 25 47:42
133 Erica Dornbusch London F 39 47:44
134 Kelly Wharton London M 42 47:50
135 Kelly Eydt London F 45 47:51
136 John Kay London M 39 47:59
137 Rosemary Wedlake London F 51 48:01
138 Sam Legrow London F 18 48:03
139 Helen Roadway London F 27 48:04
140 Jason Emond London M 19 48:09
141 Martha Wilson London F 43 48:12
142 Harold Van Lith London M 46 48:14
143 Patrick Hardy Toronto M 34 48:15
144 Bonnie Hammond Ingersoll F 34 48:24
145 Scott Calver London M 36 48:25
146 Joe Kuchoki London M 34 48:25
147 Gilbert Camirand London M 35 48:36
148 Rick Kennett Kilworth M 40 48:37
149 Patrick Walsh London M 31 48:38
150 Kara Koteles London F 25 48:40
151 Roberta Reardon London F 49 48:42
152 Charlie Walters London M 43 48:51
153 Tony Puddephatt Dundas M 28 48:59
154 Mark Diggins London M 31 49:11
155 Richard Neale London M 47 49:14
156 Debbie Obokata London F 51 49:18
157 Robert Welsh Exeter M 31 49:28
158 Liz Cramer London F 50 49:31
159 Erin Leppard London F 17 49:35
160 Kevin Leon Melbourne M 47 49:36
161 Robert Way London M 47 49:37
162 Grace Vandenwollenber London F 45 49:38
163 Allen Lambier London M 32 49:39
164 Kim Bidwell Ingersoll F 45 49:39
165 Brent Komer London M 14 49:47
166 Chad Cook Chatham M 30 49:48
167 Barb Komer London F 43 49:53
168 Bill Komer London M 43 49:53
169 Daren Raoux London M 32 49:54
170 Peter Johnson London M 38 50:01
171 Tina Johnson London F 34 50:01
172 Kate Klages Brussels F 35 50:08
173 Deanna Zelinka London F 24 50:13
174 John Kilpatrick London M 34 50:16
175 Nancy Fulton London F 44 50:28
176 David Seward Pefferlaw M 16 50:39
177 Joanne Marks London F 33 50:41
178 Stacey Stokley London F 26 50:42
179 Melanie Roy London F 26 50:46
180 Michael Nuttall London M 28 50:51
181 Derrick Felkar London M 37 50:54
182 Janice Hughson London F 48 50:57
183 Keith Mah London M 37 50:58
184 Steffen Kampe St Thomas M 67 51:04
185 Allison Daley London F 23 51:04
186 Dennis Seward Pefferlaw M 45 51:08
187 Brian Johnston London M 66 51:11
188 Sara Kraeker Woodstock F 42 51:17
189 Terry Mccullough Barrie M 54 51:34
190 Ian Gibb London M 51 51:35
191 Terry Hoddinott London F 41 51:35
192 Bruce Stafford Ilderton M 33 51:36
193 Dwight Moulin London M 55 51:42
194 Cheryl Scollard London F 40 51:48
195 Bruce Orr London M 45 51:55
196 Scott Mccutcheon Thorndale M 24 51:56
197 Natalie Wheeler St Marys F 24 52:07
198 Nick Salomons London M 23 52:08
199 Donna Kraft London F 45 52:13
200 Rob Vass London M 39 52:16
201 Bill Van Leeuwen London M 70 52:20
202 Steve Sills Komoka M 39 52:30
203 Pete Orban London M 24 52:31
204 Yasmin Zalac London F 26 52:36
205 Beth Kuiper London F 26 52:42
206 Rebecca Jevnikar London F 16 52:49
207 Michael Bacigalupo London M 58 53:03
208 Wilhelmine Strybosch London F 44 53:10
209 Bill Strybosch London M 47 53:14
210 Brad Builder London M 34 53:17
211 Cheryl Macdonald Toronto F 40 53:43
212 Howard Kirk London M 43 53:46
213 Bill Spackman London M 54 53:49
214 Rene Savoie London M 30 53:53
215 Stacey Tarkowski London F 20 53:53
216 Sara Slee Shedden F 46 53:57
217 Janet Mathers Centralia F 47 54:01
218 Graham Bland London M 51 54:17
219 Joanna Bruijns Strathroy F 17 54:23
220 Krista Burley London F 22 54:33
221 Nancy Rigutto Ilderton F 35 54:40
222 Dympna Cybulski London F 47 54:41
223 Peter Mcclure London M 46 54:46
224 Ian Mcclure London M 11 54:46
225 Nancy Cuccarolo London F 34 54:58
226 David D'souza London M 33 54:58
227 Paul Picot London M 41 55:02
228 Liz Mcintosh London F 46 55:13
229 Cory Barr Chatham M 33 55:14
230 Gerald Symonds London M 48 55:18
231 Frances De Gouw Parkhill F 25 55:28
232 Keith Secor Kitchener M 51 55:29
233 Stacey Gicante London F 29 55:34
234 Jessica Storozinski London F 23 55:35
235 Michelle Galloway St Marys F 33 55:38
236 Janice Strickland London F 48 55:41
237 Tom Spry Ingersoll M 50 55:42
238 Auke Beerschoten Rodney M 62 55:45
239 Brent Loyer Chatham Kent M 64 55:54
240 Brad Jones London M 29 56:13
241 David Sleegers London M 38 56:15
242 Glenna Cuccarolo London F 31 56:16
243 Colleen Eckert-denver London F 51 56:18
244 Natalie Rublik London F 40 56:22
245 Angela Bourne London F 44 56:25
246 Sherry Haight Woodstock F 39 56:31
247 Amanda Olanski London F 19 56:41
248 Monica Olanski London F 38 56:42
249 Michele Horton St Thomas F 47 56:47
250 Kimberly Staikos London F 39 56:48
251 Alice Longfield Ingersoll F 46 56:50
252 Karl Boivin London M 33 57:04
253 Alexia Covacich London F 37 57:12
254 Helen Easton London F 33 57:15
255 Karen Volmer London F 37 57:20
256 Denyse Labonte London F 41 57:24
257 Yana Petronis London F 26 57:33
258 Irene Pugliese Dundas F 28 57:37
259 Andrea Homan London F 25 57:37
260 Richard Carroll St Thomas M 32 57:39
261 Robert Carroll St Thomas M 28 57:42
262 Dave Challen London M 58 57:45
263 Charlene Cheverie London F 44 57:55
264 Cindy Janzen Strathroy F 44 57:58
265 Mark Armstrong Chatham M 47 58:02
266 Jill Knippel London F 27 58:08
267 Danyel Fairbanks St Thomas F 27 58:08
268 Natalie Salomons London F 25 58:09
269 Joe Mitchell London M 42 58:10
270 Meredith Legault London F 33 58:11
271 Ali Meuse London F 38 58:36
272 Elizabeth Biser London F 50 58:36
273 Janet Humphrey Strathroy F 44 58:41
274 Dianne Blair Woodstock F 50 58:41
275 Pat Bobier Kent Bridge F 40 58:49
276 Bob Gooddin Woodstock M 37 58:58
277 Amy Baynham London F 38 59:05
278 Anne Copp London F 38 59:05
279 Beverley Philp London F 59 59:08
280 Kathryn Shanks Woodstock F 49 59:09
281 Bill King London M 29 59:10
282 Michael Eykens London M 46 59:14
283 Jami Sowerby London F 28 59:24
284 Sonia Beavers Aylmer F 47 59:26
285 Nancy Wolfe Aylmer F 45 59:26
286 Caroline Steele London F 24 59:28
287 Andrew Rimbault London M 24 59:29
288 Maureen Peden Ingersoll F 54 59:44
289 Stacey Vass London F 37 1:00:11
290 Culley Ford London M 25 1:00:15
291 Allison Burness London F 38 1:00:28
292 Patricia Boost London F 54 1:00:31
293 Helen Robertson Chatham F 44 1:00:34
294 Wendy Thompson London F 44 1:00:48
295 Rebecca Feldman London F 24 1:01:09
296 Debi Molina London F 36 1:01:26
297 Kathy Bangs London F 34 1:01:37
298 Alison Adair London F 34 1:01:44
299 Margie Davenport London F 27 1:01:51
300 Janet Mcallister London F 41 1:02:05
301 Ross Feldman London M 54 1:02:05
302 Maria Mulloy London F 39 1:02:18
303 Evelyn Etraw London F 22 1:02:25
304 Christine Steary Taylor F 32 1:02:27
305 Margaret Rule Dorchester F 57 1:02:36
306 Helen Riordan London F 54 1:02:44
307 Heather Hamilton London F 34 1:02:50
308 Katherine Pye London F 71 1:03:17
309 Lynne Currie London F 23 1:03:38
310 Melinda Morgan London F 35 1:04:09
311 Kona Williams London F 26 1:04:19
312 Lee Cadogan London F 38 1:04:20
313 Mary Potter London F 42 1:04:22
314 Rebecca Stewart London F 43 1:04:22
315 Katrina Callahan London F 34 1:04:37
316 Janette Batten London F 36 1:05:28
317 Neale Koumbiadis Oakville M 25 1:05:42
318 Susan Bannon Ingersoll F 53 1:05:53
319 Tiffany Birtch Woodstock F 32 1:06:10
320 William Craddock Woodstock M 20 1:06:10
321 Joelle Mayer London F 33 1:06:11
322 Shannon Mcgugan London F 34 1:06:11
323 Wella Nolan Komoka F 49 1:06:23
324 Michael Mitchell London M 46 1:06:46
325 Sara Morrison London F 45 1:06:47
326 Ana Martins London F 38 1:06:53
327 Maud Rouleau London F 25 1:08:34
328 Shannon Schatte Windsor F 23 1:08:35
329 Sandra Chard London F 33 1:09:15
330 Carmen Barrientos London F 24 1:10:24
331 John Verboven London M 71 1:10:33
332 Steph Cosette London F 28 1:10:43
333 Christine Warner Aylmer F 42 1:12:09
334 Michele Toth Aylmer F 43 1:12:13
335 Kim Enns Aylmer F 46 1:12:21
336 Sean Murphy London M 13 1:17:26
337 Mary Margaret Murphy London F 42 1:18:16
338 Lucy D'ascanio London F 64 1:19:03