2014 Halloween Haunting 2k Results

October 26, 2014

2014 Halloween Haunting Road Race photos, by Tallshots Photography 

# First Last City Sex Age Time Pace Affiliation
1 Liam Easton London M 12 6:35 3:18 London Runner Distance Club
2 Alex Logan London M 11 6:50 3:26 London Runner Distance Club
3 Nicole Hunter London F 11 7:03 3:32 London Runner Distance Club
4 Emma Pais London F 9 7:12 3:36  
5 Seth Sommerfreund London M 9 7:21 3:41 London Runner Distance Club
6 Keenan Mitchell Woodstock M 11 7:24 3:43  
7 Rhys Parry London M 8 7:28 3:45  
8 Noah Malheiro London M 8 7:33 3:47  
9 Paige Blondeel St. Thomas F 13 7:33 3:47 St. Joseph's Catholic Hig
10 Simun Celic London M 7 7:33 3:47  
11 Emma Cobban London F 11 7:36 3:48 London Runner Distance Club
12 Ivana Celic London F 11 7:47 3:54  
13 Henry Henao London M 50 7:56 3:58 CBI Physiotherapy
14 Tegan Parry London F 10 8:02 4:01  
15 Kristen Parry London F 39 8:02 4:01  
16 Isabella Astolfi London F 8 8:02 4:02  
17 Tyler Pais London M 7 8:20 4:10  
18 Nora Linton London F 8 8:22 4:11 London Runner Distance Club
19 Michael Osman London M 8 8:40 4:20  
20 Chloe Holm Kennedy London F 10 8:41 4:21  
21 Helen Moniz London F 47 8:41 4:21  
22 Kashi Nair London M 7 8:49 4:25  
23 Marcus Lynds London M 8 8:51 4:26  
24 Jacob Brown London M 6 9:01 4:31  
25 Noah Lim London M 12 9:04 4:32  
26 Lauryn Lim London F 12 9:06 4:33  
27 Dave Brown London M 34 9:21 4:41  
28 Quinn Bogart London M 7 9:38 4:50  
29 Tyler Brown London M 8 10:03 5:02  
30 Michelle Brown London F 37 10:03 5:02  
31 Taylor Helwig London F 8 10:27 5:14 CoachChris.ca
32 Chris Helwig London M 42 10:28 5:14 CoachChris.ca
33 Olivia Lynds London F 9 10:34 5:17  
34 Santiago Cortes London M 9 10:43 5:22 London Runner Distance Club
35 Max McGill London M 8 11:08 5:35 Balance Point Triathlon
36 Emily Snyder London  On F 11 11:12 5:37  
37 Jaxson Knight London  On M 7 11:21 5:41  
38 Ava Goddard London F 6 12:37 6:19  
39 Ethan Hagemeier London M 11 12:51 6:26  
40 Owen Hagemeier London M 8 13:01 6:31  
41 Rita Vandeavenkamp London F 44 13:35 6:48  
42 Jodie Horsowetz London F 52 13:35 6:48  
43 Anne Dawes London F 39 14:00 7:00  
44 Kira Lee London F 8 14:00 7:00  
45 Keira Meikle London F 10 15:16 7:38  
46 Sydney Meikle London F 13 15:16 7:39  
47 Doug Meikle London M 51 15:17 7:39  
48 Dawn Meikle London F 46 15:21 7:41  
49 Cooper Meikle London M 15 15:22 7:41  
50 Matt Owen London M 37 16:24 8:13  
51 Karly Usher London F 25 18:06 9:03 Track 3
52 David Penny London M 27 19:26 9:43  
53 Emily Trepanier London F 27 19:27 9:44  
54 David Ward London M 24 21:37 10:45 Track 3
55 Jenny Spencer London F 20 21:47 10:50  
56 Howard Mueksch London M 72 22:24 10:14  
57 Leonardo Cortes London M 6 23:48 11:53 London Runner Distance Club