2010 Really Chilly 5km Results

February 28th, 2010
0c, Partly cloudy, medium NW wind

# First Last Gender Age City TIME Pace Place in Divison
1 Jon Fernandes M 19 London 0:18:25.85 3:42 1
2 Brian Hagemeier M 39 London 0:19:04.70 3:49 1
3 Simon Smith M 39 London 0:19:27.75 3:54 2
4 Fred Chapman M 58 London 0:20:17.60 4:04 1
5 Fraser Gibson M 22 London 0:20:19.40 4:04 1
6 Maurice Haworth M 36 London 0:20:24.85 4:05 3
7 Devon Nelson M 14 London 0:20:28.45 4:06 2
8 Shawn Keddy M 40 London 0:20:32.00 4:07 1
9 Robert Dewever M 51 Stratford 0:20:50.55 4:11 1
10 Dinh Tran M 39 London 0:21:38.20 4:20 4
11 Jeremy Jackson M 29 Woodstock 0:22:04.30 4:25 1
12 Kevin McCarthy M 54 London 0:22:08.85 4:26 2
13 Mike Dunham M 43 London 0:22:15.50 4:28 2
14 Steve Dunham M 17 London 0:22:30.75 4:31 3
15 Anthony Isaac M 22 London 0:22:49.80 4:34 2
16 Ted Suda M 56 London 0:22:57.10 4:36 2
17 Bill Komer M 49 London 0:22:59.60 4:36 1
18 Robert Fraser M 56 Ilderton 0:23:06.65 4:38 3
19 Gerrid Rivard M 20 London 0:23:09.90 4:38 3
20 Paul Harrigan M 46 London 0:23:18.85 4:40 2
21 Remco Scheele M 12 Thorndale 0:23:50.55 4:47 4
22 Joshua Juhnke M 13 Dashwood 0:24:02.15 4:49 5
23 Leah Komer F 14 London 0:24:03.55 4:49 1
24 Katie Matthews F 15 Kerwood 0:24:03.85 4:49 2
25 Steve Shillington M 54 London 0:24:22.75 4:53 3
26 Vicki Mayberry F 36 Ingersoll 0:24:28.85 4:54 1
27 Brittany Murphy F 16 London 0:24:41.35 4:57 3
28 Bill Spackman M 60 London 0:24:42.15 4:57 1
29 David Hill M 59 London 0:24:42.55 4:57 4
30 Brent Godkin M 17 Kirkton 0:24:51.25 4:59 6
31 Brent Noels M 42 London 0:24:55.30 5:00 3
32 Carla Pawitch F 30 Blyth 0:24:56.40 5:00 1
33 Jan Shillington F 55 London 0:25:11.90 5:03 1
34 Scott Mallory M 52 London 0:25:19.15 5:04 4
35 Irene Fretz F 51 London 0:25:21.55 5:05 1
36 Nicole Murphy F 14 London 0:25:24.40 5:05 4
37 Emilie Scheele F 15 Thorndale 0:25:27.05 5:06 5
38 Todd Gamble M 33 London 0:25:28.40 5:06 1
39 Kerry Gale F 25 London 0:25:30.05 5:07 1
40 Scott Weeks M 14 London 0:25:38.10 5:08 7
41 Allison Gamble F 38 London 0:25:57.65 5:12 2
42 Terry Wilson M 51 Sarnia 0:26:09.25 5:14 5
43 Nick Donker M 67 Beachville 0:26:14.00 5:15 1
44 Mark Daley M 34 London 0:26:20.55 5:17 2
45 Martin Smits M 45 London 0:26:36.05 5:20 3
46 Darren Smyth M 40 Springfield 0:26:37.00 5:20 4
47 Sarah Smith F 35 Dorchester 0:26:48.95 5:22 3
48 Willem Koopman M 63 London 0:27:04.60 5:25 2
49 Leo Young M 66 London 0:27:05.00 5:25 2
50 Margery Holmes F 41 Clinton 0:27:15.95 5:28 1
51 Karyn Koopman F 26 London 0:27:20.50 5:29 2
52 Craig Everest M 36 London 0:27:28.70 5:30 5
53 John Hughes M 32 Bothwell 0:27:29.00 5:30 3
54 Julia McDonald F 61 London 0:27:30.70 5:31 1
55 Becky Dunham F 19 London 0:27:34.25 5:31 6
56 Sarah Nicol F 13 London 0:27:34.25 5:31 7
57 Joanne Marks F 38 London 0:27:41.55 5:33 4
58 Arnie Spivey M 54 Exeter 0:27:41.65 5:33 6
59 Maeve Armstrong-Harris F 56 London 0:27:51.15 5:35 2
60 Mike Bacigalupo M 64 London 0:27:51.85 5:35 3
61 Janice Vandenberg F 44 Mt. Brydges 0:28:11.45 5:39 2
62 Michael Bechard M 26 London 0:28:17.00 5:40 2
63 Linda DiLoreto-Smits F 45 London 0:28:28.15 5:42 1
64 Tracy MacDonald F 41 London 0:28:48.95 5:46 3
65 Karen Willits F 43 London 0:28:49.00 5:46 4
66 Sue Toivonen F 38 London 0:28:49.30 5:46 5
67 Marueen Nicol F 46 London 0:28:59.70 5:48 2
68 Kim Cormier F 37 Melbourne 0:29:04.00 5:49 6
69 Darren Lampman M 41 Niagara On The L 0:29:16.85 5:52 5
70 Lauren Burdick F 27 London 0:29:20.50 5:53 3
71 Sandra Quick F 38 London 0:29:29.25 5:54 7
72 Isabel Lynch F 60 London 0:29:36.85 5:56 2
73 Emily Koopman F 19 London 0:29:55.30 6:00 8
74 Paul Dixon M 33 London 0:30:04.05 6:01 4
75 Sue Lampman F 41 Niagara On The L 0:30:13.15 6:03 5
76 Ashley Bromley F 25 Belgrave 0:30:40.60 6:09 4
77 Emily Dunham F 13 London 0:30:45.75 6:10 9
78 Michelle Everest F 34 London 0:30:52.90 6:11 2
79 Charlie Peterson M 64 Stratford 0:30:56.15 6:12 4
80 Cindy Smyth F 38 Springfield 0:31:11.00 6:15 8
81 Beverly Gribbons F 49 London 0:31:14.15 6:15 3
82 Marie-Eve Caty F 32 London 0:31:17.25 6:16 3
83 Devon Janzen F 29 Tillsonburg 0:31:24.90 6:17 5
84 Marcie Vandenberghe F 34 St. Thomas 0:31:26.30 6:18 4
85 Wilma Koopman F 57 London 0:31:30.25 6:19 3
86 Danielle Balan F 26 London 0:31:38.40 6:20 6
87 Albert Agar M 29 London 0:31:38.45 6:20 3
88 Graeme Murtaugh M 30 London 0:31:39.65 6:20 5
89 Jacquie LaPorte F 38 Auburn 0:32:24.25 6:29 9
90 Frank Rapski M 37 London 0:32:28.10 6:30 6
91 John Docherty M 47 West Lorne 0:32:28.80 6:30 4
92 Jill Mccartney F 32 London 0:32:28.95 6:30 5
93 Shannon Josling F 30 Blyth 0:32:29.30 6:30 6
94 Sara Hill F 33 London 0:32:41.55 6:33 7
95 Brush Kelly F 26 Sarnia 0:33:17.80 6:40 7
96 Diana Tran F 28 London 0:33:32.75 6:43 8
97 Robert McLennan M 62 St. Thomas 0:33:38.20 6:44 5
98 Jumana Abbas F 34 London 0:33:46.25 6:46 8
99 Ron Shier M 74 Ingersoll 0:34:10.15 6:51 1
100 Faith Dunham F 42 London 0:34:15.45 6:52 6
101 Karen McGregor F 49 Zurich 0:34:32.45 6:55 4
102 Michele Cambridge F 43 London 0:34:33.85 6:55 7
103 Paula Damen F 32 Lucan 0:35:07.55 7:02 9
104 Marcie Simmonds F 33 St. Thomas 0:35:45.75 7:10 10
105 Loretta Smith F 56 Thorndale 0:35:48.00 7:10 4
106 Debbie Dunham F 21 London 0:35:55.60 7:12 1
107 Heather Travis F 27 Bothwell 0:35:58.55 7:12 9
108 Gina Ackermann F 39 West Lorne 0:36:09.80 7:14 10
109 Cindy Graff F 37 London 0:36:35.50 7:20 11
110 John Stewart M 50 Strathroy 0:37:21.00 7:29 7
111 Mary Boyle F 54 London 0:39:23.00 7:53 2
  DNF              
  Jon Arnett M 60 London      
  Rosie Boekhorst F 34 London      
  Cliff Cadogan M 51 London      
  Janice Chedore F 53 Komoka      
  Natalie Cram F 24 London      
  Ryan Griffith M 35 London      
  Tricia Husband F 36 London      
  Mathew Marr M 32 London      
  Lori More F 43 London      
  Chris Morize M 46 Ingersoll      
  Luke Rachar M 16 London      
  Helen Riordon F 60 London      
  Brad Sakalo M 38 London      
  Marcel Scheele M 10 Thorndale      
  William Stewart M 9 Strathroy      
  Matt Toivonen M 12 London      
  Emma Williams F 14 London