2009 Summer Night 5km Results

JULY 17TH, 2009
20c, partly sunny, light winds-had rained earlier

# First Last City Sex Age TIME pace
1 Brandon Laan London M 25 0:15:34.50 3:07
2 Kyle O'Neil London M 20 0:15:36.00 3:08
3 Deng Marial London M 25 0:15:40.00 3:08
4 Alex Meyer Hamilton M 23 0:15:59.10 3:12
5 Chris Nagle London M 26 0:16:11.40 3:15
6 Nathan De Witt London M 24 0:16:18.45 3:16
7 Jonathan Little London M 26 0:16:23.30 3:17
8 Ben Perks London M 29 0:16:23.90 3:17
9 Zeljko Sabol Elimira M 42 0:16:27.60 3:18
10 Max Holden London M 16 0:16:30.80 3:19
11 Bevin Stevenson Hanover M 35 0:16:34.35 3:19
12 Aaron Hendrikx Parkhill M 16 0:16:35.65 3:20
13 Eric Barry St Thomas M 16 0:16:37.70 3:20
14 Patrick Hartman Zurich M 15 0:16:49.35 3:22
15 Scott Lalande London M 35 0:16:50.50 3:23
16 Graham Siberry London M 18 0:16:51.95 3:23
17 William Komer London M 20 0:16:55.45 3:24
18 Jamie Pell St. Thomas M 37 0:17:02.85 3:25
19 Alec Braithwaite London M 34 0:17:05.50 3:26
20 Mike Percival Sarnia M 21 0:17:07.80 3:26
21 Ian Aseltine London M 28 0:17:09.95 3:26
22 Nick Popma London M 18 0:17:18.00 3:28
23 Ken Gosleigh Exeter M 41 0:17:20.15 3:29
24 David Marquez London M 16 0:17:22.25 3:29
25 Andrew Hogg London M 35 0:17:25.65 3:30
26 Ian Turnbull London M 15 0:17:51.70 3:35
27 Sameem Javeed London M 13 0:17:52.00 3:35
28 Aynadis Bedada Milton-Ethiopa F 19 0:17:58.45 3:36
29 Charlie Hatt London M 25 0:18:06.30 3:38
30 Pete Chapman London M 30 0:18:09.45 3:38
31 Lorelle Convery Toronto F 20 0:18:18.45 3:40
32 Alastair Thompson London M 17 0:18:22.55 3:41
33 Jamie Nelson Sarnia M 23 0:18:28.10 3:42
34 Stephen Kelly London M 15 0:18:34.15 3:43
35 Brian Watson Lucan M 50 0:18:39.15 3:44
36 Simon Smith London M 38 0:18:43.65 3:45
37 Deborah Buhlers London F 35 0:18:54.35 3:47
38 Chris Poblocki London M 30 0:18:57.10 3:48
39 Tony Stokes London M 45 0:18:57.85 3:48
40 Chris Smith London M 37 0:19:01.35 3:49
41 Edward Tweedie London M 43 0:19:02.25 3:49
42 Brian Murphy London M 47 0:19:07.60 3:50
43 Harold Walker Fingal M 41 0:19:12.00 3:51
44 Fred Chapman London M 57 0:19:15.20 3:52
45 Natasha Yaremczuk Paris F 29 0:19:24.15 3:53
46 Mike Reaume London M 30 0:19:25.35 3:54
47 David Prentice London M 55 0:19:25.60 3:54
48 Gordon Ball London M 55 0:19:26.50 3:54
49 Laura Walker Goderich F 17 0:19:26.80 3:54
50 Andy Pope Komoka M 34 0:19:28.30 3:54
51 Karen Gilbert London F 27 0:19:28.95 3:54
52 Mike Noon London M 36 0:19:30.00 3:54
53 Steve Whitmore London M 47 0:19:30.80 3:55
54 Robbie Timmerman London M 16 0:19:31.00 3:55
55 Lauren Coutts London F 19 0:19:33.60 3:55
56 Brett McGuinness Stratford M 18 0:19:36.35 3:56
57 Ashley Thompson London F 25 0:19:37.25 3:56
58 Mister Pickels St.Thomas M 58 0:19:37.60 3:56
59 Leslie Walker Goderich F 17 0:19:38.15 3:56
60 Mary Nash London F 49 0:19:38.75 3:56
61 David Paddock Kitchener M 50 0:19:40.80 3:57
62 Joey Heathcote London M 32 0:19:41.65 3:57
63 Roland Juhnke Dashwood M 46 0:19:42.25 3:57
64 Grace Hartman Zurich F 17 0:19:45.40 3:58
65 Jeff Stokley London M 31 0:19:48.05 3:58
66 Dave Boersma Exeter M 37 0:19:50.45 3:59
67 Kaitlin Komarnicky London F 16 0:19:51.90 3:59
68 Blair Jameson Sarnia M 48 0:19:53.45 3:59
69 Tim Hartley London M 36 0:19:55.45 4:00
70 Robert Slee Shedden M 56 0:19:55.95 4:00
71 Brock De Sousa London M 29 0:19:59.35 4:00
72 David Swift London M 38 0:20:02.85 4:01
73 Robert Dewever Stratford M 50 0:20:05.35 4:02
74 Karen Cowling London F 43 0:20:10.40 4:03
75 Joe Richardson Guelph M 41 0:20:11.15 4:03
76 Michel Hebert London M 34 0:20:11.90 4:03
77 Nicholas Groot Ingersoll M 20 0:20:14.00 4:03
78 Ryan Tyssen London M 26 0:20:15.85 4:04
79 Shane Roberts London M 14 0:20:17.00 4:04
80 Ben Bechard London M 32 0:20:22.65 4:05
81 Nick Groot Ingersoll M 50 0:20:24.45 4:05
82 Mark Nelson Sarnia M 17 0:20:26.00 4:06
83 Duncan Fraser London M 21 0:20:26.60 4:06
84 Luke O'Neill Aylmer M 16 0:20:27.90 4:06
85 Rob McNair London M 51 0:20:28.45 4:06
86 Heather Perlmutter London F 27 0:20:29.40 4:06
87 John Ferguson London M 50 0:20:30.65 4:07
88 Lindsay Hayes London F 26 0:20:31.25 4:07
89 Pat Girardin Dutton M 33 0:20:31.95 4:07
90 Maura Connolly London F 27 0:20:34.15 4:07
91 David LaDouceur London M 44 0:20:36.85 4:08
92 Ben Guest Paris M 22 0:20:42.15 4:09
93 Katie Bell Nottawa F 21 0:20:42.15 4:09
94 Ryan Griffith London M 34 0:20:42.95 4:09
95 Luke Thompson London M 20 0:20:45.60 4:10
96 Erin Pell St. Thomas F 33 0:20:46.35 4:10
97 Ken Williams London M 53 0:20:48.40 4:10
98 Annette Barry St Thomas F 43 0:20:50.70 4:11
99 Sue Safadi London F 26 0:20:53.05 4:11
100 Daniel Booth West Lorne M 40 0:20:54.65 4:11
101 Lawrence Trickey Rodney M 61 0:20:56.10 4:12
102 Nigel Garnaitis London M 17 0:20:59.45 4:12
103 William Mathers London M 50 0:21:00.35 4:13
104 Tasha Rae St.Marys F 15 0:21:01.15 4:13
105 Cynthia Hill St. Thomas F 16 0:21:01.95 4:13
106 Dinh Tran London M 38 0:21:03.25 4:13
107 Emily Kruger Ingersoll F 16 0:21:07.75 4:14
108 Samantha McGuinness Stratford F 14 0:21:12.20 4:15
109 Wayne Racher London M 29 0:21:14.05 4:15
110 Jennifer Roberts St. Thomas F 15 0:21:15.00 4:15
111 Taite DeMelo London M 13 0:21:15.40 4:16
112 Romy Scheele Thorndale F 16 0:21:17.35 4:16
113 Mark Koopman London M 25 0:21:17.90 4:16
114 Scott Mizzen London M 35 0:21:20.05 4:17
115 Shannon Regan London F 38 0:21:21.95 4:17
116 John DePutter London M 55 0:21:22.45 4:17
117 Carol Swift London F 38 0:21:23.25 4:17
118 Alenka Manners London F 40 0:21:24.15 4:17
119 Erin Yungblut Wroxeter F 16 0:21:24.25 4:17
120 Youaw Ismail London M 18 0:21:26.55 4:18
121 Bradley Loewen Aylmer M 11 0:21:29.45 4:18
122 Craig Lewis London M 48 0:21:30.95 4:19
123 Luke Rachar London M 16 0:21:38.55 4:20
124 Chris Lanooy London M 48 0:21:38.90 4:20
125 Tim Tallack London M 56 0:21:40.85 4:21
126 Bruce Jameson Sarnia M 17 0:21:42.50 4:21
127 Shelley Boyer London F 41 0:21:42.75 4:21
128 Doug Dodge London M 54 0:21:45.40 4:22
129 Dan Ingram London M 36 0:21:47.65 4:22
130 Ron Voakes St Thomas M 51 0:21:48.65 4:22
131 Melissa Johnson Sarnia F 30 0:21:49.75 4:22
132 Emily Yungblut Wroxeter F 17 0:21:50.55 4:23
133 Mark Henshaw London M 20 0:21:50.90 4:23
134 Mariana Kish London F 32 0:21:54.65 4:23
135 Paul Harrigan London M 46 0:21:58.70 4:24
136 Robert Komer London M 18 0:22:01.90 4:25
137 Shane Webster London M 32 0:22:02.55 4:25
138 Eric Cimino London M 15 0:22:04.25 4:25
139 Bill Komer London M 48 0:22:05.10 4:26
140 Philip Waller London M 59 0:22:07.05 4:26
141 Juliana Tobon London F 26 0:22:11.65 4:27
142 Graham Morley London M 52 0:22:12.65 4:27
143 Brian Arnold London M 49 0:22:17.10 4:28
144 Robyn Gruninger London F 12 0:22:18.20 4:28
145 Dave House London M 46 0:22:19.70 4:28
146 Jasper Siepelinga Thorndale M 12 0:22:24.10 4:29
147 Christine Dirks London F 57 0:22:24.85 4:29
148 Cliff Cadogan London M 50 0:22:27.75 4:30
149 Mana Farhang London F 33 0:22:30.50 4:31
150 Nancy Mallory Austin F 47 0:22:31.00 4:31
151 Kordula Juhnke Dashwood F 43 0:22:32.80 4:31
152 Neil Burness London M 43 0:22:33.85 4:31
153 John Gregus Kitchener M 26 0:22:35.10 4:32
154 Graham DeVeber London M 57 0:22:37.70 4:32
155 Ted Popma London M 54 0:22:41.45 4:33
156 Glen Keogan London M 37 0:22:44.40 4:33
157 Jennifer Ogg Aylmer F 38 0:22:50.75 4:35
158 Robert Panter Aylmer M 54 0:22:51.45 4:35
159 Howard Kirk London M 48 0:22:52.20 4:35
160 Teresa Novick London F 49 0:22:52.50 4:35
161 Kathy Calver London F 41 0:22:55.10 4:36
162 Nelson Rodrigues London M 32 0:22:55.10 4:36
163 Shaun Guest London M 24 0:23:00.30 4:37
164 David Hill London M 58 0:23:01.50 4:37
165 Curt Pollard Dorchester M 34 0:23:06.60 4:38
166 Emma Williams London F 14 0:23:07.25 4:38
167 Erin Taylor Paris F 22 0:23:07.75 4:38
168 Linda Loewen Aylmer F 42 0:23:08.55 4:38
169 Barbi Heathcote London F 31 0:23:09.35 4:38
170 Ed Cosman Simcoe M 46 0:23:10.35 4:39
171 Bill Spackman London M 59 0:23:10.75 4:39
172 Andrea Cimino London F 13 0:23:11.25 4:39
173 Teresa Moran Strathroy F 44 0:23:11.50 4:39
174 Julie Sparkes London F 29 0:23:12.85 4:39
175 Scott Telfer Austin M 46 0:23:12.95 4:39
176 Gino Cimino London M 45 0:23:17.15 4:40
177 Grant Brouwer St Thomas M 37 0:23:17.55 4:40
178 John Edwards London M 46 0:23:18.15 4:40
179 Remco Scheele Thorndale M 11 0:23:18.65 4:40
180 Aaron McMillan London M 30 0:23:20.45 4:41
181 Ted Suda London M 56 0:23:20.85 4:41
182 Matthew Komer London M 16 0:23:21.60 4:41
183 Thomas Hartman Zurich M 12 0:23:22.85 4:41
184 Jurgen Siepelinga Thorndale M 14 0:23:25.15 4:42
185 Jed DeJong Lucan M 51 0:23:26.60 4:42
186 Jared Dejong Lucan M 18 0:23:29.00 4:42
187 Richard Binning Mitchell M 56 0:23:32.80 4:43
188 Bridget Burns London F 26 0:23:33.75 4:43
189 Leo J Young London M 65 0:23:39.10 4:44
190 Tammy Whitehead London F 45 0:23:42.60 4:45
191 Sara Rawson Sarnia F 22 0:23:44.35 4:45
192 Ken Kusalik Street M 40 0:23:44.45 4:45
193 Bruce Jones London M 48 0:23:45.05 4:46
194 Chuck Edwards London M 63 0:23:45.80 4:46
195 Bill Nolan London M 66 0:23:46.95 4:46
196 Tristan Jones London M 15 0:23:47.75 4:46
197 Vincent Cappa London M 13 0:23:47.85 4:46
198 Gary Curik London M 54 0:23:47.95 4:46
199 Donna Kraft London F 49 0:23:48.10 4:46
200 Liz Sloan London F 43 0:23:48.50 4:46
201 Michaela Telfer Austin F 18 0:23:51.05 4:47
202 Paul Cappa London M 46 0:23:51.75 4:47
203 Brian Cripps London M 50 0:23:51.75 4:47
204 Mark Domm Baden M 38 0:23:56.95 4:48
205 Erika Biser London F 28 0:23:58.40 4:48
206 Jenilee Cook Woodstock F 27 0:24:01.30 4:49
207 Noelle Nelson Sarnia F 50 0:24:02.75 4:49
208 Corie Telfer Austin F 16 0:24:04.20 4:49
209 Greg Lemieux London M 20 0:24:06.95 4:50
210 Debbie Obokata London F 56 0:24:08.95 4:50
211 Cheryl Scollard London F 44 0:24:09.25 4:50
212 Lisa Jones London F 46 0:24:12.05 4:51
213 Brett Commanda London M 37 0:24:13.20 4:51
214 Stephan Kempe St Thomas M 72 0:24:13.50 4:51
215 Thomas Volkes Chatham M 35 0:24:14.00 4:51
216 Janice Strickland London F 53 0:24:20.65 4:53
217 Lee Cadogan London F 42 0:24:21.80 4:53
218 Emilie Scheele Thorndale F 14 0:24:22.70 4:53
219 Jan Willem Siepelinga Thorndale M 40 0:24:25.85 4:54
220 Carolyn Clark London F 45 0:24:30.25 4:55
221 Ed Taylor London M 35 0:24:31.75 4:55
222 Steven Kish London M 34 0:24:39.40 4:56
223 Joshua Card London M 12 0:24:43.35 4:57
224 Ashley Kelly London F 25 0:24:44.45 4:57
225 Brianna Cowling London F 17 0:24:45.50 4:58
226 Mary Haberer Exeter F 24 0:24:45.70 4:58
227 Don Minato Ingersoll M 43 0:24:52.75 4:59
228 Joshua Juhnke Dashwood M 12 0:24:53.85 4:59
229 Brad Plant London M 26 0:24:55.95 5:00
230 Darryl Deller London M 36 0:24:57.60 5:00
231 Janet DeVeber London F 49 0:24:59.50 5:00
232 Kevin Waugh London M 29 0:25:00.30 5:01
233 Graham Doyle London M 32 0:25:00.35 5:01
234 Debbie Pyle Verhoeven London F 54 0:25:00.60 5:01
235 Debbie Couture Strathroy F 56 0:25:03.00 5:01
236 Lucas Card London M 11 0:25:05.20 5:02
237 Michele Barbeau London F 43 0:25:11.45 5:03
238 Mike Brown Woodstock M 51 0:25:12.00 5:03
239 Jennifer Hunter London F 37 0:25:15.15 5:04
240 Kathryn John Waterloo F 59 0:25:16.75 5:04
241 Anthony Cimino London M 9 0:25:17.15 5:04
242 Adam Johns London M 29 0:25:18.10 5:04
243 Steve Rasenberg Centralia M 27 0:25:20.10 5:05
244 Matt Burdick London M 20 0:25:22.85 5:05
245 Joanne Marks London F 37 0:25:23.90 5:05
246 Marcel Scheele Thorndale M 9 0:25:26.85 5:06
247 Jaclyn Nelson London F 26 0:25:27.60 5:06
248 Mary Hatt London F 56 0:25:28.85 5:06
249 Mike Bacigalupo London M 63 0:25:31.25 5:07
250 Edmond Cook Woodstock M 32 0:25:38.10 5:08
251 Jim Rule Dorchester M 63 0:25:38.70 5:08
252 Roy Van Amerom London M 60 0:25:39.65 5:08
253 Lindsay Oldham Dorchester F 22 0:25:39.85 5:08
254 Gordon Thompsom London M 48 0:25:39.95 5:08
255 Alicia Rule Dorchester F 25 0:25:41.95 5:09
256 Luke Flynn London M 9 0:25:49.25 5:10
257 Julia McDonald London F 60 0:25:49.75 5:10
258 Deborah Delany London F 44 0:25:54.35 5:11
259 Todd Lewis London M 40 0:25:58.85 5:12
260 Andrew Komer London M 13 0:25:59.00 5:12
261 Max Boyachek London M 72 0:26:01.95 5:13
262 Hollie Graham Stratford F 27 0:26:07.15 5:14
263 George Duquette Ridgetown M 62 0:26:08.10 5:14
264 Emily Logan London F 52 0:26:10.20 5:15
265 Willem Koopman London M 62 0:26:15.45 5:16
266 Becky Matthews Aylmer F 35 0:26:16.85 5:16
267 Rachel Couture Strathroy F 21 0:26:18.20 5:16
268 Jennifer Brouwer St Thomas F 38 0:26:19.60 5:16
269 Keith Mah London M 41 0:26:31.95 5:19
270 Craig Everest London M 35 0:26:34.25 5:19
271 Suzanne Bortolussi London F 38 0:26:38.70 5:20
272 Heather Benard St Thomas F 47 0:26:41.10 5:21
273 Gilbert Nichols London M 49 0:26:44.95 5:21
274 Tracy Van Dyk Strathroy F 35 0:26:45.30 5:22
275 Lucy Ingratta London F 42 0:26:46.35 5:22
276 Gayle Stuebing London F 46 0:26:48.75 5:22
277 Emily Koopman London F 18 0:26:56.55 5:24
278 Susan Luckhardt St marys F 47 0:26:58.70 5:24
279 Len Nieuwland Thorndale M 64 0:27:00.10 5:25
280 Shelby Komarnicky London F 12 0:27:01.35 5:25
281 Greg Heffren Aylmer M 23 0:27:01.65 5:25
282 Carrie Reaume-Benson London F 33 0:27:03.60 5:25
283 Cory McNair London M 22 0:27:09.20 5:26
284 Jeannelle Huddleston London F 33 0:27:11.05 5:27
285 Audrey Dakin London F 46 0:27:15.15 5:28
286 Alexander Weeks London M 11 0:27:15.90 5:28
287 Kristin Plant London F 23 0:27:16.70 5:28
288 Ashley Shaughnessy London F 24 0:27:24.00 5:29
289 Heather Bloomfield Ilderton F 32 0:27:26.20 5:30
290 Brian Glutek St. Jacobs M 48 0:27:26.65 5:30
291 Patricia Boost London F 59 0:27:29.10 5:30
292 Nancy Deputter London F 54 0:27:29.10 5:30
293 Ryan Frostad London M 26 0:27:32.15 5:31
294 Andrea Slade St. Marys F 34 0:27:33.15 5:31
295 Jean-Stefane Bergeron London M 43 0:27:36.75 5:32
296 Jen Koopman London F 29 0:27:39.95 5:32
297 Shirley VanderPloeg London F 32 0:27:43.20 5:33
298 Dina Cimino London F 44 0:27:43.90 5:33
299 Pam Burke London F 48 0:27:47.25 5:34
300 Valerie Hobson London F 47 0:27:49.60 5:34
301 Arnie Spivey Exeter M 53 0:27:51.45 5:35
302 Linda Diloreto-Smits London F 44 0:27:54.30 5:35
303 Susana Rosales London F 38 0:27:57.30 5:36
304 Laurie Moore London F 37 0:27:59.65 5:36
305 Kelly Deeks St. Marys F 31 0:28:01.35 5:37
306 Kristina Hendren London F 30 0:28:02.25 5:37
307 Sarah Nicol London F 13 0:28:08.35 5:38
308 Brenda Taylor-Anderson London F 37 0:28:14.05 5:39
309 Charlie Peterson Stratford M 63 0:28:15.15 5:40
310 Ashley Palk Ingersoll F 22 0:28:25.85 5:42
311 Kelly Swanson London F 47 0:28:29.25 5:42
312 Glen Weeks London M 49 0:28:31.60 5:43
313 Scott Weeks London M 13 0:28:31.90 5:43
314 Wilma Koopman London F 55 0:28:33.75 5:43
315 Ainslea Forbes Port Stanley F 13 0:28:35.65 5:44
316 Christopher Bell Port Stanley M 35 0:28:35.75 5:44
317 Sara Slee Shedden F 50 0:28:37.10 5:44
318 Maureen Nicol London F 45 0:28:42.95 5:45
319 Brian Johnston London M 70 0:28:45.90 5:46
320 Steve Gillis London M 52 0:28:48.95 5:46
321 Ray Lloyd London M 70 0:28:53.25 5:47
322 Karyn Koopman London F 25 0:28:53.60 5:47
323 Tom Boaz Dorchester M 58 0:28:55.75 5:48
324 Beverly Gribbons London F 48 0:28:59.20 5:48
325 George Waugh Woodstock M 44 0:29:05.30 5:50
326 Bethany Card London F 14 0:29:07.25 5:50
327 Keith Secor Kitchener M 55 0:29:08.05 5:50
328 Jennifer Smith London F 36 0:29:11.70 5:51
329 Shelley Griffith London F 35 0:29:11.85 5:51
330 Natalie Rublik London F 45 0:29:15.05 5:52
331 Nicole Van Drunen Mitchell F 18 0:29:16.95 5:52
332 Sandra Plant London F 51 0:29:17.65 5:52
333 Denise Penney London F 33 0:29:18.90 5:52
334 Jen Walker London F 34 0:29:20.55 5:53
335 Michelle Murphy-Bukala London F 37 0:29:24.65 5:53
336 Penny Jensen Ilderton F 57 0:29:25.65 5:54
337 Wouter Siepelinga Thorndale M 10 0:29:26.30 5:54
338 Vicki Rynard London F 41 0:29:26.45 5:54
339 Anam Shuaib London F 22 0:29:26.60 5:54
340 Sari Dundas Tilbury F 29 0:29:27.05 5:54
341 Lauren Burdick London F 26 0:29:28.50 5:54
342 Pat McLean London M 34 0:29:30.65 5:55
343 Martin Donkers Arva M 42 0:29:33.55 5:55
344 Jennifer Schram Ilderton F 36 0:29:36.15 5:56
345 Jen Dixon Ilderton F 38 0:29:36.40 5:56
346 Joanne Matthewman London F 50 0:29:43.35 5:57
347 Tim Matthewman London M 51 0:29:43.55 5:57
348 Bernie Conway London M 67 0:29:47.15 5:58
349 Stacey Stokley London F 30 0:29:50.35 5:59
350 Piera Valenti Exeter F 37 0:29:54.10 5:59
351 Andrea Hern Woodham F 38 0:29:54.40 5:59
352 Albert Agar London M 28 0:30:19.85 6:04
353 Tori Henry Sarnia F 29 0:30:22.15 6:05
354 Lynda Kirk London F 51 0:30:40.15 6:09
355 Sara Morrison London F 49 0:30:40.15 6:09
356 Spencer Thompson London M 10 0:30:47.00 6:10
357 Carolyne Lemieux London F 24 0:30:47.45 6:10
358 Jolene Knight London F 24 0:30:50.05 6:11
359 Janine Weis London F 48 0:30:53.45 6:11
360 Charlie Rock-Young London F 16 0:30:57.30 6:12
361 Leah Komer London F 13 0:31:00.25 6:13
362 Haley Thompson London F 11 0:31:03.25 6:13
363 Kate Thompson London F 37 0:31:03.55 6:13
364 Janice Shine Wallacetown F 47 0:31:04.90 6:13
365 Sue Hillis London F 51 0:31:05.60 6:14
366 Sharon Howson-Jan London F 53 0:31:06.95 6:14
367 Irina Gritsiniak London F 20 0:31:16.35 6:16
368 Rosanna Wilcox Degraw Strathroy F 28 0:31:17.20 6:16
369 Casey Okolisan Glencoe F 24 0:31:17.50 6:16
370 Rhonda Askew Nilestown F 43 0:31:32.05 6:19
371 Jantje Scheele Thorndale F 41 0:31:37.40 6:20
372 Jaqcuelien Siepelinga Thorndale F 43 0:31:37.55 6:20
373 Amanda Thibeault London F 30 0:31:38.35 6:20
374 Natalie Van Eyk London F 43 0:31:39.30 6:20
375 Sue Martin New Hamburg F 42 0:31:40.20 6:21
376 Kris Tucker London F 36 0:31:42.50 6:21
377 Paula Hill London F 27 0:31:43.00 6:21
378 Allison Gortzak London F 35 0:31:44.25 6:21
379 Jumana Abbas London F 33 0:31:55.05 6:24
380 Emily Bisnaire London F 22 0:32:02.55 6:25
381 Louise Bogart London F 43 0:32:04.35 6:25
382 Manuel Teodoro London M 81 0:32:18.95 6:28
383 Wendy Waugh Woodstock F 48 0:32:21.10 6:29
384 Karen Booth West Lorne F 37 0:32:24.70 6:29
385 Jason Dely Tillsonburg M 31 0:32:25.25 6:30
386 Erin Getty Tillsonburg F 31 0:32:25.55 6:30
387 Farrah Tuffin Mebourne F 32 0:32:32.70 6:31
388 Natalie Minato Ingersoll F 42 0:32:45.00 6:33
389 Josie Sentjens London F 45 0:32:47.25 6:34
390 Ginette Blake London F 36 0:32:47.45 6:34
391 Maureen O'Halloran London F 42 0:32:57.50 6:36
392 Ingrid Hutchinson-Young London F 54 0:32:59.60 6:36
393 Tracy Trudell Wallacetown F 47 0:33:00.75 6:37
394 Mareike Juhnke Dashwood F 17 0:33:04.05 6:37
395 Marie McGill West Lorne F 31 0:33:04.10 6:37
396 Lennard Donkers Strathroy M 37 0:33:46.65 6:46
397 Mary Hamilton Glencoe F 50 0:34:19.20 6:52
398 Janice Wood St Thomas F 37 0:34:21.50 6:53
399 Bradley Ross St Thomas M 43 0:34:21.80 6:53
400 Dominic Cappa London M 10 0:34:25.05 6:54
401 Sheri Cappa London F 45 0:34:25.65 6:54
402 Bonnie Doyle London F 32 0:34:26.25 6:54
403 Luisa Juhnke Dashwood F 15 0:34:28.80 6:54
404 Pat Kadlecik London F 38 0:34:42.85 6:57
405 Erica Mayfield Woodstock F 34 0:34:53.50 6:59
406 Ann Lilley Glencoe F 45 0:35:01.90 7:01
407 Carolyn Glutek St. Jacobs F 47 0:35:12.10 7:03
408 Renée Van den kerkhof London F 42 0:35:26.50 7:06
409 Evelynne Kobes London F 41 0:35:35.75 7:08
410 Jill Brown Woodstock F 51 0:35:42.75 7:09
411 Michelle Feeney London F 34 0:35:46.10 7:10
412 Jan Polgar London F 53 0:35:50.60 7:11
413 Laura Titus Mt. Brydges F 45 0:35:50.60 7:11
414 Joelle Dynes London F 31 0:36:03.35 7:13
415 Lynda Whitney-Vertz London F 44 0:36:10.95 7:15
416 Susan Walker Lucan F 44 0:36:16.15 7:16
417 Karen Vanderwerf London F 35 0:36:51.50 7:23
418 Gina Ackermann West Lorne F 38 0:36:51.70 7:23
419 Sandi Lesson London F 39 0:36:55.45 7:24
420 Thelma Riddell London F 59 0:38:33.70 7:43
421 Irene Schiller Windsor F 37 0:41:06.75 8:14
422 Beth Hanson London F 8 0:41:33.85 8:19
423 Wayne Hanson London M 44 0:41:34.65 8:19
424 Cheryl Thornton-Mitchell London F 51 0:41:44.75 8:21
425 Theresa Madore London F 41 0:41:48.95 8:22
426 Nestor Bayona London M 32 0:42:24.65 8:29
427 Sandra Kippen London F 47 0:45:01.75 9:01
428 Alfredo Cortes London M 39 0:45:08.45 9:02
429 Ernesto Bayona London M 62 0:46:32.45 9:19
430 Carolina Silva London F 42 0:47:46.60 9:34
431 Luiza Rodrigues London F 32 0:53:46.80 10:46
432 Claudia Bayona London F 32 0:53:47.75 10:46
433 Marina Gonzalez London F 60 0:57:15.45 11:28
434 Ericak Gonzalez London F 30 0:57:15.70 11:28
435 Virginia Bayona London F 61 0:59:34.45 11:55
436 Howard Mueksch London M 67 0:22:26.15* 4:30
*short course
437 Jim Burrows London M 47 17:18*
*Missed start Unofficial