2018 Halloween Haunting 5k Results

October 28, 2018

# First Last City Gender Age Time Pace Affiliation Division Div Place
1 Emma Tallman London F 27 18:10 3:38 London Western T.F.C. SF20-29 1
2 Liam Easton London M 16 18:13 3:38 London Runner Distance Club SM15-19 1
3 Brayden Halvorson Thunder Bay M 22 18:21 3:40   SM20-29 1
4 Nick Power   M 40 18:33 3:42   SM40-49 1
5 Tim Hain London M 37 18:35 3:43 London Runner Distance Club SM30-39 1
6 Hayden Agar London M 14 19:21 3:52 London Runner Distance Club SM-14 1
7 Seth Sommerfreund London M 13 19:26 3:53 London Runner Distance Club SM-14 2
8 Ian McAllister London M 13 19:39 3:56 London Runner Distance Club SM-14 3
9 Shaun Trahan London M 37 19:52 3:58 Runners Choice - London SM30-39 2
10 Steven Schmidt Waterloo  Ontario M 50 20:29 4:05 Health & Performance SM50-59 1
11 Melanie Bernier London F 29 21:01 4:12   SF20-29 2
12 Jeff Vanderzwet London M 55 21:08 4:13 Runners Choice - London SM50-59 2
13 Jacob Jansen   M 99 21:13 4:14   SMNOAGE 1
14 Simon Veitch London M 12 21:37 4:19 London Runner Distance Club SM-14 4
15 Steve Dunham London M 26 21:44 4:19   SM20-29 2
16 Dan Feke   M 53 21:50 4:21   SM50-59 3
17 Skyler Bonk Komoka F 13 21:52 4:22   SF-14 1
18 Paul Roberts London M 60 21:57 4:23 New Balance London SM60-69 1
19 Kenny Thorne London M 15 22:25 4:28   SM15-19 2
20 Aiden Hagemeier London M 20 22:33 4:30 Runners Choice - London SM20-29 3
21 Maurice Rondelez London M 47 22:34 4:30   SM40-49 2
22 Kristen Rombouts Florence F 14 22:41 4:32   SF-14 2
23 Garth Jansen     99 22:43 4:32      
24 Carolina Dale London F 34 22:44 4:32   SF30-39 1
25 Ted Suda London M 65 22:44 4:32   SM60-69 2
26 Teresa Novick London F 59 22:46 4:33 London Runner Distance Club SF50-59 1
27 Dan Kraft Tiverton M 30 23:07 4:37   SM30-39 3
28 Kristyn Colvin London F 34 23:08 4:37   SF30-39 2
29 Vicki Mayberry Woodstock F 45 23:21 4:39   SF40-49 1
30 Elio Levy-Soussan Ingernoll M 16 23:31 4:41   SM15-19 3
31 Alexander Levit London M 27 23:34 4:40   SM20-29 4
32 Hilary Tranter London F 39 23:45 4:44   SF30-39 3
33 Rob Tranter London M 42 23:46 4:44   SM40-49 3
34 Douglas Dodge London M 63 23:47 4:44   SM60-69 3
35 Jessica Wood London F 23 23:54 4:46   SF20-29 3
36 Stacy Groppler London F 44 24:01 4:47   SF40-49 2
37 Lauren Groppler London F 11 24:01 4:47 London Runner Distance Club SF-14 3
38 Karolyn Rombouts Florence F 14 24:12 4:50   SF-14 4
39 Amy Freeman London F 38 24:28 4:53   SF30-39 4
40 Thomas Milazzo Kleinburg M 20 24:38 4:53   SM20-29 5
41 Matthew Pierre LONDON M 34 24:59 4:59   SM30-39 4
42 Sasha Bubel London F 16 25:27 5:03 HB Beal Secondary School SF15-19 1
43 Victoria Agapova London F 22 25:37 5:05   SF20-29 4
44 Laura Breault London F 16 25:48 5:07 HB Beal Secondary School SF15-19 2
45 Janet Smith London F 60 26:08 5:13   SF60-69 1
46 Blake McCulligh London M 12 26:34 5:18   SM-14 5
47 Mark McCulligh London M 44 26:34 5:18   SM40-49 4
48 Gino Cimino London M 54 26:59 5:23   SM50-59 4
49 Livia McConn London F 15 27:01 5:21 HB Beal Secondary School SF15-19 3
50 Laura Van Aert Kerwood F 118 27:07 5:22      
51 Meghan Wright London F 15 27:15 5:24 HB Beal Secondary School SF15-19 4
52 Andrea Simons London F 41 27:19 5:26   SF40-49 3
53 Mark Weiler Waterloo M 43 27:37 5:30   SM40-49 5
54 Breanna Starkley London F 16 27:42 5:29 HB Beal Secondary School SF15-19 5
55 Paris McGorman London F 14 27:48 5:31 HB Beal Secondary School SF-14 5
56 Beth Vincent London F 44 27:50 5:31 HB Beal Secondary School SF40-49 4
57 Nancy Wells Toronto F 72 27:57 5:34   SF70+ 1
58 Emily Cordes   F 26 28:11 5:37   SF20-29 5
59 Nicole Dutton London F 41 28:18 5:38   SF40-49 5
60 Laura Cimino London F 13 28:18 5:38   SF-14 6
61 Chloe Cress London F 15 28:23 5:39   SF15-19 6
62 Silk Lim Richmond Hill F 22 28:30 5:40   SF20-29 6
63 Mya Proulx London F 15 28:34 5:41   SF15-19 7
64 John Ferguson London M 59 28:39 5:43   SM50-59 5
65 Chloe Gress London F 18 28:57 5:44   SF15-19 8
66 Jennifer Wilbee London F 37 28:58 5:44 HB Beal Secondary School SF30-39 5
67 Samantha Gago London F 27 29:02 5:48   SF20-29 7
68 Marcus Lynds London M 12 29:03 5:49   SM-14 6
69 Liz Diloreto London F 51 29:16 5:51 Runners Choice - London SF50-59 2
70 Tracy Hillinan Kormoka F 50 29:23 5:49   SF50-59 3
71 Paula Hill London F 36 29:23 5:49   SF30-39 6
72 Mary Collins London F 54 30:15 6:00   SF50-59 4
73 Anne Brown London F 37 30:38 6:04   SF30-39 7
74 Cindy Stone London F 58 30:50 6:09   SF50-59 5
75 Tanya Haines London F 39 31:01 6:09   SF30-39 8
76 Lisa Murray London F 46 31:02 6:09   SF40-49 6
77 Bill Tofflemire London M 74 31:02 6:09   SM70+ 1
78 Vicki Denunzio London F 39 31:16 6:13   SF30-39 9
79 Armand Roch London M 62 31:32 6:17   SM60-69 4
80 Guenter Draudt London M 67 31:38 6:19   SM60-69 5
81 Karen Rae London F 66 31:51 6:21   SF60-69 2
82 Tiana Tilli Ottawa F 27 32:08 6:24   SF20-29 8
83 Melissa Vince London F 0 32:11 6:22      
84 Emily Leung Markham F 21 32:17 6:25   SF20-29 9
85 Shoshannah Bourgeois London F 99 32:18 6:25   SFNOAGE 1
86 Marie-Eve Lebel London F 44 32:22 6:25   SF40-49 7
87 Elizabeth Brown London F 36 32:22 6:25   SF30-39 10
88 Michelle Merryweather London F 39 32:23 6:25   SF30-39 11
89 Regan Macmillian London F 17 33:04 6:33 HB Beal Secondary School SF15-19 9
90 Stacy Naqshbandi London F 39 33:17 6:37   SF30-39 12
91 Lisa Reilly London L 50 33:28 6:40      
92 Joelene Vince-Thompson London F 41 33:29 6:40 Runners Choice - London SF40-49 8
93 Dan Wencel London M 48 33:30 6:40   SM40-49 6
94 Bill Wencel St. Thomas M 43 33:30 6:40   SM40-49 7
95 Cynthia Bendle London F 39 33:46 6:43   SF30-39 13
96 Heather Maceachern-Tarasick London F 38 33:46 6:43   SF30-39 14
97 Jessica Thornton London F 29 33:46 6:43   SF20-29 10
98 Moy Harries Tillsonburg F 46 34:25 6:49   SF40-49 9
99 Jessica Dawson London F 34 34:46 6:54 HB Beal Secondary School SF30-39 15
100 Catherine Moore London F 60 34:52 6:55   SF60-69 3
101 Seema Luke London F 52 35:31 7:03   SF50-59 6
102 Wong Leisa London F 53 35:32 7:03   SF50-59 7
103 Georgia Haynes London F 13 35:47 7:07   SF-14 7
104 Jessy Arnold Kormoka F 36 36:25 7:13   SF30-39 16
105 Grace Kelly London F 38 36:45 7:17   SF30-39 17
106 Michele Mitchell London F 48 37:03 7:25   SF40-49 10
107 Kim Randell London F 52 37:03 7:25   SF50-59 8
108 Brooke Cress London F 13 37:35 7:29   SF-14 8
109 Penny Shewfelt Strathroy F 55 37:39 7:27   SF50-59 9
110 Lisa Goetz London F 35 37:46 7:32 Runners Choice - London SF30-39 18
111 Katie Howard London F 28 38:06 7:34   SF20-29 11
112 Gerald McDougall   M 54 39:11 7:47   SM50-59 6
113 William Pinsky Upper Tantallon M 21 39:49 7:55   SM20-29 6
114 Vicky Mitchell London F 67 40:32 8:02   SF60-69 4
115 Jack McKeown London F 59 40:51 8:06   SF50-59 10
116 Bernice Barnes London F 43 41:06 8:11   SF40-49 11
117 Monika Sharma London F 52 41:34 8:15   SF50-59 11
118 Vaso Papukna London F 62 41:34 8:15   SF60-69 5
119 Emelia Blakeney strathroy F 9 41:44 8:18   SF-14 9
120 Andrew Blakeney strathroy M 46 41:46 8:18   SM40-49 8
121 Mary-Lou Marchant London F 65 41:48 8:19   SF60-69 6
122 Janice Dionne London F 54 41:50 8:19   SF50-59 12
123 Jen Breckels London F 40 42:41 8:29   SF40-49 12
124 Lillian Michaelson London F 81 44:49 8:54   SF70+ 2
125 Mina Thaler-Adeland London F 65 45:52 9:08   SF60-69 7
126 Victoria Jaremek London F 22 48:48 9:43   SF20-29 12
127 Steffan Kampe St. Thomas M 82 52:29 10:30   SM70+ 2