2000 Springbank Half Marathon Results

Place First name Last name City Sex Age Time
1 Julius Githaka M 26 1:08:09.1
2 Joseph Maina M 32 1:08:26.5
3 Zeljko Sabol Cambridge M 33 1:11:44.6
4 Clive Hamilton Kitchener M 39 1:12:38.5
5 Jason Weppler Dobbinton M 24 1:15:27.3
6 Guy Schultz London M 32 1:16:27.0
7 Peter Drake Grimsby M 39 1:16:32.2
8 Andy Tarr London M 38 1:16:45.2
9 Patrick Donker Beachville M 18 1:16:57.3
10 Rick Mannen Brantford M 42 1:17:30.0
11 Jim Burrows London M 39 1:17:34.0
12 Bevin Stevenson Arthur M 26 1:17:53.4
13 Andrew Taylor London M 29 1:18:19.4
14 Tim Wood Sauble Beach M 42 1:18:39.0
15 Joe Lehmann M 45 1:19:03.8
16 Troy Cox London M 32 1:19:12.0
17 Aaron Ramlal London M 49 1:20:44.6
18 Patrice Kuntz Port Elgin F 26 1:21:53.5
19 Peter Oyler M 30 1:22:31.0
20 Phil Mcnamee London M 47 1:22:47.4
21 Brian Hagemeier London M 29 1:23:04.9
22 Paula Davalan Aurora F 29 1:23:27.3
23 Chris Smith London M 20 1:24:23.0
24 Rod Henning London M 36 1:24:32.6
25 Doug Jamieson St Thomas M 37 1:25:04.4
26 Edward Chelminiak London M 45 1:26:23.5
27 Mark John Morgan Cambridge M 38 1:26:25.3
28 Geoffrey Bower Toronto M 35 1:26:48.3
29 Scott Cooling Oakville M 50 1:27:32.0
30 Andrew Craven London M 38 1:27:34.8
31 Marco Balestrin St Marys M 37 1:27:35.8
32 Michael Engels London M 46 1:27:36.0
33 Stephanie Edwards Cambridge F 28 1:27:37.0
34 Jed Gordon-moran London M 19 1:28:48.5
35 David Jones London M 36 1:28:53.1
36 Jennifer Cooper London F 28 1:29:14.2
37 Herman Post London M 42 1:30:00.5
38 Jim Buckley Cambridge M 52 1:30:03.3
39 Don Rhynas London M 46 1:30:31.0
40 Robert Lewkowitz London M 36 1:30:43.7
41 Julie Roberts London F 37 1:30:56.8
42 Richard Boothroyd London M 38 1:31:44.0
43 Mary Hanley London F 46 1:32:02.2
44 Steve Cochrane Komoka M 32 1:33:43.0
45 Margaret Watson Hamilton F 37 1:34:56.4
46 Marc Roberts London M 50 1:35:05.4
47 Clive Bradley M 45 1:35:15.2
48 Nick D'ascanio London M 59 1:35:22.9
49 Rosemary Wedlake London F 47 1:35:28.7
50 Hans Engelhardt M 51 1:35:43.3
51 Jim O'connor London M 47 1:36:16.5
52 Andre-philippe Hardy Montreal M 23 1:36:17.1
53 Rick Sutherland St Thomas M 35 1:36:43.6
54 Peter Hinch London M 38 1:36:46.2
55 Jennifer Jackson-lee London F 30 1:36:57.0
56 Michael Geraghty Hamilton M 45 1:37:15.5
57 Michael Bachmann London M 41 1:37:22.9
58 Mike Parent London M 39 1:37:31.1
59 David Hill London M 50 1:37:37.6
60 Diane Stibbard Etobicoke F 35 1:37:43.9
61 Kevin Montgomery Blenheim M 34 1:38:07.3
62 Roger Stein London M 49 1:38:34.2
63 Christine Torres London F 31 1:38:35.0
64 June Ferguson London F 42 1:38:45.4
65 Colm Kelly London M 54 1:39:23.1
66 Karen Mcrorie London F 30 1:39:50.1
67 Bruce Pellow London M 53 1:39:50.8
68 Richard Doyle London M 45 1:40:06.1
69 Ian Gibb London M 47 1:40:08.8
70 Dinesh Sharma London M 38 1:40:20.6
71 Carl Lordo London M 40 1:40:29.4
72 Peter Buccos Marysville M 43 1:40:40.0
73 Jennifer Jakobi London F 29 1:40:58.4
74 Alastair Macdonald London M 37 1:41:06.8
75 Nancy Russell London F 34 1:41:22.4
76 Richard Binning Mitchell M 48 1:41:45.3
77 Lawrence Trickey London M 52 1:41:49.5
78 Mike Delaney M 38 1:41:55.6
79 Richard Neale London M 43 1:41:58.1
80 Wayne Skrypnyk London M 42 1:42:24.4
81 Dave Stollar London M 46 1:42:46.4
82 Dan Weiler Kitchener M 54 1:42:56.8
83 Marc Russell Sydenham M 44 1:43:01.6
84 Ray Wilkinson M 54 1:43:28.5
85 Don Wilkinson M 53 1:43:33.9
86 Rob Di Blasio London M 38 1:43:38.4
87 Mark Jones Thorndale M 39 1:44:05.0
88 Stephen Barrick London M 50 1:44:43.9
89 Colleen Stewart Welland F 48 1:44:53.6
90 Rosaleen Dunbar Stratford F 48 1:45:06.7
91 Jim Hoyles Cambridge M 46 1:45:16.2
92 Liz Cyarto London F 35 1:45:19.8
93 Marc Shikluna London M 45 1:45:24.4
94 Barry Markham London M 52 1:45:26.2
95 Ronald Ross M 56 1:45:50.6
96 Paul Mckenzie M 37 1:45:51.7
97 Jackie Gowing London F 36 1:45:54.8
98 Jeff Vanderzwet London M 37 1:46:07.8
99 Ryan Van Praet Chatham M 20 1:46:39.4
100 Bernard Conway London M 59 1:46:57.0
101 John Graffi Toronto M 35 1:47:09.3
102 Michael Radcliffe Ilderton M 29 1:47:47.5
103 Claudio Dalfino Scarborough M 28 1:47:58.6
104 Robert Seguin London M 41 1:47:59.7
105 Andrew White Scarborough M 28 1:48:03.4
106 Angelo D'ascanio London M 36 1:48:04.5
107 Janice Archer Scarborough F 25 1:48:40.7
108 Ann Walsh Cambridge F 26 1:49:00.4
109 Joanne Roberts Waterloo F 34 1:49:06.6
110 Tammy Whitehead London F 36 1:49:14.8
111 Robert Douglas London M 30 1:49:15.3
112 Brad Griffith London M 37 1:49:15.8
113 Dwayne Clark Waterloo M 27 1:49:17.4
114 Cliff Byrne Aylmer M 48 1:49:20.7
115 Marylane Vanden Dool Cambridge F 40 1:49:21.5
116 Janet Shillington London F 46 1:49:34.8
117 Jari Adler London M 32 1:49:50.1
118 Robert Marcoux London M 54 1:49:52.7
119 Garry Woods Strathroy M 42 1:49:56.5
120 Ian Nicol London M 32 1:50:08.4
121 Rob Sleegers London M 27 1:50:37.2
122 Denny Radlein London M 48 1:50:39.7
123 Andrew Lain London M 32 1:50:58.8
124 Christine Kearn London F 35 1:51:00.8
125 Tanya Dereus London F 25 1:51:13.2
126 Margaret Cawkwell Oakville F 37 1:51:28.3
127 Kathleen Robb London F 45 1:51:31.1
128 Allyson King-hutcheson London F 29 1:51:35.7
129 Heather Wenman-fleming London F 38 1:51:43.6
130 Martin Chisholm London M 32 1:52:18.5
131 Paul Noble Toronto M 35 1:52:29.9
132 Brian Telfer M 52 1:52:30.8
133 Susanne Testolin London F 36 1:52:37.3
134 Debbie Mckaig F 39 1:52:58.1
135 Greg Mcgugan London M 43 1:52:59.0
136 Richard Hamm Port Stanley M 55 1:53:04.1
137 Kristine Santana London F 30 1:53:28.8
138 Leanne Moran Kingston F 35 1:53:58.0
139 Jane Callaghan F 40 1:54:00.3
140 Glenn Hickling London M 46 1:54:13.2
141 Tomas Dobransky London M 39 1:54:32.8
142 Debbie Obokata London F 47 1:54:54.0
143 Rob Oosterveld Woodstock M 34 1:54:55.5
144 Beverly Gribbons London F 40 1:55:00.6
145 Jeff Cordell London M 21 1:55:21.8
146 Dominic Dalfino Scarborough M 29 1:55:30.1
147 Mike Hensen London M 39 1:55:51.9
148 Steffen Kampe St Thomas M 63 1:56:34.3
149 Adriana Volpe London F 38 1:56:36.8
150 Fred Mueller London M 52 1:56:52.5
151 Debbie Czaniecki Cambridge F 34 1:56:55.0
152 Reg Wilson London M 54 1:57:11.3
153 Peter Cunningham London M 60 1:57:18.6
154 Liz Cramer London F 46 1:57:39.1
155 Lisa Jones London F 38 1:58:00.4
156 April Peerless London F 38 1:58:01.8
157 Brian Timney Ilderton M 53 1:58:08.3
158 Linda Noest London F 28 1:58:09.3
159 Jim Reddon M 35 1:58:30.7
160 Bill Guenther Kitchener M 63 1:59:30.1
161 David Hinton Strathroy M 44 1:59:58.1
162 Brian Snelgrove London M 49 2:00:01.9
163 Anita Dienesch-black London F 44 2:00:11.0
164 Lorraine Birnie Delaware F 35 2:00:18.0
165 Katherine Pye London F 67 2:00:25.8
166 Joanne Glassford Embro F 32 2:01:02.2
167 Steve James London M 41 2:01:16.8
168 Cory Snodden Chatham F 27 2:01:17.1
169 Carolyn Richards F 27 2:01:17.5
170 Manuel Teodoro London M 72 2:01:28.7
171 Sam Salters London M 43 2:01:41.3
172 Steven Shillington London M 45 2:02:28.5
173 Judith Lo London F 41 2:02:35.0
174 Patrick Loria London M 52 2:03:26.7
175 Tony De Melo London M 39 2:03:39.9
176 Ellenore Sinden London F 46 2:03:58.8
177 Margareth Carrothers Goderich F 46 2:03:58.9
178 Frank Tiffney Niagara Falls M 46 2:04:17.9
179 Tom Massel London M 53 2:04:32.9
180 Stewart Allison London M 49 2:04:50.9
181 Danielle Bertelsen London F 26 2:04:51.7
182 Lesley Burchmore F 26 2:05:02.7
183 Lora Burger F 32 2:05:34.1
184 Robin Locken London F 36 2:06:24.8
185 Paul White London M 45 2:06:28.1
186 Grace Post London F 40 2:06:40.6
187 Ray Lloyd London M 61 2:07:02.8
188 Roger Whittle London M 53 2:07:05.6
189 Bobby Rajan London M 26 2:07:23.4
190 Katherine Meyer London F 50 2:07:44.6
191 Kathryn Watson London F 23 2:08:04.9
192 Jeff Rosen London M 34 2:08:20.8
193 Rick Shaheen Woodstock M 42 2:08:37.1
194 Hedy Vandeloo London F 53 2:08:39.5
195 Yonina Chernick London F 34 2:08:51.0
196 Norm Kern Birmingham M 53 2:09:27.2
197 Merzi Dastoor London M 22 2:10:25.8
198 Angela Groenewegen London F 36 2:10:47.6
199 Peter Galea Waterloo M 39 2:11:06.1
200 Marty Mcfarland Kingston M 34 2:11:40.5
201 Tammy Harrison-kyle Tillsonburg F 99 2:12:15.5
202 Derrick Harrison Tillsonburg M 99 2:12:16.2
203 Dale Harrison Cambridge M 30 2:12:16.8
204 Valerie Giles London F 50 2:12:52.8
205 Marilyn Horvat Komoka F 53 2:13:17.9
206 Roy Parkinson M 30 2:13:19.9
207 Ron Carrothers Goderich M 47 2:13:30.3
208 Geoff Sutherland London M 48 2:14:10.3
209 Rod Freeman Orangeville M 43 2:14:49.4
210 John Napier London M 65 2:14:53.3
211 Isabel Lynch London F 50 2:16:06.1
212 Dorothy Jamieson Belmont F 44 2:17:42.8
213 Kevin Jamieson Belmont M 46 2:17:42.9
214 Don Ramsden London M 53 2:19:07.4
215 Judy Evans London F 50 2:19:35.2
216 Karen Blancher F 36 2:20:28.7
217 Lisa Brooks London F 37 2:21:14.1
218 Lori Hoyles Cambridge F 40 2:23:07.9
219 Ted Esler M 38 2:28:37.7
220 Connie Parking Woodstock F 47 2:28:38.2