2004 Downtown 5km Results

APRIL 9TH, 2004

# FIRST LAST CITY GENDER AGE TIME
1 Joseph Ndiritu Hamilton M 30 15:06
2 Andrew Catton Guelph M 24 15:14
3 Andy Hahn Windsor M 27 15:31
4 Jeremy Fisico Windsor M 18 15:46
5 Steve Cochrane Komoka M 36 16:06
6 Jeff Thuss Grand Bend M 23 16:17
7 Tim Hain Brockville M 22 16:20
8 Steve Weiler London M 22 16:25
9 Brent Smith London M 16 16:37
10 Jeff Barrett London M 35 16:40
11 Shawn Kehoe Toronto M 28 16:45
12 Jim Burrows London M 42 16:47
13 William Komer London M 15 16:51
14 Matt Suda London M 17 17:00
15 Rod Henning London M 39 17:04
16 Patrick Mcconnell London M 15 17:06
17 Shawn Reeder London M 34 17:07
18 Ken Gosleigh Kincardine M 36 17:09
19 Christophe Laforge M 24 17:10
20 Phil Dalton M 16 17:11
21 Jamie Pell St Thomas M 32 17:16
22 David Palma London M 25 17:20
23 Brian Hilbers M 36 17:38
24 Justin Hall London M 20 17:41
25 Paul Woolford London M 34 17:49
26 Richard Mcclelland London M 33 17:55
27 Herman Post London M 46 17:58
28 Scott Finch Kintore M 29 17:59
29 Patrice Bouffard London F 30 18:02
30 Steve Fischer M 20 18:03
31 John Ferguson London M 45 18:04
32 Kate Annen London F 26 18:07
33 Heather Stroeder F 16 18:07
34 Fraser Frazer London M 16 18:09
35 Dave Stollar London M 50 18:13
36 Jamie Nelson Sarnia M 18 18:18
37 David Wainwright London M 40 18:18
38 Edward Chelminiak London M 49 18:19
39 Patrick Connor London M 44 18:20
40 Shannon Gribbons F 15 18:22
41 Peter Haase London M 57 18:28
42 Benjamin Dobie Glencoe M 27 18:31
43 Bret Wehrli London M 34 18:31
44 Adela Flista Hamilton F 33 18:32
45 Lesley Binning Mitchell F 16 18:32
46 Scott Mathers London M 24 18:33
47 Chris Mckie St Catharines M 26 18:34
48 Ryan Huggett London M 28 18:39
49 Fred Chapman London M 52 18:39
50 Nikki Tufts London F 17 18:40
51 Ian Mckinnon Ilderton M 40 18:41
52 Doug Jowett Delaware M 43 18:42
53 Robert Slee Shedden M 51 18:46
54 Lynne Macarthur London F 33 18:47
55 Cliff Hardick London M 56 18:48
56 Mike Sellon Sarnia M 49 18:49
57 Harold Walker St Thomas M 36 18:53
58 Marco Balestrin St Marys M 40 18:56
59 Dennis Kalichuk St Thomas M 47 19:00
60 David D'souza London M 33 19:08
61 Maurice Haworth London M 31 19:10
62 Scott Calver London M 35 19:14
63 Steve Cordes London M 42 19:16
64 Merzi Dastoor London M 25 19:19
65 Bruce Hammond London M 45 19:25
66 Howard Harvey London M 35 19:26
67 Miguel Bussiere London M 33 19:28
68 Lisa Perimutter London F 19 19:29
69 Dylan Haight Woodstock M 12 19:33
70 Erin Fletcher St Thomas F 27 19:34
71 Dave Egan London M 40 19:34
72 John White London M 40 19:37
73 Rob Sleegers London M 31 19:41
74 Anastassia Filipieva F 16 19:42
75 Thomas De Vries London M 11 19:42
76 Leslie Jones London M 58 19:42
77 Scott Mcdonald London M 17 19:43
78 Kimber Lemon London F 17 19:52
79 Christine Parks London F 26 19:54
80 Ian Boyce Stratford M 15 19:55
81 Bill Mathers London M 45 19:57
82 Baillie Locke F 14 19:58
83 Alex Kelly London M 32 19:59
84 Jennifer Blahut F 28 19:59
85 Mark Faust London M 44 20:01
86 Madeline Wallace London F 14 20:03
87 Katelyn Jackson St Thomas F 17 20:03
88 Nick D'ascanio London M 63 20:04
89 James Madden London M 47 20:04
90 Sheri Fraser London F 45 20:06
91 Kyla Vanderzwet F 14 20:07
92 Lori Lewkowitz London F 41 20:07
93 Michelle Nicholson London F 15 20:11
94 Todd Monaghan Sarnia M 42 20:12
95 Marty Harrington Thamesford M 40 20:15
96 Deb Morrissey London F 42 20:16
97 Chris Watling London M 36 20:19
98 Mary Nash London F 44 20:21
99 Martin Mueser M 37 20:24
100 Janet Tufts London F 44 20:28
101 Geordie Farrell Port Elgin F 53 20:35
102 Connor Hammond London M 13 20:36
103 Sharon Barry London F 42 20:37
104 Mary John Sarnia F 32 20:38
105 Ravi Rastogi London M 29 20:38
106 Gordon Macdonald London M 36 20:39
107 Jim Gilchrist London M 63 20:43
108 Jennifer Ogg Aylmer F 33 20:46
109 Graham Deveber London M 52 20:46
110 Ross Nelson Sarnia M 45 20:47
111 Eric Panchuk London M 28 20:48
112 Denny Radlein London M 51 20:49
113 Gino Cimino London M 39 20:50
114 Dave Hill London M 53 20:51
115 Ralph Walker London M 54 20:51
116 Robert Weir London M 56 20:52
117 Susanne Testolin London F 39 20:54
118 Kathy Calver London F 36 20:58
119 Roger Stein London M 52 21:03
120 Nicole Vetter London F 29 21:05
121 Shawn Keddy London M 34 21:06
122 Anne Cramer London F 23 21:06
123 Nicholas Chapman London M 16 21:07
124 Gareth Jones London M 35 21:08
125 Jennifer Jakobi-jones London F 33 21:08
126 Linda Findley Mt Brydges F 56 21:09
127 Nancy Russell London F 37 21:12
128 Russell Pellar London M 12 21:13
129 Michael Robinson Owen Sound M 53 21:16
130 Carl Hofsteede Mt Brydges M 43 21:25
131 Brian Bailey M 51 21:26
132 Mark Haight Woodstock M 41 21:33
133 Stephanie King F 99 21:36
134 Allen Lambier London M 32 21:38
135 Nancy Hurgett London F 40 21:42
136 Christine Dirks London F 52 21:44
137 Brent Kidder London M 33 21:45
138 Alli Pellar London F 14 21:46
139 Jim Rule Dorchester M 57 21:49
140 Joe Kuchoki London M 33 21:49
141 David Haycock London M 35 21:50
142 Tony D'ariano London M 44 21:51
143 Shannyn Clancy London F 21 21:53
144 Bob Thompson London M 41 21:54
145 Colleen Stewart Welland F 51 21:57
146 Michael Logan London M 32 21:59
147 Sonya Slaven London F 44 22:03
148 Rick Kennett Komoka M 39 22:04
149 Andy Reid London M 23 22:05
150 Demelza Motley London F 25 22:05
151 Laura Slee Shedden F 17 22:06
152 Roy Allan M 45 22:07
153 Tammy Whitehead London F 40 22:08
154 Bill Burdick London M 50 22:09
155 Erica Dornbusch London F 39 22:11
156 Colin Smith Muncey M 14 22:13
157 Lon Noble M 48 22:19
158 Mark Diggins London M 30 22:19
159 Debbie Obokata London F 51 22:21
160 Lloyd Kehoe London M 65 22:22
161 Steve Mcguffin Thorndale M 44 22:23
162 Arnold Walker St Thomas M 48 22:24
163 John Buchanan London M 48 22:25
164 Nick Donker Beachville M 61 22:30
165 Richardo Roman London M 40 22:32
166 David De Vries London M 13 22:38
167 Martina Mardin Denfield F 18 22:38
168 Heather Gillespie London F 27 22:47
169 Phill Rikley London M 53 22:48
170 Jennifer De Vries London F 11 23:00
171 Colin Taylor M 27 23:02
172 Jan Meek London F 45 23:03
173 Grace Vandenwollenber London F 44 23:05
174 Mary Lou Albanese London F 40 23:05
175 Stephen Shantz London M 35 23:06
176 Ted Mitchell London M 61 23:07
177 Takahiro Kudo London M 37 23:11
178 Arnold Visser Dorchester M 43 23:16
179 Dean Reffell St Thomas M 43 23:17
180 Deanna Zelinka London F 24 23:20
181 Martha Wilson London F 43 23:21
182 Shelly Sochr London F 23 23:22
183 Liam Maclean M 2 23:24
184 Rachel Burdick London F 19 23:31
185 Doug Drake Stratford M 39 23:32
186 Joanne Marks London F 32 23:34
187 Robert Way London M 47 23:34
188 Diane Perkins London F 47 23:37
189 William Sorton London M 34 23:39
190 Joan Dinardo London F 41 23:44
191 Stacey Mcclelland London F 32 23:45
192 Kathleen Hughson London F 16 23:45
193 Christopher Slabon London M 35 23:46
194 Arnie Spivey Exeter M 48 23:48
195 Roberta Reardon London F 48 23:51
196 Michael Bacigalupo London M 58 23:52
197 Jordan Clarke London M 17 23:53
198 Darryl Hanner London M 29 23:54
199 Lauren Leggatt London F 19 23:55
200 Scott Clarke London M 13 23:56
202 Liz Cramer London F 50 23:58
203 Rob Vass London M 38 23:59
204 Barbara Ledgley Dorchester F 35 24:06
205 Lisa D'ariano London F 43 24:07
206 Noelle Nelson Sarnia F 45 24:08
207 Jeff Stokley London M 26 24:12
208 Stacey Stokley London F 25 24:13
209 Stacey Casier London F 28 24:14
210 Jon Lizmore London M 30 24:17
211 Greg Hiscox Komoka M 35 24:20
212 Barbara Riddell London F 40 24:23
213 Caitlin Mroz London F 18 24:24
214 David Marsh London M 52 24:25
215 Janice Hughson London F 47 24:26
216 Brian Johnston London M 65 24:27
217 Kelly Eydt London F 44 24:28
218 Sue Safadi London F 21 24:29
219 Terry Wilson Sarnia M 45 24:31
220 Michael De Vries London M 57 24:32
221 William Van Leeuwen London M 70 24:34
222 Mark Ells London M 29 24:35
223 Pat Leggatt London F 43 24:41
224 Ryan Mcguffin Thorndale M 42 24:46
225 Judy Jenkins F 50 24:48
226 Beverly Gribbons London F 43 24:54
227 Sheryl Shantz London F 36 24:56
228 David Taylor Elmira M 42 24:59
229 Nancy Fulton London F 44 25:01
230 Meagan Copland Kitchener F 33 25:04
231 Mallory Mroz London F 18 25:05
232 Jean Horne Kitchener F 71 25:07
233 Mike Bailey London M 39 25:09
234 Kathy Reece F 38 25:09
235 Rebecca Jevnikar London F 16 25:11
236 Carolyn Clark London F 40 25:13
237 Holly Vanderzwet F 49 25:14
238 Matt Nash London M 12 25:15
239 Johan Laning Talbotville M 28 25:18
240 Mike Semchism London M 45 25:20
241 Steffen Kampe St Thomas M 67 25:21
242 Terry Barfett London M 48 25:22
243 Patrick Copps London M 40 25:23
244 Chris Vanderydt Strathroy M 28 25:28
245 Rick Harriss M 45 25:29
246 Ian Peer M 47 25:32
247 Christopher Wood M 33 25:35
248 Donna Finlay London F 49 25:40
249 Karl Boivin London M 33 25:41
250 Brian Vandergulik London M 33 25:41
251 Martin Donkers Arva M 37 25:43
252 Shane Carson London M 46 25:49
253 Frances Degouw Parkhill F 24 25:50
254 Bernard Conway London M 62 25:52
255 Bill Spackman London M 54 25:53
256 Jaclyn Nelson Sarnia F 21 26:00
257 Alison Peden Guelph F 22 26:03
258 Janice Strickland London F 48 26:07
259 Debbie Pyle Verhoeven London F 49 26:16
260 Lore Wainwright London F 37 26:18
261 Glenna Cuccarolo London F 30 26:20
262 Michelle Richardson London F 22 26:21
263 Olindo Rizzolo London M 42 26:24
264 Lynn Dejong Walton F 24 26:25
265 Shelly Harrington Thamesford F 42 26:26
266 Kim Carr Ilderton F 37 26:27
267 Dann Morrison London M 47 26:28
268 Afua Addo-abedi London F 24 26:29
269 Allan Dlugan London M 35 26:31
270 Aaron Binning Mitchell M 21 26:32
271 Lisa Stroeder F 40 26:35
272 Kimberly Mcdonald London F 45 26:35
273 Greta Fairhead Mt Brydges F 42 26:36
274 Colleen Eckert-denver London F 50 26:36
275 Jami Sowerby London F 28 26:39
276 Ali Meuse London F 38 26:39
277 Kate Magolan London F 26 26:43
278 Maureen Peden Ingersoll F 54 26:44
279 Robert Jackson Chatham M 31 26:46
280 Lisa Weir Toronto F 28 26:50
281 Stacey Vass London F 37 26:50
282 Kara Gosleigh Kincardine F 33 26:51
283 John Mcdonald London M 38 26:53
284 Kimberly Reynolds London F 31 26:54
285 Andrea Sillifant London F 46 26:55
286 Cathy Quinlan London F 44 26:57
287 Janet Sillifant London F 43 27:03
288 Andrea Ives London F 45 27:07
289 Amanda Lutz Toronto F 29 27:08
290 Jodi Hinds London F 29 27:15
291 Kathryn Watson London F 27 27:19
292 Paul Mckenzie London M 40 27:20
293 Natascha Wesch London F 33 27:20
294 Hollie Mckenzie F 13 27:20
295 Terry Thatcher London M 54 27:22
296 Donna Fones London F 47 27:24
297 Michelle Doering London F 36 27:27
298 Dawn Bowman London F 22 27:28
299 Janet Mathers F 46 27:29
300 John Dyson London M 42 27:33
301 Elaine Henning London F 38 27:37
302 Beverley Philp London F 59 27:38
303 Alison Adair London F 34 27:41
304 Nathan Wahl London M 13 27:43
305 Valerie Hobson London F 42 27:46
306 Kate Ewing London F 20 27:49
307 Natalie Rublik London F 40 27:49
308 Sharron Poole London F 40 28:00
309 Jane Haycock London F 55 28:03
310 Sandy Binning London F 25 28:06
311 Jennifer Summerfield Dorchester F 23 28:07
312 Andrea Tracey Dorchester F 18 28:08
313 Jan Carson London F 46 28:12
314 Darryl Mcgleish London M 36 28:13
315 Katrina Callahan London F 33 28:14
316 Andrew Clifford Petrolia M 21 28:21
317 Barbara Thatcher London F 50 28:23
318 Elizabeth Rubio M 99 28:33
319 Jason Finlay London M 30 28:41
320 Rick Gillespie London M 51 28:42
321 Doris Temple Stratford F 41 28:50
322 Mike Domony M 35 29:01
323 Wayne Myrvold M 40 29:03
324 Samantha Brennan London F 39 29:04
325 Briana Blencowe London F 18 29:13
326 Dale Boost London M 53 29:17
327 Susan Clifford London F 48 29:18
328 Larry Temple Stratford M 43 29:19
329 David Wieggers M 27 29:20
330 Jackie Leesun London F 43 29:20
331 Michael Adams London M 35 29:21
332 Ida Van Grinsven London F 47 29:23
333 Sandra Chard London F 33 29:24
334 Simone Wyatt Stratford F 23 29:34
335 Margaret Rule Dorchester F 57 29:36
336 Lula Woldemariam London F 20 29:40
337 Jeff Nicholls London M 30 29:46
338 Jessie Laning Talbotville F 26 29:47
339 Debbie Crandell Mossley F 43 29:52
340 Ray Jones London M 67 29:56
341 Dave Robson Mt Brydges M 48 29:57
342 Shannon Tannahill London F 31 30:23
343 Janet De Putter London F 48 30:30
344 Carlos Jr O'donnell London M 24 30:41
345 Kristine Drew London F 23 30:42
346 Geri Crunican F 40 30:49
347 Deborah Armitage London F 45 30:49
348 Janet Mcallister London F 41 30:50
349 Lisa Pearson London F 28 30:51
350 Ann Kirk London F 46 30:55
351 Vita Williamson Ingersoll F 29 30:56
352 Mari Williamson London F 23 30:59
353 Jennifer Arndt London F 37 31:02
354 Patricia Boost London F 53 31:03
355 Michael Johnston Woodstock M 37 31:04
356 Bob Horton Woodstock M 48 31:08
357 David Jeffrey M 99 31:14
358 Joan Mcvicar-duncan Dorchester F 49 31:18
359 Barb Delorey F 55 31:25
360 Wayne Hufford London M 28 31:27
361 John Verboven London M 71 31:40
362 Heather Hui London F 19 31:45
363 Duane Millar East Lansing M 47 31:47
364 Emily Cordes London F 11 32:04
365 Kerry Mackay London F 35 32:29
366 Jenifer Walker F 16 32:34
367 Ashley Campbell F 17 32:35
368 Sara Hofsteede Mt. Brydges F 10 32:37
369 Leslie Angi London F 32 32:38
370 Michelle Black London F 17 32:53
371 Krystyna Ng London F 11 32:58
372 Linda Ng London F 43 32:59
373 Sarah Finch Kintore F 27 33:07
374 Jenny Egan Kintore F 30 33:08
375 Andrea Smits-baker London F 24 33:11
376 Sharon Whiteside F 42 33:19
377 Anita Dienesch-black London F 48 33:39
378 Lori Taylor Dorchester F 36 33:58
379 Mary Margaret Murphy London F 41 33:59
380 Karen Shaw London F 32 34:00
381 Connie Cordes London F 41 34:05
382 Abir Chouman M 20 34:11
383 Lennard Donkers Strathroy M 32 34:12
384 Lucy D'ascanio London F 64 34:22
385 June Cotte London F 36 35:32
386 Bella Rikley London F 48 36:36
387 Luann Pickard London F 50 39:46
388 Al Viger London M 46 44:56
389 Adam Viger London M 24 44:56