2014 Really Chilly 10km Results

February 23rd, 2014

# First Last City Sex Age Time Pace Affiliation
1 Clint Smith Brigden M 22 32:51.8 3:18 London Runner Distance Club
2 Paul Cochrane London M 24 33:27.2 3:21 London Runner Distance Club
3 Will Litchfield London M 18 34:56.8 3:30 London Runner Distance Club
4 Larry Abbott Hamilton M 25 35:24.1 3:33 Mizuno Canada
5 Nelson Ndereva Toronto M 46 36:10.9 3:38  
6 Richard McClelland London M 43 36:54.0 3:42  
7 Doug Roswell London M 30 37:47.9 3:47 London Runner Distance Club
8 Jeremy Walsh London M 38 37:53.6 3:48 London Runner Distance Club
9 Lauren Prufer London F 23 38:29.4 3:51 London Runner Distance Club
10 Craig Linton London M 42 38:35.0 3:52 London Runner Distance Club
11 Courtney Laurie London F 25 38:42.0 3:53 London Runner Distance Club
12 Brad Arndt London M 48 39:13.5 3:56  
13 Karen Gilbert Tyssen London F 31 39:18.2 3:56 London Runner Distance Club
14 Kate Reid London F 36 39:51.6 4:00  
15 Mark Koopman London M 30 39:56.7 4:00  
16 Brian Watson London M 54 39:58.4 4:00 Runners choice
17 Mike Cooke London M 35 40:49.6 4:05 3CheapRunners.com
18 Gordon Ball London M 60 41:01.4 4:07  
19 Samantha McGuinness Mitchell F 18 41:37.9 4:10 London Runner Distance Club
20 Steve Cordes London M 52 42:14.9 4:14 Runners Choice
21 Brian Kilburn London M 37 42:32.0 4:16  
22 Shaun Guest London M 29 43:09.3 4:19  
23 Chris Henricks London M 42 43:13.7 4:20 London Runner Distance Club
24 Roland Juhnke Shipka M 51 43:53.3 4:24 Team Roko
25 Annette Barry St. Thomas F 47 44:28.5 4:27 London Runner Distance Club
26 Shane Webster London M 36 44:43.7 4:29  
27 Steve Baarda London M 46 44:52.8 4:30 London Pacers
28 Glenn Weeks London M 53 44:55.9 4:30  
29 Michael Cairns London M 36 44:58.1 4:30  
30 Emily Yungblut Wroxeter F 22 45:24.2 4:33  
31 Shaun Timbeck London M 39 45:29.7 4:33 Runners choice
32 Jeff Bushell Ingersoll M 24 45:31.3 4:34  
33 Robert Slee Shedden M 61 45:43.2 4:35 RUNNERS Choice
34 Paul Arnold London M 27 46:03.7 4:37  
35 Ron Voakes St Thomas M 56 46:30.6 4:40  
36 Todd Chisholm Seaforth M 48 46:38.9 4:40  
37 Sab Koto London M 42 46:49.8 4:41  
38 Kerry McLeod London F 40 46:53.8 4:42  
39 J.B. Orange London M 58 46:58.0 4:42  
40 Mary Nash London F 54 47:06.9 4:43  
41 Dan Wencel London M 43 47:12.6 4:44 Dodging Traffic
42 Angela Van Bommel Ilderton F 38 47:13.8 4:44  
43 Ann Frost London F 51 47:17.9 4:44  
44 Ian Mayberry Ingersoll M 36 47:36.7 4:46  
45 Rosemary Wedlake London F 60 47:51.0 4:48 London Pacers
46 Dj Dejesus London M 55 47:55.6 4:48  
47 Kathryn Rollins London  Ontario F 30 48:01.1 4:49  
48 Don Cox London M 46 48:30.7 4:52  
49 Shaun Trahan Komoka M 32 48:36.1 4:52 YMCA
50 Michelle Massaro London F 35 48:43.3 4:53  
51 Lauren Burdick London F 31 48:48.7 4:53  
52 John Machado London M 56 48:56.2 4:54 Runners' Choice Marathon
53 Gillian Howard London F 34 49:02.5 4:55 Runners Choice Marathon G
54 Jeannelle Beland London F 37 49:23.8 4:57  
55 Vicki Mayberry Ingersoll F 40 49:37.0 4:58  
56 Robert Di Cecco Komoka M 51 49:56.9 5:00  
57 Martha Harding London F 55 50:00.4 5:01  
58 Christine Dirks London F 62 50:09.1 5:01  
59 Peter Warmuz London M 33 51:04.1 5:07  
60 Sonia Mota London F 38 51:05.9 5:07  
61 Joe Da Costa London M 54 51:15.9 5:08  
62 Kordula Juhnke Shipka F 48 52:15.2 5:14 Team Roko
63 Noel Calver London M 54 52:39.2 5:16 Runners Choice Marathon
64 Jennifer Giesen London F 42 52:43.9 5:17  
65 Janet Smith London F 56 52:49.7 5:17 Runners Choice
66 Rick Wood London M 54 53:01.8 5:19 Runners' Choice
67 Craig Pocock London M 40 53:02.2 5:19  
68 Arnold Visser Dorchester M 53 53:13.1 5:20  
69 Bill Koopman London M 66 53:59.8 5:24 Runners Choice
70 Elsa Mann London F 29 54:09.0 5:25  
71 Marinus Lamers London  Ontario M 59 54:27.2 5:27  
72 Jennifer Wasylenko London F 44 54:35.8 5:28 Wasylenko Jennifer
73 Jenn Vandenbroek London F 34 54:50.6 5:30  
74 Colleen MacLeod London F 52 55:06.5 5:31 Runners Choice Running Group
75 Kendra Butler St.thomas F 18 55:07.6 5:31  
76 Leo Young London M 70 55:09.0 5:31  
77 Caitlin Hall Aylmer F 22 55:27.0 5:33  
78 Jamie Moore London F 37 56:20.0 5:38  
79 Steve McIntyre Dresden M 35 56:31.4 5:40  
80 Scott Schofield London  On M 38 56:50.5 5:42  
81 Mandy Connor Wingham F 33 57:12.0 5:44  
82 Debbie Obokata London F 60 57:21.0 5:45 London Pacers
83 Emily Branton Sarnia F 26 57:27.9 5:45  
84 Denise Fleet London F 41 57:29.4 5:45  
85 Wilma Koopman London F 60 57:36.7 5:46 Runners Choice
86 Jessica Kliza London F 28 57:38.6 5:46  
87 Allison Pilon London F 25 57:50.6 5:48  
88 Kira Burt London F 27 58:19.4 5:50  
89 Jacquie Waldie London F 43 58:24.4 5:51  
90 Rosemary Ann Craen London F 56 58:39.9 5:52 London Pacers
91 Tanja Penchuk Lucan F 36 59:19.3 5:56 Primal Athletic Condition
92 Richard Manuel London M 40 1:00:29 6:03  
93 Thomas Judd Simcoe M 26 1:00:57 6:06  
94 Sarah Judd Simcoe F 26 1:00:57 6:06  
95 Katie Diercks London F 33 1:01:24 6:09  
96 Stephen Diercks London M 32 1:01:25 6:09  
97 Corrie Gilliard St. Thomas F 39 1:01:28 6:09  
98 Lorraine Gavloski Lynden F 41 1:02:03 6:13 Hamilton Running Room
99 Chris Le Tissier London M 43 1:02:04 6:13  
100 Paula Hill London F 31 1:02:35 6:16  
101 Lina Widdifield Lucan F 37 1:09:08 6:55 Tai Chi ~ Lucan
102 Jennifer Spurrell Melbourne F 20 1:14:07 7:25  
103 Sara Slee Shedden F 55 1:15:39 7:34  
104 Steffen Kampe St Thomas M 77 1:16:06 7:37  
105 Helen Riordon London F 64 1:17:50 7:47 Runners' Choice Marathon
106 Lillian Michaelson London  On F 76 1:20:00 8:00