2001 Summer Night 5km Results

July 14, 2001

Place Name City Gender Age Time
1 Julius Gwako   M 26 14:51.6
2 Charles Bedley Toronto M 28 15:28.5
3 Wayne Riley Kitchener M 35 15:50.3
4 Clive Hamilton Kitchener M 40 15:54.7
5 Andrew Catton London M 21 15:56.8
6 Andrew Taylor Brampton M 30 16:08.0
7 Andy Tarr London M 39 16:16.0
8 Brian Hagemeier London M 30 16:29.5
9 Jim Burrows London M 39 16:39.7
10 John Ferguson London M 42 17:02.1
11 Christian Gundlack London M 34 17:06.6
12 Rob Watson   M 18 17:13.6
13 Sergio Cruz London M 38 17:23.5
14 Brad Arndt London M 36 17:27.0
15 Aaron Ramlal London M 50 17:32.0
16 Edward Chelminiak London M 46 17:42.0
17 Timothy Dobbin London M 38 17:53.2
18 Peter Haase London M 54 17:59.4
19 Pete Brooks London M 32 18:09.7
20 Patrick Connor London M 42 18:17.7
21 Robert Renaud London M 35 18:25.4
22 Aaron Jongsma   M 22 18:37.8
23 Michael Engels London M 47 18:38.3
24 Richard Boothroyd London M 39 18:43.9
25 Herman Post London M 43 18:51.7
26 Kate Annen London F 23 18:59.5
27 Robert Slee Shedden M 48 19:10.2
28 Jason Wedlake London M 19 19:10.4
29 Marc Roberts London M 51 19:16.8
30 Ken Gosleigh Kincardine M 33 19:18.0
31 Julie Roberts London F 38 19:20.2
32 Robyn Hurley London F 23 19:24.2
33 Marco Balestrin St Marys M 38 19:27.5
34 Nick Merucci St Thomas M 51 19:32.1
35 Sheri Fraser London F 42 19:45.6
36 Grace Pereira London F 19 19:48.0
37 Lawrence Trickey London M 53 19:48.7
38 Rob Di Blasio London M 39 19:51.1
39 Stephen Barrick London M 51 19:53.3
40 Robert Lewkowitz London M 37 19:57.1
41 Rob Sleegers London M 28 19:59.9
42 Natalie Baird London F 32 20:00.8
43 Mike Radcliffe   M 30 20:01.3
44 Christine Torres London F 32 20:08.7
45 Dave Stollar London M 47 20:13.2
46 Dave Monteith London M 60 20:20.1
47 Merzi Dastoor London M 23 20:26.0
48 Lori Pszeniczny London F 38 20:28.2
49 Jon Arnett London M 52 20:30.3
50 Colin King London M 21 20:36.5
51 Mark Diggins London M 28 20:40.1
52 Leslie Jones London M 56 20:42.1
53 Gareth Jones   M 33 20:44.4
54 Paul Cappa London M 38 20:54.1
55 Jody Urbanoski London F 29 20:56.0
56 Robert Weir London M 53 20:59.4
57 Ryan Van Praet Chatham M 21 20:59.7
58 Mary Nash London F 41 21:01.0
59 Rosemary Wedlake London F 48 21:03.6
60 Bill Mathers   M 42 21:15.0
61 Lauren Wilson   F 14 21:17.9
62 Kristie Roth   F 19 21:18.1
63 Glenn Hickliiig London M 47 21:24.7
64 Geoff Cole St Thomas M 34 21:24.9
65 Robert Seguin London M 42 21:27.9
66 Jim Gilchrist London M 60 21:29.0
67 John Chambers London M 11 21:29.2
68 Ian Gibb London M 48 21:34.6
69 Erica Dornbusch London F 36 21:37.0
70 Jim O'connor London M 47 21:39.1
71 Thomas De Vries London M 9 21:44.1
72 Denny Radlein London M 49 21:49.4
73 Russell Pellar London M 9 21:53.0
74 Nancy Russell London F 35 21:57.0
75 Dave Cunningham Ingersoll M 35 22:01.8
76 Christine Kearn London F 36 22:03.3
77 Nick Donker Beachville M 59 22:04.1
78 Arnold Walker St Thomas M 45 22:06.5
79 Ian Wright   M 38 22:07.7
80 Fred Mason London M 27 22:08.9
81 Laysanne Lavigne   F 18 22:26.1
82 Neil Murray   M 32 22:26.7
83 Mac Hoy St Pauls M 39 22:27.5
84 Jim Jones London M 51 22:30.2
85 Jacqueline Windsor Ailsa Craig F 40 22:31.3
86 Mike Goble Port Stanley M 35 22:32.8
87 June Ferguson London F 43 22:35.6
88 Heather Wenman-fleming London F 39 22:39.3
89 Jennifer Petteplace London F 34 22:40.0
90 Lindsay Walker   F 12 22:41.2
91 Stewart Mcculloch London M 36 22:44.9
92 Bradley Hansen   M 42 22:47.7
93 Paul Rutherford London M 39 22:53.8
94 Anne Cramer London F 21 22:57.0
95 Kristine Santana London F 31 22:58.3
96 Jim Rule Dorchester M 55 23:04.8
97 Mary Lou Albanese London F 37 23:10.2
98 1 Gord Moon Lucan M 43 23:14.9
99 Hezron Joseph London M 27 23:16.0
100 Kara Koteles London F 22 23:18.3
101 Ben Roberts London M 12 23:19.5
102 Michael De Vries London M 54 23:20.2
103 Cheryl Richardson Ridgetown F 24 23:21.5
104 Shannon Smith London F 12 23:24.3
105 Paul Lovelock St Thomas M 59 23:27.8
106 Wendy Reason London F 36 23:28.3
107 Diane Perkins London F 44 23:34.7
108 Peter Cunningham London M 60 23:37.5
109 Deborah Siksay London F 35 23:39.1
110 Rachelle Allen London F 24 23:41.1
111 Christina Fyn Woodstock F 34 23:48.5
112 Debbie Obokata London F 48 23:50.3
113 Lesley Binning Mitchell F 14 23:52.0
114 Richard Binning Mitchell M 48 23:52.5
115 Kevin Mcguffin   M 39 23:59.5
116 Nancy Johnston London F 47 24:01.1
117 Doug Berk   M 43 24:05.2
118 Tracey Otter London F 35 24:06.3
119 Mike Bacigalupo London M 55 24:10.2
120 Randy Mills London M 53 24:13.4
121 Jennifer De Vries London F 9 24:15.1
122 Kirk Flowers London M 52 24:19.2
123 Barry Mckaig London M 42 24:31.6
124 Laura Slee Shedden F 14 24:32.7
125 John Millar London M 50 24:33.8
126 Frank Torres London M 34 24:34.9
127 Linda Cunningham Ingersoll F 35 24:41.9
128 Heather Gillespie London F 24 24:44.2
129 Kara Fisher Kincardine F 30 24:47.1
130 Sophocles Katsademas London M 38 24:55.6
131 Allison Pellar London F 11 24:56.7
132 Steffen Kampe St Thomas M 64 24:57.1
133 Sara Slee Shedden F 43 25:08.4
134 Nancey Vanderhoeven   F 30 25:20.4
135 Megan Johnston London F 16 25:22.0
136 John Olneill London M 43 25:27.0
137 Christine Sleegers London F 28 25:37.1
138 David De Vries London M 11 25:41.6
139 Nathan Talsma Watford M 13 25:41.8
140 Wendy Sperry London F 41 25:42.3
141 Gossette Radlein London F 49 25:45.3
142 Helen De Vries London F 46 25:47.6
143 Katherine Pye London F 68 25:50.9
144 Isabel Lynch London F 51 25:51.3
145 Yonina Chernick London F 35 25:52.5
146 Jason Finlay London M 28 25:54.3
147 Liz Cramer London F 47 25:54.9
148 Rachel Burdick London F 16 26:00.4
149 Sheri Cappa London F 37 26:00.5
150 Carla Mills   F 25 26:11.6
151 Melinda Tonek London F 40 26:17.3
152 Beverly Gribbons London F 41 26:19.9
153 Briana Blencowe London F 15 26:23.0
154 Hedy Vandeloo London F 54 26:32.6
155 Steve Mcguffin Thorndale M 41 26:39.6
156 Susan Alexander London F 37 26:40.3
157 Paul Kerkhof   M 44 26:40.6
158 Janice Hughson London F 45 26:41.2
159 Stacey Reynolds London F 14 26:43.7
160 Morris Wedlake London M 53 26:53.3
161 Garry Woods London M 42 26:58.2
162 Martha Ludlow London F 14 27:19.5
163 Monica Campbell London F 34 27:24.0
164 Katie Walker   F 16 27:25.9
165 Allison Walker   F 14 27:26.4
166 Doris Temple Stratford F 39 27:26.9
167 Lauren Burdick London F 18 27:49.2
168 Carla Campbell-Allen   F 28 27:54.2
169 Gayle Campbell Komoka F 42 27:58.0
170 Lynda Rienzo London F 46 27:58.3
171 Dann Morrison London M 44 28:05.0
172 Karen Katsademas London F 36 28:08.2
173 Mary Kloosterman   F 42 28:15.7
174 Manuel Teodoro London M 73 28:34.3
175 Pat Nagle   F 45 28:38.4
176 Sarah Mccarter London F 24 28:47.0
177 Beverley Philp London F 56 28:47.8
178 Brandon Mckaig London M 10 28:48.0
179 Debbie Mckaig London F 40 28:48.2
180 Jennifer Ball   F 31 28:50.7
181 Richard Neale London M 44 28:51.1
182 Paul Vanderhoeven   M 33 29:39.4
183 Carol Young-ritchie   F 38 29:46.8
184 Susan Mcneil   F 37 29:48.1
185 Anna Soulias   F 30 30:13.1
186 Linda Power London F 28 30:13.4
187 Lynn Edwards   F 32 30:25.4
188 Sabrina Chapman   F 22 30:26.0
189 Julianna Heffernen   F 22 30:26.4
190 Ronald Shier Ingersoll M 65 30:45.4
191 Tracy Mcginnes London F 46 30:52.5
192 Jessica Hinch   F 11 31:03.7
193 Peter Hinch London M 38 31:03.9
194 Marilyn Horvat Komoka F 54 31:22.1
195 Rhonda Hatcher   F 33 31:29.5
196 Mallory Walker   F 8 31:38.5
197 Karen Walkey London F 38 31:54.1
198 John Verboven London M 68 31:54.4
199 Maggie Goble Port Stanley F 33 32:29.7
200 Lorie Vassey F 47 32:57.7
201 Robert Deibert London M 54 32:58.0
202 Peter Steckenreiter London M 54 32:58.0
203 Susan Cole St. Thomas F 33 33:06.3
204 Glenda Burditt Woodstock F 43 33:28.2
205 Katherine Wallace F 36 33:42.7
206 Kadie Ward F 20 34:06.7
207 Sarah Flemming F 20 34:07.0
208 Janice Mathers London F 44 34:07.2
209 Judy Evans F 50 34:21.9
210 Brandon Santsche London M 13 35:39.9
211 Elizabeth Lacey London F 34 35:40.3
212 Susan Stepien F 35 38:48.2
213 Adam Viger London M 21 48:54.9
214 Alain Viger London M 44 48:56.2