2003 Halloween Haunting 10km Results

OCTOBER 26TH 2003

# First Last City Gender Age TIME
1 Ryan Ellis Windsor M 24 33:27
2 Steve Cochrane Komoka M 36 33:42
3 Drew Grahame Windsor M 24 33:49
4 Ian Hutt Windsor M 20 34:18
5 Jeff Barrett Wiarton M 34 34:55
6 Rod Henning London M 39 35:24
7 Justin Hall London M 20 35:43
8 Josh Smith Beachville M 18 35:54
9 Brian Hagemeier London M 32 36:05
10 Ken Gosleigh Kincardine M 36 36:23
11 Jamie Pell St Thomas M 31 36:34
12 Brent Smith London M 16 36:36
13 Shawn Reeder London M 34 37:04
14 Peter Haase London M 57 37:13
15 Aaron Ramlal London M 52 37:49
16 Adela Flista Hamilton F 33 37:51
17 Richard Mcclelland London M 33 37:54
18 Scott Finch Kintore M 29 37:57
19 Fred Chapman London M 52 37:58
20 Daniel Booth Dutton M 34 38:11
21 Jeffrey Smith Beachville M 44 38:16
22 Trevor Timbeck London M 27 38:24
23 Fraser Frazer London M 16 38:40
24 Kate Annen London F 25 38:45
25 Paul Woolford London M 34 39:14
26 Edward Chelminiak London M 48 39:16
27 Robert Slee Shedden M 51 39:24
28 Lynne Macarthur London F 32 39:40
29 Dave Stollar London M 49 39:43
30 Peter Hinch London M 41 39:45
31 Rob Di Blasio London M 41 39:47
32 Jim Buckley Cambridge M 55 39:48
33 Evert Tenbruggencate St Thomas M 46 39:55
34 Joel Ruel Timmins M 37 39:59
35 Doug Jowett Delaware M 43 40:01
36 Don Nicholson London M 48 40:10
37 Tim Majocha London M 37 40:13
38 Don Rhynas London M 49 40:19
39 Ben Perks London M 23 40:26
40 Eric Jackson Midhurst M 41 40:27
41 Cliff Hardick London M 56 40:29
42 Gary Cassel Cambridge M 58 40:45
43 Natalie Baird London F 34 40:55
44 Leslie Jones London M 58 40:57
45 Mark Faust London M 44 41:32
46 Nick D'ascanio London M 63 41:41
47 John White London M 39 41:42
48 Mary Nash London F 44 42:09
49 Russell Pellar London M 12 42:10
50 Greg Smith London M 49 42:14
51 David Small Ailsa Craig M 43 42:16
52 Deb Morrissey London F 41 42:29
53 Andy Dawson Chatham M 34 42:31
54 Janet Tufts London F 43 42:39
55 Nancy Chong Midhurst F 41 42:51
56 Barbi Caroll St Thomas F 27 42:53
57 Dwayne Mckinley London M 28 43:02
58 John Van Esbroek St Thomas M 38 43:06
59 Roger Stein London M 52 43:09
60 David Towsley Blenheim M 37 43:14
61 Raymond Wilkinson London M 57 43:15
62 Nancy Russell London F 37 43:16
63 Dylan Haight Woodstock M 12 43:40
64 April Peerless London F 41 43:42
65 Christine Parks London F 26 43:45
66 Chris Watling London M 35 43:57
67 Rosemary Wedlake London F 50 43:59
68 Jennifer Jakobi-jones London F 32 44:01
69 Gareth Jones London M 35 44:01
70 Rob Johnston London M 17 44:06
71 Gerard Dejong Lucan M 45 44:38
72 Scott Calver London M 35 44:38
73 Jon Arnett London M 54 44:40
74 Angelo D'ascanio London M 40 44:43
75 Stacey Mcclelland London F 31 44:46
76 Sonya Slaven London F 44 44:56
77 Karen Gordon London F 27 44:59
78 Matt Owen London M 14 45:05
79 Dinh Tran London M 33 45:14
80 Stephen Virag London M 23 45:26
81 Jeremy Leite London M 12 45:29
82 Dave House London M 40 45:32
83 Darryl Young London M 44 45:43
84 Allen Lambier London M 31 45:45
85 Grace Pereira London F 21 45:56
86 Ross Wilcock London M 45 45:59
87 Jordan Van Dyk Ingersoll M 16 46:03
88 Shawn Keddy London M 34 46:07
89 Merzi Dastoor London M 25 46:15
90 Gino Cimino London M 39 46:17
91 Ken Kusalik Chatham M 34 46:21
92 Brad Kobe London M 33 46:25
93 Randy Mccurdy London M 49 46:25
94 Nick Donker Beachville M 61 46:26
95 Joan Dinardo London F 40 46:26
96 Neil Murray London M 34 46:33
97 Phill Rikley London M 52 46:34
98 Carol Swift London F 32 46:39
99 Andrew Boaden London M 33 46:41
100 Donna Kraft London F 44 46:42
101 Jelte Schaafsma Dorchester M 28 46:42
102 Brigitte Cosens St Thomas F 28 46:46
103 Debbie-lyn Mckaig F 42 46:47
104 Allison Pellar London F 14 46:54
105 Samantha Marchant London F 23 47:02
106 David Munro London M 54 47:07
107 Steffen Kampe St Thomas M 66 47:12
108 Rick Kennett Komoka M 39 47:13
109 William Sorton London M 34 47:41
110 Janet Shillington London F 49 47:43
111 Peter Ferguson London M 47 47:45
112 Jeff Thornhill London M 41 48:01
113 Doug Crowe London M 40 48:02
114 David Smith London M 45 48:03
115 Eric Panchuk London M 27 48:14
116 Mark Diggins London M 30 48:21
117 Brent Loyer Chatham M 63 48:28
118 Arnold Visser Dorchester M 42 48:51
119 Diane Perkins London F 46 48:56
120 Robert Way London M 46 48:56
121 Debbie Obokata London F 50 48:59
122 Tammy Whitehead London F 39 48:59
123 Cathy Pasternak London F 39 49:05
124 Paul Martell M 44 49:05
125 Harold Van Lith London M 45 49:10
126 Daren Raoux London M 31 49:20
127 Denise Raoux London F 29 49:21
128 Sheri Cappa London F 39 49:23
129 Jennifer Ann Kahn London F 27 49:29
130 Deborah Siksay London F 38 49:33
131 Jack Mckeown London M 44 49:40
132 Oliver Schuurman M 27 49:43
133 Joanne Marks London F 32 49:48
134 Rob Vass London M 37 49:49
135 Charlie Walters London M 42 49:50
136 Roberta Reardon London F 48 49:57
137 Nancy Fulton London F 43 49:58
138 James Moore London M 38 50:00
139 Mary Lou Albanese London F 40 50:01
140 Laura Slee Shedden F 16 50:09
141 Don Hill London M 53 50:10
142 Michael Bacigalupo London M 57 50:14
143 Jan Meek London F 45 50:28
144 Grace Vandenwollenber London F 44 50:28
145 Gerry Fenwick London M 73 50:47
146 Eugene Sawchuk London M 53 50:52
147 Sara Benoit London F 25 50:54
148 Lynne Jackson London F 37 51:02
149 Bernard Conway London M 62 51:05
150 Barbara Riddell London F 40 51:21
151 Kelly Eydt London F 44 51:27
152 Laura Prudhomme Ingersoll F 32 51:33
153 Lindsay Prudhomme Ingersoll F 16 51:33
154 Gossette Radlein London F 52 51:35
155 Stacey Casier London F 28 51:36
156 Sara Slee Shedden F 45 51:37
157 Laura London F 32 51:42
158 Kevin Yoshida London M 43 51:46
159 Heather Pilkington F 33 51:48
160 Dwight Moulin London M 54 51:50
161 Kevin Leon Melbourne M 46 51:51
162 Laurie Kingsmill London F 44 51:52
163 Bonnie Hammond Ingersoll F 33 51:54
164 Doug Jamieson London M 42 51:54
165 Melissa Medd London F 24 51:55
166 Linda Reid Dorchester F 40 51:58
167 Bill Fleming Belmont M 50 52:00
168 Wilhelmine Strybosch London F 42 52:09
169 Marilyn Priest Grand Bend F 50 52:10
170 Keith Kwan London M 40 52:21
171 Mark Cosens St Thomas M 33 52:33
172 David Sleegers London M 37 52:38
173 Brad Brown Kitchener M 23 52:41
174 Sandy Sargeant London F 42 52:47
175 Glenn Stothart London M 36 52:55
176 Mike Semchism London M 44 53:24
177 Frances De Gouw Parkhill F 24 53:28
178 Mary-lou Marchant London F 50 53:35
179 Matt Nash London M 12 53:40
180 Jodi Hillman F 28 53:41
181 Rita Melville London F 53 53:43
182 Debbie Pyle Verhoeven London F 49 53:45
183 Rose Morrissey London F 35 53:48
184 Robert Rice M 47 53:48
185 Martha Ludlow London F 16 53:49
186 Michael Everett M 46 53:49
187 Sheryl Shantz London F 35 53:53
188 Graham Kent Torotno M 24 53:57
189 Mike Bailey London M 38 54:10
190 James Bennett London M 37 54:38
191 Jeff Rule London M 27 54:43
192 Jon Williams London M 26 54:45
193 Pamela Alambets London F 49 54:57
194 Carol Fleming Belmont F 47 54:58
195 Rebecca Jevnikar London F 15 55:00
196 Don Ramsden London M 56 55:00
197 Bill Burdick London M 50 55:06
198 Kelly Maceachern Aylmer F 38 55:09
199 Janice Strickland London F 47 55:13
200 Stacey Vass London F 36 55:14
201 Janet Mathers F 46 55:14
202 Kim Reid St Thomas F 40 55:17
203 Elaine Henning London F 38 55:18
204 Angela Bourne London F 43 55:19
205 Janice Hughson London F 47 55:21
206 Sarah Smith London F 28 56:12
207 Bronwen Wallace London F 19 56:28
208 Terry Barfett London M 47 56:29
209 Mike Morris London M 41 56:56
210 Beverly Gribbons London F 43 57:08
211 Bill Spackman London M 53 57:15
212 Gord Melville London M 54 57:26
213 Mary Elliott Grand Bend F 40 57:27
214 Pat Bobier Kent Bridge F 39 57:30
215 Ian Darling London M 29 57:32
216 Terry Thatcher London M 54 57:34
217 Jane Ball London F 42 58:06
218 Erik Lidstol M 21 58:07
219 Jami Sowerby London F 27 58:14
220 Doris Temple Stratford F 41 58:16
221 Linda Rowley London F 47 58:28
222 Raymond Biette Toronto M 60 58:28
223 Steven Micks Toronto M 45 58:29
224 Amanda Lutz Toronto F 28 58:38
225 Jesse Van Dyk Ingersoll M 11 58:41
226 Harry Van Dyk Woodstock M 41 58:44
227 Kim Brouillette London F 27 58:44
228 Beverley Philp London F 58 58:47
229 Susan Small London F 51 59:02
230 Joan Crosby London F 50 59:03
231 Keith Secor Kitchener M 50 59:04
232 Alison Adair London F 33 59:21
233 Kim Vlielander London F 38 59:23
234 Shelley Harris F 40 59:34
235 Alice Longfield Ingersoll F 45 59:40
236 Kim Mitchell London F 33 1:00:01
237 Margaret Wood London F 60 1:00:13
238 Jennifer Reid Windsor F 29 1:00:21
239 Jill Knippel London F 26 1:00:33
240 Leanne Harrison Forbes London F 31 1:00:33
241 Roger Whittle London M 57 1:00:49
242 Natalie Rublik London F 39 1:00:51
243 Colleen Eckert-denver London F 50 1:00:53
244 Janis Rivard F 31 1:01:08
245 Christine Moser Dorchester F 44 1:01:10
246 Rob Moser Dorchester M 45 1:01:11
247 Afua Addo-abedi London F 24 1:01:28
248 Alek Navackas London M 49 1:01:37
249 Susan Clifford London F 48 1:01:48
250 Laura Botma Sarnia F 25 1:02:02
251 Donna Fones London F 47 1:02:07
252 Katrina Callahan London F 33 1:02:14
253 Jacquie Mcwatt London F 39 1:02:24
254 Brenda Sharpe London F 41 1:02:30
255 Jodi Hinds London F 29 1:03:13
256 Heidi Pinter London F 21 1:03:13
257 Dale Boost London M 52 1:03:14
258 Patricia Boost London F 53 1:03:15
259 Elizabeth Bennett London F 40 1:03:15
260 Karen Crone London F 31 1:03:19
261 Sarah Waters London F 34 1:03:20
262 Barbara Thatcher London F 49 1:03:31
263 Ida Van Grinsven London F 47 1:03:43
264 Catherine Macdonald London F 44 1:03:48
265 Trista Valdock London F 28 1:03:56
266 Maureen Nicol London F 40 1:04:14
267 Leanne Clark London F 37 1:04:14
268 Chauncey Harrison London F 25 1:04:18
269 Tammy Gibbons London F 35 1:04:18
270 Jill-lauren Harrison London F 21 1:04:19
271 Sarah Mcgrath London F 31 1:04:40
272 Patrick Clark London F 47 1:04:41
273 Cathy Gooder London F 49 1:05:15
274 Karen Gooder London F 46 1:05:16
275 Lula Woldemariam London F 19 1:06:18
276 Maureen Hussey London F 53 1:06:42
277 Francine Paquette Woodstock F 35 1:07:18
278 Margaret Rule Dorchester F 56 1:07:20
279 Jody Muise Woodstock F 42 1:07:28
280 Shirley Moraal Wyoming F 38 1:07:48
281 Heidi Weber Kitchener F 28 1:09:27
282 Dianne Johnston London F 35 1:09:28
283 Sherri Robinson London F 33 1:09:29
284 Geri Crunican Lucan F 39 1:12:17
285 Corey Tung Ingersoll M 40 1:13:42
286 Joanne Nielson Ingersoll F 42 1:14:14
287 Fiona Chevrier Ingersoll M 36 1:14:14
288 Meagan Copland London F 32 1:15:46
289 Lil Janssen London F 37 1:15:46
290 Ann Downie London F 47 1:19:16
291 June Lucas London F 63 1:19:22
292 Dianne Van Leeuwen London F 62 1:21:29