2013 Halloween Haunting 5km Results

October 27th, 2013

# First Last City Sex Age Time Chiptime Pace Affiliation
1 Paul Cochrane London M 24 16:06.4 16:04 3:14 London Runner Distance Club
2 Nathan De Witt London M 28 16:29.3 16:26 3:18 London Runner Distance Club
3 Ben Procter Brussels M 23 16:40.0 16:38 3:20 London Runner Distance Club
4 Cameron Howes London M 17 16:58.5 16:59 3:24 London Central S. S.
5 Jeremy Walsh London M 38 17:36.3 17:33 3:32 London Runner Distance Club
6 Jeff Vanden Hoven London M 28 17:58.7 17:57 3:36 Thames Valley Road Runner
7 Adam Jarrett London M 32 18:17.7 18:12 3:40 London Central S. S.
8 Dean Van Herpe Strathroy M 16 18:23.7 18:24 3:41  
9 Kate Reid London F 35 18:34.6 18:31 3:43  
10 Jay Myatt London M 43 18:34.9 18:31 3:43 Runners' Choice
11 Sam Kloppenburg London M 18 18:38.1 18:35 3:44 London Runner Distance Club
12 Nathaniel Hayward London M 24 18:47.8 18:45 3:46 London Runner Distance Club
13 Chris Marentette London M 17 18:48.8 18:46 3:46 St. Thomas Aquinas Second
14 Mike Cooke London M 35 18:48.8 18:44 3:46  
15 Gabrielle Foran Woodstock F 22 18:52.4 18:49 3:47  
16 Ryan Tyssen London M 30 18:54.4 18:51 3:47 London Runner Distance Club
17 Craig Linton London M 42 19:08.2 19:04 3:50  
18 Albano Castanha London M 45 19:12.6 19:10 3:51 Thames Valley Road Runner
19 Caelan Holden London M 14 19:16.3 19:13 3:52 St. Thomas Aquinas Second
20 Jonathan Jones London M 19 19:16.9 19:14 3:52 London Runner Distance Club
21 Mitchell Garlick London M 17 19:17.9 19:14 3:52  
22 Jeremy Groves London M 36 19:22.1 19:20 3:53 RC Marathon
23 Will Stewart London M 13 19:27.5 19:24 3:54 London Runner Distance Club
24 Aaron Canfield Woodstock M 12 19:29.3 19:25 3:54  
25 Rich Vanden Hoven London M 34 19:38.8 19:36 3:56 Thames Valley Road Runner
26 Jessica White Arva F 21 19:41.9 19:38 3:57  
27 Spencer Summerfield London M 27 19:42.4 19:40 3:57 BPT
28 Kiyoaki Dmori London M 18 19:42.8 19:39 3:57  
29 Chris Henricks London M 42 19:43.5 19:40 3:57 London Runner Distance Club
30 Jeff Keays London M 28 19:46.2 19:41 3:58  
31 Jacob Betzner Thamesford M 13 19:49.2 19:46 3:58 London Runner Distance Club
32 Tim Hain London M 32 19:52.3 19:45 3:59 London Runner Distance Club
33 Daniel Booth West Lorne M 44 19:54.7 19:50 3:59  
34 Graham Peck London M 16 20:00.8 19:57 4:01 London Runner Distance Club
35 Scott Weeks London M 17 20:12.5 20:07 4:03  
36 Samantha McGuinness Mitchell F 18 20:19.1 20:15 4:04 London Runner Distance Club
37 Noah Flumerfelt London M 14 20:21.0 20:18 4:05 London Runner Distance Club
38 Katarzyna Jasinski London F 27 20:33.2 20:24 4:07  
39 Owen Frost London M 13 20:40.4 20:36 4:09  
40 Darrell Hill London M 15 20:41.5 20:38 4:09 St. Thomas Aquinas Second
41 Kevin Switzer London M 57 20:44.9 20:41 4:09 BPT
42 Michael Krahn Aylmer M 38 20:50.9 20:47 4:11  
43 Matthew Fabbro Sault Ste. Marie M 21 20:56.7 20:38 4:12 Western Triathlon Club
44 Julia Capaldi London F 38 21:02.6 20:53 4:13 BPT
45 Jacob Yeomans London M 15 21:03.6 20:50 4:13  
46 Steve Baarda London M 46 21:08.8 21:04 4:14 London Pacers
47 Michelle Kulik-Jackson London F 38 21:12.7 20:30 4:15 St. Thomas Aquinas Second
48 Julia Johnson Strathroy F 31 21:16.8 21:11 4:16  
49 Aidan Barry St. Thomas M 15 21:26.1 21:22 4:18  
50 Ileana Paul London F 45 21:26.5 21:16 4:18 BPT
51 Sean Pynaert Brights Grove M 40 21:29.2 21:23 4:18  
52 Todd Chisholm Seaforth M 48 21:33.6 21:29 4:19  
53 Krystin Walleyn Woodstock F 10 21:34.2 21:32 4:19  
54 Daniel Graham London M 15 21:36.7 21:32 4:20  
55 Simon Manley London M 33 21:40.2 21:29 4:21  
56 Jocelyn Delgado Rodney F 12 21:40.4 21:34 4:21  
57 Jeff Vanderzwet   M 50 21:46.4 21:41 4:22  
58 Teresa Novick Na F 54 21:48.1 21:44 4:22  
59 Ian Mayberry Ingersoll M 36 21:51.4 21:44 4:23  
60 Doug Dodge London M 58 21:57.0 21:48 4:24 Runner's Choice
61 Levi Whitehead London M 99 21:59.8 21:57 4:24  
62 Caleb Canfield Woodstock M 12 22:00.6 21:56 4:25  
63 Morrison Reid London M 62 22:10.8 22:05 4:27  
64 Linda Loewen Aylmer F 47 22:12.1 22:07 4:27 none
65 Glenn Whitehead London M 47 22:17.1 22:09 4:28  
66 Marek Doroshenko Cornwall  On M 35 22:24.5 22:21 4:29  
67 Richard Sleegers London M 44 22:36.6 22:30 4:32  
68 Michael Geraghty Hamilton M 58 22:38.0 22:34 4:32  
69 John Stuart Granton M 57 22:41.2 22:34 4:33  
70 Elliot Mayhew Missisauga M 20 22:44.2 22:25 4:33 Western Triathlon Club
71 Nic Cavaliere London M 27 22:45.2 22:40 4:34  
72 Dan Travis London M 43 22:48.9 22:38 4:34  
73 Gracie Henricks London F 13 22:54.6 22:48 4:35 London Runner Distance Club
74 Bethany McChesney London F 28 23:04.2 22:57 4:37  
75 Heath McAllister London M 9 23:05.9 22:59 4:38 London Runner Distance Club
76 Craig McAllister London M 43 23:06.2 23:00 4:38  
77 Krisytn Colvin London F 29 23:10.6 23:06 4:39  
78 Joanna Francolini London F 17 23:15.8 23:10 4:40 London Central S. S.
79 Petra Plat-Dekoter London F 14 23:19.1 23:08 4:40 London Central S. S.
80 Mike McGill London M 48 23:21.4 23:09 4:41 BPT
81 Kevin Garlick London M 51 23:22.8 22:53 4:41 Pacers
82 Gillian Howard London F 34 23:24.0 23:19 4:41 Runners Choice Marathon G
83 Lisa Gallacher London F 41 23:24.6 23:13 4:41  
84 Nick Donker Beachville M 71 23:26.7 23:20 4:42  
85 Aiden Hagemeier London M 15 23:28.1 23:20 4:42  
86 Lauren Burdick London F 31 23:28.2 23:22 4:42  
87 Colten Tanti Dorchester M 13 23:35.0 23:25 4:43  
88 Eric Hill London M 12 23:36.7 23:31 4:44 St. Thomas Aquinas Second
89 Michael Hollis London M 15 23:44.4 23:22 4:45 St. Thomas Aquinas Second
90 Unknown See Timer   M 99 23:44.7 23:36 4:45  
91 Michelle Achilles London F 26 23:52.3 23:45 4:47  
92 Nicola Crich London F 16 23:52.6 23:46 4:47 London Central S. S.
93 James Hird London M 23 23:54.1 23:32 4:47 St. Thomas Aquinas Second
94 Carson Baks London M 21 23:54.7 23:31 4:47 EWSN
95 Alexandru Marcu London M 13 23:58.0 23:47 4:48  
96 Duncan Edgar London M 46 24:03.5 23:35 4:49 NEW BALANCE RUNNING CLINI
97 Andrea Martens London F 27 24:04.3 23:54 4:49 Runner\'s Choice
98 Rebecca Walker London F 24 24:10.3 24:06:00 4:51 Thames Valley Road Runner
99 Bill Komer London M 52 24:11.8 24:03:00 4:51  
100 Mike Andrews London M 49 24:13.3 23:53 4:51  
101 Deana Porter London F 43 24:16.6 24:07:00 4:52 RC Marathon Group
102 Dave Hoff London M 40 24:21.0 24:03:00 4:53  
103 Ella Linton   F 10 24:23.1 24:06:00 4:53  
104 Colin O'grady London M 27 24:23.6 24:17:00 4:53  
105 Marc Roberts London M 63 24:33.8 24:25:00 4:55 London Runner Distance Club
106 Adela Talbot London F 27 24:35.1 24:27:00 4:56 Runners Choice Marathon G
107 Heather Gillespie London F 37 24:38.9 24:33:00 4:56  
108 Rob Sleegers London M 41 24:39.1 24:31:00 4:56  
109 Cheryl Smits London F 29 24:44.6   4:57 CBI Physiotherapy
110 Vicki Mayberry Ingersoll F 40 24:49.8 24:33:00 4:58  
111 Jodi George Kettle Point F 35 24:52.7 24:25:00 4:59  
112 John Ferguson London M 54 24:55.0 24:46:00 4:59 RC Marathon Clinic
113 Robyn Jackson Komoka F 32 24:57.4 24:48:00 5:00 BPT
114 Tracy Knox London F 37 25:00.7 24:49:00 5:01  
115 Nancy Craig London F 37 25:02.3 24:51:00 5:01  
116 Maaike Vanjecek London F 29 25:08.8 24:59:00 5:02  
117 Katelyn Nelson London F 14 25:13.4 25:11:00 5:03 Beal Secondary School
118 Isabella Biondi London F 14 25:13.5 25:11:00 5:03 Beal Secondary School
119 Alasdair Cooke London M 40 25:28.5 25:14:00 5:06  
120 Sydney Fisher London F 16 25:34.0 25:14:00 5:07 London Central S. S.
121 Ally MacDonald London F 16 25:34.4 25:14:00 5:07 London Central S. S.
122 Jack Fairfield St. Thomas M 9 25:37.2 25:16:00 5:08  
123 Rob Fairfield St. Thomas M 46 25:38.2 25:17:00 5:08  
124 Jonathan VanSickle London M 27 25:39.9 25:33:00 5:08  
125 Peter Hallett London M 52 25:43.3 25:32:00 5:09  
126 Willem Koopman London M 66 25:46.6 25:35:00 5:10 Runners Choice
127 Bill Tofflemire London M 69 25:50.9 25:43:00 5:11  
128 Leslie Assini London F 34 25:52.7 25:35:00 5:11  
129 Dan Veldman Embro M 50 25:57.9 25:48:00 5:12  
130 Paula Hill London F 31 26:04.8 25:56:00 5:13  
131 Wilma Koopman London F 59 26:06.6 25:54:00 5:14 Runners  Choice
132 Jen McGill London F 42 26:08.9 25:56:00 5:14 BPT
133 Kathleen Ferguson London F 52 26:11.7 26:01:00 5:15  
134 Cheyanne Reed Richmond Hill F 18 26:13.4 25:53:00 5:15  
135 Kendra Squire London F 14 26:17.2 26:14:00 5:16 Beal Secondary School
136 Ian Murray London M 10 26:19.8 26:12:00 5:16  
137 Janice Chedore Komoka F 57 26:21.0 26:03:00 5:17  
138 Krista Allen London F 57 26:22.7 26:08:00 5:17  
139 Lisa Murray London F 41 26:23.3 26:17:00 5:17  
140 Sarah Karelsen Woodstock F 12 26:28.6 26:24:00 5:18  
141 Terese Sirek London F 52 26:29.9 26:22:00 5:18  
142 David Peck London M 48 26:34.8 26:23:00 5:19  
143 Sarah Waters London F 44 26:36.0 26:22:00 5:20  
144 Adam Plante London M 42 26:36.1 26:23:00 5:20  
145 Matthew Peloza London M 35 26:47.1 26:23:00 5:22  
146 Dan Gallo Ilderton M 48 26:51.9 26:41:00 5:23  
147 Janet Laan London F 56 26:53.9 26:46:00 5:23  
148 Paula Peddle Ilderton F 45 26:54.0 26:47:00 5:23  
149 Meredith Woodhouse St. Thomas F 15 26:55.1 26:20:00 5:24  
150 Sara Nadeau London F 37 26:55.8 26:41:00 5:24  
151 Lydia Glazer London Ontario F 29 26:57.3 26:52:00 5:24  
152 Jenn Allen London F 26 27:02.8 26:54:00 5:25  
153 Sarah Vo London F 14 27:04.6 26:57:00 5:25 London Central S. S.
154 Ian McAllister London M 8 27:07.8 27:01:00 5:26 London Runner Distance Club
155 Kubet Weston London F 38 27:07.9 27:01:00 5:26  
156 Don Kuhl London M 54 27:08.0 26:34:00 5:26  
157 Tanya Berendsen St. Pauls F 32 27:08.1 26:58:00 5:26  
158 Dan Burton Ingersoll M 38 27:11.1 26:58:00 5:27  
159 Frank Neufeld London M 23 27:12.0 27:04:00 5:27  
160 Jennifer Butkus London F 28 27:22.9 27:09:00 5:29 EWSN
161 Gerald McDougall London M 49 27:24.1 27:14:00 5:29 Runners' Choice Marathon
162 Nicole Hernandez London F 14 27:25.9 26:43:00 5:30 St. Thomas Aquinas Second
163 Alyssa Foster London F 15 27:25.9 19:13 5:30 St. Thomas Aquinas Second
164 Paige Riopelle London F 14 27:26.2 26:43:00 5:30 St. Thomas Aquinas Second
165 Vanessa Coulbeck London F 14 27:26.5 26:44:00 5:30 St. Thomas Aquinas
166 Michael Kehler London M 52 27:29.3 27:17:00 5:30  
167 Carolyn Tweedie London F 46 27:35.3 27:19:00 5:32  
168 David Hill London M 63 27:36.3 27:26:00 5:32 New Balance London
169 Stephen Welch London M 40 27:41.2 27:07:00 5:33  
170 Michelle Murphy-Bukala London F 41 27:45.6 27:28:00 5:34  
171 Jacquie Waldie London F 43 27:46.5 27:30:00 5:34  
172 Karla Dixon London F 46 27:48.6 27:39:00 5:34  
173 Mike Barry St. Thomas M 48 27:51.4 27:40:00 5:35  
174 Sue Yeomans London F 46 27:53.7 27:40:00 5:35  
175 John Weiler London M 69 27:55.3 27:50:00 5:36  
176 Leah Komer London F 17 28:03.0 27:53:00 5:37  
177 Laura Travaglini London F 16 28:03.2 27:50:00 5:37 St. Thomas Aquinas Second
178 Bianca Fernandes London F 15 28:03.4 27:51:00 5:37 St. Thomas Aquinas Second
179 Arianna Basilone London F 16 28:03.7 27:50:00 5:37 St. Thomas Aquinas Second
180 Charlotte Hansen London F 16 28:04.1 27:51:00 5:37 St. Thomas Aquinas Second
181 Brooklyn Huntington London F 16 28:04.2 27:51:00 5:37 St. Thomas Aquinas Second
182 Daniele Gates London F 37 28:04.5 27:45:00 5:37  
183 Colin Hewitt London M 16 28:11.9 28:01:00 5:39  
184 Julie Podesta London F 99 28:12.7 28:03:00 5:39  
185 Meaghan Smith London F 27 28:16.5 27:52:00 5:40 St. Thomas Aquinas Second
186 Helen Arts-Smith London F 58 28:22.6 20:10 5:41 St. Thomas Aquinas Second
187 Larry Smith London M 56 28:22.8 27:57:00 5:41 St. Thomas Aquinas Second
188 Chary Pratt London F 42 28:23.3 28:04:00 5:41  
189 Anni Bird London F 37 28:25.2 28:13:00 5:42  
190 Nicole Fernandez London F 12 28:29.2 28:16:00 5:42 St. Thomas Aquinas Second
191 Lee Smith London M 24 28:33.7 20:21 5:43 St. Thomas Aquinas Second
192 Larry Verestiuk London M 52 28:39.0 28:18:00 5:44  
193 Karen Tripp London F 57 29:01.0 28:43:00 5:49  
194 Briana Blencowe London F 27 29:04.6 28:48:00 5:49  
195 Bill Adams London M 56 29:04.8 28:44:00 5:49  
196 Kerighan Freitas London F 16 29:10.4 29:05:00 5:51 Beal Secondary School
197 Melanie Caperchione London F 43 29:12.1 28:57:00 5:51 EWSN
198 Laura Bonter London F 39 29:12.5 28:57:00 5:51 EWSN
199 Dana Starling London F 24 29:14.5 28:46:00 5:51  
200 Henry Kulik London M 66 29:18.0 28:43:00 5:52 St. Thomas Aquinas Second
201 Mary Case London F 52 29:19.2 28:55:00 5:52 BPT
202 Julie Tervrugt   F 41 29:22.1 28:50:00 5:53 Live Life London
203 Rebecca Wilson London F 35 29:22.9 28:53:00 5:53 London Central S. S.
204 Christine Reid Thamesford F 56 29:24.6 28:56:00 5:53 BPT
205 Melinda Timmins Stratford F 32 29:35.3 29:21:00 5:56  
206 Kristen Fradgley London F 16 29:49.3 29:09:00 5:58 St. Thomas Aquinas
207 Rachel Droullard London F 14 29:49.7 29:09:00 5:58 St. Thomas Aquinas Second
208 Katie Hillis London F 30 29:51.7 29:36:00 5:59 St. Thomas Aquinas Second
209 Kate Lavigne London F 28 29:52.6 29:39:00 5:59 St. Thomas Aquinas Second
210 Breanne Bonter St. Thomas F 14 29:57.5 29:42:00 6:00  
211 Brianna Kaplanis St. Thomas F 14 29:58.2 29:43:00 6:00  
212 Sandy Plant London F 55 30:00.7 29:37:00 6:01 EWSN
213 Craig Postons London M 52 30:03.9 29:44:00 6:01  
214 Heather Bertram Kitchener  On F 18 30:07.2 29:47:00 6:02 University of Western Ont
215 Jocelyn Ramsden Vancouver F 20 30:07.7 29:47:00 6:02 Western Triathlon
216 John Schmuck London M 55 30:25.6 30:03:00 6:06  
217 Amanda Serek London F 18 30:35.7 30:16:00 6:08 University of Western Ont
218 Sylvia Motruk Harrow F 19 30:35.8 30:15:00 6:08  
219 Jane Kuhl London F 53 30:42.1 30:08:00 6:09  
220 Angela Hackel London F 38 30:45.2 30:33:00 6:10  
221 Rob Cunningham London M 50 30:53.0 30:44:00 6:11  
222 Belinda Lynds London F 41 31:00.3 30:34:00 6:13  
223 Caroline Postons London F 48 31:02.7 30:39:00 6:13  
224 Tristin Lemon-Nurse London M 7 31:03.6 30:40:00 6:13 London Runner Distance Club
225 Lindsay Vlasic St. Thomas F 30 31:03.7 30:29:00 6:13  
226 Pa Lemon London F 42 31:03.8 30:40:00 6:13  
227 Janice Helwig London F 39 31:07.6 30:43:00 6:14 CoachChris.ca
228 Mae Montgomery London F 11 31:08.5 30:53:00 6:14  
229 Karen Hernandez London F 48 31:09.1 30:38:00 6:14 Live Life London
230 Maureen Barclay Mt. Carmel F 34 31:09.7 30:44:00 6:14 New Balance London
231 Ann Barteaux Exeter F 57 31:10.4 30:44:00 6:15  
232 Stephanie Schalk   F 28 31:14.1 30:42:00 6:15  
233 Isabella Fairfield St. Thomas F 12 31:32.1 31:11:00 6:19  
234 Shelley Anderson London F 49 31:33.3 31:23:00 6:19  
235 Barbara White London F 48 31:41.2 31:17:00 6:21 EWSN
236 Brian Lilley Dutton  On M 25 31:42.1 31:13:00 6:21  
237 Arlin Cuncic Mount Elgin F 39 31:45.2 31:27:00 6:22  
238 Montana Portenier London F 17 31:50.8 31:38:00 6:23 St. Thomas Aquinas Second
239 Matt Ryckman London M 17 31:51.1 31:39:00 6:23 St. Thomas Aquinas Second
240 John Zekai London M 48 32:02.5 31:25:00 6:25  
241 Ann Lilley Glencoe  On F 49 32:03.2 31:35:00 6:25  
242 Megan Sabourin London F 14 32:05.1 31:21:00 6:26 St. Thomas Aquinas Second
243 Sydney Woodhouse St. Thomas F 14 32:05.5 31:30:00 6:26  
244 Laurie Tichbourne   F 53 32:07.8 31:37:00 6:26  
245 Jennie Stead London F 25 32:11.5 31:57:00 6:27 EWSN
246 Nancy Stead London F 50 32:11.9 31:56:00 6:27 EWSN
247 Lynda Steer London F 55 32:13.5 31:59:00 6:27  
248 Susan Fincher-Stoll London F 53 32:21.1 32:06:00 6:29 EWSN
249 Deborah Rice London F 59 32:22.5 31:48:00 6:29  
250 Andy Booth West Lorne M 8 32:24.7 32:13:00 6:29  
251 Tanya Woodhouse St. Thomas F 43 32:26.0 31:50:00 6:30  
252 Sherry Nichols London F 48 32:32.6 32:14:00 6:31 New Balance
253 Louise Martin London F 53 32:32.8 32:15:00 6:31 New Balance
254 Debbie Garlick London F 51 32:34.2 32:03:00 6:31  
255 Diane Marcaccio London F 57 32:34.4 32:01:00 6:31  
256 Doug Robbins Chatham M 48 32:38.8 32:16:00 6:32 Maple city mile
257 Barb Delanghe Blenheim F 48 32:40.5 32:18:00 6:33  
258 Michelle Dykstra London F 28 32:40.7 32:13:00 6:33 EWSN
259 Jennie Topham London F 24 32:43.8 32:24:00 6:33  
260 Kyla Tierney-Miller London F 37 32:44.6 32:23:00 6:33  
261 Lea Lannin London F 9 32:45.9 32:14:00 6:34  
262 Alana Young London F 32 32:46.0 32:07:00 6:34  
263 Welland Sin London M 33 32:46.0 32:07:00 6:34  
264 Louise Aubie London F 48 32:48.2 32:27:00 6:34 EWSN
265 Jana George Kettle Point F 18 32:55.2 32:18:00 6:36  
266 Kelly Hansen London F 51 33:05.9 32:52:00 6:38 St. Thomas Aquinas Second
267 Colleen Hansen London F 47 33:06.0 32:52:00 6:38 St. Thomas Aquinas Second
268 Joanne Raposo London F 44 33:06.8 32:47:00 6:38 EWSN
269 Louise Menard London F 48 33:08.3 32:46:00 6:38 EWSN
270 Hilary Warren London  Ontario F 21 33:08.5 32:42:00 6:38  
271 Jennifer Parolin Woodstock F 36 33:16.9 32:49:00 6:40  
272 Mark Parolin Woodstock M 43 33:16.9 32:50:00 6:40  
273 Michelle Ste-Croix London F 45 33:18.6 32:57:00 6:40 EWSN
274 Jordan Gallie Komoka M 13 33:24.9 32:54:00 6:41  
275 Mark Jarvis London M 35 33:27.7 32:48:00 6:42  
276 Cindy Janzen Strathroy F 53 33:28.7 33:12:00 6:42  
277 Todd Gallie Komoka M 41 33:35.5 33:05:00 6:44  
278 Laura Hopkins London F 18 33:52.7 33:23:00 6:47  
279 Lori Serratore London F 42 34:02.9 33:44:00 6:49  
280 Janet Boychuk London F 48 34:07.8 33:50:00 6:50 Thames Valley Road runner
281 Meredith Bouckley London F 33 34:08.3 33:40:00 6:50 BPT
282 Kelsey Jobson Glencoe  On F 23 34:10.4 33:41:00 6:51  
283 Nathalie Leclerc London F 45 34:16.0 33:54:00 6:52 EWSN
284 Liz Hill London F 50 34:21.4 34:11:00 6:53 St. Thomas Aquinas Second
285 Selena Paquin London F 16 34:32.5 34:27:00 6:55 Beal Secondary School
286 Daniele Wencel London F 37 34:42.0 34:19:00 6:57  
287 James Peloza London M 8 34:47.7 34:23:00 6:58  
288 Elizabeth Peloza London F 33 34:47.8 34:22:00 6:58  
289 Andrea Robbins Chatham F 48 34:53.5 34:30:00 6:59 Maple city mile
290 Kim Hornyak Strathroy F 50 34:55.7 34:19:00 7:00  
291 Shannon Foster London F 99 34:55.8 34:19:00 7:00  
292 Zena Nurse London F 49 35:03.8 34:40:00 7:01  
293 Diana Tran London F 32 35:06.0 34:49:00 7:02 London Pacers
294 Andrea Chessell London F 28 35:06.1 34:48:00 7:02  
295 Monica Bladek London F 24 35:09.0 34:36:00 7:02 CBI Physiotherapy
296 Kara Grills London F 27 35:09.1 34:36:00 7:02 CBI Physiotherapy
297 Dyllen Kool London M 12 35:10.4 34:41:00 7:03  
298 Thea Close London F 29 35:14.3 34:48:00 7:03  
299 Kaitlin Psotka London F 24 35:14.5 34:48:00 7:03  
300 Mike Kroekenstoel St. Thomas M 33 35:15.1 34:48:00 7:04  
301 Amy Vieira Strathroy F 14 35:16.6 34:43:00 7:04  
302 Carsyn Rookes Strathroy F 14 35:16.8 34:43:00 7:04  
303 Jane Hanbuch London F 52 35:17.2 34:53:00 7:04  
304 Laura Murray London F 29 35:17.3 35:05:00 7:04  
305 Connie Cordes London F 51 35:17.5 34:54:00 7:04  
306 Teresa Amy Sarnia F 43 35:19.2 34:54:00 7:04 Dynasty Martial Arts
307 Paula Adams London F 54 35:29.6 35:10:00 7:06  
308 Lisa Johnstone London F 41 35:30.5 35:09:00 7:07 EWSN
309 Karen Cook London F 53 35:30.9 35:09:00 7:07 EWSN
310 Shauna Stewart London F 34 35:39.0 35:06:00 7:08  
311 Meaghan Jansen London F 35 35:49.8 35:32:00 7:10 EWSN
312 Faith Morrison London F 35 35:49.9 35:28:00 7:10 EWSN
313 Devin Rice London M 30 36:00.3 35:29:00 7:13  
314 Andrew Jarvis London M 29 36:02.7 35:22:00 7:13  
315 Marie Walker Doroshenko Cornwall  On F 57 36:09.0 35:48:00 7:14  
316 Lissa Foster London F 47 36:12.0 35:43:00 7:15  
317 Meg Starling London F 21 36:13.4 35:45:00 7:15  
318 Nidia Martinez London F 31 36:24.4 35:52:00 7:17  
319 Valerie Cook Arkona F 29 36:30.3 35:53:00 7:19  
320 Maria Martinez-Harild Kitchener F 32 36:31.8 35:58:00 7:19  
321 Christie Gleadall Sarnia F 30 36:37.7 36:01:00 7:20  
322 Renay Lefebvre London F 33 36:40.7 36:19:00 7:21  
323 Emily Eley Brantford F 30 36:49.3 36:14:00 7:22  
324 Kyla Brooks London  Ontario F 25 36:52.1 36:12:00 7:23  
325 Amanda Faulkner London F 26 36:52.6 36:12:00 7:23  
326 Heather Young Sarnia F 26 36:53.0 36:12:00 7:23  
327 Christy Johnson London F 39 37:00.5 36:45:00 7:25 EWSN
328 Veronica Mills Granton F 10 37:15.2 36:44:00 7:28  
329 Christy Cooke London F 37 37:34.2 37:05:00 7:31  
330 Deb Reddy London F 41 37:41.9 37:07:00 7:33  
331 Jodi Clayton Dutton F 39 37:42.4 37:07:00 7:33  
332 Lori Vermeeren Tillsonburg F 47 37:45.3 37:09:00 7:34  
333 Jeff Mackay Kitchener M 38 37:46.7 37:23:00 7:34  
334 Karen Leslie Exeter  On F 56 38:05.5 37:39:00 7:38  
335 Josie Surette Shedden F 9 38:11.4 37:40:00 7:39  
336 Anna Burton Mcewin Stratford F 33 38:16.9 38:04:00 7:40  
337 Lisa Simmons London F 38 38:23.6 37:54:00 7:41  
338 Cam Beaulieu Québec F 29 38:55.8 38:26:00 7:48  
339 Phanie Bonneau Dolbeau F 31 38:55.8 38:26:00 7:48  
340 Meg Jarvis London F 29 39:09.0 38:29:00 7:50  
341 Michelle Pope London F 39 39:20.1 38:50:00 7:53 Canadian Armed Forces
342 Jessica Burton Ingersoll F 34 39:53.9 39:40:00 7:59  
343 Evelyn Patchett London F 57 39:58.1 39:26:00 8:00 Live Life London
344 Brooke Reddy London F 13 40:24.5 39:51:00 8:05  
345 Payton Bacon Dutton F 13 40:24.8 39:51:00 8:05  
346 Christina Tsaltas London F 18 40:31.8 40:04:00 8:07 EWSN
347 Cathryn Clemente London F 55 40:33.1 40:13:00 8:07 EWSN
348 Wendy Barton London F 41 40:46.0 40:10:00 8:10  
349 Pamela Jones-Taylor Blenheim F 39 40:46.2 40:11:00 8:10  
350 Sydney McKnight London F 20 40:46.8 40:31:00 8:10  
351 Brittan Williams Dorchester F 21 40:47.3 40:30:00 8:10  
352 Taylor McKnight North Bay F 22 40:47.5 40:30:00 8:10  
353 Garth Jansen London M 39 40:50.6 40:33:00 8:11 EWSN
354 Mary Tsaltas London F 47 40:51.1 40:23:00 8:11 EWSN
355 Rosie Batty London F 38 41:16.1 40:43:00 8:16  
356 Gail Fernandez London F 45 42:14.1 41:35:00 8:27 St. Thomas Aquinas Second
357 Kennedy Cooke London F 10 42:42.6 42:32:00 8:33  
358 Alissa Capling London F 24 42:49.5 42:22:00 8:34  
359 Susan Way Mount Brydges F 62 43:00.0 42:44:00 8:36  
360 Janet Owens London F 56 43:27.6 42:56:00 8:42 BPT
361 Tracy Weir Thamesford F 49 43:28.0 42:56:00 8:42 BPT
362 Jennifer Brown London F 36 43:38.8 43:23:00 8:44  
363 Bill Reid Thamesford M 50 44:13.2 43:45:00 8:51 BPT
364 Daniel Patterson Kitchener M 38 44:20.0 43:55:00 8:52  
365 Brianne Bennett London F 28 44:28.4 44:09:00 8:54  
366 Jenna Linkiewicz London F 28 44:29.0 44:10:00 8:54  
367 Darla Hexter London F 51 44:51.8 44:26:00 8:59  
368 Alanah Sutherland Tillsonburg F 20 46:06.4 45:51:00 9:14  
369 Jenna Strathearn Newmarket  On F 20 46:06.7 45:50:00 9:14  
370 Philip Fernandez London M 46 46:44.9 46:06:00 9:21 St. Thomas Aquinas Second
371 Jaime-Anne Wencel St. Thomas F 37 47:03.7 46:39:00 9:25 runs from Bill
372 Bill Wencel St. Thomas M 38 47:03.8 46:39:00 9:25 Run for Jesus
373 Adam Deary London M 25 47:43.3 47:07:00 9:33  
374 Whitney Carr London F 23 47:43.5 47:07:00 9:33  
375 Kaydence Carr London F 6 47:44.0 47:07:00 9:33  
376 Robin Crozier London F 60 48:32.0 48:00:00 9:43  
377 Brandy Hamilton London F 36 51:27.4 51:08:00 10:14  
378 Michelle Moses London F 42 51:27.8 51:08:00 10:14