2007 Spring Run Off 10km Results

SATURDAY, APRIL 28TH, 2007
9c, cloudy, light misty rain, mostly calm with some light winds

# First Last City Gender Age TIME
1 Joseph Nderitu Hamilton M 33 32:49
2 Zeljko Sabol Kitchener M 40 34:10
3 William Komer London M 18 34:21
4 Ben Perks London M 27 34:53
5 Tim Wood Owen Sound M 49 34:59
6 Jamie Pell St Thomas M 35 35:09
7 Tim Hain London M 25 35:11
8 Bevin Stevenson Durham M 32 35:29
9 Adrian Del Monte Guelph M 24 35:43
10 Ken Gosleigh Exeter M 39 35:53
11 Jim Burrows London M 45 36:13
12 Barry Biner London M 19 36:16
13 Richard Mcclelland London M 36 37:09
14 Scott Finch Kintore M 32 37:19
15 Sean Cross London M 36 37:27
16 Mike Mcintosh London M 18 37:32
17 Pauline Githuka Milton-kenya F 23 37:57
18 Christian Gundlack London M 39 37:59
19 Brad Arndt London M 41 38:02
20 Doug Jamieson St Thomas M 44 38:05
21 Mark Gryn Tecumseh M 31 39:22
22 Edward Chelminiak London M 52 39:31
23 Burt Long St Thomas M 61 39:34
24 Ryan Power Komoka M 18 39:41
25 Brian Groot London M 21 39:52
26 Mike Noon London M 34 39:54
27 Edward Tweedie London M 41 39:55
28 Steve Cordes London M 45 39:57
29 David Swift London M 36 39:58
30 John Ferguson London M 48 40:14
31 David Wainwright London M 43 40:30
32 Fred Chapman London M 55 40:49
33 Tony Stokes London M 43 40:51
34 Mark Faust London M 47 41:05
35 Marco Balestrin St Marys M 43 41:09
36 Chris Poblocki London M 28 41:11
37 Randy Hargest London M 43 41:22
38 Roland Juhnke Dashwood M 44 41:24
39 Lakota Hill London M 28 41:29
40 Patrick Connor London M 47 41:36
41 Don Rhynas London M 52 41:36
42 Erin Quipp St Thomas F 31 42:11
43 Mary Nash London F 47 42:13
44 Dave House London M 44 42:15
45 Shannyn Clancy London F 24 42:23
46 David Prentice London M 53 42:25
47 Andrew Pope London M 33 42:29
48 Jeff Stokley London M 29 42:33
49 Al Campbell Strathroy M 43 42:45
50 Herman Post London M 49 42:45
51 Sean Sloan London M 24 42:46
52 John White London M 43 42:50
53 Brendan Beaton M 27 42:58
54 Sam Vu St Thomas M 31 43:03
55 Leslie Walker Goderich F 15 43:04
56 Kelly Wharton London M 45 43:04
57 Laura Walker Goderich F 15 43:07
58 Ken Morrison London M 43 43:21
59 Jennifer Umphrey Guelph F 45 43:21
60 Dan Vanderlaan Exeter M 33 43:32
61 Dave Boersma Exeter M 34 43:35
62 Jason Vermeiren Strathroy M 29 43:38
63 Lori Pszeniczny London F 44 43:46
64 Brent Komer London M 17 43:49
65 Ted Popma London M 52 43:52
66 Craig Steinbach M 29 43:55
67 David Smith London M 49 44:06
68 Matt Farrell London M 31 44:08
69 Rosemary Wedlake London F 53 44:22
70 Nick D'ascanio London M 66 44:23
71 Deb Morrissey London F 45 44:27
72 Annette Barry St Thomas F 41 44:29
73 Carol Swift London F 36 44:31
74 Mariana Medeiros London F 30 44:53
75 Christine Richardson London F 39 44:59
76 Shaun Guest London M 22 45:20
77 Steven Howe M 29 45:41
78 Erin Mcleod London F 29 45:58
79 Amanda Garvin London F 15 46:15
80 Chris Lanooy London M 46 46:20
81 Roger Stein London M 55 46:27
82 Jon Arnett London M 58 46:28
83 John Sinclair London M 44 46:32
84 Christine Dirks London F 55 46:33
85 Krissie Petropoulos London F 33 46:33
86 Stacey Mcclelland London F 35 46:36
87 Shannon Regan London F 36 46:48
88 Howard Kirk London M 45 47:00
89 Glenn Weeks London M 46 47:05
90 Emily Hahn London F 27 47:07
91 Thomas Locke London M 48 47:17
92 Dawn Giffin London F 38 47:20
93 Erik Cosman Exeter M 19 47:31
94 John Deputter London M 53 47:35
95 Teneille Gofton London F 29 47:38
96 Jason Bentley London M 33 47:41
97 Steve Dixon London M 32 47:46
98 Fraser Mclellan Dorchester M 46 47:48
99 Jeff Robinson London M 37 48:00
100 Kelly Eydt London F 47 48:08
101 Mark Twohey London M 47 48:10
102 Leo Desumma London M 37 48:17
103 Donna Kraft London F 47 48:25
104 Teresa Novick London F 47 48:28
105 Brian Cripps London M 48 48:30
106 Roger Macintosh M 41 48:31
107 Brenda Branderhorst Hensall F 36 48:37
108 John Buchanan London M 52 48:39
109 Erica Dornbusch London F 42 48:50
110 Steve Titus Mt Brydges M 42 49:09
111 Nancy Cuccarolo London F 37 49:18
112 Laura Diachun London F 39 49:27
113 Nick Donker Beachville M 64 49:28
114 Jeff Brown Komoka M 27 49:33
115 Ian Campbell London M 45 49:42
116 Basil Baskin St Thomas M 56 49:52
117 Kordula Juhnke Dashwood F 41 49:54
118 Martha Wilson London F 46 49:55
119 Debbie Obokata London F 54 49:58
120 Nancy Fulton London F 47 50:03
121 Gerry Spina London M 44 50:05
122 Carrie Sammut London F 30 50:06
123 Michael Bacigalupo London M 61 50:08
124 Jennifer Macgregor London F 36 50:09
125 Bill Spackman London M 57 50:11
126 Todd Monaghan Sarnia M 45 50:29
127 Gord Fulton London M 47 50:56
128 Heather Gillespie London F 30 51:09
129 Elysa Lamprea Woodstock F 21 51:10
130 Brad Denotter London M 37 51:13
131 Rob Way London M 50 51:16
132 Janice Chedore London F 50 51:21
133 James Macadams London M 54 51:21
134 Cindy Carter Blyth F 30 51:22
135 Rebecca Macdonald London F 27 51:29
136 Rita Melville London F 57 51:35
137 Christopher Rasimus London M 23 51:40
138 Lee Cadogan London F 40 51:47
139 Bruce Mckenzie London M 52 51:56
140 Stacey Gicante London F 31 52:02
141 Lynne Godkin Kirkton F 42 52:07
142 Mary Lou Albanese London F 43 52:16
143 Andrew Brown London M 43 52:16
144 James Hagerty M 30 52:16
145 Mike Dobo London M 29 52:35
146 Cheryl Scollard London F 42 52:48
147 Steffen Kampe St Thomas M 70 52:51
148 Cindy Paczkowski London F 40 52:56
149 Allen Lambier London M 35 53:00
150 Deborah Siksay-murray London F 41 53:05
151 Glenna Cuccarolo London F 33 53:14
152 Cathy Williams London F 43 53:23
153 John Black London M 51 53:24
154 Whitney Hoth London M 51 53:26
155 Kim Wright F 40 53:26
156 Allison Mitchell Begner London F 32 53:31
157 Debbie Pyle Verhoeven London F 52 53:44
158 Heidi Fretz London F 26 53:48
159 Brandon Shute London M 23 53:51
160 Barb Komer London F 46 53:52
161 Michele Barbeau London F 41 53:57
162 Colleen Eckert-denver London F 53 54:00
163 Sandra Thomson London F 43 54:02
164 Arnie Spivey Exeter M 51 54:13
165 Nathalie Maass London F 36 54:21
166 Bryan Gloyd London M 57 54:26
167 David Cooke London M 26 54:30
168 Valerie Hobson London F 45 54:58
169 James Jones London M 57 55:02
170 Laura Wall London F 47 55:30
171 Karen McRorie London F 37 55:31
172 Julia Johnston London F 60 55:34
173 Stacey Dukes London F 32 55:52
174 Agapi Samaras London F 34 56:11
175 William Koopman London M 56:11
176 Greetje Leeuwerke Hensall F 48 56:22
177 Tony Bujanil Fingal M 34 56:47
178 Brian Johnston London M 68 56:51
179 Steve Kish London M 32 56:56
180 Stacey Vass London F 40 57:20
181 Christina Watson London F 36 57:28
182 Dan Ingram London M 34 57:34
183 Noelle Nelson Sarnia F 48 57:41
184 Diane Greene London F 34 57:54
185 Ellis Henricks Woodstock M 56 58:12
186 Pat Boost London F 56 58:38
187 Andree Ribout London F 31 58:42
188 Adam Seys London M 36 59:05
189 Linda Cairns London F 46 59:08
190 Pat Mclean London M 32 59:09
191 Joanne Marks London F 35 59:09
192 Dan Zruna London M 36 59:14
193 Wilma Koopman London F 53 59:31
194 Isabel Lynch London F 57 1:00:26
195 Dave Challen London M 60 1:02:28
196 Jen Paterno London F 27 1:02:46
197 Frank Rapski London M 34 1:02:52
198 Beverly Gribbons London F 46 1:03:30
199 Jennifer Holt london F 35 1:03:43
200 Wendy Thompson London F 47 1:03:43
201 Howard Howgrmuehsca London M 65 1:03:46
202 Ron Shier Ingersoll M 71 1:03:49
203 Emily Logan London F 50 1:04:31
204 Kathy Bangs London F 37 1:05:21
205 Darlene Baskin St Thomas F 53 1:05:24
206 Rob Mccarty London M 23 1:06:14
207 Robin Ashton London F 32 1:06:39
208 Doug Kingston London M 57 1:08:13
209 Patrick Copps London M 43 1:08:23
210 Tracy Watson London F 29 1:08:33
211 John Verboven London M 74 1:08:47
212 Nicole Alambets London F 23 1:11:26
213 Angela Alambets London F 21 1:11:26
214 Pamela Alambets London F 52 1:11:27
215 Oonagh O'neill London F 47 1:11:27
216 Sara Morrison London F 47 1:12:00
217 Paula Hill London F 25 1:12:22
218 Jackie Windsor Ailsa Craig F 45 1:12:30
219 June-marie Provost London F 73 1:13:11