2014 Go the Distance 10k Results

June 22nd, 2014

# First Last City Sex Age Time Pace Affiliation
1 Seth Marcaccio London M 19 33:21 3:21 London Runner Distance Club
2 Eric Barry St. Thomas M 22 34:52 3:30 London Runner Distance Club
3 Rob Timmerman London M 21 35:27 3:33 London Western Track Club
4 Richard McClelland London M 44 36:29 3:39  
5 Doug Roswell London M 30 36:40 3:40 London Runner Distance Club
6 David Palma London M 35 37:57 3:48  
7 Rhys Desmond London M 17 38:15 3:50 London Legion Track & Fie
8 Ken Gosleigh Exeter M 46 38:21 3:51  
9 Levi Shimer-Whitehead London M 15 38:24 3:51 Pathways
10 Bethany McChesney Strathroy F 29 38:25 3:51  
11 Brian Byrne London M 37 38:55 3:54  
12 Karen Gilbert Tyssen London F 32 39:06 3:55 London Runner Distance Club
13 Jeff Vandenhoven London M 28 39:11 3:56 Thames Valley Road Runner
14 Sean Peicheff Dorchester M 43 39:12 3:56 London Pacers
15 Brian Murphy London M 52 39:15 3:56  
16 Kate Reid London F 36 39:38 3:58  
17 Paul Mayrs London M 49 39:57 4:00  
18 Jeremy Groves London M 37 40:22 4:03 Runner's Choice
19 Mark Koopman London M 30 41:05 4:07  
20 Gordon Ball London M 60 42:05 4:13  
21 Mark Watling London M 45 42:50 4:17  
22 Roland Juhnke Dashwood M 51 42:54 4:18 Team Roko
23 Brian Watson London M 54 43:01 4:19 Runners choice
24 Chris Henricks London M 42 43:33 4:22 London Runner Distance Club
25 Glenn Weeks London M 54 43:41 4:23  
26 Russell McKean London M 23 43:45 4:23  
27 Karla Van Kessel London F 37 44:05 4:25  
28 Jarret Chessell London M 31 44:08 4:25  
29 Tim King London M 26 44:27 4:27  
30 Kerry McLeod London F 40 44:34 4:28  
31 Brian Kilburn London M 38 44:40 4:29  
32 Sab Koto London M 42 44:41 4:29  
33 Annette Barry St. Thomas F 48 44:42 4:29 London Runner Distance Club
34 Ted Tweedie London M 48 44:43 4:29  
35 Heather Gillespie London F 37 44:45 4:29  
36 Todd Chisholm Seaforth M 48 45:03 4:31  
37 James Hewitt London M 43 45:03 4:31 Runners' Choice Marathon
38 Steve Baarda London M 46 45:15 4:32 London Pacers
39 Zach Staffell London M 14 45:39 4:34  
40 Teresa Novick London F 54 45:47 4:35 London Runner Distance Club
41 Tom Fernandez London M 49 45:54 4:36 Runners Choice
42 Don Rhynas London M 60 46:03 4:37  
43 Dan Wencel London M 43 46:04 4:37 Old Balance
44 Shane Webster London M 36 46:18 4:38  
45 Mauricio Osorio London M 44 46:21 4:39 Pathways
46 Steve Beaulac London M 39 46:25 4:39 CoChCo
47 Ian Scott London M 40 46:25 4:39  
48 Bill Dowhaniuk Nilestown M 48 46:25 4:39 RC
49 Tracy Miernicki St Thomas F 45 46:27 4:39  
50 Sean Pynaert Brights Grove M 40 46:29 4:39  
51 Chris Watling London M 46 46:42 4:41  
52 John Ferguson London M 55 47:11 4:44 Runner's Choice Marathon
53 Kurt Hill St. Thomas M 38 47:20 4:45 Primal Athletic Condition
54 Douglas Dodge London M 59 47:24 4:45 Runners Choice
55 Ted Suda London M 61 47:28 4:45 Runner's Choice
56 Peter Warmuz London M 33 47:35 4:46  
57 Chris Lanooy London M 53 47:46 4:47 Runner's Choice
58 Sahand Izad Far Far Away M 29 47:46 4:47  
59 J.b. Orange London M 58 47:56 4:48  
60 Shaun Trahan Komoka M 32 48:00 4:48 London Pacers
61 Kevin Garlick London M 51 48:02 4:49 London Pacers
62 Mary Nash London F 54 48:11 4:50  
63 Yi Ding China M 24 48:12 4:50  
64 Bruce Jones London M 53 48:13 4:50  
65 Dawn Meikle London F 45 48:25 4:51  
66 Christine Dirks London F 62 48:29 4:51  
67 Robert Weir London M 66 48:57 4:54 Runners Choice Marathon G
68 Lauren Burdick London F 31 49:22 4:57  
69 Ron Voakes St Thomas M 56 49:33 4:58  
70 Richard Manuel London M 40 49:40 4:59  
71 Michelle Massaro London F 35 49:54 5:00  
72 Gillian Howard London F 34 50:09 5:01 Runners's Choice Marathon
73 John Machado London M 57 50:34 5:04 Runners' Choice Marathon
74 Rick Wood London M 55 50:41 5:05 Runners' Choice
75 Elsa Mann London F 29 50:45 5:05  
76 Kathryn Myers London F 54 50:47 5:05  
77 Jen Lamb Lucan F 50 50:58 5:06  
78 Scott Weeks London  Ont. M 18 51:06 5:07  
79 Jeannelle Beland London F 38 51:27 5:09 Runners Choice
80 Vicki Mayberry Ingersol F 40 51:57 5:12  
81 Sonia Mota London F 38 52:06 5:13 Running Rats
82 Leo Young London M 70 52:20 5:14  
83 Kris Varano Kitchener M 30 52:38 5:16 Pathways
84 Marinus Lamers London  Ontario M 59 52:41 5:17  
85 Stephanie Cardill London F 34 52:47 5:17  
86 Janice Chedore Komoka F 58 52:51 5:18  
87 Noel Calver London M 54 52:54 5:18 Runners' Choice Marathon
88 Kordula Juhnke Dashwood F 48 53:03 5:19 Team Roko
89 Martha Wilson London  Ontario F 53 53:12 5:20  
90 Janet Smith London Ontario F 56 53:13 5:20 Runner's Choice
91 Ciera Greene London F 20 53:15 5:20  
92 Tami Clark London F 43 53:33 5:22 Pathways
93 Stephen Moses London M 36 53:49 5:23  
94 Rob Di Cicco   M 51 54:11 5:26  
95 Melissa Dayus Burlington F 25 54:29 5:27 Pathways
96 Stephanie Boak Komoka F 19 54:32 5:28  
97 Jenn Vandenbroek London F 34 54:51 5:30  
98 Alan MacEachern London M 47 55:07 5:31  
99 Fadwa Assaf   F 29 55:58 5:36  
100 Debbie Obokata London F 61 56:10 5:37 London Pacers
101 Tanja Penchuk Lucan F 36 56:13 5:38 Primal Athletic Condition
102 Colleen Macleod London F 52 56:15 5:38 Runner's Choice
103 Erik Lasch London M 36 56:28 5:39  
104 Cheryl Madliger London F 25 56:30 5:40 Coach Chn's
105 Craig Pocock London M 40 56:33 5:40  
106 Ryan Fisher St. Thomas M 39 56:35 5:40  
107 Ron Neden Armstrong, B.C. M 66 56:47 5:41  
108 Deb Wales London F 39 57:02 5:43  
109 Michele Barbeau London F 48 57:06 5:43 RC Marathon Group
110 Bill Koopman London M 66 57:06 5:43 Runners Choice
111 Nancy Whynot London F 53 57:13 5:44  
112 Beata Latanska London F 42 58:14 5:50  
113 Adam Nowak London M 32 58:17 5:50  
114 Wilma Koopman London F 60 58:24 5:51  
115 Judy Jenkins London F 61 58:36 5:52  
116 Jessica Roswell London F 30 58:41 5:53  
117 Allison Pilon London F 25 59:15 5:56  
118 Courtney Lasch London F 33 59:16 5:56  
119 Julie Tervrugt London F 41 59:23 5:57 CoChCo
120 Bonnie Lee London F 36 59:31 5:58  
121 Paula Hill London F 32 1:00:03 6:01  
122 Stephenie Shrum London F 31 1:00:28 6:03 Pathways
123 Steffen Kampe St Thomas M 77 1:01:04 6:07  
124 Demetri Manuel London M 28 1:01:17 6:08  
125 Joe Megyesi London M 55 1:01:42 6:11  
126 Rosemary Ann Craen London F 57 1:01:42 6:11 London Pacers
127 Lindsay Shipman London F 31 1:01:49 6:11  
128 Jacquie Waldie London F 43 1:02:22 6:15  
129 Jennifer Amaral London F 34 1:03:04 6:19  
130 Amy Freeman London F 34 1:03:22 6:21  
131 Nikki Nemirovsky London F 37 1:03:22 6:21  
132 Rudy Hadbai   F 21 1:04:28 6:27  
133 Kayla Gradil London F 23 1:04:28 6:27  
134 Liz Diloreto London F 46 1:05:20 6:33 runner's choice
135 Julianne Rastin Kitchener F 28 1:06:22 6:39 Pathways
136 Julia Nowak London F 31 1:06:42 6:41  
137 John Weiler London M 69 1:07:13 6:44  
138 Geoff Wozniak London M 39 1:07:31 6:46  
139 Deborah Rice London F 59 1:07:37 6:46  
140 Emma Wagenman London F 18 1:08:48 6:53  
141 Brandon De Wit Glencoe M 17 1:08:48 6:53  
142 Michelle Hrycun London F 26 1:09:15 6:56  
143 Sayra Minhas London F 38 1:09:39 6:58  
144 Karen Hernandez London F 48 1:10:06 7:01  
145 Lisa Goetz London F 31 1:10:46 7:05  
146 Laurie Tichbourne London F 53 1:10:53 7:06  
147 Diane Marcaccio London F 57 1:12:02 7:13 Cochco
148 Neda Beaulac London F 35 1:12:12 7:14 CoChCo
149 Melanie Lozon Chatham  On F 18 1:13:15 7:20  
150 Carrie Baxter Ilderton F 37 1:13:21 7:21  
151 Jeremy Sleeman London M 42 1:13:22 7:21  
152 Diana Buchanan London F 40 1:13:22 7:21  
153 Debbie Garlick London F 52 1:13:53 7:24  
154 Cindy Janzen Strathroy F 54 1:14:07 7:25  
155 Marcie Simmonds Hill St. Thomas F 37 1:18:12 7:50 Primal Athletic Condition
156 Brian Baker London M 61 1:19:32 7:58  
157 Lillian Michaelson London  On F 76 1:20:57 8:06  
158 Bill Davies Woodstock M 73 1:21:04 8:07  
159 Jacqueline Ford St. Thomas F 29 1:26:37 8:40  
160 Stacey Flores London F 33 1:26:37 8:40  
161 Sarah Zaheer London F 37 1:30:13 9:02