2007 Springbank 5km Results

SEPTMEBER 9TH, 2007
18C, LIGHT RAIN ON AN OFF, MEDIUM WIND.

# First Last City Gender Age TIME
1 Justin Hall London M 24 16:19
2 Tyler Coady London M 33 16:41
3 Tim Hain London M 26 16:56
4 Christian Gundlack London M 40 18:03
5 Scott Finch Kintore M 33 18:16
6 Patrick Donker Beachville M 25 18:40
7 Ray Tucker Brantford M 60 18:51
8 William Komer London M 18 19:08
9 Edward Chelminiak London M 52 19:10
10 Brent Komer London M 17 19:14
11 Steve Whitmore London M 46 19:27
12 Burt Long St Thomas M 61 19:31
13 Mark Faust London M 47 19:32
14 Sam Vu St Thomas M 31 19:33
15 Laura Walker Goderich F 15 19:35
16 Gregg Blackler St Marys M 32 19:41
17 Daniel Booth West Lorne M 38 20:18
18 Tom Foran Woodstock M 44 20:21
19 David Parkes Burlington M 31 20:26
20 Jacquie Wickett London F 28 20:31
21 Mira Ray London F 33 20:47
22 Leslie Walker Goderich F 15 20:50
23 Gary Cassel Cambridge M 62 21:00
24 Dawn Giffin London F 38 21:59
25 David Stek London M 34 22:01
26 Luke Rachar London M 14 22:08
27 Victoria Chelminiak London F 25 22:17
28 Brett Fulton London M 17 22:17
29 Ken Williams London M 51 22:25
30 Kaitlyn Komarnicky London F 14 22:29
31 Lori Whitmore London F 44 22:35
32 Nick Donker Beachville M 65 22:42
33 Jon Arnett London M 58 22:52
34 Jason Bentley London M 33 22:52
35 Todd Gamble London M 30 22:53
36 Michael Mcarthur London M 29 22:57
37 Ally Read London F 23 23:01
38 Richard Beernaert Tillsonburg M 14 23:20
39 John Edwards London M 44 23:25
40 Donna Kraft London F 47 23:26
41 Gabrielle Foran Woodstock F 16 23:32
42 Gord Eddy Woodstock M 52 23:37
43 Nigel Mcnabb Victoria M 35 23:44
44 Paul Harrigan London M 44 23:50
45 Steve Titus Mt Brydges M 43 23:54
46 Cathy Williams London F 44 23:59
47 Nancy Fulton London F 47 24:01
48 Bryce Farrants London M 28 24:02
49 Chad Cook Chatham M 33 24:05
50 Cameron Walker London M 14 24:14
51 Joshua Juhnke Dashwood M 10 24:17
52 Rick Bishop Brantford M 52 24:32
53 Shannon Fleet Brantford M 47 24:49
54 Mike Carver London M 16 24:53
55 Romy Scheele Thorndale F 14 24:54
56 Laura Barker London F 39 25:01
57 Stacey Gicante London F 31 25:06
58 Bill Spackman London M 57 25:09
59 Jamie Carver London F 17 25:15
60 David Cooke London M 26 25:17
61 Emilie Scheele Thorndale F 12 25:26
62 Steve Kish London M 32 25:34
63 Robert Komer London M 16 25:36
64 Christopher Marentette Komoka M 10 25:39
65 Ted Suda London M 54 25:40
66 Sherilyn Walker London F 43 25:45
67 Colin Harnadek London M 11 25:52
68 Pete Musselman M 26 25:53
69 Bill Nolan London M 64 25:56
70 Lee Cadogan London F 40 25:59
71 Kelley Mckeating London F 46 26:05
72 Michael Harnadek London M 46 26:09
73 Janice Chedore London F 51 26:11
74 Darwin Smith London M 27 26:20
75 Michael Hayman London M 99 26:20
76 Sandra Thomson London F 44 26:44
77 Noelle Nelson Sarnia F 48 26:52
78 Shelby Oke Exeter F 13 27:00
79 Rick Beernaert Tillsonburg M 44 27:14
80 Mike Dunn London M 26 27:17
81 Sandra Beernaert Tillsonburg F 45 27:19
82 Diane Greene London F 34 27:28
83 Alicia Feeney London F 22 27:30
84 Amanda Guy Hamilton F 26 27:31
85 Brenda Feeney Kitchener F 50 27:47
86 Jennifer Clarke Strathroy F 31 27:49
87 Andrew Komer London M 11 27:59
88 Barb Komer London F 46 28:01
89 Aline King London F 47 28:05
90 Tessa Peerless London F 9 28:13
91 Rob Bailey Paris M 45 28:14
92 Jantje Scheele Thorndale F 39 28:21
93 Jorge Burneo London M 38 28:44
94 Samantha Carver London F 21 28:47
95 Brad Jones London M 32 28:51
96 Abbey Bibbings London F 10 28:54
97 Jennifer Paterno London F 27 28:55
98 Mary Jane Gutoski Mossley F 51 28:58
99 Jane Macdonald Dorchester F 50 29:14
100 Debbie Eddy Woodstock F 50 29:25
101 Matthew Komer London M 14 29:29
102 Stacey Stokley London F 29 29:48
103 Laura Titus Mt Brydges F 43 29:52
104 Amanda Wolterbeek London F 14 30:00
105 Ron Shier Ingersoll M 72 30:11
106 Darin Cook London M 36 30:17
107 Dave Challen London M 60 30:22
108 Thurman Sawyer London M 31 30:22
109 Sandra Quick London F 35 30:28
110 Mareike Juhnke Dashwood F 15 30:37
111 Steven Fenwick London M 53 31:01
112 Mary Wolterbeek London F 43 31:09
113 Frank Radski London M 34 31:19
114 Leah Komer London F 11 31:51
115 Bill Komer London M 46 31:53
116 Robin Ashton London F 32 32:10
117 Mitchell Peerless London M 12 32:22
118 Taylor Stroop London F 16 32:25
119 Margaret Rule Dorchester F 60 32:36
120 Kate Thompson London F 36 33:04
121 Paula Hord London F 38 33:04
122 William Johnson London M 57 33:31
123 John Verboven London M 74 33:32
124 Kristen Sanhueza Mississauga F 27 33:35
125 Joyce Jones London F 59 33:41
126 Amy Mak London F 53 33:57
127 Tracy Watson London F 29 34:08
128 Rob Danford Chatham M 28 34:17
129 Mary Greenwood London F 48 34:24
130 Sara Morrison London F 48 34:35
131 Gossette Radlein London F 56 34:50
132 Laura Carver London F 18 34:56
133 Deris Brock London F 22 35:01
134 Ingrid Hutchinson-youn London F 53 35:09
135 Shawna Brown London F 37 35:13
136 Jacquie Taylor Dorchester F 29 36:57
137 Brent Hayman-abello London M 37 39:51
138 Elizabeth Peloza Kitchener F 27 46:07
139 Juanita Roberts London F 31 53:16:00
140 Dylan Roberts London M 9 53:45:00
141 Howard Mueksch London M 55 55:50:00