2018 Springbank Road Races Half Marathon Results

September 30, 2018

# First Last City Gender Age Time Affiliation Division Div Place
1 Blair                 Morgan                          Dundas               M  25  1:11:31  Harbour Track  HM20-29  1
2 Paul                  Rochus                          Hamilton  On         M  24  1:11:41  Harbour Track  HM20-29  2
3 Matt                  Suda                            London               M  32  1:11:43  London Runner Distance Club     HM30-39  1
4 Robert                Brouillette                     Cambridge            M  26  1:12:21  Skechers Performance            HM20-29  3
5 David                 Swift                           London               M  47  1:26:54                                  HM40-49  1
6 Jeremy                Gill                            London               M  46  1:27:45                                  HM40-49  2
7 Iain                  Wood                            London               M  49  1:29:35                                  HM40-49  3
8 Steve                 Dunham                          London               M  26  1:31:08                                  HM20-29  4
9 Mark                  Watling                         London               M  49  1:31:38                                  HM40-49  4
10 Shaun                 Guest                           London               M  33  1:34:08                                  HM30-39  2
11 Karen                 Gilbert Tyssen                  London               F  36  1:34:52  London Runner Distance Club     HF30-39  1
12 Jeff                  Vanderzwet                      London               M  55  1:36:39                                  HM50-59  1
13 Phil                  Blunt                           Brantford            M  59  1:37:07                                  HM50-59  2
14 Luigi                 Sorbara                         London  ON           M  41  1:38:00                                  HM40-49  5
15 Rich                  Muir                            London               M  50  1:38:28                                  HM50-59  3
16 Matthieu              Frappé                          France               M  19  1:38:31                                  HM-19    1
17 Ted                   Tweedie                         London               M  52  1:38:34                                  HM50-59  4
18 James                 Delodder                        Ingersoll            M  43  1:38:52                                  HM40-49  6
19 Glenn                 Weeks                           London               M  58  1:38:55                                  HM50-59  5
20 Rudolf                Terpstra                        strathroy            M  51  1:39:50                                  HM50-59  6
21 Matthew               Meehan                          Toronto              M  25  1:39:58  The Office                      HM20-29  5
22 Hugh                  Pindur                          London               M  42  1:40:05                                  HM40-49  7
23 Kubet                 Weston                          London               F  43  1:41:18                                  HF40-49  1
24 Ian                   Mayberry                        Woodstock            M  41  1:42:02                                  HM40-49  8
25 Alfredo               Cortes                          London               M  49  1:42:57                                  HM40-49  9
26 Erin                  Saunders                        Port Elgin           F  28  1:43:45                                  HF20-29  1
27 Kevin                 Wilson                          London               M  56  1:44:43                                  HM50-59  7
28 Bruce                 Jones                           London               M  57  1:45:09                                  HM50-59  8
29 Paolo                 De Campo                        London               M  30  1:46:11                                  HM30-39  3
30 Noel                  Clarke                          London               M  32  1:46:11                                  HM30-39  4
31 Reg                   Clinton                         St.Marys             M  45  1:47:04                                  HM40-49  10
32 Chris                 Watling                         LONDON               M  50  1:48:19                                  HM50-59  9
33 Steve                 Cordes                          London               M  57  1:48:32                                  HM50-59  10
34 Emily                 Manning                         London               F  25  1:49:11                                  HF20-29  2
35 J.b.                  Orange                          London               M  62  1:49:43                                  HM60-69  1
36 Ashley                Atkinson                        St. Thomas           F  29  1:49:58                                  HF20-29  3
37 Andrea                Down                            Strathroy            F  28  1:50:12                                  HF20-29  4
38 David                 House                           London               M  55  1:50:18  Runners' Choice                 HM50-59  11
39 Laura                 Jamieson                        London               F  32  1:50:29                                  HF30-39  2
40 Paul                  Hobin                           London               M  53  1:50:34                                  HM50-59  12
41 Blake                 Morrison                        Dorchester           M  35  1:51:43                                  HM30-39  5
42 Suzie                 Burton                          London               F  36  1:52:28                                  HF30-39  3
43 David                 Davies                          London               M  25  1:52:46                                  HM20-29  6
44 Bret                  Wehrli                          London               M  48  1:53:32                                  HM40-49  11
45 Kathy                 Mantel                          Princeton            F  50  1:53:49                                  HF50-59  1
46 Carlos                Ortega                          london               M  50  1:54:03                                  HM50-59  13
47 Adam                  Dicola                          London               M  36  1:54:27                                  HM30-39  6
48 Amanda                Elliott                         Orillia  ON          F  35  1:54:54                                  HF30-39  4
49 Martha                Wilson                          London               F  57  1:55:03                                  HF50-59  2
50 Sarah                 Bunker                          London               F  42  1:55:04                                  HF40-49  2
51 Danielle              Kelton                          London               F  26  1:55:20                                  HF20-29  5
52 Colleen               Macleod                         London               F  57  1:55:29                                  HF50-59  3
53 Karen                 Otani                                                F  37  1:56:15                                  HF30-39  5
54 Hannah                Shirtliff                       London               F  24  1:56:27                                  HF20-29  6
55 Krissy                Belanger                        London               F  37  1:56:28                                  HF30-39  6
56 Jessica               Hoffman                         London Ontario       F  29  1:56:33                                  HF20-29  7
57 David                 Ladouceur                       London               M  53  1:56:43                                  HM50-59  14
58 Michael               Ross                            London               M  29  1:57:00                                  HM20-29  7
59 Sean                  Odell                           London               M  44  1:57:35                                  HM40-49  12
60 Noriko                Kusaka                          Mississauga          F  49  1:58:27                                  HF40-49  3
61 Jeannine              Wright                          London               F  47  1:59:16  Runners Choice - London         HF40-49  4
62 Judy                  Wilson                          London               F  61  1:59:20  Runners Choice - London         HF60-69  1
63 Kristen               Chalmers                        London               F  33  1:59:49                                  HF30-39  7
64 Peter                 Dillon                          London               M  58  2:00:05                                  HM50-59  15
65 Jennifer              Dillon                          London               F  46  2:00:05                                  HF40-49  5
66 Toshio                Ushiroguchi-Pigott              Toronto              M  37  2:00:34                                  HM30-39  7
67 Susana                Rosales                         London               F  47  2:02:47                                  HF40-49  6
68 Todd                  Crowe                           London               M  52  2:04:18                                  HM50-59  16
69 Robyn                 Michaud                         Woodstock            F  46  2:04:36                                  HF40-49  7
70 David                 Howard                          London               M  28  2:05:29                                  HM20-29  8
71 Gillian               Sonnenberg                      London               F  27  2:05:32                                  HF20-29  8
72 Eric                  Fryer                           Chatham              M  34  2:06:40                                  HM30-39  8
73 Amanda                Fryer                           Chatham              F  34  2:06:40                                  HF30-39  8
74 Ana                   Stoica                          London               F  28  2:06:48  The Office                      HF20-29  9
75 Chiara                Elliott                         London               F  40  2:06:53                                  HF40-49  8
76 Michelle              Cress                           London               F  41  2:07:16  Runner's choice                 HF40-49  9
77 Lauren                Melzer                          London               F  29  2:07:51                                  HF20-29  10
78 Caitlyn               Lyons                           Kingston             F  24  2:07:55  The Office                      HF20-29  11
79 Brenda                Sharpe                          London               F  56  2:08:05                                  HF50-59  4
80 Antonio               Cogliano                        London               M  54  2:08:36                                  HM50-59  17
81 Lindsey               Forbes                          London               F  40  2:09:13                                  HF40-49  10
82 Mahnaz                Beiraghdar                      London               F  51  2:09:51                                  HF50-59  5
83 Sonia                 Mota                            London               F  42  2:11:13                                  HF40-49  11
84 Claire                Milton                          Stratford            F  25  2:11:19                                  HF20-29  12
85 Liz                   Diloreto                        London               F  51  2:12:23                                  HF50-59  6
86 Terry                 Kuchocki                        London               F  45  2:12:23  Runners Choice - London         HF40-49  12
87 Maryellen             Khan                            London               F  50  2:13:10  Lockwood Ladies                 HF50-59  7
88 Patricia              Verkley                         London               F  55  2:13:10  Lockwood Ladies                 HF50-59  8
89 Shelly                Payne                           London               F  49  2:13:10  Lockwood Ladies                 HF40-49  13
90 Sarah                 Cochrane                        London               F  24  2:13:48                                  HF20-29  13
91 Jared                 Nashkiwe                        London               M  44  2:15:00                                  HM40-49  13
92 Alannah               Mattice                         London               F  24  2:15:45  The Office                      HF20-29  14
93 Lisa                  King                            Komoka               F  52  2:15:51                                  HF50-59  9
94 Christie              Ramos                           London               F  44  2:16:22  Lockwood Ladies                 HF40-49  14
95 Kaitlyn               Richardson                      GUELPH               F  26  2:16:39                                  HF20-29  15
96 Devin                 Hilliker                        Aylmer               M  24  2:17:07                                  HM20-29  9
97 Trevor                Lewington                       London               M  39  2:17:12                                  HM30-39  9
98 Bill                  Koopman                         London               M  71  2:17:40                                  HM70+    1
99 Alysha                Canton                          London               F  29  2:20:20                                  HF20-29  16
100 Karen                 Rae                             London               F  66  2:20:55                                  HF60-69  2
101 Bruce                 Atkins                          LONDON               M  66  2:20:59                                  HM60-69  2
102 Lydia                 Kendell                         London               F  36  2:22:26                                  HF30-39  9
103 Paula                 Hikl                            London               F  36  2:23:19  Runners choice marathon group   HF30-39  10
104 Nick                  Long                            Windsor              M  31  2:23:35                                  HM30-39  10
105 Joan                  Holmes                          BARRIE               F  74  2:23:41                                  HF70+    1
106 Justine               Walsh                           London ON            F  26  2:24:20                                  HF20-29  17
107 Nik                   Paranosic                       London               M  42  2:24:26                                  HM40-49  14
108 Diane                 Davis-Miller                    Arva                 F  62  2:27:33                                  HF60-69  3
109 Cory                  Boyd                            London               F  50  2:27:33                                  HF50-59  10
110 Karen                 Sparling                        Thamesford           F  36  2:27:41                                  HF30-39  11
111 Larry                 Creeden                         Stratford            M  69  2:30:25                                  HM60-69  3
112 Cate                  Ferguson                        London               F  58  2:34:33                                  HF50-59  11
113 Jack                  McKeown                         London               M  59  2:38:17  Runners' Choice Running Group   HM50-59  18
114 Diana                 Nagel                           London               F  47  2:40:53                                  HF40-49  15
115 Sue                   Hillis                          London               F  60  2:40:53                                  HF60-69  4
116 Caroline              Jaeger                          London               F  55  2:40:54                                  HF50-59  12
117 Jo-Anna               Walker                          London               F  35  2:48:33                                  HF30-39  12
118 Jamie                 Harris                          London               M  71  2:48:46                                  HM70+    2
119 Natisha               Taylor                          Sarnia               F  38  2:50:34                                  HF30-39  13
120 Lisa                  Goetz                           London               F  35  2:53:27                                  HF30-39  14
121 Michelle              Lewington                       London               F  39  2:54:15                                  HF30-39  15
122 Tamara                Wieland                         Princeville  IL      F  49  2:56:28                                  HF40-49  16
123 Stephanie             Shreve                          London               F  50  2:56:28                                  HF50-59  13