2006 Downtown 5km Results

GOOD FRIDAY APRIL 14TH, 2006

# First Last City Gender Age TIME
1 Antony Gitau M 35 14:56
2 Calvin Staples Waterloo M 29 14:59
3 Deng Marial London M 22 15:00
4 Joseph Nderitu Hamilton M 32 15:38
5 Kyle O'neill Aylmer M 17 15:59
6 John Mason Drumbo M 18 16:02
7 Nathan De Witt Simcoe M 21 16:04
8 Brandon Laan London M 22 16:07
9 Alan Klaus London M 25 16:12
10 Matt Suda London M 19 16:15
11 Chris Smith London M 26 16:22
12 Brent Smith London M 18 16:30
13 Andrew Jones London M 40 16:34
14 Dennis Mazajilo London M 17 16:41
15 Connor Hammond London M 15 16:45
16 Ben Perks London M 26 16:46
17 John Loney London M 41 16:46
18 William Komer London M 17 16:54
19 Tim Hain Brockville M 24 16:57
20 Lauren King London F 23 17:01
21 Tim Wood Owen Sound M 48 17:01
22 Greg Wieczorek Dorchester M 24 17:05
23 Ken Gosleigh Exeter M 38 17:16
24 William Ross London M 17 17:17
25 Nathan Nicholls St Thomas M 15 17:35
26 Jeff Skufka London M 16 17:37
27 Evan Esselink Courtice M 14 17:39
28 Scott Finch Kintore M 31 17:46
29 Ryan Nutbrown London M 34 17:50
30 Thomas De Vries London M 13 18:05
31 Scott Leinweber London M 30 18:05
32 Krestena Sullivan Cambridge F 32 18:08
33 Paul Woolford London M 36 18:09
34 Brian Hagemeier London M 35 18:10
35 Scott Lalande London M 32 18:14
36 Steve Batten London M 39 18:18
37 Al Dick Woodstock M 42 18:18
38 Kate Reid London F 28 18:26
39 Shannon Gribbons Port Elgin F 17 18:27
40 Robert Dewever Mitchell M 47 18:30
41 Marco Balestrin St Marys M 42 18:43
42 John Ferguson London M 47 18:49
43 David Swift London M 35 18:52
44 Madeline Wallace London F 16 18:53
45 Melissa Galea Hamilton F 25 18:54
46 Steve Cordes London M 44 18:56
47 Baillie Locke Mar F 16 18:58
48 Jennifer Ditchfield London F 46 19:04
49 Steve Whitmore London M 44 19:09
50 Patrick Connor London M 46 19:11
51 Edward Chelminiak London M 51 19:12
52 Burt Long St Thomas M 60 19:13
53 Robert Slee Shedden M 53 19:18
54 Sean Cross London M 35 19:24
55 David De Vries London M 15 19:26
56 Heather Stroeder Hanover F 18 19:27
57 James Madden London M 49 19:30
58 Kim Fleet Komoka F 24 19:33
59 Shaonan Fang London M 16 19:38
60 Joe Sikora St Thomas M 55 19:39
61 Jenalle Vanhie Dorchester F 12 19:42
62 Alicia Allen London F 15 19:43
63 Mark Watling London M 37 19:44
64 Jon Dietrich London M 16 19:44
65 Kevin Webb London M   19:44
66 Natalie Baird London F 37 19:44
67 Richard Boothroyd London M 43 19:45
68 Dinh Tran London M 35 19:46
69 Rob Creighton Strathroy M 18 19:46
70 Tim Payne Orillia M 56 19:48
71 Gerda Zonruiter London F 44 19:50
72 Michael Logan London M 34 19:50
73 Michelle Nicholson London F 17 19:51
74 Andrew Pope London M 31 19:52
75 Al Campbell Strathroy M 42 19:55
76 Lexi Wilson Dutton F 14 19:56
77 Brian Groot Strathroy M 20 19:58
78 Michael Riley Oakville M 51 20:05
79 Ted Popma London M 51 20:06
80 Matthew Bayley London M 32 20:10
81 Ken Morrison London M 42 20:12
82 Eric Panchuk London M 30 20:15
83 John White London M 42 20:17
84 Samantha Robbins London F 15 20:18
85 Paul Wraith Komoka M 43 20:22
86 Ian Boyce Stratford M 17 20:28
87 Karla Van Kessel London F 29 20:31
88 Jon Schiedel St Marys M 30 20:33
89 Richard Manuel London M 35 20:34
90 Jeff Stokley London M 28 20:36
91 Blaire Robertshaw Aylmer F 16 20:37
92 Shauna Donaldson Owen Sound F 15 20:39
93 Dave House London M 43 20:39
94 Connie Jackson Allenford F 34 20:41
95 B.j. Hardick London M 30 20:43
96 Lawrence Trickey Rodney M 57 20:47
97 Shannyn Clancy London F 23 20:49
98 Luke O'neill Aylmer M 13 20:54
99 Kelly Zarnke London M 46 20:56
100 Marianne Clark Guelph F 29 20:59
101 Leslie Jones London M 60 21:00
102 Jennifer Ogg Aylmer F 35 21:01
103 Robert Heacock London M 44 21:03
104 Leslie Walker Goderich F 14 21:04
105 Laura Walker Goderich F 14 21:06
106 Nick D'ascanio London M 65 21:07
107 Laura Scott Mitchell F 17 21:12
108 Ross Nelson Sarnia M 47 21:13
109 Jon Steven Forest M 21 21:15
110 Stephanie Barbon London F 14 21:16
111 Michael Nuttall London M 29 21:17
112 Mariana Medeiros London F 29 21:17
113 Tony Myers London M 42 21:20
114 Kevin Johnston London M 34 21:21
115 Rosemary Wedlake London F 52 21:23
116 Holger Kleinke Waterloo M 39 21:24
117 Steve Dixon London M 31 21:26
118 Raymond Wilkinson London M 59 21:27
119 Alex Hughes London M 15 21:28
120 Cliff Cadogan London M 47 21:30
121 Carol Swift London F 35 21:33
122 Gino Cimino London M 42 21:43
123 Robert Sica London M 49 21:46
124 Eric Esselink Courtice M 45 21:50
125 Chris Watling London M 38 21:51
126 Dave Monteith London M 65 21:54
127 Susan Armold London F 39 21:54
128 David Tuckey London M 43 21:55
129 Greg Namespetra Essex M 47 21:58
130 Lori Pszeniczny London F 43 22:03
131 Jennifer Wieggers F 30 22:05
132 Mike Coulter London M 41 22:07
133 Kathy Schiedel St Marys F 29 22:08
134 Gail Schmidt London F 41 22:09
135 Joschka Lemke Waterloo M 13 22:16
136 Jim Rule Dorchester M 59 22:17
137 Teresa Novick London F 46 22:17
138 Steve Mcguffin Arva M 46 22:20
139 Dean Jeffries London M 30 22:21
140 Dave Burgess Ingersoll M 45 22:22
141 Amanda Garvin London F 14 22:23
142 Matthew Cimino London M 10 22:24
143 Lindsay Walker St Thomas F 16 22:24
144 David Flett London M 42 22:27
145 Don Holstead London M 28 22:28
146 Doug Drake Stratford M 42 22:29
147 Glenn Hickling London M 51 22:29
148 Jennifer De Vries London F 13 22:30
149 Fraser Slipiec London M 18 22:31
150 Sue Safadi London F 23 22:32
151 Ian Campbell London M 44 22:32
152 Curtis D'hollander London M 12 22:37
153 Rosaleen Dunbar St Marys F 53 22:39
154 David Immucci London M 13 22:40
155 Nick Donker Beachville M 63 22:41
156 Joanne Marks London F 34 22:42
157 Brent Komer London M 16 22:43
158 Lynda Mccauley London F 41 22:43
159 Erin Mcleod London F 29 22:44
160 Jon Arnett London M 57 22:44
161 Zack Garvin London M 11 22:44
162 Howard Kirk London M 44 22:45
163 Bruce Jones London M 44 22:45
164 Stephanie Worsfold London F 36 22:50
165 Rob Sleegers London M 33 22:51
166 John Rzesutko London M 13 22:53
167 Leo Desumma London M 35 22:55
168 Mira Ray London F 32 23:00
169 David Smith London M 48 23:01
170 Stephanie Smith London F 11 23:01
171 Rick Lavell M 51 23:02
172 Colleen Lynch North Bay F 23 23:02
173 David D'souza London M 35 23:07
174 Colleen Baldock Chatham F 35 23:09
175 Gord Eddy Woodstock M 51 23:14
176 Elizabeth Williams london F 39 23:14
177 Alanna Fournie London F 12 23:15
178 Martha Wilson London F 45 23:17
179 Donna Kraft London F 46 23:18
180 Robin Brunelle St Thomas F 24 23:22
181 Christine Richardson London F 38 23:26
182 Brian Cripps London M 47 23:29
183 Mike Griffin London M 47 23:29
184 Emily Hahn London F 26 23:30
185 Jennifer Wasylenko London F 37 23:30
186 Chris Bentley London M 50 23:31
187 Watson Orrick M 12 23:35
188 Sandy Alexander London F 46 23:36
189 Debbie Pyle Verhoeven London F 51 23:37
190 Michael Bacigalupo London M 60 23:39
191 Brad Denotter London M 36 23:41
192 David Marsh London M 54 23:42
193 Dan Rocci London M 28 23:43
194 Leo Young London M 62 23:43
195 Steffen Kampe St Thomas M 69 23:46
196 Andrea Bachand London F 18 23:48
197 Nancy Fulton London F 46 23:48
198 Mark Diggins London M 32 23:51
199 Laura Chetcuti London F 29 23:52
200 Scott Atchison London M 26 23:57
201 Frances Degouw London F 26 23:59
202 Rachel Weir London F 30 24:06
203 Jerry Attrick Cambridge M 71 24:06
204 Robert Way London M 49 24:07
205 Tina Johnson London F 36 24:07
206 Gord Fulton London M 46 24:08
207 Rob Collins London M 49 24:09
208 Stacey Gicante London F 30 24:10
209 Christina Kavanagh London F 35 24:13
210 Rachel Burdick London F 21 24:14
211 Evan Harris London M 40 24:17
212 Ariana Gverzdys London F 14 24:19
213 Arnold Visser Dorchester M 45 24:20
214 Cathy Garvin London F 43 24:20
215 Rich Sumstad M 41 24:21
216 Katja Kleinke Waterloo F 37 24:24
217 Mary Lou Albanese London F 42 24:25
218 Sean Jeffries London M 33 24:27
219 Chad Fredin London M 30 24:32
220 Brock De Sousa London M 26 24:34
221 Stacey Stokley London F 27 24:35
222 Cliff Hardick London M 58 24:35
223 Jennifer Wright London F 44 24:39
224 Marsha Denys Brucefield F 23 24:39
225 Cindy Carter Blyth F 29 24:40
226 Cathy D'hollander London F 50 24:40
227 Holly Prince F 22 24:40
228 Donna O'quinn London F 40 24:43
229 Bill Spackman London M 56 24:44
230 Mark Twohey London M 46 24:47
231 Carol Fleming Belmont F 50 24:51
232 Heather Mate F 40 24:56
233 Arnie Spivey Exeter M 50 24:59
234 Jennifer Macgregor London F 35 24:59
235 Debbie Obokata London F 53 25:05
236 Nancy Cuccarolo London F 36 25:07
237 Steve Kish London M 31 25:08
238 Laura Godkin Kirkton F 12 25:09
239 Laura Turner St Thomas F 39 25:13
240 Linda Diloreto-smits London F 41 25:15
241 Jeremy Caranci M 13 25:16
242 Heather Gillespie London F 29 25:18
243 Colleen Eckert-denver London F 52 25:21
244 Bryan Gloyd London M 56 25:22
245 Julia Flook London F 33 25:25
246 Jil Shimer London F 35 25:29
247 Ali Meuse London F 40 25:30
248 Katrina La Marra London F 25 25:30
249 Rodney Hancock London M 55 25:31
250 Paul D'hollander London M 52 25:37
251 Caitlin Hall Aylmer F 15 25:38
252 Stacey Scott Mitchell F 21 25:40
253 Rebecca Jevnikar London F 18 25:41
254 Allison Mitchell Begner London F 31 25:41
255 Robert Komer London M 14 25:45
256 Nathalie Maass London F 35 25:48
257 Noelle Nelson Sarnia F 47 25:53
258 Alicia Sparkes Tecumseh F 20 25:54
259 Brigitte Gagne London F 45 25:54
260 Brian Johnston London M 67 25:56
261 Kayla Ng London F 16 25:57
262 Lynne Godkin Kirkton F 41 26:00
263 Lee Cadogan London F 39 26:03
264 Sandra Thomson London F 42 26:05
265 Dustin Ho M 13 26:06
266 John Chan London M 37 26:07
267 Hailey Benedict London F 14 26:08
268 Steve Sims London M 44 26:09
269 Katherine Prentice London F 15 26:10
270 Danyel Fairbanks St Thomas F 29 26:15
271 Brian Hughes London M 48 26:17
272 Marlene Travers-smith London F 44 26:19
273 Liz Mcintosh London F 48 26:26
274 Sheryl Shantz London F 38 26:31
275 Jorge Burneo London M 36 26:38
276 Emily Wade London F 28 26:40
277 Helen Levin London F 24 26:43
278 Gossette Radlein London F 54 26:44
279 Bob Kiaii Arva M 38 26:47
280 Andrew Komer London M 10 26:57
281 Barb Komer London F 44 26:59
282 Glenna Cuccarolo London F 32 27:02
283 Elizabeth Biser London F 51 27:09
284 Rosemary Morrissey London F 37 27:11
285 Cindy Hall Aylmer F 38 27:12
286 Agapi Samaras London F 33 27:13
287 Maggie Mcleod-lesko London F 38 27:15
288 Jaclyn Nelson London F 23 27:16
289 Chad Flynn M 13 27:22
290 Valerie Hobson London F 44 27:23
291 Andrea Prentice London F 21 27:28
292 David Prentice London M 52 27:28
293 Darrell Baldock Chatham M 45 27:30
294 Kathy Denesyk London F 39 27:34
295 Glenn Mcnaughton Woodstock M 57 27:36
296 Andrea Cimino London F 9 27:37
297 Susane Hania-mcbeth London F 41 27:42
298 Judith Lo London F 47 27:43
299 Valerie Giles London F 56 27:47
300 Leanne Johnston London F 44 27:50
301 Wendy Mcintosh London F 57 27:50
302 Kathy Bangs London F 36 27:51
303 Jan Popma London F 46 28:00
304 Jennifer Rayman London F 29 28:00
305 Laurie Shaw Arva F 41 28:01
306 Karen Plaskon London F 33 28:02
307 Julie Hughes London F 49 28:03
308 Rachelle Martin London F 32 28:15
309 Janice Strickland London F 50 28:15
310 Renee Mcbeth London F 20 28:16
311 Katrina Callahan London F 35 28:22
312 Jami Sowerby London F 30 28:24
313 Tracey Lannin London F 35 28:27
314 Karen Paulger London F 49 28:27
315 Alex Cimino London M 8 28:28
316 Dianne Van Leeuwen London F 65 28:28
317 Katherine Englander Tillsonburg F 46 28:29
318 Stacey Vass London F 39 28:36
319 Rob Vass London M 40 28:37
320 Betty Timmons London F 50 28:42
321 Nicole Russo London F 29 28:43
322 Louis Ferreira London M 32 28:47
323 Gillian Roberts London F 15 28:49
324 Stephanie Rabenstein London F 44 28:49
325 Lori Teeple London F 45 28:50
326 Krystyna Ng London F 13 28:51
327 Linda Ng London F 45 28:52
328 Dale Boost London M 55 28:56
329 Patricia Boost London F 55 28:58
330 Alison Adair London F 36 29:01
331 Lee Griffith London M 28 29:05
332 Mallory Walker St Thomas F 13 29:06
333 Sara Slee Shedden F 47 29:11
334 Eric Ho M 13 29:13
335 Rebecca Denby London F 27 29:15
336 Kelly Miles London F 33 29:30
337 Phil Miles London M 42 29:30
338 Gail Parsons London F 55 29:30
339 Susan Clifford London F 50 29:31
340 Kimberley Rotermann London F 32 29:32
341 Marie Hammond London F 42 29:37
342 Gerry Spina London M 43 29:39
343 Kayla Spina London F 16 29:39
344 Wendy Thompson London F 46 29:41
345 Dave Robson Dorchester M 50 29:49
346 Annette Swalwell London F 39 29:50
347 Don Ramsden London M 59 29:52
348 Katie Walker St Thomas F 21 29:53
349 Arnold Walker St Thomas M 50 29:54
350 Kelly Johnson London F 38 29:54
351 Joan Mcvicar-duncan Dorchester F 51 29:55
352 Dana Harris London F 47 29:55
353 Connie Cordes London F 43 29:56
354 Deb Eddy Woodstock F 48 29:57
355 Isabel Lynch London F 56 30:00
356 Ricky Mcwatt London M 17 30:02
357 Jacquie Mcwatt London F 42 30:03
358 Alison Lugtigheid F 28 30:07
359 Steve Pearson London M 55 30:07
360 Rick Gillespie London M 53 30:08
361 Nancy Konyu Orillia F 50 30:11
362 Beverly Gribbons London F 45 30:14
363 Dianne Gates London F 31 30:28
364 Renee Olson London F 25 30:30
365 Jessica Mercer London F 22 30:35
366 Rod Crichton London M 46 30:36
367 Sanjay Mehta London M 43 30:40
368 Kyle Arsenault-mehta London M 14 30:41
369 Jose Donker Embro F 35 30:48
370 Natalie Rublik London F 42 30:53
371 Denny Radlein London M 54 30:55
372 Charlene Pratt Strathroy F 47 31:01
373 Irena Piasecka London F 27 31:02
374 Meredith Bouckley London F 25 31:04
375 Lisa D'ariano London F 45 31:07
376 Gillian Fraser London F 29 31:07
377 Jenifer Walker London F 18 31:08
378 Sharon Whiteside London F 44 31:08
379 Sean Carmichael London M 32 31:08
380 Matthew Komer London M 12 31:09
381 Ron Shier Ingersoll M 70 31:11
382 Cathy Plinke London F 52 31:15
383 Oonagh O'neill London F 46 31:22
384 Jennifer Boshell Ingersoll F 31 31:34
385 Stuart Boshell Ingersoll M 32 31:39
386 Rachelle Villanueva London F 28 31:40
387 John Verboven London M 73 31:42
388 Patricia Currie London F 39 31:45
389 Sara Morrison London F 46 31:46
390 Claire Wallace-piccin London F 57 31:50
391 Sandy Morton London F 53 31:50
392 Glenn Mcleod London M 72 31:52
393 Allison Graham London F 31 31:56
394 Darrell Cadogan London M 44 32:30
395 Jennifer Holt Belmont F 34 32:30
396 Samantha Poisson Chatham F 40 32:30
397 Tracy Kox London F 46 32:44
398 Nicole Kox London F 21 32:46
399 Cynthia Galloway London F 41 32:50
400 Larry Temple Stratford M 45 32:55
401 Shannon Mcnaughton Woodstock F 26 33:03
402 Sarah Corrigan London F 28 33:07
403 Amy Lobb London F 32 33:09
404 Doris Temple Stratford F 43 33:35
405 Tammy Spriel Thamesford F 31 33:53
406 Mary Margaret Murphy London F 43 34:11
407 June-marie Provost London F 72 34:27
408 Aggie Ramsden London F 57 34:36
409 Lezlie Dodd London F 36 34:39
410 Kelly Anderson Toronto F 30 34:43
411 Shannon Regan London F 35 34:51
412 Laurie Moore London F 34 34:52
413 Helen Dixon Strathroy F 32 34:55
414 Tracy Watson London F 28 35:01
415 Helen Vink London F 40 35:03
416 Pauline Sparkes Tecumseh F 50 35:24
417 Julie Sparkes London F 26 35:26
418 Tanya Lahti London F 24 35:30
419 Heather Harvey London F 36 35:47
420 Anthony Cimino London M 5 37:26
421 Maxine Saunder London F 48 37:30
422 Christine Romard London F 47 37:32
423 Margaret Walker St Thomas F 52 42:00
424 Leah Komer London F 10 42:35
425 Bill Komer London M 45 42:38