2015 Really Chilly 10k Results

February 15, 2015

2015 Really Chilly Road Race photos, by Tallshots Photography

# First Last City Sex Age Time Pace Affiliation
1 Seth Marcaccio London M 19 0:34:02.13 3:25 London Runner Distance Club
2 Matt Suda London M 28 0:35:05.92 3:31 London Runner Distance Club
3 Paul Cochrane London M 25 0:35:39.40 3:34 London Runner Distance Club
4 Leslie Sexton London F 27 0:37:16.22 3:44 London Runner Distance Club
5 Richard McClelland London M 44 0:37:52.34 3:48  
6 David Palma London M 36 0:39:35.14 3:58  
7 Michael Rochus Aylmer M 23 0:39:48.44 3:59  
8 Rhys Desmond London M 18 0:40:21.97 4:03  
9 Brian Murphy London M 52 0:42:49.07 4:17 rc marathon group
10 Shawn Vording London M 36 0:42:58.38 4:18 Runner's Choice
11 Thaddeus Homewood Listowel M 29 0:43:15.14 4:20  
12 Alfredo Cortes London M 45 0:44:38.85 4:28  
13 Jen Vording London F 34 0:44:55.03 4:30 Runner's Choice
14 Ian Scott London M 41 0:45:07.63 4:31 Runners' Choice
15 Daniel Booth Eagle M 45 0:45:13.31 4:32  
16 Brian Kilburn London M 38 0:45:16.75 4:32 RC
17 Sue Safadi London F 32 0:45:20.97 4:33 London Runner Distance Club
18 Shaun Guest London M 30 0:45:26.10 4:33  
19 Ileana Paul London F 46 0:45:51.83 4:36  
20 Gordon Ball   M 60 0:46:18.77 4:38  
21 Sab Koto London M 43 0:46:42.44 4:41  
22 Glenn Weeks London M 54 0:47:01.40 4:43  
23 Kerry McLeod London F 41 0:47:23.42 4:45  
24 Bryan Lucier London M 29 0:48:26.20 4:51 Really Handsome Runners
25 Tammy Sheffan London F 51 0:48:33.20 4:52  
26 Lynne Godkin Kirkton F 50 0:48:43.68 4:53  
27 Ron Voakes St Thomas M 57 0:48:46.62 4:53  
28 J.b.. Orange London M 59 0:49:54.12 5:00  
29 Craig Robb Mount Elgin M 23 0:49:55.63 5:00  
30 Vicki Mayberry Ingersoll F 41 0:50:24.79 5:03  
31 Janice Verhoeven   F 49 0:50:46.82 5:05  
32 Simon Manley Brampton M 34 0:51:41.50 5:11  
33 Reid Morrison London M 64 0:51:49.28 5:11 London Pacers
34 Ellen Brown London F 49 0:52:00.97 5:13  
35 Alice Abrams Strathroy F 37 0:52:15.19 5:14  
36 Bruce Lamb London M 52 0:52:29.27 5:15 Runners' Choice Marathon
37 Steven Logan London M 49 0:52:29.75 5:15  
38 Martha Harding London F 56 0:52:36.49 5:16  
39 Jeannelle Beland   F 38 0:52:42.70 5:17  
40 Lauren Burdick   F 32 0:53:01.27 5:19  
41 Adrianne Myers London Ontario F 31 0:53:15.41 5:20  
42 Mike Therrien London M 32 0:53:40.12 5:23  
43 Sonia Mota London F 39 0:54:18.14 5:26  
44 Rick Wood London M 55 0:54:23.85 5:27 Runners' Choice
45 Marinus Lamers London M 60 0:56:07.40 5:37 Runner's Choice
46 Ray Homewood Listowel M 56 0:56:49.32 5:41  
47 Susana Rosales London F 44 0:59:43.97 5:59  
48 Leo Young London M 71 0:59:51.29 6:00  
49 Chandra Homewood   F 23 1:01:08.42 6:07  
50 Peter Dorau   F 54 1:02:01.13 6:13  
51 Rick Oudyk London M 50 1:04:24.04 6:27 Runners Choice Marathon T
52 Beth Regnier Tilbury F 37 1:04:49.71 6:29  
53 Brad Murray London M 17 1:06:27.48 6:39  
54 Theresa Linker Strathroy F 41 1:06:30.42 6:40  
55 Christina Thomas London F 30 1:08:58.81 6:54  
56 Elle Iannelli London  Ontario F 41 1:09:02.75 6:55  
57 Shannon Churchill Kitchener F 52 1:09:20.99 6:57  
58 Tyler Murray London M 13 1:12:29.39 7:15  
59 Roxanne Sutherland London F 36 1:12:31.32 7:16  
60 Steffen Kampe St.thomas M 78 1:17:32.96 7:46  
61 Sherry Andrew Woodstock F 35 1:20:05.84 8:01  
62 Lori Cook   F 40 1:29:09.65 8:55