2004 Summer Night 5km Results

JULY 23RD, 2004 - BARKING FROG

# First Last City Gender Age TIME
1 Giitah Macharia St Catharines M 24 14:23
2 David Njuguna Kenya M 25 14:24
3 Joseph Kamau Kenya M 35 14:39
4 Michael Kibe Kenya M 30 14:46
5 Charles Bedley Toronto M 31 15:00
6 Moses Cheserek Kenya M 25 15:23
7 Zeljko Sabol Cambridge M 37 15:32
8 Kevin Beatty Waterloo M 28 15:33
9 Jeff Scullinator Jordan Station M 19 15:51
10 Tim Hain Brockville M 23 15:56
11 Chris Nagle London M 21 16:01
12 Steve Weiler London M 22 16:03
13 Chris Smith London M 24 16:21
14 Neil Gowan Allenford M 27 16:32
15 Scott Millis Chatham M 44 16:35
16 Justin Hall London M 20 16:44
17 Rich Tremain Guelph M 33 16:49
18 William Komer London M 15 16:51
19 Rod Henning London M 39 17:00
20 Jim Burrows London M 42 17:02
21 Blaine Stevenson M 15 17:06
22 Shawn Reeder London M 34 17:09
23 Scott Finch Kintore M 29 17:10
24 Jamie Pell St Thomas M 32 17:11
25 Trevor Feeney M 22 17:22
26 Greg Wieczorek Dorchester M 22 17:25
27 Jamie Whitfield M 16 17:27
28 Allan Mazur Kitchener M 39 17:28
29 Ben Perks London M 24 17:29
30 Terry Ditmars London M 27 17:40
31 Sean Deoni London M 27 17:41
32 Lanni Marchant London F 20 17:43
33 Jeremy Harris London M 32 17:44
34 Richard Mcclelland London M 34 17:48
35 Edward Chelminiak London M 49 17:56
36 Brian Ailbers M 37 17:57
37 Teresa Duck Arthur F 29 18:01
38 Patrick Connor London M 45 18:03
39 Kate Annen London F 26 18:09
40 Adela Flista Hamilton F 34 18:13
41 Wendy Gualtieri Mississauga F 37 18:13
42 John Ferguson London M 45 18:16
43 Sergio Cruz London M 41 18:18
44 Fred Chapman London M 52 18:24
45 Phil Dempsey M 33 18:25
46 Lesley Binning Mitchell F 17 18:26
47 Miguel Bussiere London M 33 18:31
48 Maurice Haworth London M 31 18:31
49 Doug Jowett Delaware M 43 18:32
50 Bethany Janzen Strathroy F 19 18:32
51 Bill Mccauley London M 41 18:33
52 Peter Haase London M 57 18:36
53 Benjamin Dobie Glencoe M 27 18:38
54 Tara Johnson London F 22 18:44
55 Ted Tweedie London M 38 18:52
56 Steve Whitmore London M 42 18:56
57 Ian Mckinnon Ilderton M 40 18:58
58 David Swift London M 33 18:59
59 Steve Cordes London M 42 19:05
60 Phil Mcnamee London M 50 19:06
61 Cliff Hardick London M 56 19:07
62 Chantelle Laan London F 18 19:08
63 Marco Balestrin St Marys M 41 19:14
64 Bret Wehrli M 34 19:15
65 Lynn Dempsey London F 31 19:16
66 Amanda Lasio London F 24 19:16
67 Erin Fletcher St Thomas F 28 19:19
68 Howard Harvey M 36 19:20
69 Gordon Macdonald London M 36 19:26
70 Robert Slee Shedden M 51 19:27
71 William Mathers London M 45 19:31
72 Lynne Macarthur London F 33 19:33
73 Daniel Booth Dutton M 35 19:40
74 John White London M 40 19:41
75 David Dsouza London M 33 19:43
76 Martha Leblanc London F 20 19:51
77 Brian Peaker London M 45 19:59
78 Christine Parks London F 27 20:01
79 Robbie Nolan M 17 20:03
80 Marty Harrington Thamesford M 40 20:05
81 Takahiro Kudo London M 37 20:09
82 Denis Feeney M 51 20:17
83 Nick D'ascanio London M 63 20:23
84 Andy Reid London M 23 20:28
85 Gerry Keogh London M 49 20:28
86 Jelte Schaafsma Dorchester M 29 20:28
87 Jennifer Jakobi-jones London F 33 20:29
88 Lindsay Campbell F 29 20:31
89 Paul Cappa London M 41 20:35
90 David Gliddon London M 47 20:38
91 Rene Savoie London M 30 20:38
92 Andrew Boaden London M 34 20:40
93 Lawrence Trickey London M 56 20:43
94 Geordie Farrell Port Elgin F 53 20:45
95 Joe Kuchocki London M 34 20:48
96 Susanne Testolin London F 39 20:52
97 Jennifer Ogg Aylmer F 33 20:54
98 Terry Genttner London M 30 20:55
99 Carol Swift London F 33 20:57
100 Gino Cimino London M 40 20:57
101 Rob Sleegers London M 31 20:59
102 Beckie Mcalpine Wright Ailsa Craig F 29 20:59
103 Colm Kelly London M 58 21:02
104 Don Holstead London M 26 21:03
105 Deb Morrissey London F 42 21:05
106 Chris Watling London M 36 21:07
107 Ian Hayes Port Stanley M 46 21:08
108 Roger Stein London M 53 21:13
109 Doug Crowe London M 41 21:14
110 Nicole Vetter London F 29 21:15
111 Michael Logan London M 32 21:15
112 Dave Hill London M 54 21:15
113 Robert Weir London M 56 21:16
114 Richard Binning Mitchell M 51 21:17
115 Michael Blencowe London M 52 21:18
116 Rosemary Wedlake London F 51 21:18
117 Anne Cramer London F 24 21:20
118 David Smith London M 46 21:24
119 Deanna Zelinka London F 24 21:27
120 Dan Cybulski M 47 21:28
121 Nick Groot Ingersoll M 45 21:31
122 Catherine Smith London F 24 21:31
123 Brian Bailey London M 51 21:34
124 Ellie Arruda Mississauga F 43 21:34
125 Dwayne Mckinley London M 29 21:35
126 Jennifer Mcnab London F 24 21:36
127 Paul Wraith Komoka M 41 21:37
128 Andrea Zelinka London F 26 21:38
129 Mark Diggins London M 31 21:41
130 Ken Mark London M 29 21:43
131 Jim Rule Dorchester M 58 21:45
132 Nick Donker Beachville M 62 21:47
133 Carl Hayes Port Stanley M 20 21:50
134 Martin Chisholm London M 36 21:51
135 Christine Dirks London F 52 21:52
136 Samantha Marchant London F 24 21:52
137 Mary Hanley London F 50 21:53
138 John Buchanan London M 49 21:53
139 David Prentice London M 50 21:58
140 Herman Post London M 46 22:01
141 Chad Cook Chatham M 30 22:02
142 Jeff Stokley London M 26 22:03
143 Tammy Whitehead London F 40 22:04
144 Patrick Walsh London M 31 22:05
145 Allen Lambier London M 32 22:06
146 Jan Meek London F 46 22:13
147 Jeff Churchward Paris M 49 22:15
148 Shelly Sochr London F 24 22:15
149 Angelo D'ascanio London M 40 22:16
150 Mariana Medeiros London F 28 22:21
151 Berndt Kaiser London M 40 22:22
152 Arnold Walker St Thomas M 48 22:25
153 Ian Nicol London M 36 22:28
154 Mary Nash London F 44 22:29
155 Clayton Macneil London M 44 22:34
156 Steffen Kampe St Thomas M 67 22:35
157 Bruce Anderson London M 50 22:35
158 Richard Neale London M 47 22:36
159 Jamie Harris London M 57 22:37
160 Martin Thuss Grand Bend M 50 22:39
161 Gareth Jones London M 36 22:41
162 Chris Hallam London M 29 22:42
163 Laura Slee Shedden F 17 22:44
164 Andrea Sutherland Sarnia F 26 22:44
165 Helen Roadway London F 27 22:45
166 Lindsay Walker St Thomas F 15 22:46
167 Kelly Eydt London F 45 22:47
168 Leo Young London M 60 22:52
169 Ken Cormack Paisley M 48 22:55
170 Erica Dornbusch London F 39 22:55
171 Brent Komer London M 14 22:55
172 Andrew Coristine M 27 22:56
173 Steve Mcguffin Thorndale M 44 23:01
174 Colleen Stewart Welland F 52 23:03
175 Dave Monteith London M 63 23:04
176 Christen Dybenko London F 23 23:04
177 Bill Burdick London M 50 23:09
178 David Flett London M 40 23:10
179 Joanne Marks London F 33 23:12
180 Martha Wilson London F 43 23:20
181 Demelza Motley London F 25 23:27
182 Debbie Obokata London F 51 23:30
183 Erin Mcleod London F 27 23:30
184 Rosaleen Dunbar St Marys F 52 23:34
185 Grace Vandenwollenber London F 45 23:39
186 Phill Rikley London M 53 23:44
187 Sheri Cappa London F 40 23:45
188 Eric Cimino London M 10 23:45
189 Scott Telfer London M 41 23:47
190 Arnie Spivey Exeter M 48 23:47
191 Bob Horton Woodstock M 48 23:50
192 Mary Macdougall Zurich F 20 23:53
193 Rachel Burdick London F 19 23:53
194 Frances De Gouw Parkhill F 24 23:54
195 Roberta Reardon London F 49 23:55
196 Mike Crawford London M 25 24:02
197 Bill Dark London M 43 24:05
198 Michael Bacigalupo London M 58 24:08
199 Stacey Stokley London F 26 24:16
200 Brent Shea M 44 24:18
201 Liz Cramer London F 50 24:22
202 Jon Lizmore London M 31 24:23
203 Luke Harris London M 11 24:28
204 Gillian Roberts London F 13 24:28
205 Nissa Boulanger London F 24 24:30
206 Wanda Zbeetnoff Orangeville F 27 24:30
207 Martha Ludlow London F 17 24:38
208 Kelley Oke London F 41 24:39
209 Nicholas Groot Ingersoll M 15 24:44
210 Wes Groot Ingersoll M 13 24:45
211 Andrea Homan London F 24 24:48
212 Paul Picot London M 40 24:52
213 Caitlin Mroz London F 18 24:55
214 Alex Graf M ?? 24:56
215 Rebecca Jevnikar London F 16 24:57
216 Beverly Gribbons London F 44 24:58
217 Bill Van Leeuwen London M 70 25:07
218 Deborah Oke Exeter F 34 25:08
219 Cathy Brophey F 27 25:11
220 Dave Brophey M 31 25:12
221 Stuart Mutch M 26 25:13
222 Christine Perrault Carrying Place F 34 25:13
223 Mike Semchism London M 45 25:20
224 Elizabeth Biser London F 50 25:22
225 Irene Simons Stratford F 40 25:22
226 Brittany Murphy London F 10 25:23
227 Nancy Fulton London F 44 25:23
228 Erin Boost London F 26 25:23
229 Sheryl Shantz London F 36 25:25
230 Mike Bailey London M 39 25:26
231 Soph Katsademas London M 41 25:29
232 Janice Hughson London F 48 25:29
233 Bernard Conway London M 63 25:32
234 Ross Wilson M 40 25:34
235 Shawn Wright Ailsa Craig M 32 25:38
236 Gerry Spina M 42 25:41
237 Gerry Fenwick London M 74 25:43
238 Susan Thuss Grand Bend F 50 25:44
239 Rosemary Morrissey London F 36 25:52
240 Yonina Chernick London F 38 25:57
241 Emily Boost London F 24 26:12
242 Keith Secor Kitchener M 50 26:13
243 Bonnie Martin London F 34 26:14
244 Bill Spackman London M 54 26:14
245 Brad Builder London M 33 26:15
246 Darin Cook Windsor M 33 26:20
247 Pat Loria M 56 26:20
248 Mona Beukeboom London F 36 26:22
249 Sarah Byrne London F 30 26:26
250 Dann Morrison London M 47 26:31
251 Theresa Lane London F 20 26:32
252 Scott Allen M 31 26:35
253 Alexia Covacich London F 37 26:36
254 Kim Parkinson London F 37 26:38
255 Lynne Currie Sarnia F 23 26:41
256 Bridgette Szekeres London F 25 26:41
257 Shelly Harrington Thamesford F 42 26:45
258 Elizabeth Mcintosh London F 46 26:47
259 Nathalie Maass London F 34 26:48
260 Andrea Sillifant London F 46 26:48
261 Kathryn Watson London F 27 26:51
262 Josh Denotter Kirkton M 9 26:52
263 Robbie Timmerman London M 11 26:53
264 William Craddock Woodstock M 20 27:00
265 Paula Muxlow Ailsa Craig F 46 27:03
266 Martin Donkers Arva M 37 27:07
267 Ali Meuse London F 38 27:08
268 Joanne Wraith Komoka F 41 27:19
269 Jeannie Ogilvie F 21 27:22
270 Jon Culford London M 26 27:22
271 Donna Fones London F 48 27:24
272 Janet Laan London F 47 27:25
273 Cori Conty London M 22 27:26
274 Ryan Fish M 20 27:31
275 Natalie Rublik London F 40 27:32
276 Cory Barr Chatham M 33 27:33
277 Pat Nagle London F 48 27:36
278 Melanie Askew London F 33 27:37
279 Maureen Peden Ingersoll F 54 27:38
280 Nancy Cuccarolo London F 34 27:43
281 Colleen Eckert-denver London F 51 27:43
282 Andrew Spencer Halifax M 20 27:46
283 Janice Strickland London F 48 27:47
284 Karl Boivin London M 33 27:54
285 Mary-lou Marchant London F 51 27:55
286 Johannes Lamoureux London M 29 27:57
287 Charlane Dark F 36 28:01
288 Kathy Roberts London F 44 28:02
289 Lori Mcleod Stratford F 37 28:07
290 Pat Simons Stratford M 41 28:07
291 Katie Labate F 19 28:08
292 David Markle London M 47 28:09
293 Stephanie Watson London F 37 28:15
294 Shelby Oke Exeter F 10 28:16
295 Janet Mathers Centralia F 47 28:24
296 Laura Sylvis London F 27 28:27
297 Stacey Vass London F 37 28:27
298 Rob Vass London M 38 28:28
299 Jami Sowerby London F 28 28:28
300 Elaine Henning London F 39 28:28
301 Beverley Philp London F 59 28:33
302 Alison Adair London F 34 28:37
303 Valerie Hobson London F 42 28:37
304 Brenda Feeney F 47 28:38
305 Kevin Armstrong-dougl London M 33 28:43
306 Jeff Nicholls London M 30 28:47
307 Dawn Ellis London F 45 28:53
308 Katharine Mckinley London F 32 28:59
309 Barry Moody London M 28 28:59
310 Nicole St John London F 34 29:04
311 Lisa Denotter Kirkton F 33 29:06
312 John Timmerman London M 42 29:11
313 Siobhan O'neill London F 14 29:12
314 Katrina Callahan London F 33 29:12
315 Manuel Teodoro London M 76 29:16
316 Laura Hayes Port Stanley F 19 29:17
317 Kathleen Hayes Port Stanley F 44 29:18
318 Mallory Walker St Thomas F 11 29:21
319 Janet Mcallister London F 41 29:24
320 Isabel Lynch London F 54 29:25
321 Deborah Armitage London F 45 29:26
322 Danyel Fairbanks St Thomas F 27 29:26
323 Jodi Hinds London F 29 29:26
324 Ann Kirk London F 47 29:32
325 Tiffany Birtch London F 32 29:46
326 Chris Moore London M 35 29:46
327 Margaret Rule Dorchester F 57 29:58
328 Karen Lee Ailsa Craig F 30 30:00
329 Lindsay Macneil London F 18 30:00
330 Michelle Flaglor Hamilton F 30 30:06
331 Sandra Chard London F 33 30:08
332 Dave Robson Mt Brydges M 48 30:08
333 Dale Boost London M 53 30:17
334 Julie Brown F 31 30:32
335 Carolyn Bryden Toronto F 33 30:38
336 Mike Phipps M 56 30:38
337 Spencer Vass London M 10 30:47
338 Lianne Armstrong London F 32 30:52
339 Carmen Dewaele Sarnia F 29 30:54
340 Jim Gillies London M 57 31:02
341 Jillian Wright Ailsa Craig F 22 31:18
342 Michelle Hammer London F 28 31:18
343 Wayne Hillier London M 56 31:19
344 Janet Boyachek London F 30 31:22
345 Jenn Case-wright Ailsa Craig F 25 31:23
346 Marcia Cartier London F 54 31:26
347 Kim Lemmon London F 35 31:27
348 Sally Van Paemel London F 31 31:34
349 Robert Komer London M 13 31:39
350 Bill Komer London M 43 31:39
351 Janmarie Geddes London F 41 31:41
352 Laurie Moore F 32 31:46
353 Shannon Regan London F 33 31:47
354 Leslie Angi London F 32 31:58
355 Carolyne Lemieux London F 19 32:10
356 Forbes Benning London M 40 32:15
357 Julie Zylstra F 44 32:18
358 Debbie Andress F 50 32:18
359 John Verboven London M 71 32:26
360 Rosanna Wilcox F 23 32:31
361 Jennifer Nachshen London F 29 32:35
362 Pamela Dunnell Lucan F 19 32:40
363 Oonagh O'neill London F 44 32:45
364 Helen Riordan London F 54 32:51
365 Kathy Bangs London F 34 33:14
366 Ted Loxton Sarnia M 30 33:29
367 Doris Lane London F 45 33:46
368 Lennard Donkers Strathroy M 32 33:51
369 Mary Margaret Murphy London F 41 34:10
370 Sarah Noad London F 31 34:32
371 Connie Cordes London F 42 34:34
372 Lucy D'ascanio London F 64 34:43
373 Arlene Gleason London F 53 34:53
374 Patricia Boost London F 54 34:54
375 Sara Slee Shedden F 46 36:04
376 Anita Gross F 32 36:26
377 Rhonda Askew West Lorne F 38 36:52
378 Grace Post London F 44 37:56
379 Amanda Post London F 21 37:57
380 Patty Robson Mt Brydges F 44 38:26
381 Victoria Vass London F 12 38:28
382 Paula Hill London F 22 38:57
383 Leah Komer London F 8 40:04
384 Matthew Komer London M 11 40:05
385 Laura Wilkins West Lorne F 30 40:05
386 Frances Acanne London F 38 40:10
387 Melissa Erskine London F 25 40:41
388 Hilary Gill London F 40 40:45
389 Margaret Walker St Thomas F 50 42:08
390 Sarah Mckenzie-picot F 13 42:33
391 Emily Mckenzie-picot F 13 42:34
392 Daniel Mckenzie-picot M 10 42:50
393 Pam Mckenzie London F 40 42:55
394 Gwen Mclean London F 48 43:14
395 Andrew Komer London M 8 43:40
396 Barb Komer London F 43 44:10
397 Dinh Tran London M 34 47:26