2002 Springbank 5km Results

September 8th , 2002

First Last City Gender Age TIME
1 Andrew Jones London M 36 16:13.6
2 Justin Hall London M 19 17:14.0
3 Gary Hudson London M 21 17:43.9
4 Patrick Connor London M 43 17:46.2
5 Ken Gosleigh Kincardine M 34 17:55.5
6 Fred Chapman London M 50 17:57.2
7 Nick Grosdanis Toronto M 37 18:08.9
8 Matt Arnold London M 19 18:58.8
9 William Komer London M 13 19:01.5
10 Brent Smith London M 15 19:03.1
11 Dennis Kalichuk London M 46 19:16.2
12 Daniel Booth Dutton M 33 19:48.9
13 Lori Pszeniczny London F 39 20:39.0
14 Rob Johnston London M 16 20:44.2
15 Mark Liston London M 27 20:51.5
16 Thomas De Vries London M 10 20:57.1
17 Lauren Wilson London F 15 21:07.6
18 Chris Launder St Thomas M 30 21:13.7
19 Carla Binning Mitchell F 18 21:13.9
20 Steffen Kampe St Thomas M 65 21:23.3
21 Nick Donker Beachville M 60 21:25.8
22 Lesley Binning Mitchell F 15 21:37.1
23 Raymond Wilkinson London M 56 21:58.3
24 Martin Thuss Grand Bend M 48 22:03.5
25 Kristine Santana London F 35 22:09.8
26 Leslie Jones London M 57 22:16.9
27 Ashley Eykens London F 15 22:20.5
28 Rob Lawrence London M 27 22:21.2
29 Arnold Walker St Thomas M 46 22:25.6
30 Connor Hammond London M 11 22:35.0
31 Kathy Ure London F 36 22:35.7
32 Alex Muszka London M 40 22:36.1
33 Patrick Ma London M 21 22:36.8
34 Gina Beer London F 36 22:37.4
35 Rachel Burdick London F 17 23:11.1
36 Paul Lovelock St Thomas M 60 23:21.2
37 Victoria Chelminiak London F 20 23:28.4
38 Laura Slee Shedden F 15 23:29.5
39 Lindsay Walker St Thomas F 13 23:30.0
40 John Kay London M 36 23:33.0
41 Nica Borradaile London F 29 23:33.4
42 Megan Johnston London F 17 23:44.0
43 David De Vries London M 12 23:56.6
44 Michael De Vries London M 56 23:58.0
45 Maeve Harris London F 49 24:05.3
46 Christopher Slabon London M 33 24:07.1
47 Michael Cairns   M 25 24:08.0
48 Justin Martin   M 13 24:09.2
49 Marilyn Priest   F 48 24:10.2
50 Shannon Smith London F 13 24:10.6
51 Stacey Caster London F 26 24:12.3
52 Jennifer De Vries London F 10 24:13.2
53 Matt Nash London M 10 24:32.6
54 Ayad Elsharif London M 33 24:35.5
55 Briana Blencowe London F 16 24:37.0
56 Brandon Mckaig London M 11 24:42.0
57 Rick Oudyk London M 38 25:22.8
58 Susan Thuss Grand Bend F 48 25:26.7
59 Bernard Conway London M 61 25:38.1
60 Greg Brown London M 42 25:47.8
61 Janet Ellis London F 55 25:50.6
62 Alex Inculet London F 11 26:08.8
63 Dianne Mcpherson London F 38 26:36.0
64 Helen De Vries London F 47 26:44.2
65 Roberta Reardon London F 47 27:01.4
66 Sheri Cappa London F 38 27:08.4
67 Susan Gibson Petrolia F 49 27:14.5
68 Katie Walker St Thomas F 17 27:16.9
69 Nancy Hersey   F ? 27:26.5
70 Kathleen Hughson London F 15 27:39.5
71 Tara Campbell Ilderton F 32 27:47.2
72 Jessica Hinch London F 12 28:11.5
73 Christina Hill London F 13 28:14.2
74 Linda Power London F 29 28:15.0
75 Bradley Brown Kitchener M 22 28:15.4
76 Terri Springett London F 24 28:16.5
77 Sheila Meriano London F 29 28:30.5
78 Jennifer Griffin St Thomas F 13 28:32.5
79 Alan Griffin St Thomas M 41 28:33.5
80 Tracy Morgan   F 26 28:41.1
81 Laura Davidson London F 24 28:43.1
82 Allison Walker St Thomas F 15 28:48.0
83 Beverley Philp London F 57 28:53.8
84 Amanda Ott London F 22 29:04.8
85 Melissa Wilkenson London F 23 29:05.0
86 Amanda Lutz Toronto F 27 29:07.5
87 Brent Komer London M 12 29:19.3
88 Christine Moser Dorchester F 43 29:25.0
89 Mallory Walker St Thomas F 9 29:42.5
90 Dana Kacer   F 30 29:47.4
91 Darren Koole   M 29 29:48.2
92 Margo Maruncic London F 43 30:05.5
93 Jessica Orr London F 15 30:08.2
94 Tracy Gelyk London F 10 30:10.4
95 Shelly Harrington Thamesford F 40 30:22.5
96 Kathryn Lindsay London F 38 30:23.6
97 John Liston London M 58 30:28.9
98 Robbie Timmerman London M 9 30:48.9
99 Joanne Gelyk London F 37 30:51.8
100 Cheryl Orr   F 43 30:52.2
101 Angela Mol London F 31 30:52.5
102 Sherry Greene Sarnia F 39 31:06.0
103 Elaine Mcmeekin London F 39 31:30.5
104 John Verboven London M 69 31:30.9
105 Wella Nolan Komoka F 47 31:41.0
106 Paulette Lariviere London F 41 31:43.5
107 Eva Bartsch London F 53 31:43.7
108 Krissie Bartsch London F 29 31:44.0
109 Katie Chisholm Stratford F 14 31:45.1
110 Jenny Thuss Stratford F 13 31:55.6
111 Michele Greene Stratford F 35 31:57.4
112 Sandra Chard London F 31 32:53.8
113 Elaine Bond London F 34 32:57.7
114 Lisa Denotter Kirkton F 31 33:03.9
115 Andrea Hern Woodham F 31 33:04.1
116 Denyse Gridley London F 37 33:14.8
117 Patricia Boost London F 52 33:16.7
118 Erin Boost London F 24 33:17.1
119 Wendy Wywrot London F 41 33:25.3
120 Erica Courtis Dorchester F 20 33:25.5
121 Katrina Callahan London F 31 33:26.7
122 Gillian Roberts London F 11 33:43.7
123 Gayle Ratcliffe London F 40 33:46.2
124 Emily Poirier London F 15 35:14.5
125 Pamela Mcmeekin London F 13 35:14.7
126 Meg Orr London F 10 35:32.6
127 Rachel O'brien   F 24 35:38.3
128 Lil Janssen London F 36 35:38.5
129 Margaret Walker St Thomas F 48 39:52.0
130 Adam Viger London M 22 43:45.4
131 Alain Viger London M 45 43:45.8
132 Kari Gelyk London F 12 48:11.4
133 Gary Gelyk London M 40 48:12.5
134 Annette Suda London F 50 51:49.4