2013 Halloween Haunting 10km Results

October 27th, 2013

# First Last City Sex Age Time Chiptime Pace Affiliation
1 Brent Smith London M 26 31:17.7 31:15:00 3:08 London Runner Distance Club
2 Taylor Milne Guelph M 32 32:00.6 31:59:00 3:13 Speed River/New Balance
3 John Mason Drumbo M 26 32:24.5 32:23:00 3:15 Speed River/New Balance
4 Adam Stacey London M 32 32:44.8 32:43:00 3:17 London Runner Distance Club
5 Adam Fortais Sault Ste Marie M 22 34:46.2 34:44:00 3:29  
6 Kyle O’neill London M 24 35:20.8 35:18:00 3:33 London Runner Distance Club
7 Leslie Sexton London F 26 35:25.9 35:24:00 3:33 London Runner Distance Club
8 Richard McClelland London M 43 35:37.1 35:35:00 3:34  
9 Rob Timmerman London M 20 36:01.5 35:59:00 3:37 London Western Track &amp
10 Andrea Seccafien Guelph F 23 36:11.0 36:09:00 3:38 Speed River/New Balance
11 Chris Taylor St. Thomas M 19 36:53.4 36:51:00 3:42 London Runner Distance Club
12 Brian Byrne London M 36 37:18.8 37:16:00 3:44  
13 David Palma London M 35 37:42.8 37:40:00 3:47  
14 Paul Mayrs London M 48 38:02.1 37:59:00 3:49  
15 Kyle Mehta London M 21 38:07.0 38:05:00 3:49  
16 Sean Peicheff Dorchester M 42 39:52.1 39:49:00 4:00 London Pacers
17 Aidan McKee Innisfil  On M 17 40:19.1 40:13:00 4:02 UWO Triathlon Club
18 Mark Koopman London M 30 40:28.2 40:25:00 4:03  
19 Graham Siberry London M 23 41:26.6 41:14:00 4:09  
20 Annette Barry St. Thomas F 47 42:14.5 42:11:00 4:14 London Runner Distance Club
21 Jarret Chessell London M 30 42:37.9 42:32:00 4:16  
22 Michael Smail Woodstock M 38 42:53.6 42:50:00 4:18  
23 Patrick Murphy Cole Harbor  Ns M 26 43:06.1 42:57:00 4:19  
24 Glenn Weeks London M 53 43:10.4 43:06:00 4:20  
25 Mike Barrand Woodstock M 42 43:15.6 43:09:00 4:20  
26 Gordon Ball London M 59 43:25.9 43:21:00 4:21  
27 Nick Groot Ingersoll M 54 43:28.5 43:23:00 4:21  
28 Brian Kilburn London M 37 43:40.6 43:35:00 4:23  
29 Laura Staniewski Strathroy F 47 43:58.2 43:52:00 4:24  
30 Matt Suda London M 27 44:00.9 43:57:00 4:25 London Runner Distance Club
31 Robert Slee Shedden M 61 44:01.4 43:57:00 4:25  
32 Ted Suda London M 60 44:01.5 43:57:00 4:25 Runners Choice
33 Chris Watling London M 45 44:10.1 44:03:00 4:26  
34 Vineet Nair London M 39 44:33.2 44:25:00 4:28  
35 Yan Yeung London M 26 44:41.7 44:33:00 4:29  
36 Rob Morin St. Thomas M 44 44:45.7 44:39:00 4:29  
37 David Schlotzhauer London M 30 45:03.0 44:54:00 4:31 CBI Physiotherapy
38 Kerry McLeod   F 40 45:14.0 45:11:00 4:32  
39 Charlie Jones London M 22 45:24.1 45:18:00 4:33  
40 Ryan Wilson Woodstock M 34 45:39.7 45:35:00 4:34 EWSN
41 Jb Orange London M 57 45:39.9 45:29:00 4:34  
42 David Roderick London M 63 45:45.0 45:42:00 4:35  
43 Ron Voakes St Thomas M 55 45:56.5 45:52:00 4:36  
44 James Hewitt London M 42 46:16.9 46:07:00 4:38 Runners' Choice Training
45 Beth Vincent London F 39 46:58.1 46:52:00 4:42 Beal Secondary School
46 Andrew Holmes London M 38 46:58.7 46:52:00 4:42 Beal Secondary School
47 Karyn Koopman London F 29 47:06.5 47:00:00 4:43  
48 Brian Deveau London M 44 47:08.9 46:53:00 4:43  
49 Julie Sparkes London F 33 47:29.0 47:24:00 4:45  
50 Pam Hamilton London F 46 47:46.0 47:40:00 4:47  
51 Amy Freeman London F 33 47:52.2 47:47:00 4:48  
52 Mikaela Barnes Renfrew  On F 18 47:52.2 47:43:00 4:48  
53 Rachel Brown Medicine Hat F 20 47:52.3 47:43:00 4:48  
54 Christine Bullas London F 42 47:58.0 47:52:00 4:48  
55 Rhoda McCandless London F 35 48:05.2 47:59:00 4:49 3cheaprunners.com
56 Sab Koto London M 42 48:13.7 48:08:00 4:50  
57 Scott Meathrell London M 34 48:15.9 48:05:00 4:50  
58 Yi Ding Fenyang  China M 23 48:22.9 48:12:00 4:51  
59 Paul Ridgway McMinnville  Orego M 48 48:37.7 48:23:00 4:52  
60 Ed Boere London M 49 48:38.8 48:28:00 4:52 EWSN
61 Bruce Jones London M 52 48:39.7 48:28:00 4:52  
62 Christine Dirks London F 62 48:39.7 48:34:00 4:52  
63 Viola O'quinn-Page St. Thomas F 45 48:43.5 48:37:00 4:53  
64 Sulayman Mokhtarzada London M 28 48:48.6 46:43:00 4:53  
65 Dan Wencel London M 43 49:03.0 48:58:00 4:55 refrigerator running
66 Sonia Mota London F 37 49:06.5 49:00:00 4:55 RunningRats
67 Jeannelle Beland London F 37 49:09.2 48:59:00 4:55 Runners Choice Marathon G
68 Todd VanDefeer London M 41 49:12.0 49:07:00 4:56  
69 Chandler Button Calgary F 20 49:27.5 49:19:00 4:57  
70 Ben Thompson London M 35 49:31.4 49:23:00 4:58  
71 Brent Gladstone Grand Bend M 47 49:34.9 49:27:00 4:58  
72 Rick Wood London M 54 49:51.0 49:44:00 5:00  
73 Robert Di Cecco Komora M 50 49:56.1 49:44:00 5:00  
74 Michelle Massaro London F 34 49:56.6 49:53:00 5:00  
75 Lucy Ingratta London F 46 50:06.8 49:56:00 5:01  
76 Kevin Gloin Calgary M 44 50:14.0 49:59:00 5:02  
77 Noelle Nelson Sarnia F 54 50:22.8 50:17:00 5:03 Sarnia Road Runners
78 Enna Kim London F 19 50:31.4 50:27:00 5:04  
79 Marianne Beaton Stratford F 57 50:36.4 50:27:00 5:04  
80 Richard Manuel London M 39 51:01.1 50:59:00 5:07  
81 John Machado London M 56 51:04.4 50:57:00 5:07 Runners Choice Marathon G
82 Silvia Mamani London F 35 51:35.0 51:24:00 5:10  
83 Damien Pike St. John's  Newfou M 23 51:35.6 51:21:00 5:10  
84 Chuck Edwards London M 67 51:36.1 51:20:00 5:10 London Pacers
85 Leo Young London M 70 51:52.7 51:50:00 5:12  
86 Jacqueline McDonald Vancouver F 22 52:01.4 51:54:00 5:13  
87 Lawrence Trickey Rodney M 65 52:10.0 52:02:00 5:13 marathon group
88 Sarah Curry London F 27 52:24.9 52:17:00 5:15  
89 Kendra Butler St.thomas F 17 52:37.0 52:29:00 5:16  
90 Marinus Lamers   M 59 52:43.4 52:32:00 5:17  
91 Dave Curry London M 26 52:46.1 52:38:00 5:17  
92 Sue Montgomery London F 48 52:47.0 52:37:00 5:17  
93 Pete Van Geest London M 59 52:51.3 52:43:00 5:18  
94 Lisa Croker London F 44 52:52.6 52:36:00 5:18  
95 Carrie Baxter Ilderton F 36 52:56.9 52:50:00 5:18  
96 Linda Macdougall London F 53 53:00.1 52:46:00 5:19  
97 Glen Keogan London M 41 53:10.8 53:01:00 5:20 Runners' Choice Training
98 Natascha Wesch London F 42 53:14.5 52:53:00 5:20  
99 Deb Wales London F 38 53:29.3 53:18:00 5:21  
100 Liz Sloan London F 47 53:46.3 53:39:00 5:23  
101 Lynn Beynon London F 32 53:47.8 53:33:00 5:23  
102 Janice Strickland London F 57 54:00.5 53:51:00 5:25  
103 John Kennedy London M 54 54:00.7 53:51:00 5:25  
104 Tessa Hercus London F 20 54:07.2 53:55:00 5:25  
105 Allison Szicsak London F 30 54:16.3 54:11:00 5:26  
106 Carollyn Currie Belmont  On F 35 54:17.1 54:08:00 5:26  
107 Cheryl Hackney St Thomas F 51 54:29.8 54:19:00 5:27  
108 Shawna Milanovic London F 31 54:30.0 54:17:00 5:27  
109 Lindsay McQuinn London F 33 54:32.3 54:20:00 5:28 Runners choice
110 Rob Collins London M 57 54:37.2 54:25:00 5:28  
111 Amy Hackney Waterloo F 25 54:51.6 54:41:00 5:30  
112 Clarisse Mazzola   F 32 55:24.0 55:19:00 5:33  
113 Tanja Penchuk Lucan F 35 56:19.7 56:06:00 5:38 Primal Athletic Condition
114 Sue Morin St. Thomas F 43 56:19.9 56:05:00 5:38  
115 Liz Diloreto London F 46 56:20.6 56:09:00 5:39  
116 Meghan Peaslee London F 24 56:48.1 56:40:00 5:41  
117 Lisseth Reyes London F 33 56:57.3 56:47:00 5:42  
118 Sean Volkaert London M 34 57:12.2 56:53:00 5:44  
119 Chris Johnson London M 44 57:21.4 57:02:00 5:45  
120 Penny Parker Thamesford F 52 57:43.0 57:30:00 5:47  
121 Carla Di Pietro London F 58 57:51.4 57:45:00 5:48  
122 Michelle Milliken London F 28 58:26.6 58:16:00 5:51  
123 Eric Da Silva London M 25 58:28.8 58:09:00 5:51  
124 Richard Waring London M 65 58:42.4 58:23:00 5:53 Track 3 Volunteer
125 Pete Cunningham Ingersoll M 73 58:55.2 58:47:00 5:54 Pacers
126 Jan Earnshaw Komoka F 52 59:00.4 58:49:00 5:55  
127 Arti Sachdev Toronto F 36 59:01.1 58:44:00 5:55  
128 Rick Oudyk London M 49 59:12.5 59:00:00 5:56 Runners' Choice
129 Donna Simpson London F 50 59:13.6 58:55:00 5:56  
130 Anna Delorme London F 49 59:24.4 59:16:00 5:57  
131 Cassie Miles Ingersoll F 30 59:47.4 59:31:00 5:59  
132 Vanessa Welch London F 41 59:50.7 59:35:00 6:00  
133 Suzie Clark York London F 38 59:50.9 59:36:00 6:00  
134 Paul McEvoy London M 40 59:59.9 59:53:00 6:00 Beal Secondary School
135 Tara Murray London F 28 1:00:43 1:00:23 6:05  
136 Xander Silver Sarnia M 23 1:00:44 1:00:27 6:05  
137 Trudie Harrington London F 48 1:00:44 1:00:24 6:05  
138 Charlotte Wilton London F 39 1:00:45 1:00:25 6:05  
139 Hope Moir North Bay F 19 1:00:50 1:00:33 6:05  
140 Barb Tanton London F 48 1:00:51 1:00:34 6:06  
141 Katherine Mahler Hamilton F 19 1:00:53 1:00:36 6:06 Western University
142 Brittany Fowler London F 26 1:01:00 2:27:00 6:07  
143 Kylie Croker London F 15 1:01:02 1:00:43 6:07  
144 Dean Croker London M 46 1:01:02 1:00:43 6:07  
145 Nalalie Vanderschaaf London F 22 1:01:06 1:00:49 6:07  
146 JIm Frederick St. Thomas M 47 1:01:40 1:01:25 6:11  
147 Vaishnav Rajgopal London M 35 1:01:41 1:01:29 6:11  
148 Melissa Rajgopal London F 34 1:01:41 1:01:30 6:11  
149 Melanie Ruse London F 43 1:02:03 1:01:50 6:13  
150 Mari Burgess London F 33 1:02:05 1:01:51 6:13  
151 Carol Aukett London F 50 1:02:23 1:02:17 6:15  
152 Steffen Kampe St. Thomas M 76 1:02:27 1:02:23 6:15  
153 Kim Vlielander London F 48 1:02:37 1:02:23 6:16  
154 Mark Johnson London M 46 1:03:15 1:02:56 6:20  
155 Jessica Landon London F 25 1:03:17 4:44:00 6:20  
156 Jaclyn Geddes London F 30 1:03:23 1:03:12 6:21  
157 Sanjay Mehta London M 50 1:03:24 1:03:06 6:21  
158 Karun Mehta Toronto M 39 1:03:24 1:03:07 6:21  
159 Ko Bhamra London F 41 1:04:13 1:03:56 6:26 Runners Choice
160 Brian Hughes London M 48 1:04:14 1:04:03 6:26 EWSN
161 Erika Jakubowski London F 20 1:04:14 1:04:05 6:26  
162 Karen Plaskon London F 41 1:04:32 1:04:19 6:28  
163 Amy Chick London F 25 1:04:55 1:04:42 6:30  
164 Randi Prunner London F 20 1:05:12 1:04:57 6:32  
165 Paul Shwetz Grand Bend M 47 1:05:25 1:05:06 6:33  
166 Amy Bartram Belmont F 35 1:06:53 1:06:37 6:42  
167 Morgan Will London F 31 1:06:56 1:06:38 6:42  
168 Kristin Morris London F 29 1:06:56 1:06:38 6:42  
169 Unknown See Timer   M 99 1:07:05 1:06:55 6:43  
170 Elizabeth Walper-Gladstone Grand Bend F 50 1:07:08 1:06:54 6:43  
171 Lisa Goetz London F 30 1:07:19 1:07:05 6:44 Runners' Choice Half Mara
172 Patrick Dryburgh London M 28 1:07:28 1:07:18 6:45  
173 Helen Riordon London F 63 1:08:03 1:07:48 6:49  
174 Laura Woodcock London F 22 1:08:08 1:07:55 6:49  
175 Sara Slee Shedden F 55 1:08:15 1:07:58 6:50  
176 Ray Lloyd London M 74 1:08:15 1:07:55 6:50  
177 Stephanie Cardill London F 34 1:08:52 1:08:29 6:54  
178 Mo Cullen London F 49 1:09:06 1:08:49 6:55  
179 Genevieve Chick London F 27 1:09:37 1:09:23 6:58  
180 Barb Macneil London F 65 1:10:56 1:10:39 7:06  
181 Jeremy Berdan London M 10 1:11:12 1:10:54 7:08  
182 Rachel Berdan London F 30 1:11:13 1:10:54 7:08  
183 John Chelonis London M 46 1:11:22 1:11:03 7:09  
184 Michelle Cooke London F 34 1:12:21 1:12:09 7:15  
185 Manuel Teodoro London M 85 1:13:22 1:13:17 7:21 London Pacers
186 Pharah Bacchus Toronto F 41 1:14:59 1:14:42 7:30  
187 Claire Poppe London F 33 1:15:00 1:12:27 7:30  
188 Julie Cumming London F 31 1:15:00 1:12:29 7:30  
189 Shawna Hubbard London ontario F 43 1:15:03 1:14:47 7:31  
190 Chad Dawson London M 38 1:15:23 1:15:02 7:33  
191 Debbie Crowell Bothwell F 49 1:15:23 1:15:02 7:33  
192 Julie Duggan London F 40 1:19:33 1:19:20 7:58  
193 Sharon Betker London F 44 1:23:23 1:23:07 8:21  
194 Rodney Merchant London M 45 1:36:45 1:36:25 9:41 co worker
195 Colleen Van Loon London F 27 1:36:45 1:36:23 9:41 co worker
196 Quinton Doxtator London M 22 1:36:45 1:36:45 9:41