2000 Downtown 5km Results

April 9, 2000

PLACE NAME CITY NO. SEX AGE TOTAL TIME PACE/KM
1 Guy Schultz London ON 2268 M 31 14:55.1 2:59
2 Paul Mbugua 2278 M 38 14:58.3 3:00
3 Steven Kocsis Princeton ON 2259 M 19 14:59.2 3:00
4 David Kiptarus 2275 M 30 15:04.8 3:01
5 John Cress London ON 2162 M 33 15:51.4 3:10
6 Jim Burrows London ON 2075 M 38 15:56.6 3:11
7 Mark Kiteley London ON 2007 M 24 15:58.4 3:12
8 Kent Hollingsworth Sarnia ON 2137 M 37 16:00.6 3:12
9 Andrew Taylor London ON 2243 M 28 16:02.8 3:12
10 Brandon Laan London ON 2188 M 16 16:11.7 3:14
11 Brian Hagemeier London ON 2073 M 29 16:14.9 3:15
12 Greg Wieczorek Dorchester ON 2044 M 18 16:16.8 3:15
13 Tim Wood Sauble Beach ON 2120 M 42 16:18.4 3:16
14 Andy Tarr London ON 2149 M 37 16:30.1 3:18
15 Cameron Maclean 2279 M 23 16:37.5 3:19
16 Rick Cornelissen Aylmer ON 2167 M 40 16:40.9 3:20
17 Patrick Donker Beachville ON 2098 M 18 16:44.3 3:21
18 Adam Jarrett London ON 2001 M 18 16:49.7 3:22
19 John Wilton London ON 2032 M 20 16:50.4 3:22
20 Charles Bedley Toronto ON 2227 M 26 16:50.8 3:22
21 Grace Momanyi 2277 F 19 16:51.4 3:22
22 Jonathon Matthews London ON 2234 M 19 16:54.7 3:23
23 Jeff (Ghetty)Barrett London ON 2204 M 31 16:59.7 3:24
24 Shawn Reeder London ON 2140 M 30 17:02.6 3:24
25 Miriam Wangari 2276 F 20 17:04.6 3:25
26 Mark Dewan 2267 M 29 17:05.8 3:25
27 Christian Gundlack London ON 2067 M 32 17:06.3 3:25
28 Phil Mcnamee London ON 2077 M 46 17:08.3 3:26
29 Chris Crisante London ON 2163 M 40 17:17.6 3:27
30 Patrice Kuntz Hanover ON 2000 F 26 17:18.6 3:28
31 Chris Dlesterre 2290 M 17 17:25.7 3:29
32 Mark John Morgan Cambridge ON 2139 M 37 17:28.5 3:30
33 Paul Roberts London ON 2155 M 41 17:31.4 3:30
34 Edward Chelminiak London ON 2273 M 45 17:35.2 3:31
35 Robbie Mangelsen Aylmer ON 2168 M 15 17:37.1 3:31
36 John Ferguson London ON 2074 M 41 17:38.0 3:32
37 Doug Currie 2285 M 15 17:38.9 3:32
38 Jason Fuller 2269 M 18 17:42.3 3:32
39 Robert Renaud London ON 2159 M 34 17:43.8 3:33
40 Aaron Ramlal London ON 2143 M 48 17:46.9 3:33
41 Peter Haase London ON 2187 M 53 17:47.3 3:33
42 Michael Bedley London ON 2228 M 52 17:50.3 3:34
43 Kyle Schnare Brights Grove 2287 M 18 17:56.8 3:35
44 Kurt Benninger 2180 M 15 18:08.0 3:38
45 Nick Merucci London ON 2091 M 49 18:11.1 3:38
46 Justin Hall London ON 2046 M 16 18:17.0 3:39
47 Dave Keeley 2289 M 17 18:17.3 3:39
48 Hilary Edmondson 2270 F 18 18:20.5 3:40
49 Harold Walker St Thomas ON 2040 M 32 18:26.7 3:41
50 Iain Beck London ON 2230 M 37 18:27.8 3:41
51 Peter Thorson 2182 M 15 18:28.7 3:42
52 Mark Dalgarno 2181 M 15 18:29.0 3:42
53 Patrick Connor London ON 2104 M 40 18:31.8 3:42
54 Scott Burns 2288 M 28 18:34.3 3:43
55 Rod Henning London ON 2065 M 35 18:35.9 3:43
56 Michael Engels London ON 2166 M 46 18:38.3 3:44
57 Jason Wedlake London ON 2057 M 18 18:38.6 3:44
58 Joe Sikora St Thomas 2086 M 49 18:42.7 3:44
59 David Jones London ON 2145 M 36 18:43.4 3:45
60 Ryan Middleton 2179 M 15 18:44.6 3:45
61 David Stucke Ridgetown 2193 M 35 18:47.0 3:45
62 Kate Annen London ON 2224 F 22 18:48.8 3:46
63 Dennis Kalichuk London ON 2099 M 43 18:53.2 3:47
64 Jim Buckley Cambridge 2025 M 51 18:54.0 3:47
65 Mike Sellon Sarnia ON 2109 M 45 18:57.2 3:47
66 Julie Roberts London ON 2144 F 36 18:58.5 3:48
67 Stefan Nilsson London ON 2192 M 43 19:01.1 3:48
68 Greg Culp London ON 2094 M 29 19:04.1 3:49
69 Richard Boothroyd 2264 M 37 19:05.8 3:49
70 Mary Hanley London ON 2157 F 46 19:10.0 3:50
71 Sheri Fraser London ON 2173 F 41 19:16.1 3:51
72 Brian Silver London ON 2294 M 32 19:20.1 3:52
73 Stacy James London ON 2246 F 25 19:21.7 3:52
74 Ravi Rastogi London ON 2191 M 25 19:29.6 3:54
75 Robert Lewkowitz London ON 2146 M 36 19:44.4 3:57
76 Lori Pszeniczny London ON 2084 F 37 19:47.9 3:57
77 Colm Kelly London ON 2189 M 54 20:00.1 4:00
78 Bruce Pellow London ON 2136 M 52 20:03.3 4:01
79 Leslie iones London ON 2087 M 54 20:09.3 4:02
80 Nick Dlascanio London ON 2015 M 59 20:10.4 4:02
81 Kenji Inaba London ON 2096 M 29 20:13.5 4:03
82 Dave Wright 2185 M 15 20:16.0 4:03
83 Stephen Barrick London ON 2130 M 50 20:18.1 4:04
84 Stephan Ethier London ON 2203 M 26 20:21.3 4:04
85 Rob Sleegers London ON 2069 M 27 20:29.8 4:06
86 Roger Stein London ON 2079 M 48 20:31.3 4:06
87 Jennifer Jakobi London ON 2229 F 29 20:32.9 4:06
88 Megan Nicolle London ON 2112 F 17 20:33.4 4:07
89 Mark Nicholson 2281 M 17 20:42.3 4:08
90 James Reaume St Thomas 2051 M 48 20:43.1 4:09
91 Heather Wenman-fleming London ON 2156 F 38 20:44.3 4:09
92 Rosemary Wedlake London ON 2058 F 46 20:46.9 4:09
93 Mark Faust London ON 2021 M 40 20:55.6 4:11
94 Rob Cunha London ON 2004 M 42 20:56.4 4:11
95 David Fraser London ON 2255 M 40 21:00.7 4:12
96 Shayne Hodgson London ON 2256 M 35 21:03.7 4:13
97 Jason Ficht Woodstock 2186 M 26 21:05.2 4:13
98 Carla Binning Mitchell ON 2135 F 15 21:10.9 4:14
99 Lloyd Kehoe London ON 2280 M 61 21:13.9 4:15
100 Susana Caxaj London ON 2029 F 15 21:16.7 4:15
101 Jeff Vanderzwet London ON 2072 M 36 21:22.4 4:16
102 Lawtence Trickey London ON 2129 M 51 21:25.8 4:17
103 Dennis Onufer Sarnia ON 2262 M 31 21:26.1 4:17
104 Jim Oconnor London ON 2014 M 46 21:26.8 4:17
105 Steven Shillington London ON 2202 M 45 21:28.0 4:18
106 Cheryl Richardson Ridgetown 2225 F 23 21:28.7 4:18
107 Robbie Johnston London ON 2118 M 13 21:32.9 4:18
108 June Ferguson London ON 2248 F 42 21:33.3 4:19
109 Ann Walsh Cambridge 2138 F 26 21:34.4 4:19
110 Jason Vermeiren Watford ON 2110 M 22 21:37.4 4:19
111 Robert Seguin London ON 2170 M 41 21:38.1 4:20
112 Kate Langstaff London ON 2197 F 27 21:41.7 4:20
113 Susan Watson London ON 2194 F 34 21:45.1 4:21
114 Jacques Bruyns London ON 2022 M 28 21:47.7 4:21
115 Kirsten Winkler London ON 2178 F 20 21:48.9 4:22
116 Gordon Eddy Woodstock 2260 M 45 21:52.5 4:22
117 Richard Neale London ON 2071 M 42 21:54.1 4:23
118 Janet Shillington London ON 2082 F 45 21:54.5 4:23
119 Laura Wilson 2286 F 17 22:12.2 4:26
120 Jackie Gowing London ON 2201 F 35 22:24.4 4:29
121 Reg Wilson London ON 2158 M 54 22:26.5 4:29
122 Rob Van Dasler London ON 2258 M 33 22:27.0 4:29
123 Kathleen Millar London ON 2205 F 30 22:28.0 4:30
124 Dave Stollar London ON 2108 M 46 22:31.4 4:30
125 Nicole Schmiedt London ON 2008 F 19 22:33.9 4:31
126 Ed Miller London ON 2102 M 52 22:34.3 4:31
127 Christine Kearn London ON 2293 F 35 22:45.2 4:33
128 Dave Laemers Aylmer ON 2169 M 18 22:50.0 4:34
129 Jane Moss London ON 2190 F 47 22:50.7 4:34
130 Mike Griffin London ON 2125 M 41 22:50.9 4:34
131 David Riley Ingersoll 2047 M 21 22:51.4 4:34
132 Robert Douglas London ON 2127 M 30 22:51.8 4:34
133 Brett Johnson London ON 2093 M 25 22:54.3 4:35
134 Unknown Runner 4001 22:55.3 4:35
135 Goeff Nace London ON 2257 M 28 22:56.8 4:35
136 Ryan Van Praet Chatham ON 2232 M 20 22:59.7 4:36
137 Betty Lou Pattern London ON 2249 F 39 23:02.9 4:36
138 Robert Marcoux London ON 2085 M 54 23:03.3 4:37
139 Keith Secor Kitchener 2045 M 47 23:04.6 4:37
140 David Hinton Strathroy 2164 M 43 23:05.5 4:37
141 Kristine Santana London ON 2076 F 30 23:06.0 4:37
142 Tom Couchie London ON 2006 M 25 23:10.6 4:38
143 Angelo Dlascanio London ON 2018 M 36 23:11.1 4:38
144 Scott Maddigan London ON 2100 M 38 23:11.5 4:38
145 Gerry Colligan London ON 2265 M 53 23:11.7 4:38
146 Debbie Obokata London ON 2236 F 47 23:15.0 4:39
147 Bernard Conway London ON 2005 M 58 23:16.3 4:39
148 Hedy Vandeloo London ON 2061 F 52 23:23.3 4:41
149 Scott Shepherd London ON 2020 M 24 23:39.5 4:44
150 David Balch London ON 2218 M 45 23:40.1 4:44
151 Benj Albrecht London ON 2068 M 24 23:44.5 4:45
152 Megan Lynch Stratford 2175 F 18 23:45.4 4:45
153 Jessica Davis London ON 2161 F 25 23:46.5 4:45
154 Mark Diggins London ON 2033 M 26 23:46.7 4:45
155 Melissa Viaene 2211 F 23 23:48.7 4:46
156 Ian Johnston London ON 2116 M 47 23:50.7 4:46
157 Barry Markham London ON 2235 M 52 23:51.1 4:46
158 Merzi Dastoor Unionville 2039 M 21 23:51.9 4:46
159 Anita Dienesch-black London ON 2078 F 44 24:01.0 4:48
160 Kerri Vandeloo Japan 2062 F 29 24:02.5 4:48
161 Clayton Bilyea London ON 2198 M 40 24:11.8 4:50
162 Mary Lou Smyth London ON 2023 F 36 24:13.4 4:51
163 Sam Stephenson London ON 2002 M 41 24:13.9 4:51
164 Danielle Bertelsen London ON 2165 F 25 24:14.4 4:51
165 Valerie Giles London ON 2233 F 50 24:15.8 4:51
166 Robin Locken London ON 2199 F 35 24:23.8 4:53
167 Cherie Thomas London ON 2242 F 27 24:31.4 4:54
168 Gordon Tyndall London ON 2291 M 53 24:32.0 4:54
169 Gabrielle Volpe London ON 2147 F 31 24:34.0 4:55
170 Doug Schofield London ON 2176 M 40 24:35.1 4:55
171 David Brander London ON 2131 M 47 24:39.9 4:56
172 Jackie Creighton London ON 2024 F 17 24:42.1 4:56
173 Frank Tancredi London ON 2003 M 37 24:50.8 4:58
174 Rachelle Allen London ON 2208 F 23 24:52.5 4:58
175 Rob Vass London ON 2028 M 34 24:53.6 4:59
176 Andrew Galbraith Woodstock 2251 M 26 25:00.3 5:00
177 Dann Morrison London ON 2103 M 43 25:04.6 5:01
178 Debbie Wales London ON 2206 F 25 25:06.0 5:01
179 Triina Elerbusch 2261 F 30 25:06.7 5:01
180 Katherine Pye London ON 2036 F 67 25:07.7 5:01
181 Lucas Pitts London ON 2011 M 24 25:08.2 5:02
182 Sara Nicholls London ON 2050 F 22 25:12.4 5:02
183 Alison Aulph London ON 2210 F 29 25:19.9 5:04
184 Valerie Beltrano London ON 2107 F 28 25:22.5 5:04
185 Doug Long London ON 2160 M 52 25:25.2 5:05
186 Peter Cunningham London ON 2080 M 60 25:27.2 5:05
187 Connie Parking Woodstock 2126 F 46 25:32.4 5:06
188 Lesley Binning Mitchell O 2134 F 12 25:36.0 5:07
189 Richard Binning Mitchell O 2133 M 47 25:41.7 5:08
190 Wanda Zbeetnoff London ON 2066 F 23 25:42.3 5:08
191 Jeff Thornhill M 25:45.0 5:08
192 Dave Maddigan London ON 2101 M 37 25:47.7 5:09
193 Richard Stevenson London ON 2245 M 48 25:50.6 5:10
194 Joanne Glassford Embro ON 2124 F 31 25:51.6 5:10
195 Adriana Volpe London ON 2148 F 38 25:52.7 5:10
196 Don Rosso London ON 2296 M 43 25:58.4 5:12
197 Lynette Browne London ON 2254 F 42 26:10.2 5:14
198 Brian Smida London ON 2089 M 31 26:12.2 5:14
199 Carolyn Riley St Marys O 2174 F 17 26:16.2 5:15
200 Isabel Lynch London ON 2128 F 50 26:18.3 5:16
201 Marlene Lightfoot Huron Park 2111 F 39 26:19.0 5:16
202 Tina Morgan London ON 2216 F 34 26:26.2 5:17
203 Roy Van Amerom London ON 2253 M 50 26:33.2 5:19
204 Jennifer Wallner 2292 F 22 26:33.8 5:19
205 Justin Maxim London ON 2060 M 13 26:35.5 5:19
206 Unknown Runner 4003 4003 26:37.1 5:19
207 Kathryn Watson London ON 2252 F 23 26:48.1 5:22
208 Michelle Edwards London ON 2083 F 35 26:53.1 5:23
209 Michelle Cornell Woodstock 2250 F 25 27:01.3 5:24
210 Leisa Bertelsen Belmont ON 2195 F 24 27:06.8 5:25
211 Trisha Dance Putnam ON 2196 F 24 27:07.2 5:25
212 Gayle Campbell Komoka ON 2012 F 40 27:07.5 5:25
213 Marilyn Horvat Komoka ON 2070 F 52 27:11.8 5:26
214 Kathy Denesyk London ON 2132 F 33 27:18.0 5:28
215 Graham Holmes London ON 2172 M 37 27:31.7 5:30
216 Brigitte Grandjean St Thomas 2247 F 24 27:34.6 5:31
217 Jason Allen London ON 2030 M 9 27:42.5 5:32
218 Leanne Johnston London ON 2053 F 37 27:42.9 5:32
219 Tracey Leyshon London ON 2238 F 30 27:44.0 5:33
220 John Velema 2212 M 33 27:48.1 5:34
221 Mike King London ON 2221 M 35 27:49.2 5:34
222 Mike Mcguire Rodney ON 2056 M 45 27:49.6 5:34
223 Mary Mcguire Rodney ON 2055 F 44 27:53.0 5:35
224 Karen Williams London ON 2220 F 33 27:59.0 5:36
225 Bryan Miller London ON 2049 M 43 28:03.4 5:37
226 Dawn Butler Strathroy 2034 F 43 28:10.4 5:38
227 Pat Hessing London ON 2244 M 33 28:29.0 5:42
228 Megan Johnston London ON 2117 F 15 28:29.7 5:42
229 Martha Johnston London ON 2119 F 12 28:31.8 5:42
230 Margaret Linton London ON 2105 F 27 28:37.0 5:43
231 Nancy Dewit London ON 2059 F 42 28:40.5 5:44
232 Tricia Smith London ON 2042 F 27 28:40.9 5:44
233 Jim Ellis London ON 2027 M 41 28:56.6 5:47
234 Sandra Skinner Centralia 2026 F 44 28:59.6 5:48
235 Shirley Wildenbeest 2274 F 37 29:01.2 5:48
236 Gar Leyshon London ON 2237 M 39 29:02.8 5:48
237 Glen Smith London ON 2043 M 28 29:04.0 5:49
238 Kelley Velema London ON 2213 F 30 29:04.4 5:49
239 Susie Korsmit London ON 2097 F 29 29:09.3 5:50
240 Debbie Morris London ON 2095 F 30 29:18.0 5:52
241 Janet Mcallister London ON 2121 F 37 29:32.5 5:54
242 Ray Jones London ON 2031 M 63 29:39.4 5:56
243 Tamara Gendron St Thomas 2041 F 25 29:40.1 5:56
244 Lori Holmes London ON 2171 F 36 29:42.0 5:56
245 Anna Mcknight London ON 2038 F 19 29:42.3 5:56
246 Alison Grzywnowicz Ilderton O 2239 F 35 29:59.2 6:00
247 Sheila Bolton Ilderton O 2240 F 41 29:59.6 6:00
248 Unknown Runner 4004 4004 29:59.9 6:00
249 Lori Maddigan London ON 2013 F 38 30:08.7 6:02
250 Craig Cook London ON 2037 M 44 30:38.0 6:08
251 Barbara Delorey London ON 2088 F 51 31:02.3 6:12
252 Katie Mcnamee London ON 2115 F 14 31:35.5 6:19
253 Julia Marr London ON 2113 F 14 31:35.9 6:19
254 Carol Stevenson London ON 2222 F 46 31:50.9 6:22
255 Debrah Roy-stothart London ON 2223 F 36 32:16.2 6:27
256 Karna Trentman London ON 2106 F 39 32:21.7 6:28
257 Ruth Mcmanus London ON 2052 F 44 32:31.5 6:30
258 Oonagh O'neill London ON 2090 F 40 32:33.5 6:31
259 Jeannine Reintjes Woostock ON 2123 F 35 32:37.2 6:31
260 Robert Prevette London ON 2177 M 44 33:54.3 6:47
261 Judy Evans London ON 2122 F 49 34:53.9 6:59
262 Hope Dyment London ON 2284 F 52 34:54.7 6:59
263 Christine Watson 2271 F 99 35:59.9 7:12
264 Sharon Ling 2272 F 54 36:30.0 7:18
265 Catharine Kyle 2263 F 47 38:19.4 7:40
266 Antonia Lorelli London ON 2048 F 42