2013 Springbank 5km Results

September 8th, 2013

# First Last City Sex Age Time Chiptime Pace Affiliation
1 Brent Smith London M 26 15:35.2 15:36 3:08 London Runner Distance Club
2 Rob Timmerman London M 20 16:35.1 16:36 3:20 London Western Track & Field
3 Caleb Trotter London M 18 16:49.9 16:50 3:22 London Runner Distance Club
4 Derek Lincoln London M 29 17:06.4 17:07 3:26 London Runner Distance Club
5 Paul Mayrs London M 48 18:06.9 18:07 3:38  
6 Jeff Vanden Hoven London M 28 18:28.3 18:29 3:42 Thames Valley Road Runner
7 Kate Reid London F 35 18:51.5 18:50 3:47  
8 Jonathan Jones London M 19 18:54.4 18:55 3:47 London Runner Distance Club
9 Will Komer London M 24 19:28.3 19:29 3:54  
10 Albano Castanha London M 45 19:37.4 19:38 3:56 Thames valley road runner
11 Tim Hain London M 32 19:53.1 19:49 3:59 London Runner Distance Club
12 Jarret Chessell London M 30 20:09.6 20:07 4:02  
13 Rich Vanden Hoven London M 34 20:11.7 20:12 4:03 Thames Valley Road Runner
14 Samantha McGuinness Mitchell F 18 20:15.5 20:15 4:04 London Runner Distance Club
15 Patrick Burns Stratford M 49 20:22.7 20:21 4:05  
16 Joel Brac London M 15 20:25.6 20:23 4:06  
17 Ian Aseltine London M 32 20:35.7 20:19 4:08  
18 Michael Smail Woodstock M 38 20:37.0 20:34 4:08  
19 Maleah Marquis London F 16 20:38.7 20:33 4:08 London Runner Distance Club
20 Kevin Garlick London M 51 20:48.2 20:44 4:10  
21 Daniel Booth West Lorne M 44 20:56.9 20:53 4:12  
22 Ernie Latif Komoka M 43 21:19.1 21:17 4:16  
23 Sean Pynaert Brights Grove M 40 21:21.9 21:16 4:17  
24 Julia Johnson Strathroy F 31 21:27.7 21:23 4:18  
25 Ian Mayberry Ingersoll M 36 21:41.0 21:39 4:21  
26 Ted Suda London M 60 21:42.6 21:36 4:21 Runners' Choice Training
27 Doug Dodge London M 58 21:55.0 21:49 4:23 Runners Choice
28 Dan Wencel London M 42 22:00.2 21:58 4:25 runs with scissors
29 Scott Weeks London M 17 22:07.9 22:00 4:26  
30 Jocelyn Delgado Rodney F 12 22:12.0 22:08 4:27  
31 J.b. Orange London M 57 22:21.2 22:13 4:29  
32 Tasha Stefanits Dorchester F 32 22:27.6 22:22 4:30  
33 Morrison Reid London M 62 22:28.2 22:25 4:30 London Pacers
34 Tara Kennedy London F 31 22:29.2 22:23 4:30  
35 Todd Gamble London M 36 22:31.6 22:25 4:31  
36 Lauren Burdick London F 31 22:32.1 22:27 4:31  
37 Antonio Romero Thamesford M 13 22:34.0 22:30 4:31  
38 John Stuart Granton M 56 22:40.5 22:37 4:33  
39 Sarah Bachert London F 25 22:40.7 22:37 4:33  
40 Karen Hartman Grand Bend F 39 23:00.5 22:48 4:37 Run for God
41 Dave Hoff London M 40 23:07.9 23:00 4:38  
42 Katelynd Henderson London F 27 23:10.2 23:01 4:39  
43 Shawn Trahan Komaka M 31 23:13.5 23:10 4:39  
44 Christine Bullas London F 41 23:17.7 23:15 4:40  
45 Carlos Romero Thamesford M 45 23:23.2 23:19 4:41  
46 Rebecca Walker London F 24 23:23.4 23:22 4:41 Thames Valley Road Runner
47 Jessica Davis London F 38 23:31.7 23:26 4:43  
48 Zack Kaczmarczyk Arkona M 16 23:49.4 23:34 4:46 Run for God
49 Nicole Szklarczyk London  On F 15 23:49.7 23:45 4:46  
50 Ella Linton London F 10 23:50.1 23:45 4:47  
51 Gracie Henricks London F 13 23:54.2 23:51 4:47 London Runner Distance Club
52 Nick Donker Beachville M 71 23:54.6 23:53 4:47  
53 Kristen Walsh London F 14 24:03.4 24:04:00 4:49  
54 Kory Mackinnon Camlachie M 37 24:07.0 24:04:00 4:50 Coach Chris
55 Deana Porter London F 43 24:12.0 24:05:00 4:51 RC Marathon Group
56 Vicki Mayberry Ingersoll F 40 24:21.4 24:16:00 4:53  
57 Joshua Juhnke Dashwood M 16 24:22.7 24:21:00 4:53  
58 Bill Komer London M 52 24:23.0 24:15:00 4:53  
59 Lisa Murray London F 41 24:23.5 24:15:00 4:53  
60 Sam Carew London M 12 24:25.0 24:17:00 4:53 London Runner Distance Club
61 Bob Aggerholm London M 53 24:36.3 24:29:00 4:56  
62 Michelle Massaro London F 34 24:46.5 24:41:00 4:58  
63 Toni De Jong-Thomas Goderich F 35 24:49.5 24:45:00 4:58  
64 Cheryl Smits London F 34 24:58.5 24:48:00 5:00  
65 Emily Quinn Arkona F 18 25:02.8 24:50:00 5:01 Run for God
66 Gerald McDougall   M 49 25:03.1 24:56:00 5:01  
67 Dan Austin Mooretown M 50 25:08.7 25:06:00 5:02  
68 Seth Quiring London M 26 25:30.7 24:59:00 5:07  
69 Andrew Orr London M 36 25:33.7 25:23:00 5:07  
70 Dan Veldman Embro M 50 25:35.8 25:29:00 5:08  
71 Crystal Austin London F 26 25:36.1 25:37:00 5:08  
72 Bretta Riches Brantford F 30 25:37.2 25:34:00 5:08  
73 Gordon Ball London M 59 25:44.9 25:37:00 5:09  
74 Leo Young London M 69 25:46.5 25:45:00 5:10  
75 Jamie Aldrich London M 24 25:48.8 25:34:00 5:10  
76 Ed Romero Thamesford M 17 25:52.2 25:47:00 5:11  
77 Predrag Vujcic London M 34 25:59.0 25:55:00 5:12  
78 Steve Vowles London  On M 51 26:17.4 26:12:00 5:16  
79 Jeremy Groves London M 36 26:18.1 26:08:00 5:16 Runner's Choice Marathon
80 Briana Blencowe London F 27 26:18.9 26:09:00 5:16  
81 Debbie Obokata London F 60 26:25.0 26:18:00 5:17 London Pacers
82 Andy Booth West Lorne M 8 26:25.6 26:21:00 5:18  
83 Greg Scott Burlington M 41 26:26.2 26:19:00 5:18  
84 Ben Gustafson London M 8 26:40.2 26:33:00 5:21  
85 Penny Parker Thamesford F 52 26:43.5 26:35:00 5:21 Silver Team
86 Detlber Snelgrove Thamesville M 49 26:45.0 26:40:00 5:21  
87 Patty Scott Burlington F 35 26:45.8 26:40:00 5:22  
88 Kieran Morrison London M 13 26:47.6 26:43:00 5:22  
89 Ken Morrison London M 49 26:47.7 26:43:00 5:22  
90 Mark Barton Stratford M 7 27:04.4 26:56:00 5:25  
91 Jane Spittal Stratford F 36 27:04.9 26:55:00 5:25  
92 Kevin Kaczmarczyk Arkona M 44 27:17.8 27:02:00 5:28 Run for God
93 Greg Brown Medicine Hat  Albe M 50 27:25.8 27:21:00 5:30  
94 Laura Marsh Grand Bend F 46 27:27.0 27:20:00 5:30  
95 Ashley Dias London M 42 27:32.6 27:23:00 5:31  
96 Jacquie Waldie London F 43 27:38.5 27:28:00 5:32  
97 Sheila Henricks London F 39 27:39.7 27:32:00 5:32  
98 John Weiler London M 68 28:09.7 28:07:00 5:38  
99 Tanya Berendsen St. Pauls F 32 28:52.6 28:45:00 5:47  
100 John Munroe Forest M 44 29:01.5 28:44:00 5:49 Run for God
101 Sara Bedford Ilderton F 45 29:20.1 29:11:00 5:53 Komoka YMCA Running Club
102 Julia Nowak Toronto F 30 29:23.5 29:13:00 5:53  
103 Adam Nowak Toronto M 31 29:25.0 29:15:00 5:53  
104 Charlotte Juhnke Dashwood F 8 29:30.3 29:24:00 5:55  
105 Patricia McGill London Ont F 31 29:55.9 29:52:00 6:00  
106 Anand Srivastava Ottawa M 22 30:03.1 29:51:00 6:01  
107 Robert Eynon London M 52 30:38.7 30:30:00 6:08  
108 Margie Denomme London F 47 30:39.5 30:31:00 6:08  
109 Niklas Juhnke Dashwood M 10 30:44.8 30:38:00 6:09  
110 Sarah Donaldson Ilderton F 24 30:47.4 30:33:00 6:10  
111 Kelly Parker Ingersol F 24 30:49.7 30:41:00 6:10  
112 Laura Wall London F 22 30:51.8 30:35:00 6:11  
113 Debbie Garlick London F 51 30:52.2 30:43:00 6:11  
114 Aida Diodos London F 53 31:05.2 30:55:00 6:14  
115 Karen Hernandez London F 48 31:11.3 31:01:00 6:15 Live Life London
116 Jennifer Sutton London F 40 31:16.3 30:58:00 6:16  
117 Derek Cardy London M 44 31:16.3 30:58:00 6:16  
118 Barb Esdaile Komoka F 48 31:45.2 31:36:00 6:22 Komoka YMCA running club
119 Frank Dedato London M 47 31:48.0 31:33:00 6:22  
120 Brock Labadie Chatham M 6 32:03.8 32:04:00 6:25  
121 Alicia Peters-Smith St. Thomas F 38 32:07.0 31:53:00 6:26  
122 Naomi Quiring London F 23 32:17.9 32:00:00 6:28  
123 Sue Gauthier Merlin F 48 32:26.2 32:09:00 6:30  
124 Kayla Gradil London F 22 32:29.7 32:19:00 6:30  
125 Brenda Done London F 56 32:33.7 32:20:00 6:31  
126 Susan Clifford London F 58 32:34.1 32:20:00 6:31  
127 Dianne Chisholm Stratford F 70 32:41.6 32:30:00 6:33  
128 Samantha Skinner London F 23 32:41.9 32:31:00 6:33  
129 Rachel Berdan London F 30 33:05.5 32:50:00 6:38  
130 Jeremy Berdan London M 10 33:05.7 32:50:00 6:38  
131 Abigail Kaczmarczyk Arkona F 11 33:06.4 32:53:00 6:38 Run for God
132 Gracie Levitt Arkona F 13 33:06.5 32:53:00 6:38 Run for God
133 Lina Widdifield Lucan F 36 33:06.9 33:01:00 6:38 Tai Chi ~ Lucan
134 Janet Boychuk London F 48 33:54.7 33:43:00 6:47 Thames Valley Road Runner
135 Brenda Miller Ingersoll F 40 33:55.3 33:44:00 6:48  
136 Diana Tran London F 32 34:02.4 33:56:00 6:49 pacers
137 Chris Holland London M 16 34:17.8 34:04:00 6:52  
138 Craig Holland London M 41 34:17.9 34:04:00 6:52  
139 Manuel Teodoro London M 85 34:24.9 34:20:00 6:53 London Pacers
140 Andrea Chessell London F 28 35:03.1 34:54:00 7:01  
141 Bill Davies Woodstock M 72 35:04.7 34:55:00 7:01  
142 Michelle Ste Croix London F 44 35:05.7 34:51:00 7:02 RUNNERS EDGE TRACK CLUB
143 Steve Levitt Arkona M 47 35:07.9 34:53:00 7:02 Run for God
144 Brian Baker London M 60 35:52.6 35:34:00 7:11  
145 Kerry Levitt Arkona F 40 36:45.5 36:31:00 7:22 Run for God
146 Don Vandevenne Brantford M 66 36:47.8 36:32:00 7:22 Paris Runners Den
147 Meagan Kaczmarczyk Arkona F 13 36:52.9 36:36:00 7:23 Run for God
148 Evelyn Patchett London F 57 36:59.3 36:50:00 7:24  
149 Marian Train London F 51 37:19.4 37:06:00 7:28  
150 Madyson Munroe Arkona F 13 37:25.1 37:12:00 7:30 Run for God
151 Rachel Mannerow Forest F 32 37:39.2 37:23:00 7:32 Run for God
152 Catherine Moore London F 55 37:51.7 37:40:00 7:35  
153 Jane Pinsonneault Thamesville F 40 38:18.2 38:13:00 7:40  
154 Laura Murray London F 29 38:24.3 38:16:00 7:41  
155 Kim Hastings London F 45 38:27.3 38:16:00 7:42  
156 Joel Kennedy London M 29 38:28.8 38:10:00 7:42 N'Amerind
157 Susan Jefferson Arkona F 58 38:29.3 38:10:00 7:42 Run for God
158 Kelly Munroe Forest F 39 38:33.7 38:16:00 7:43 Run for God
159 Cheryl Wituik London F 50 38:43.4 38:32:00 7:45  
160 Stephanie Blackwell London F 46 38:44.1 38:33:00 7:45  
161 Julia Grant Sarnia F 53 38:55.7 38:39:00 7:48 Run for God
162 Pamela Kaczmarczyk Arkona F 42 38:59.2 38:43:00 7:48 Run for God
163 Stephanie Boylan Sarnia F 47 39:27.7 39:09:00 7:54 Run for God
164 Norm Laker Sarnia M 51 39:27.9 39:10:00 7:54 Run for God
165 Sue Moran London F 55 40:28.3 40:17:00 8:06  
166 Rosie Batty London F 38 40:42.3 40:25:00 8:09  
167 Margaret Brac London F 58 40:59.8 40:48:00 8:12  
168 Robin Neal London F 26 41:58.2 41:51:00 8:24  
169 Brianne Teetzel Arkona F 31 42:53.6 42:36:00 8:35 Run for God
170 Mattaya Teetzel Arkona F 9 42:53.7 42:37:00 8:35 Run for God
171 Lily Barton Stratford F 9 45:32.7 45:21:00 9:07  
172 T Nguyen Chatham F 8 45:33.0 45:24:00 9:07  
173 L Nguyen Chatham F 32 45:34.4 45:26:00 9:07  
174 Loretta Marcelissen Stratford F 25 45:45.4 45:33:00 9:10  
175 James David Harvey Ingersoll M 58 46:06.1 45:54:00 9:14  
176 Tina Bisschop London F 47 46:06.2 45:55:00 9:14  
177 Amanda Feeser London F 31 50:26.5 50:13:00 10:03  
178 Michele Feeser London F 46 50:28.1 50:14:00 10:03  
179 Joyce Eastman Arkona F 63 51:17.7 50:59:00 10:12 Run for God
180 Nancy Laforge Arkona F 47 51:18.0 50:59:00 10:12 Run for God