2013 Halloween Haunting 2km Results

October 27th, 2013

# First Last City Sex Age Time Chiptime Pace Affiliation
1 Jaime Bullas London F 11 07:56.4 7:54 3:59  
2 Kennedy Finch Kintore F 11 08:18.9 8:15 4:10 London Runner Distance Club
3 Scott Finch Kintore M 39 08:19.0 8:14 4:10  
4 Alex Shand London M 9 08:21.1 8:18 4:11  
5 Kevin Shand London M 38 08:21.8 8:19 4:11  
6 Thomas Corlette Woodstock M 11 08:53.7 8:49 4:27  
7 Marcus Lynds London M 7 08:54.5 8:52 4:28  
8 Katie Shand London F 7 09:18.2 9:15 4:40  
9 Leigh Shand London F 39 09:19.0 9:16 4:40  
10 Luke Barry St. Thomas M 10 09:21.8   4:41 London Runner Distance Club
11 Madelaine Travis London F 13 09:25.0 9:21 4:43  
12 James Van Bommel London M 7 09:26.5   4:44  
13 Andrew Van Bommel London M 30 09:26.8 9:20 4:44  
14 Lauryn Lim London F 11 09:32.4 9:28 4:47  
15 Noah Lim London M 11 09:35.2 9:31 4:48  
16 Ally Postons London F 10 09:40.7 9:38 4:51  
17 Emeline Rice London F 6 10:17.1 10:14 5:09 London Runner Distance Club
18 Kashi Nair London M 6 10:47.1 10:41 5:24  
19 Olivia Lynds London F 8 11:07.4 11:04 5:34  
20 Renee Nikkel Dorchester F 11 11:19.7 11:15 5:40  
21 Oliver Nikkel Dorchester M 8 11:28.7 11:24 5:45  
22 Diane Overmars London F 51 11:31.2 11:26 5:46  
23 Barbara Lim London F 49 11:32.0 11:27 5:46  
24 Olivia Frederick St. Thomas F 14 11:37.5 11:19 5:49  
25 Laura Barclay Mount Carmel F 8 11:47.9 11:45 5:54  
26 Taylor Helwig London F 7 11:49.5 11:44 5:55 CoachChris.ca
27 Chris Helwig London M 41 11:49.7 11:43 5:55 CoachChris.ca
28 Leo Frederick St. Thomas M 10 11:51.7 11:32 5:56  
29 Kerrigan Knights Blenheim F 11 11:56.4 11:51 5:59  
30 Jackson Cooke London M 4 11:56.4 11:46 5:59  
31 Jenn Knights Blenheim F 40 11:57.3 11:52 5:59  
32 Rya Finch London F 7 11:59.7 11:55 6:00  
33 Melissa Finch London F 31 11:59.8 11:55 6:00  
34 Amy Kersten Strathroy F 33 12:04.1 11:53 6:03  
35 Josh Brzozowski Strathroy M 7 12:04.2 11:54 6:03  
36 Joey Brzozowski Strathroy M 9 12:04.4 11:53 6:03  
37 Kaitlin Barclay Mount Carmel F 6 12:44.5 12:41 6:23  
38 Liam Parolin Woodstock M 8 13:03.7 12:47 6:32  
39 Ethan Hagemeier London M 10 13:05.3 13:00 6:33  
40 Samirah Ahmed London F 32 13:06.2 12:49 6:34  
41 Owen Hagemeier London M 7 13:25.5 13:20 6:43  
42 Michelle Hagle London F 39 13:54.5 13:40 6:58  
43 Amy Timmerman London  On F 39 13:55.1 13:41 6:58  
44 Maura Haughian London F 42 14:12.6 13:59 7:07  
45 Victoria Bennett London F 9 14:13.6 14:08 7:07  
46 Jody Garant Windsor F 40 14:18.5 14:12 7:10  
47 Kendall Loubert London F 8 14:35.1 14:23 7:18  
48 Leanda Carr London F 16 14:35.3 14:20 7:18  
49 Brian Loubert London M 99 14:35.9 14:25 7:18  
50 Robin Foley London F 43 14:59.4 14:35 7:30  
51 Travis Cudney Ingersoll M 9 14:59.9 14:36 7:30 Track 3 Participant (Blin
52 Paul Jackson London M 48 15:44.0 15:37 7:53 St. Thomas Aquinas Second
53 Olivia Jackson London F 5 15:44.3 15:38 7:53 St. Thomas Aquinas Second
54 Cooper Meikle London M 14 16:06.0 15:51 8:03  
55 keira Meikle   F 9 16:06.0 15:52 8:04  
56 Doug Meikle London M 50 16:06.7 15:53 8:04  
57 Sydney Meikle   F 12 16:07.2 15:53 8:04  
58 Dawn Meikle London F 45 16:07.2 15:52 8:04  
59 Maureen Gerofsky London F 60 16:57.8 16:42 8:29  
60 Zachary Gerofsky London M 26 16:58.7 16:45 8:30  
61 Kurtis Finkbeiner Ilderton M 22 17:32.6 17:14 8:47  
62 Jordan Strickland London M 27 17:32.8 17:23 8:47  
63 Joann Kennedy London F 56 17:34.3 17:25 8:48  
64 Keira Jarvis London F 7 17:34.7 17:31 8:48  
65 Jenise Jarvis London F 33 17:35.1 17:31 8:48  
66 Conlan Jarvis London M 4 17:35.3 17:32 8:48  
67 Patricia Elepano London F 31 17:43.4 17:28 8:52 CBI Physiotherapy
68 Quentin Farrell London M 8 18:02.4 17:51 9:02  
69 Sandra Drozd London F 42 18:33.2 18:22 9:17  
70 Cole De Jong London M 5 18:33.7 18:23 9:17  
71 Cathy Hird London F 56 18:34.4 18:23 9:18 St. Thomas Aquinas Second
72 Lindsay Hird London F 55 18:34.4 18:23 9:18 St. Thomas Aquinas Second
73 Sue Smith London F 38 18:35.9 18:25 9:18  
74 Brooklynn Smith London F 8 18:36.4 18:27 9:19  
75 Jakob Smith London M 11 18:36.5 18:27 9:19  
76 Jason Smith London M 41 18:37.4 18:27 9:19  
77 Jim Foster London M 34 19:26.8 19:13 9:44 St. Thomas Aquinas Second
78 Mikayla Walton London F 4 19:29.5 19:05 9:45 St. Thomas Aquinas Second
79 Nate Appleton London M 4 19:34.6 19:11 9:48 St. Thomas Aquinas Second
80 Emily Trepanier London F 26 19:34.7 19:22 9:48  
81 Rachelle Frederick St. Thomas F 46 19:35.4 19:15 9:48  
82 Jeff Appleton London M 38 19:39.5 19:17 9:50 St. Thomas Aquinas Second
83 Charlie Appleton London M 7 19:39.5 19:19 9:50 St. Thomas Aquinas Second
84 Alison Hansen London F 12 19:57.8 19:58 9:59 St. Thomas Aquinas Second
85 Tyler Renneboog London M 9 20:18.9 20:13 10:07  
86 Ryan Renneboog London M 38 20:20.0 20:14 10:07  
87 Howard Mueksch London M 71 20:33.9 20:29 10:15  
88 Preetham Farrell London F 42 20:43.7 20:31 10:16  
89 Zora Drozd London F 53 20:44.0 20:31 10:16  
90 Danielle Holland London F 28 21:26.0 21:09 10:35  
91 Jesse Farquharson Dorchester M 99 21:28.7 21:29 10:45  
92 Casey Renneboog London F 38 21:39.2 21:20 10:40  
93 Hailey Renneboog London F 7 21:39.3 21:20 10:40  
94 David Ward London M 23 22:03.3 21:47 10:54  
95 Caroline Hansen London F 10 25:05.3 25:06:00 12:33 St. Thomas Aquinas Second
96 Suzanne Schwab Ilderton F 45 25:51.7 25:35:00 12:48  
97 Perry Schwab Ilderton M 52 25:52.6 25:30:00 12:45  
98 Csaba Kiss London M 45 27:28.1 27:08:00 13:34  
99 Botond Kiss London M 7 27:29.8 27:10:00 13:35  
100 Hajnal Kiss London F 34 27:34.7 27:17:00 13:39  
101 Monika Kiss London F 3 27:34.8 27:15:00 13:38  
102 Unknown See Timer   M 99 28:49.2 24:24:00 12:12  
103 Lisa Nagel London F 46 32:50.8 32:51:00 16:26 EWSN
104 Mark Nagel London M 45 32:51.0 32:52:00 16:26 EWSN