2020 Halloween Haunting 2.3k Results

Oct 25 2020

1 101 Tyler Brown 08:59 TM11-14 1/3 M 1 3:55 London MotionFlexx
2 100 Jacob Brown 09:29 TM11-14 2/3 M 2 4:07 London MotionFlexx
3 96 Zach Watson 09:41 TM1-10 1/4 M 3 4:13 London  
4 103 Sam Hudson 10:09 TM11-14 3/3 M 4 4:25 London  
5 42 Chloe Froese 10:22 TF11-14 1/3 F 1 4:31 London  
6 69 Tristan Larocque 10:24 TF11-14 2/3 F 2 4:32 Komoka  
7 43 Isabella Froese 10:31 TF11-14 3/3 F 3 4:35 London  
8 68 Mason Larocque 10:31 TM1-10 2/4 M 5 4:35 Komoka  
9 111 Lukas Dieroff 10:42 TM1-10 3/4 M 6 4:39 Kilworth  
10 52 William Palma 11:05 TM1-10 4/4 M 7 4:49 London  
11 106 Addison Higgs 14:40 TF1-10 1/1 F 4 6:23 Strathroy  
  •  
  •  
  • 1
  •  
  •