2010 Really Chilly 10km Results

February 28th, 2010
0c, Partly cloudy, medium NW wind

# First Last Gender Age City Time Pace Place in Division
1 Zelko Sabol M 43 Elmira 0:35:25.20 3:33 1
2 Jim Burrows M 48 London 0:35:34.90 3:34 1
3 Bevin Stevenson M 35 Hanover 0:35:53.60 3:36 1
4 Lanni Marchant F 25 London 0:35:59.35 3:36 1
5 Scott Lalande M 36 London 0:36:15.85 3:38 2
6 Rod Henning M 45 London 0:36:23.00 3:39 2
7 Richard McClelland M 39 London 0:36:30.20 3:40 3
8 Andrew Hogg M 36 London 0:36:41.05 3:41 4
9 Ken Gosleigh M 42 Exeter 0:36:51.35 3:42 2
10 Nick Popma M 19 London 0:36:56.30 3:42 1
11 Michael Horlick M 24 London 0:37:00.70 3:43 1
12 Ian Aseltine M 28 London 0:37:08.05 3:43 1
13 Graham Siberry M 19 London 0:38:08.65 3:49 2
14 Tony Stokes M 46 London 0:38:38.35 3:52 3
15 Brian Peaker M 50 London 0:38:44.15 3:53 1
16 Alastair Thompson M 17 London 0:38:52.00 3:54 3
17 Chris Smith M 37 London 0:39:11.65 3:56 5
18 Brian Watson M 50 Lucan 0:39:53.85 4:00 2
19 Ian Hillis M 30 London 0:39:59.75 4:00 1
20 Robbie Timmerman M 16 London 0:40:07.95 4:01 4
21 Steve Cordes M 48 London 0:40:31.35 4:04 4
22 Joey Heathcote M 33 London 0:40:35.25 4:04 2
23 Marc Possmayer M 37 London 0:40:35.70 4:04 6
24 Brian Murphy M 47 London 0:40:56.05 4:06 5
25 Mark Watling M 40 London 0:40:56.55 4:06 3
26 Kate Reid F 32 London 0:41:05.15 4:07 1
27 Matt Farrell M 34 London 0:41:10.60 4:08 3
28 Ryan Dutton M 28 Thorndale 0:41:20.85 4:09 2
29 Henry Veens M 50 London 0:41:48.65 4:11 3
30 Robert Slee M 57 Shedden 0:41:54.65 4:12 1
31 Roland Juhnke M 47 Dashwood 0:41:55.85 4:12 6
32 Chris Watling M 42 London 0:41:59.85 4:12 4
33 John Ferguson M 50 London 0:42:11.00 4:14 4
34 Mark Koopman M 27 London 0:42:24.65 4:15 3
35 Ryan Tyssen M 27 London 0:42:36.80 4:16 4
36 Shaun Guest M 25 London 0:42:56.55 4:18 5
37 James Madden M 53 London 0:43:08.55 4:19 5
38 Edward Soldo M 38 London 0:43:18.45 4:20 7
39 Mike Noon M 37 London 0:43:19.90 4:20 8
40 Lori Pszeniczny F 47 London 0:43:25.65 4:21 1
41 Shannon Regan F 39 London 0:43:39.50 4:22 1
42 Eduardo Goellner M 30 London 0:43:42.85 4:23 4
43 Gerda Zonruiter F 48 London 0:43:49.85 4:23 2
44 James Morrison M 28 Woodstock 0:43:54.35 4:24 6
45 Ken Williams M 54 London 0:44:23.45 4:27 6
46 Gordon Ball M 56 London 0:44:33.35 4:28 2
47 David LaDouceur M 45 London 0:44:34.75 4:28 7
48 Christopher Critchley M 36 London 0:44:56.85 4:30 9
49 Herm Vanderheyden M 53 Strathroy 0:45:11.85 4:32 7
50 Chris Poblocki M 31 London 0:45:27.75 4:33 5
51 Teresa Novick F 50 London 0:45:28.65 4:33 1
52 Chris Caddey M 15 Dorchester 0:45:44.05 4:35 5
53 Ron Voakes M 52 St Thomas 0:45:47.05 4:35 8
54 Brian Arnold M 49 London 0:45:48.65 4:35 8
55 Shelley Boyer F 42 London 0:45:49.80 4:35 1
56 Ben Bechard M 34 London 0:45:55.25 4:36 6
57 Glen Weeks M 49 London 0:45:57.40 4:36 9
58 Leo DeSumma M 40 London 0:46:00.60 4:37 5
59 Jb Orange M 54 London 0:46:24.20 4:39 9
60 Jennifer Ogg F 39 Aylmer 0:46:28.35 4:39 2
61 Rosemary Wedlake F 56 London 0:46:30.85 4:40 1
62 Hubertus Haccius M 56 Dashwood 0:46:32.05 4:40 3
63 Michelle Koop F 35 London 0:46:35.05 4:40 3
64 Steve Dixon M 35 London 0:46:38.05 4:40 10
65 Alfredo Cortes M 40 London 0:46:44.50 4:41 6
66 Douglas Dodge M 54 London 0:46:47.25 4:41 10
67 Tiffany Matuk F 25 London 0:46:55.15 4:42 2
68 Marc Roberts M 59 London 0:46:56.55 4:42 4
69 Hrishikesh Kumar M 39 London 0:46:56.65 4:42 11
70 Robert Campbell M 50 Mt Brydges 0:47:13.70 4:44 11
71 Dave House M 47 London 0:47:21.35 4:45 10
72 Roy Van Ameron M 61 London 0:47:30.00 4:45 1
73 Nick D'Ascanio M 69 London 0:47:34.50 4:46 1
74 Steve Ryall M 35 Dorchester 0:47:36.00 4:46 12
75 Robert Weir M 61 London 0:47:41.85 4:47 2
76 Brian Kilburn M 33 London 0:47:42.40 4:47 7
77 Brian Bailey M 57 London 0:47:47.75 4:47 5
78 Lawrence Trickey M 61 Rodney 0:47:51.20 4:48 3
79 Christine Dirks F 58 London 0:47:52.90 4:48 2
80 Jed DeJong M 52 Lucan 0:48:01.70 4:49 12
81 Cynthia Cormier F 27 Ingersoll 0:48:10.50 4:50 3
82 Richard Binning M 57 Mitchell 0:48:15.25 4:50 6
83 Graham Morley M 53 London 0:48:25.25 4:51 13
84 Sanjay Mehta M 47 London 0:48:26.25 4:51 11
85 Kyle Mehta M 17 London 0:48:26.40 4:51 6
86 Graham DeVeber M 58 London 0:48:40.15 4:53 7
87 Ted Popma M 55 London 0:48:47.10 4:53 8
88 Joanna Chardola F 39 London 0:48:53.85 4:54 4
89 Chris Lanooy M 49 London 0:48:54.45 4:54 12
90 Cathy Williams F 46 London 0:48:56.15 4:54 3
91 Christopher Dean M 27 Woodstock 0:49:05.10 4:55 7
92 Matthew Swain M 33 Newbury 0:49:19.85 4:56 8
93 Glen Keogan M 37 London 0:49:31.40 4:58 13
94 Stephen Szabo M 42 St. George 0:49:34.25 4:58 7
95 Erika Biser F 29 London 0:49:35.25 4:58 4
96 Bruce Jones M 49 London 0:49:47.70 4:59 13
97 Ed Wilson M 56 London 0:49:49.55 4:59 9
98 Al Lang M 50 London 0:49:51.40 5:00 14
99 David McIntyre M 37 London 0:49:53.80 5:00 14
100 Barbi Heathcote F 31 London 0:50:01.05 5:01 2
101 Chuck Edwards M 64 London 0:50:11.45 5:02 4
102 Corey Gauthier M 40 London 0:50:23.35 5:03 8
103 Bill McClure M 55 Stratford 0:50:27.15 5:03 10
104 Rick Van der heide M 40 Port Stanley 0:50:34.65 5:04 9
105 Angela Van Bommel F 34 Ilderton 0:50:35.10 5:04 3
106 Kordula Juhnke F 44 Dashwood 0:50:37.05 5:04 2
107 Jamie Harris M 62 London 0:50:37.75 5:04 5
108 Donna Kraft F 50 London 0:51:33.90 5:10 2
109 Harold Hugel M 53 London 0:51:34.50 5:10 15
110 Emily Hahn-Trnka F 30 London 0:51:37.45 5:10 4
111 Stacey Stokley F 31 London 0:51:41.00 5:11 5
112 Katelyn Norton F 23 London 0:51:47.75 5:11 1
113 Dusko Cuetkovic M 30 London 0:51:59.70 5:12 9
114 Lee Heard M 35 Shallow Lake 0:52:06:00
5:13
15
115 Lisa Brooks F 47 London 0:52:10.05 5:14 4
116 Morgan Craig F 23 Kincardine 0:52:14.85 5:14 2
117 Dave Clarke M 39 Simcoe 0:52:33.80 5:16 16
118 Mike Bax M 42 London 0:52:35.80 5:16 10
119 Beverly Renaud F 36 London 0:52:37.65 5:16 5
120 Jeffrey Donde M 54 London 0:52:38.30 5:16 16
121 Carol Fleming F 54 Belmont 0:52:39.90 5:16 3
122 Steve Coad M 60 London 0:52:44.90 5:17 6
123 James MacAdams M 57 London 0:52:50.25 5:18 11
124 Debbie Obokata F 56 London 0:52:52.65 5:18 3
125 Rita Melville F 60 London 0:52:53.45 5:18 1
126 Cindy Carter F 33 Blyth 0:52:55.25 5:18 6
127 John Edwards M 47 London 0:53:07.35 5:19 14
128 Kate Quinlan F 38 London 0:53:29.25 5:21 6
129 Becky Matthews F 36 Alymer 0:53:31.70 5:22 7
130 Amanda Van oord F 26 Hamilton 0:53:48.95 5:23 5
131 Keith Kwan M 47 London 0:53:52.35 5:24 15
132 Keith Mah M 42 London 0:53:59.90 5:24 11
133 Gary Curik M 55 London 0:54:05.85 5:25 12
134 Nicole Loeters F 27 London 0:54:10.20 5:26 6
135 Janet DeVeber F 50 London 0:54:10.80 5:26 4
136 Todd Lewis M 41 London 0:54:15.95 5:26 12
137 Cheryl Scollard F 45 London 0:54:26.00 5:27 5
138 Kevin Murphy M 47 Brantford 0:54:29.45 5:27 16
139 Jill Carter F 35 Stratford 0:54:29.95 5:27 8
140 Leslie McEachran F 37 London 0:54:47.25 5:29 9
141 William Fleming M 56 Belmont 0:54:59.95 5:30 13
142 Amber Parsons F 29 London 0:55:18.30 5:32 7
143 Lesley Tischler-Draper F 30 St. Thomas 0:55:21.80 5:33 7
144 Bruce McKenzie M 55 London 0:55:23.45 5:33 14
145 Andre Kaniuk M 33 London 0:55:27.90 5:33 10
146 Nadia McLennan F 32 London 0:55:47.90 5:35 8
147 Julia Johnson F 28 Strathroy 0:55:47.95 5:35 8
148 Trinka Psellas F 43 Komoka 0:55:48.25 5:35 3
149 Susana Rosales F 39 London 0:55:51.85 5:36 10
150 Linda Cairns F 49 London 0:55:59.35 5:36 6
151 Brian Alexander M 23 London 0:56:00.35 5:37 2
152 Kate Thompson F 38 London 0:56:02.35 5:37 11
153 Jennifer Wasylenko F 40 London 0:56:07.95 5:37 4
154 Heather Perlmutter F 27 London 0:56:08.85 5:37 9
155 Nicole Fritz F 31 London 0:56:22.00 5:39 9
156 Emily Logan F 53 London 0:56:26.55 5:39 5
157 Jorge Burneo M 40 London 0:56:42.90 5:41 13
158 Nancy Lawrence F 44 St. Thomas 0:57:02.55 5:43 5
159 Deborah Delany F 44 London 0:57:04.50 5:43 6
160 Elysa Lamprea F 24 London 0:57:14.45 5:44 3
161 Ashley Shaughnessy F 24 London 0:57:18.65 5:44 4
162 Kathryn Watson F 32 London 0:57:20.35 5:45 10
163 Carolyn Johnson F 45 St. Thomas 0:57:39.75 5:46 7
164 Carolyn Mussio F 37 London 0:57:55.75 5:48 12
165 Angie Selig F 36 London 0:58:02.15 5:49 13
166 Glen Jones M 46 London 0:58:13.60 5:50 17
167 Lesley Papple F 34 Goderich 0:58:33.90 5:52 11
168 Cathy Wade F 33 Goderich 0:58:34.90 5:52 12
169 Fergus Vaughan M 26 London 0:58:47.55 5:53 8
170 Colleen Eckert-Denver F 56 London 0:59:31.70 5:58 4
171 Shawna Lewkowitz F 36 London 0:59:32.50 5:58 14
172 Janice Shine F 47 Wallacetown 0:59:35.85 5:58 8
173 Sue Hillis F 52 London 0:59:38.00 5:58 6
174 Brian Johnston M 71 London 0:59:43.70 5:59 1
175 Natalie Paton F 29 London 1:00:07.05 6:01 10
176 Mac Hoy M 48 St. paul's 00:15.0 6:02 18
177 Cathy DeJong F 47 Lucan 1:00:30.45 6:04 9
178 Becky Ellis F 31 London 1:00:39.85 6:04 13
179 Kit Kinney F 46 London 1:00:52.10 6:06 10
180 Nathan Ferguson M 25 Lucan 1:00:58.05 6:06 9
181 Andrea Hern F 39 Woodham 1:02:48.20 6:17 15
182 Tammy Davidson F 38 Exeter 1:02:48.70 6:17 16
183 Astrid Eastman F 34 Mossley 1:04:14.15 6:26 14
184 Michelle Cuetkovic F 35 London 1:04:23.80 6:27 17
185 Carla Keogan F 33 London 1:04:24.20 6:27 15
186 Jennifer Boshell F 34 Ingersoll 1:04:51.25 6:30 16
187 Michele Cornelisse F 35 Ingersoll 1:04:51.45 6:30 18
188 Lisa Wybouw F 29 London 1:05:09.95 6:31 11
189 Sherri Dodge F 49 Strathroy 1:05:34.65 6:34 11
190 Ingrid Hutchinson-Young F 55 London 1:06:23.95 6:39 5
191 Louise Bogart F 43 London 1:06:27.75 6:39 7
192 Karen Chivers F 39 London 1:07:02.95 6:43 19
193 Laura Westerhof F 21 Toronto 1:07:10.75 6:44 5
194 Lindsay Craig F 24 Kincardine 1:07:14.45 6:44 6
195 Lesley Kerr F 29 St Thomas 1:08:05.80 6:49 12
196 Lindsay Shortridge F 29 London 1:09:22.10 6:57 13
197 Rhonda Askew F 43 Nilestown 1:09:41.65 6:59 8
198 Diana Nagel F 38 London 1:09:56.45 7:00 20
199 Beth Spencer F 34 London 1:10:08.05 7:01 17
200 Paula Hill F 27 London 1:12:14.00 7:14 14
201 Angela Holtzhauer F 34 London 1:16:23.85 7:39 18
202 Sara Slee F 51 Shedden 1:16:27.50 7:39 7
203 Kristyl Kruusi F 29 London 1:23:32.60 8:22 15
204 Jennifer Mitrovich F 30 Milton 1:23:33.20 8:22 19
  DNF              
  Heather Benard F 48 London      
  Nancy Cuccarolo F 40 London      
  Courtney DeBoeck F 35 Stratford      
  Scott Finch M 35 Kintore      
  Robert Lewkowitz M 46 London      
  Rob McNair M 52 London      
  Gord Melville M 60 London      
  Noelle Nelson F 51 Sarnia      
  Amy Pavletic F 33 London      
  Hugh Pindur M 33 London      
  David Prentice M 56 London      
  Roberta Reardon F 54 London      
  Jenny Saucier F 41 London      
  Jantje Scheele F 42 Thorndale      
  Romy Scheele F 16 Thorndale      
  Liliane Sparkes F 23 London      
  Tara Thomas F 31 London      
  Ross Wilcock M 52 London