2010 Downtown 5km Results

April 2nd, 2010
16c, sunny, mild wind

# First Last Gender Age City TIME Pace Div DIVPLACE
1 Adam Hortian M 25 Waterloo 0:15:11.80 3:03 LM25-29 1
2 Scott Schmick M 26 Okemos 0:15:30.00 3:06 LM25-29 2
3 Brent Smith M 22 London 0:15:39.65 3:08 LM20-24 1
4 Ryan Huff M 22 London 0:16:05.00 3:13 LM20-24 2
5 Matt Suda M 23 London 0:16:14.10 3:15 LM20-24 3
6 Aaron Hendrikx M 17 Parkhill 0:16:25.15 3:18 LM16-19 1
7 Jordan Collison M 19 Southampton 0:16:28.75 3:18 LM16-19 2
8 Eric Barry M 17 St. Thomas 0:16:46.05 3:22 LM16-19 3
9 Scott Lalande M 36 London 0:16:47.25 3:22 LM35-39 1
10 Jose Fuentes M 45 Hamilton 0:16:47.85 3:22 LM45-49 1
11 Rob Tranter M 33 Kingsville 0:16:53.60 3:23 LM30-34 1
12 Tim Hain M 28 London 0:16:58.10 3:24 LM25-29 3
13 Jim Burrows M 48 London 0:17:01.00 3:25 LM45-49 2
14 Patrick Hartman M 16 Zurich 0:17:18.25 3:28 LM16-19 4
15 Sameem Javeed M 14 London 0:17:19.30 3:28 LM13-15 1
16 Andrew Hogg M 36 London 0:17:21.05 3:29 LM35-39 2
17 Rod Henning M 45 London 0:17:21.55 3:29 LM45-49 3
18 Bevin Stevenson M 35 Hanover 0:17:25.25 3:30 LM35-39 3
19 Richard McClelland M 39 London 0:17:26.45 3:30 LM35-39 4
20 Patrick Deane M 15 Thorndale 0:17:28.60 3:30 LM13-15 2
21 Ian Aseltine M 28 London 0:17:30.25 3:31 LM25-29 4
22 Michael Horlick M 24 London 0:17:33.10 3:31 LM20-24 4
23 Lanni Marchant F 25 London 0:17:39.25 3:32 LF25-29 1
24 Nick Popma M 19 London 0:17:41.95 3:33 LM16-19 5
25 Ken Gosleigh M 42 Exeter 0:17:48.75 3:34 LM40-44 1
26 Nathan Nicholls M 19 St.Thomas 0:17:50.85 3:35 LM16-19 6
27 Ian Turnbull M 16 London 0:17:54.20 3:35 LM16-19 7
28 Katie Anderson F 20 Hamilton 0:17:54.35 3:35 LF20-24 1
29 Luke Rachar M 17 London 0:18:01.30 3:37 LM16-19 8
30 Tony Stokes M 46 London 0:18:07.35 3:38 LM45-49 4
31 Brian Watson M 50 Lucan 0:18:15.45 3:40 LM50-54 1
32 Brian Hagemeier M 39 London 0:18:18.75 3:40 LM35-39 5
33 Jeremy Walsh M 20 St. Pauls 0:18:20.90 3:41 LM20-24 5
34 Brian Murphy M 48 London 0:18:25.45 3:42 LM45-49 5
35 Dylan Dowling M 17 London 0:18:32.90 3:43 LM16-19 9
36 Deborah Buhlers F 35 London 0:18:35.45 3:44 LF35-39 1
37 Paul Marotta M 43 London 0:18:36.35 3:44 LM40-44 2
38 Robbie Timmerman M 16 London 0:18:37.65 3:44 LM16-19 10
39 Chris Taylor M 15 St.Thomas 0:18:43.95 3:45 LM13-15 3
40 Matt Farrell M 34 London 0:18:47.45 3:46 LM30-34 2
41 Aneel Mawji M 15 London 0:18:50.70 3:47 LM13-15 4
42 Kate Reid F 32 London 0:18:53.85 3:47 LF30-34 1
43 Shane Roberts M 15 London 0:18:56.25 3:48 LM13-15 5
44 Ian Hillis M 30 London 0:19:04.30 3:49 LM30-34 3
45 Marc Nother M 18 London 0:19:05.05 3:50 LM16-19 11
46 Jacob Chouinard M 15 St. thomas 0:19:14.30 3:51 LM13-15 6
47 Simon Smith M 39 London 0:19:19.15 3:52 LM35-39 6
48 Troy Biddle M 18 London 0:19:21.90 3:53 LM16-19 12
49 Mary Nash F 50 London 0:19:24.15 3:53 LF50-54 1
50 Joey Heathcote M 33 London 0:19:25.55 3:54 LM30-34 4
51 Chris Poblocki M 31 London 0:19:32.05 3:55 LM30-34 5
52 James Morrison M 28 Woodstock 0:19:33.60 3:55 LM25-29 5
53 Holger Kleinke M 43 Waterloo 0:19:38.10 3:56 LM40-44 3
54 Henry Veens M 50 London 0:19:41.30 3:57 LM50-54 2
55 KIM FLEET F 28 London 0:19:50.10 3:59 LF25-29 2
56 Mark Watling M 41 London 0:19:50.25 3:59 LM40-44 4
57 Devon Nelson M 14 London 0:19:51.30 3:59 LM13-15 7
58 CONNOR BABICH M 16 London 0:19:51.90 3:59 LM16-19 13
59 MARK LONG M 16 London 0:19:51.90 3:59 LM16-19 14
60 Scott McDonald M 23 London 0:19:53.85 3:59 LM20-24 6
61 Ryan Tyssen M 27 London 0:19:54.65 3:59 LM25-29 6
62 Mark Koopman M 27 London 0:19:55.35 4:00 LM25-29 7
63 Robert Slee M 57 Shedden 0:19:56.55 4:00 LM55-59 1
64 Steve Fisher M 46 Stoney Creek 0:19:59.60 4:00 LM45-49 6
65 Shaun Guest M 25 London 0:20:01.05 4:01 LM25-29 8
66 Laura Walker F 18 Goderich 0:20:07.75 4:02 LF16-19 1
67 Robert Dewever M 51 Stratford 0:20:12.10 4:03 LM50-54 3
68 Peter Cobrin M 49 London 0:20:18.00 4:04 LM45-49 7
69 Karen Gilbert F 28 London 0:20:21.10 4:05 LF25-29 3
70 Edward Soldo M 38 London 0:20:23.45 4:05 LM35-39 7
71 Rob McNair M 52 London 0:20:24.15 4:05 LM50-54 4
72 Nicholas Fournie M 11 London 0:20:25.45 4:06 LM1-12 1
73 Mistianne Feeney F 34 London 0:20:27.40 4:06 LF30-34 2
74 Jim Nother M 51 London 0:20:33.60 4:07 LM50-54 5
75 Roland Juhnke M 47 Dashwood 0:20:36.40 4:08 LM45-49 8
76 John Ferguson M 50 London 0:20:39.25 4:08 LM50-54 6
77 Gerda Zonruiter F 48 London 0:20:39.30 4:08 LF45-49 1
78 Grace Hartman F 18 Zurich 0:20:43.30 4:09 LF16-19 2
79 Peter Haase M 63 London 0:20:48.95 4:10 LM60-64 1
80 Cynthia Hill M 17 St. Thomas 0:20:51.95 4:11 LM16-19 15
81 Luke O'Neill M 17 Aylmer 0:20:55.20 4:12 LM16-19 16
82 TYLER ELLIS M 16 London 0:20:56.20 4:12 LM16-19 17
83 James Madden M 53 London 0:20:56.60 4:12 LM50-54 7
84 Chris Watling M 42
0:21:00.75 4:13 LM40-44 5
85 Brittany Murphy F 16 London 0:21:02.45 4:13 LF16-19 3
86 Mike Dunham M 43 London 0:21:03.25 4:13 LM40-44 6
87 Annette Barry F 43 St. Thomas 0:21:04.70 4:13 LF40-44 1
88 FABIO BARREIRA M 16 London 0:21:04.90 4:13 LM16-19 18
89 Kyle Mehta M 17 London 0:21:07.50 4:14 LM16-19 19
90 Matthew Swain M 33 Newbury 0:21:07.75 4:14 LM30-34 6
91 Douglas Dodge M 54 London 0:21:09.25 4:14 LM50-54 8
92 Bruce Hammond M 51 London 0:21:12.00 4:15 LM50-54 9
93 Jennifer Ogg F 39 Alymer 0:21:12.30 4:15 LF35-39 2
94 LEVI WHITEHEAD M 10
0:21:13.70 4:15 LM1-12 2
95 Leslie Walker F 18 Goderich 0:21:15.10 4:16 LF16-19 4
96 Madeline Yungblut F 15 Wroxeter 0:21:16.30 4:16 LF13-15 1
97 David Tuckey M 47 London 0:21:16.95 4:16 LM45-49 9
98 Jennifer Roberts F 16 St. Thomas 0:21:18.05 4:16 LF16-19 5
99 Emma Williams F 15 London 0:21:21.15 4:17 LF13-15 2
100 Ben Bechard M 34 London 0:21:21.40 4:17 LM30-34 7
101 Ron Voakes M 52 St Thomas 0:21:22.95 4:17 LM50-54 10
102 Samantha McGuinness F 14 Stratford 0:21:23.50 4:17 LF13-15 3
103 David LaDouceur M 45 London 0:21:25.75 4:18 LM45-49 10
104 Jb Orange M 54 London 0:21:29.70 4:18 LM50-54 11
105 Dinh Tran M 39 London 0:21:34.45 4:19 LM35-39 8
106 Lori Pszeniczny F 47 London 0:21:41.10 4:21 LF45-49 2
107 Sarah Irons F 16 Exeter 0:21:42.10 4:21 LF16-19 6
108 Ted Suda M 56 London 0:21:43.05 4:21 LM55-59 2
109 JARED PORTER M 16 London 0:21:45.15 4:22 LM16-19 20
110 Michelle Koop F 35 London 0:21:45.75 4:22 LF35-39 3
111 MIKE GARDI M 16 London 0:21:45.85 4:22 LM16-19 21
112 Mark Hancock M 27 London 0:21:48.75 4:22 LM25-29 9
113 NICK MONIZ M 16 London 0:21:52.55 4:23 LM16-19 22
114 Leo DeSumma M 40 London 0:21:55.75 4:24 LM40-44 7
115 Shelley Boyer F 42 London 0:21:56.30 4:24 LF40-44 2
116 Teresa Novick F 50 London 0:21:56.30 4:24 LF50-54 2
117 Christopher Dean M 27 Woodstock 0:21:57.50 4:24 LM25-29 10
118 Stephen Kelly M 15 London 0:21:58.60 4:24 LM13-15 8
119 Jed Walker M 13 St. Thomas 0:21:59.75 4:24 LM13-15 9
120 MARY GOLDING F 30 London 0:22:00.30 4:25 LF30-34 3
121 AARON CASELLA M 27 London 0:22:00.70 4:25 LM25-29 11
122 Lawrence Trickey M 61 Rodney 0:22:00.95 4:25 LM60-64 2
123 Brian Arnold M 50 London 0:22:01.35 4:25 LM50-54 12
124 Sean McNair M 26 London 0:22:02.05 4:25 LM25-29 12
125 Taite Demelo M 13 London 0:22:05.70 4:26 LM13-15 10
126 Hilary Innes F 30 London 0:22:06.90 4:26 LF30-34 4
127 JOEY HANNON M 11 London 0:22:09.75 4:26 LM1-12 3
128 Rosemary Wedlake F 56 London 0:22:10.20 4:27 LF55-59 1
129 Chris Lanooy M 49 London 0:22:11.00 4:27 LM45-49
130 Donna Kraft F 50 London 0:22:12.05 4:27 LF50-54 3
131 Graham DeVeber M 58 London 0:22:12.10 4:27 LM55-59 3
132 Cliff Cadogan M 51 London 0:22:14.35 4:27 LM50-54 13
133 JOEY POLDANOWSKI M 16 London 0:22:14.50 4:27 LM16-19 23
134 Julie Roberts F 46 London 0:22:15.15 4:28 LF45-49 3
135 Jeremy Jackson M 29 Woodstock 0:22:17.10 4:28 LM25-29 13
136 NICHOLAS NORTH M 12 London 0:22:17.55 4:28 LM1-12 4
137 SAMMY SALMAN M 16 London 0:22:18.40 4:28 LM16-19 24
138 Jennifer Wright F 48 London 0:22:19.00 4:28 LF45-49 4
139 GRADON FULLER M 10 London 0:22:20.65 4:29 LM1-12 5
140 Katie Matthews F 15 Kerwood 0:22:21.30 4:29 LF13-15 4
141 CHARLOTTE PRAUSE F 13 London 0:22:22.20 4:29 LF13-15 5
142 Nick D'Ascanio M 69 London 0:22:23.40 4:29 LM65-69 1
143 Philip Waller M 60 London 0:22:27.55 4:30 LM60-64 3
144 Steve Dunham M 17 London 0:22:29.65 4:30 LM16-19 25
145 Brian Kilburn M 33 London 0:22:30.15 4:31 LM30-34 8
146 Greg Fournie M 44 London 0:22:31.35 4:31 LM40-44 8
147 Glen Keogan M 37 London 0:22:32.50 4:31 LM35-39 9
148 Abbey McRae F 16 London 0:22:33.05 4:31 LF16-19 7
149 Kayla Duncan F 17 London 0:22:39.25 4:32 LF16-19 8
150 Barbi Heathcote F 31 London 0:22:40.25 4:33 LF30-34 5
151 Bob Weir M 62 London 0:22:41.05 4:33 LM60-64 4
152 Dave House M 47 London 0:22:41.35 4:33 LM45-49 11
153 Marc Roberts M 60 London 0:22:41.60 4:33 LM60-64 5
154 Christine Dirks F 58 London 0:22:47.30 4:34 LF55-59 2
155 Graham Morley M 53 London 0:22:47.30 4:34 LM50-54 14
156 Bill Komer M 49 London 0:22:54.25 4:35 LM45-49 12
157 Remco Scheele M 12 Thorndale 0:22:55.15 4:36 LM1-12 6
158 Joshua Juhnke M 13 Dashwood 0:22:56.40 4:36 LM13-15 11
159 Anthony Isaac M 22 London 0:22:58.75 4:36 LM20-24 7
160 Leah Young F 13 Shedden 0:22:59.05 4:36 LF13-15 6
161 Gerrid Rivard M 20 London 0:23:04.10 4:37 LM20-24 8
162 Robert Panter M 54 Aylmer 0:23:05.45 4:38 LM50-54 15
163 Richard Binning M 57 Mitchell 0:23:07.75 4:38 LM55-59 4
164 Emily Yungblut F 18 Wroxeter 0:23:07.85 4:38 LF16-19 9
165 Cathy Williams F 46 London 0:23:08.65 4:38 LF45-49 5
166 Maria Callaghan F 41 London 0:23:12.25 4:39

167 Nancy Cuccarolo F 40 London 0:23:16.80 4:40 LF40-44 3
168 Cynthia Cormier F 27 Ingersoll 0:23:20.90 4:41 LF25-29 4
169 Chuck Edwards M 64 London 0:23:21.55 4:41 LM60-64 6
170 Raymond Wilkinson M 63 London 0:23:21.95 4:41 LM60-64 7
171 Jacqueline Edwards F 27 London 0:23:22.10 4:41 LF25-29 5
172 Edward Taylor M 36 London 0:23:22.60 4:41 LM35-39 10
173 Chris Bently M 54 London 0:23:26.65 4:42 LM50-54 16
174 Hrishikesh Kumar M 39 London 0:23:29.00 4:42 LM35-39 11
175 JOELLE WOOD F 11 London 0:23:29.55 4:42 LF1-12 1
176 ROBERT WOOD M 43 London 0:23:30.80 4:43 LM40-44 10
177 Paul White M 55 London 0:23:31.85 4:43 LM55-59 5
178 Ed Wilson M 57 London 0:23:35.00 4:43 LM55-59 6
179 Timothy Pallent M 32 London 0:23:35.90 4:44 LM30-34 9
180 Bruce Jones M 49 London 0:23:36.85 4:44 LM45-49 13
181 DANIEL TRUDELL M 10 London 0:23:37.30 4:44 LM1-12 7
182 Brent Godkin M 17 Kirkton 0:23:37.75 4:44 LM16-19 26
183 Debbie Ratelle F 49 London 0:23:38.50 4:44 LF45-49 6
184 Jen Baker F 28 London 0:23:38.65 4:44 LF25-29 6
185 Jennifer Donolo F 49 Burlington 0:23:39.00 4:44 LF45-49 7
186 Ken Eastwood M 39 London 0:23:39.15 4:44 LM35-39 12
187 Kathleen Beamish F 54 London 0:23:41.15 4:45 LF50-54 4
188 Vicki Mayberry F 36 Ingersoll 0:23:41.65 4:45 LF35-39 4
189 TRISTEN WENDT M 10 London 0:23:45.00 4:45 LM1-12 8
190 Jed DeJong M 52 Lucan 0:23:45.35 4:46 LM50-54 17
191 Lynne Godkin F 45 Kirkton 0:23:47.30 4:46 LF45-49 8
192 Marc Reardon M 16 London 0:23:48.65 4:46 LM16-19 27
193 Julia Johnson F 28 Strathroy 0:23:50.85 4:47 LF25-29 7
194 Al Campbell M 46 Strathroy 0:23:51.35 4:47 LM45-49 14
195 Todd Gamble M 33 London 0:23:53.80 4:47 LM30-34 10
196 David Hill M 59 London 0:23:55.40 4:48 LM55-59 7
197 Bill McClure M 55 Stratford 0:23:57.10 4:48 LM55-59 8
198 Cheryl Scollard F 45 London 0:24:00.35 4:49 LF45-49 9
199 Gerry Spina M 47 London 0:24:00.85 4:49 LM45-49 15
200 Joshua Card M 13 London 0:24:02.25 4:49 LM13-15 12
201 Angela Van Bommel F 34 Ilderton 0:24:02.55 4:49 LF30-34 6
202 Debra Pearce F 46 St.Marys 0:24:02.80 4:49 LF45-49 10
203 Laura Wall F 52 London 0:24:02.80 4:49 LF50-54 5
204 JESSICA STEWART F 13 London 0:24:04.00 4:49 LF13-15 7
205 VIC ESKILDSEN M 16 London 0:24:04.60 4:49 LM16-19 28
206 Andre Kaniuk M 33 London 0:24:09.90 4:50 LM30-34 11
207 Steve Shillington M 55 London 0:24:10.35 4:51 LM55-59 9
208 HOLLY ROBERTSON F 15 London 0:24:11.60 4:51 LF13-15 8
209 Jan Shillington F 55 London 0:24:13.40 4:51 LF55-59 3
210 JENNA HARCOURT F 16 London 0:24:15.10 4:52 LF16-19 10
211 Ben Gibson M 12 London 0:24:15.80 4:52 LM1-12 9
212 Jamie Harris M 62 London 0:24:16.25 4:52 LM60-64 8
213 Robert Fraser M 56 Ilderton 0:24:16.75 4:52 LM55-59 10
214 Bill Spackman M 60 London 0:24:20.15 4:53 LM60-64 9
215 Daniel Macinnis M 44 London 0:24:21.40 4:53 LM40-44 11
216 Leah Komer F 14 London 0:24:22.35 4:53 LF13-15 9
217 William Stewart M 9 Strathroy 0:24:27.05 4:54 LM1-12 10
218 Katelyn Norton F 23 London 0:24:29.05 4:54 LF20-24 2
219 Emily Hahn-Trinka F 30 London 0:24:30.70 4:55 LF30-34 7
220 Laura Godkin F 16 Kirkton 0:24:31.30 4:55 LF16-19 11
221 Scott Godkin M 19 Kirkton 0:24:32.05 4:55 LM16-19 29
222 Eric Antonino M 26 London 0:24:32.60 4:55 LM25-29 14
223 Lloyd Kehoe M 71 London 0:24:33.40 4:55 LM70+ 1
224 Stacey Stokley F 31 London 0:24:34.95 4:55 LF30-34 8
225 IZAAC WHITEHEAD M 12 London 0:24:35.15 4:56 LM1-12 11
226 TRAVIS MOUNTSTEVEN M 11 London 0:24:35.30 4:56 LM1-12 12
227 Kordula Juhnke F 44 Dashwood 0:24:37.25 4:56 LF40-44 4
228 Gary Curik M 55 London 0:24:38.75 4:56 LM55-59 11
229 KATIE NELSON F 11 London 0:24:39.80 4:56 LF1-12 2
230 Tracy Hillman F 41 London 0:24:40.45 4:57 LF40-44 5
231 Kevin Lagace M 32 London 0:24:43.15 4:57 LM30-34 12
232 Jennifer Wasylenko F 40 London 0:24:44.15 4:57 LF40-44 6
233 Christian Vemb M 34 London 0:24:45.05 4:58 LM30-34 13
234 Lynne Livingstone F 45 London 0:24:45.85 4:58 LF45-49 11
235 LAURA TRAVAGLINI F 12 London 0:24:48.00 4:58 LF1-12 3
236 Erika Biser F 29 London 0:24:49.05 4:58 LF25-29 8
237 JONATHAN KAM M 11 London 0:24:49.50 4:58 LM1-12 13
238 Noelle Nelson F 51 Sarnia 0:24:50.50 4:59 LF50-54 6
239 Debbie Couture F 57 Strathroy 0:24:51.70 4:59 LF55-59 4
240 Leo Yound M 66 London 0:24:55.45 5:00 LM65-69 2
241 Lee Cadogan F 43 London 0:24:55.90 5:00 LF40-44 7
242 Thomas Hartman M 12 Zurich 0:25:00.55 5:01 LM1-12 14
243 ADAM KURN M 39 London 0:25:01.35 5:01 LM35-39 13
244 Debbie Obokata F 56 London 0:25:03.15 5:01 LF55-59 5
245 Roberta Reardon F 54 London 0:25:09.05 5:02 LF50-54 7
246 Sara Hill F 33 London 0:25:09.70 5:02 LF30-34 9
247 Beverly Renaud F 36 London 0:25:10.15 5:03 LF35-39 5
248 Janice Strickland F 54 London 0:25:11.35 5:03 LF50-54 8
249 Jacqueline Sullivan F 46 Lucan 0:25:13.50 5:03 LF45-49 12
250 John Edwards M 47 London 0:25:16.50 5:04 LM45-49 16
251 Paul Menard M 44 London 0:25:17.50 5:04 LM40-44 12
252 Joanne Marks F 38 London 0:25:18.70 5:04 LF35-39 6
253 Sean Jeffries M 37 London 0:25:20.50 5:05 LM35-39 14
254 Michael Kovacs M 37 London 0:25:21.50 5:05 LM35-39 15
255 DANEIL TEODORO M 16 London 0:25:22.25 5:05 LM16-19 30
256 Kristin Plant F 24 London 0:25:23.00 5:05 LF20-24 3
257 Allison Gamble F 38 London 0:25:23.35 5:05 LF35-39 7
258 Robert Komer M 18 London 0:25:23.50 5:05 LM16-19 31
259 Jantje Scheele F 41 Thorndale 0:25:25.15 5:06 LF40-44 8
260 Tom Drouillard M 42 London 0:25:25.65 5:06 LM40-44 13
261 Matt Komer M 16 London 0:25:25.90 5:06 LM16-19 32
262 TAYLOR FLYNN F 10 London 0:25:25.90 5:06 LF1-12 4
263 Elaine Curtis F 51 St. Thomas 0:25:26.90 5:06 LF50-54 9
264 Liz Sloan F 44 London 0:25:27.80 5:06 LF40-44 9
265 Bob Ripley M 57 London 0:25:28.35 5:06 LM55-59 12
266 Jill Carter F 35 Stratford 0:25:29.30 5:06 LF35-39 8
267 Dave Framst M 37 Stratford 0:25:29.85 5:06 LM35-39 16
268 Jodie Zimmer F 40 London 0:25:33.00 5:07 LF40-44 10
269 Carol Fleming F 54 Belmont 0:25:33.70 5:07 LF50-54 10
270 Rita Melville F 60 London 0:25:34.75 5:07 LF60-64 1
271 Morgan Craig F 23 Kincardine 0:25:39.35 5:08 LF20-24 4
272 Sarah Nicol F 13 London 0:25:42.60 5:09 LF13-15 10
273 Alexander Weeks M 12 London 0:25:44.20 5:09 LM1-12 15
274 Emilie Scheele F 15 Thorndale 0:25:45.95 5:10 LF13-15 11
275 Willem Koopman M 63 London 0:25:46.25 5:10 LM60-64 10
276 Jaclyn Nelson F 27 London 0:25:47.15 5:10 LF25-29 9
277 Craig Everest M 36 London 0:25:48.55 5:10 LM35-39 17
278 BRADLEY COULTHARD M 11 London 0:25:49.10 5:10 LM1-12 16
279 CHLOE KNOX F 9 London 0:25:49.60 5:10 LF1-12 5
280 MEGAN SABOURN F 10 London 0:25:50.20 5:11 LF1-12 6
281 MAURICIO OSORIO M 40 London 0:25:52.35 5:11 LM40-44 14
282 ANDRES OSORIO M 9 London 0:25:52.60 5:11 LM1-12 17
283 Rodney Hancock M 59 London 0:25:53.50 5:11 LM55-59 13
284 Barbara Riddell F 46 London 0:25:53.90 5:11 LF45-49 13
285 Glenn Weeks M 49 London 0:25:55.35 5:12 LM45-49 17
286 Scott Weeks M 14 London 0:25:55.95 5:12 LM13-15 13
287 Jaclyn Brush F 22 Amherstburg 0:25:58.40 5:12 LF20-24 5
288 Jorge Burneo M 40 London 0:26:00.40 5:13 LM40-44 15
289 Shannon Regan F 39 London 0:26:00.70 5:13 LF35-39 9
290 Arnie Spivey M 54 Exeter 0:26:02.90 5:13 LM50-54 18
291 ALEX CADIEUX F 13 London 0:26:04.95 5:13 LF13-15 12
292 Julia McDonald F 61 London 0:26:05.40 5:14 LF60-64 2
293 Becky Matthews F 36 Aylmer 0:26:06.85 5:14 LF35-39 10
294 ELI HALLETT-YEAGER M 11 London 0:26:12.70 5:15 LM1-12 18
295 ASHLIN TAYLOR F 12 London 0:26:15.20 5:16 LF1-12 7
296 SYDNEY FISHER F 12 London 0:26:15.45 5:16 LF1-12 8
297 Grace Foulon F 14 London 0:26:19.90 5:16 LF13-15 13
298 Keith Mah M 42 London 0:26:21.00 5:17 LM40-44 16
299 Melinda Horton F 47 Shedden 0:26:21.50 5:17 LF45-49 14
300 Alaina Swain F 30 Hanover 0:26:23.55 5:17 LF30-34 10
301 SARAH PALLETT F 13 London 0:26:28.30 5:18 LF13-15 14
302 Karyn Koopman F 26 London 0:26:29.00 5:18 LF25-29 10
303 Melissa Langdon F 27 Woodstock 0:26:31.80 5:19 LF25-29 11
304 Michael Bechard M 26 London 0:26:32.40 5:19 LM25-29 15
305 Janet DeVeber F 50 London 0:26:33.85 5:19 LF50-54 11
306 Lisa Weir F 35 Toronto 0:26:35.10 5:20 LF35-39 11
307 Michelle MacMillan F 37 St. Thomas 0:26:38.20 5:20 LF35-39 12
308 Lauren Burdick F 27 London 0:26:38.70 5:20 LF25-29 12
309 Mac Hoy M 48 St. paul's 0:26:39.70 5:20 LM45-49 18
310 EMILY BANKES F 16 London 0:26:40.75 5:21 LF16-19 12
311 Linda Cairns F 49 London 0:26:41.15 5:21 LF45-49 15
312 Deborah Delany F 44 London 0:26:41.60 5:21 LF40-44 11
313 Mary Haberer F 25 Exeter 0:26:45.10 5:22 LF25-29 13
314 Rachel Robertson F 24 London 0:26:45.40 5:22 LF20-24 6
315 Mike Bacigalupo M 64 London 0:26:46.60 5:22 LM60-64 11
316 Sandra McNair F 51 London 0:26:47.60 5:22 LF50-54 12
317 Janice Vandenberg F 44 Mt. brydges 0:26:47.80 5:22 LF40-44 12
318 Cindy O'Brien F 48 London 0:26:49.55 5:22 LF45-49 16
319 Rick Lavell M 55 London 0:26:49.65 5:22 LM55-59 14
320 Mike Hinchberger M 44 Kincardine 0:26:53.95 5:23 LM40-44 17
321 Kate Thompson F 38 London 0:27:07.05 5:26 LF35-39 13
322 Shawna Lewkowitz F 36 London 0:27:13.00 5:27 LF35-39 14
323 Pasqualina Cardy F 99 London 0:27:13.30 5:27 LFNOAGE 1
324 NATASHA AGBABA F 12 London 0:27:19.25 5:28 LF1-12 9
325 Leslie McEachran F 37 London 0:27:21.25 5:29 LF35-39 15
326 John Walsh M 57 London 0:27:26.85 5:30 LM55-59 15
327 Heather Benard F 48 London 0:27:34.60 5:31 LF45-49 17
328 Michael Hayman M 47 London 0:27:38.55 5:32 LM45-49 19
329 HOPE GARDINER F 13 London 0:27:41.50 5:33 LF13-15 15
330 Maeve Armstrong-Harris F 56 London 0:27:44.85 5:33 LF55-59 6
331 Jeffrey Lobraico M 31 London 0:27:45.25 5:34 LM30-34 14
332 RACHEL DROUILLARD F 10 London 0:27:45.45 5:34 LF1-12 10
333 RACHEL JANS F 13 London 0:27:46.05 5:34 LF13-15 16
334 DOMINIQUE DILIBERO F 12 London 0:27:48.55 5:34 LF1-12 11
335 SOFIA ZUZARTE F 12 London 0:27:48.65 5:34 LF1-12 12
336 MACKENZIE MACHADO F 10 London 0:27:48.80 5:34 LF1-12 13
337 Maaike Vanjecek F 26 London 0:27:49.30 5:34 LF25-29 14
338 Valentina Perez F 15 London 0:27:49.55 5:34 LF13-15 17
339 Emma Whitley F 15 London 0:27:49.85 5:34 LF13-15 18
340 Emily Koopman F 19 London 0:27:50.10 5:35 LF16-19 13
341 Erika Popma F 21 London 0:27:52.75 5:35 LF20-24 7
342 Ted Popma M 55 London 0:27:53.05 5:35 LM55-59 16
343 Kurtis Oldham M 8 London 0:27:56.15 5:36 LM1-12 19
344 Becky Dunham F 19 London 0:27:57.95 5:36 LF16-19 14
345 Tim Oldham M 39 London 0:27:58.40 5:36 LM35-39 18
346 LINDSAY MCCOY F 16 London 0:28:00.50 5:37 LF16-19 15
347 Sandy Plant F 51 London 0:28:00.60 5:37 LF50-54 13
348 KADY HAWKINS F 16 London 0:28:00.60 5:37 LF16-19 16
349 Emily Dunham F 13 London 0:28:04.60 5:37 LF13-15 19
350 Shannon Woolley F 27 Woodstock 0:28:08.10 5:38 LF25-29 15
351 Chantal Maxwell F 35 Thamesford 0:28:10.05 5:39 LF35-39 16
352 Mark Kennedy M 49 Exeter 0:28:14.70 5:39 LM45-49 20
353 EKKO LIM F 12 London 0:28:15.25 5:40 LF1-12 14
354 ABIGAIL VALDRON F 12 London 0:28:15.85 5:40 LF1-12 15
355 Maureen Nicol F 46 London 0:28:20.55 5:41 LF45-49 18
356 Brian Johnston M 71 London 0:28:21.85 5:41 LM70+ 2
357 Gary Young M 50 Shedden 0:28:24.65 5:41 LM50-54 19
358 Arnold Visser M 49 Dorchester 0:28:28.25 5:42 LM45-49 21
359 Laurie Moore F 38 London 0:28:29.45 5:42 LF35-39 17
360 Carolyn Mussio F 37 London 0:28:31.60 5:43 LF35-39 18
361 CASSIE SOONTIENS F 13 London 0:28:32.80 5:43 LF13-15 20
362 HALEY TAVARES F 13 London 0:28:33.10 5:43 LF13-15 21
363 Colleen Eckert-Denver F 56 London 0:28:35.50 5:44 LF55-59 7
364 Stephanie Dall'armi F 25 Dorchester 0:28:39.75 5:44 LF25-29 16
365 Linda DiLoreto-Smits F 45 London 0:28:42.50 5:45 LF45-49 19
366 EMILY BURK F 10 London 0:28:42.70 5:45 LF1-12 16
367 RACHEL YOUNG F 13 London 0:28:42.80 5:45 LF13-15 22
368 SHAWN HARRISON M 10 London 0:28:42.95 5:45 LM1-12 20
369 Heather Ross F 52 London 0:28:43.10 5:45 LF50-54 14
370 Terri Ambrose-Martin F 40 London 0:28:43.25 5:45 LF40-44 13
371 Karen McDonald F 46 London 0:28:44.05 5:45 LF45-49 20
372 MEG GIBSON F 10 London 0:28:44.30 5:45 LF1-12 17
373 Cathy DeJong F 47 Lucan 0:28:46.65 5:46 LF45-49 21
374 Michelle Everest F 34 London 0:28:47.65 5:46 LF30-34 11
375 Colleen Fraser F 23 Ilderton 0:28:47.65 5:46 LF20-24 8
376 Gabrielle Zuvic F 13 London 0:28:55.25 5:48 LF13-15 23
377 DAVID HARRISON M 42 London 0:28:57.35 5:48 LM40-44 18
378 Cathy White F 34 London 0:29:03.45 5:49 LF30-34 12
