2015 Springbank Half Marathon Results
September 13, 2015
# | First | Last | City | Sex | Age | Time | Pace | Affiliation | |||
1 | Brandon | Laan | London | M | 31 | 1:10:39.23 | 3:21 | Race Roster | |||
2 | Taylor | Kraanbrink | Camlachie | M | 25 | 1:11:17.69 | 3:23 | ||||
3 | Mitch | Free | St. George | M | 37 | 1:13:46.68 | 3:30 | ||||
4 | Robbie | Timmerman | London | M | 22 | 1:15:32.90 | 3:35 | Runners' Choice | |||
5 | Leslie | Sexton | London | F | 28 | 1:19:17.80 | 3:46 | London Runner Distance Club | |||
6 | Richard | McClelland | London | M | 45 | 1:20:10.89 | 3:48 | ||||
7 | Colin | McLean | London | M | 26 | 1:21:51.39 | 3:53 | ||||
8 | David | Palma | London | M | 37 | 1:22:40.01 | 3:56 | ||||
9 | Peppe | Bonfiglio | Kingsville | M | 37 | 1:24:39.57 | 4:01 | LPC | |||
10 | Michael | Rochus | Aylmer | M | 24 | 1:25:00.52 | 4:02 | ||||
11 | David | Colafranceschi | London | M | 46 | 1:26:18.94 | 4:06 | ||||
12 | Mark | Koopman | London | M | 31 | 1:27:31.50 | 4:09 | ||||
13 | Tim | King | London | M | 27 | 1:27:55.09 | 4:10 | ||||
14 | Jeff | Orchard | London | M | 50 | 1:27:55.34 | 4:11 | London Pacers | |||
15 | Stephanie | Zammit | Orangeville | F | 40 | 1:28:13.77 | 4:11 | ||||
16 | Michael | Barrand | Woodstock | M | 44 | 1:28:13.78 | 4:11 | Woodstock triathlon club | |||
17 | Paul | Arnold | London | M | 29 | 1:28:18.18 | 4:12 | runners Choice | |||
18 | Shawn | Vording | London | M | 36 | 1:28:31.14 | 4:12 | Runner's Choice | |||
19 | Chris | Henricks | London | M | 44 | 1:28:36.13 | 4:12 | London Runner Distance Club | |||
20 | Iain | Wood | London | M | 46 | 1:28:40.09 | 4:13 | Pacers | |||
21 | Matt | Fabbro | London | M | 23 | 1:29:35.16 | 4:15 | ||||
22 | Paul | Wraith | Komoka | M | 52 | 1:29:57.67 | 4:16 | ||||
23 | Alfredo | Cortes | London | M | 46 | 1:30:08.07 | 4:17 | ||||
24 | Holger | Kleinke | Waterloo | M | 48 | 1:30:26.24 | 4:18 | Health & Performance | |||
25 | Daniel | Booth | Eagle | M | 46 | 1:31:21.63 | 4:20 | ||||
26 | Stephanie | Moracci | Leamington | F | 34 | 1:31:44.01 | 4:21 | ||||
27 | Jim | Burrows | London | M | 53 | 1:32:53.93 | 4:25 | London Pacers | |||
28 | Chris | Shaw | Guelph | M | 24 | 1:33:20.87 | 4:26 | ||||
29 | Robin | Horton | Woodstock | M | 34 | 1:33:38.77 | 4:27 | ||||
30 | Steve | Cordes | London | M | 54 | 1:34:13.86 | 4:28 | YOU | |||
31 | Nick | Groot | Ingersoll | M | 56 | 1:34:28.47 | 4:29 | ||||
32 | Joe | Sikora | St.thomas | M | 64 | 1:34:45.74 | 4:30 | North Side Boys | |||
33 | Mark | Salisbury | Harrow | M | 42 | 1:34:48.99 | 4:30 | ||||
34 | Gordon | Ball | M | 61 | 1:34:52.21 | 4:30 | |||||
35 | Shaun | Guest | London | M | 30 | 1:34:58.95 | 4:31 | ||||
36 | Aaron | Lamers | London | M | 26 | 1:35:04.08 | 4:31 | Runner's Choice Half Mara | |||
37 | Dale | Harrison | Brantford | M | 35 | 1:35:07.00 | 4:31 | ||||
38 | John | McCracken | London | M | 50 | 1:35:14.39 | 4:31 | ||||
39 | Dave | Carver | London | M | 53 | 1:35:15.63 | 4:31 | Runner's Choice | |||
40 | Glenn | Weeks | London Ont. | M | 55 | 1:35:35.09 | 4:32 | ||||
41 | Kenneth | Paglione | Leamington | M | 37 | 1:36:08.37 | 4:34 | ||||
42 | Sab | Koto | London | M | 44 | 1:37:20.54 | 4:37 | ||||
43 | Jarret | Chessell | London | M | 32 | 1:37:45.97 | 4:39 | ||||
44 | Bob | Thompson | London | M | 52 | 1:37:48.81 | 4:39 | Runners Choice Group | |||
45 | Chris | Zurbrigg | London | M | 37 | 1:38:18.82 | 4:40 | ||||
46 | Bryan | Lucier | London | M | 30 | 1:38:23.89 | 4:40 | Really Handsome Runners | |||
47 | Don | Rhynas | London | M | 61 | 1:38:24.47 | 4:40 | ||||
48 | Kerry | McLeod | London | F | 42 | 1:38:26.16 | 4:40 | ||||
49 | Tim | Majocha | London | M | 48 | 1:39:26.12 | 4:43 | ||||
50 | Teresa | Novick | London | F | 55 | 1:39:56.29 | 4:45 | London Runner Distance Club | |||
51 | Edward | Soldo | London | M | 44 | 1:39:58.45 | 4:45 | Runners Choice | |||
52 | Ray | Eivers | Scotland | M | 51 | 1:40:08.06 | 4:45 | ||||
53 | Aaron | Johnson | London | M | 23 | 1:40:09.87 | 4:45 | ||||
54 | Lon | McRae | London | M | 43 | 1:40:21.03 | 4:46 | ||||
55 | Gidget | Belanger | St. Thomas | F | 38 | 1:41:09.78 | 4:48 | ||||
56 | Brent | Gladstone | M | 49 | 1:41:11.48 | 4:48 | |||||
57 | Marty | Natterer | London | M | 50 | 1:41:12.76 | 4:48 | ||||
58 | Shaun | Trahan | Komoka | M | 33 | 1:41:22.57 | 4:49 | YMCA | |||
59 | Paul | Hobin | London On | M | 50 | 1:41:36.24 | 4:49 | London Pacers | |||
60 | Colin | Milligan | London | M | 49 | 1:41:38.55 | 4:50 | Runners Choice | |||
61 | Basil | McRae | London | M | 54 | 1:41:42.08 | 4:50 | ||||
62 | Kara | Yednoroz | London | F | 23 | 1:42:19.59 | 4:51 | ||||
63 | Mark | Easterbrook | Elora On | M | 45 | 1:42:26.44 | 4:52 | ||||
64 | Bryan | Dawson | Kilworth | M | 38 | 1:42:50.53 | 4:53 | ||||
65 | Tyler | Kennedy | London | M | 29 | 1:42:59.53 | 4:53 | ||||
66 | Sami | Sidhoum | London | M | 41 | 1:43:28.39 | 4:55 | ||||
67 | Ted | Suda | London | M | 62 | 1:43:29.21 | 4:55 | ||||
68 | Christine | Dirks | London | F | 64 | 1:44:16.07 | 4:57 | ||||
69 | Brian | Kilburn | London | M | 39 | 1:44:46.01 | 4:58 | RC | |||
70 | George | Brattan | Guelph | M | 53 | 1:44:53.75 | 4:59 | ||||
71 | Jannessa | Ryan | Goderich | F | 25 | 1:45:36.32 | 5:01 | ||||
72 | John | Lutes | London | M | 64 | 1:45:36.63 | 5:01 | ||||
73 | Vicki | Mayberry | Ingersoll | F | 42 | 1:45:55.38 | 5:02 | Woodstock Triathlon Club | |||
74 | Ian | Mayberry | Ingersoll | M | 38 | 1:45:55.44 | 5:02 | Woodstock Triathlon Club | |||
75 | Robert | Weir | London | M | 67 | 1:46:31.94 | 5:03 | Runners Choice | |||
76 | Lauren | Burdick | London | F | 33 | 1:47:02.34 | 5:05 | ||||
77 | Don | Gutoski | Mossley | M | 61 | 1:47:17.15 | 5:06 | ||||
78 | Brooke | Kneteman | London | F | 29 | 1:47:37.26 | 5:07 | ||||
79 | Stephanie | Barbon | London | F | 23 | 1:47:54.85 | 5:07 | ||||
80 | Yi | Ding | London | M | 25 | 1:48:14.32 | 5:08 | ||||
81 | Bruce | Jones | London | M | 54 | 1:48:14.60 | 5:08 | ||||
82 | Andrew | Lindsay | London | M | 23 | 1:48:30.12 | 5:09 | ||||
83 | Chris | Helwig | London | M | 43 | 1:48:43.71 | 5:10 | CoachChris.ca | |||
84 | Peter | Dillon | London | M | 55 | 1:48:49.75 | 5:10 | ||||
85 | Jennifer | Dillon | London | F | 43 | 1:48:49.81 | 5:10 | ||||
86 | Sara | Piekny | St. Thomas | F | 25 | 1:48:59.68 | 5:10 | ||||
87 | Donnovan | Bennett | Toronto | M | 32 | 1:49:03.78 | 5:11 | ||||
88 | Sandra | Newton | London | F | 29 | 1:49:19.22 | 5:11 | ||||
89 | Janice | Manning | London | F | 55 | 1:49:24.50 | 5:12 | ||||
90 | Sharon | Lalande | Ilderton | F | 38 | 1:49:51.80 | 5:13 | ||||
91 | Max | Lavoie | Québec | M | 32 | 1:49:55.25 | 5:13 | ||||
92 | Ted | Whitford | Ingersoll | M | 47 | 1:50:22.78 | 5:14 | ||||
93 | Gerry | Thuss | Stratford | M | 58 | 1:50:30.98 | 5:15 | Second Wind Runners | |||
94 | Rachel | Brown | Med | F | 22 | 1:50:43.33 | 5:15 | ||||
95 | Kate | McKenna | Toronto | F | 28 | 1:50:43.37 | 5:15 | ||||
96 | Rob | McEachnie | London | M | 42 | 1:51:13.49 | 5:17 | ||||
97 | John | Machado | London | M | 58 | 1:51:15.55 | 5:17 | ||||
98 | Rob | Dupuis | London On. | M | 33 | 1:51:42.78 | 5:18 | Nip Chaffers Choice | |||
99 | Jeff | Rowell | London On | M | 56 | 1:51:54.14 | 5:19 | London Pacers | |||
100 | Chad | Salmi | Stony Rapids SK | M | 32 | 1:51:55.13 | 5:19 | ||||
101 | Jamie | Jongsma | London | M | 29 | 1:53:01.16 | 5:22 | Runners' Choice | |||
102 | Ellen | Brown | London | F | 50 | 1:53:32.58 | 5:23 | ||||
103 | Morrison | Reid | London | M | 64 | 1:53:41.78 | 5:24 | London Pacers | |||
104 | Tracy | Hillman | Komoka | F | 47 | 1:53:49.61 | 5:24 | ||||
105 | Scott | Meathrell | London | M | 36 | 1:54:03.88 | 5:25 | Hufflepuff | |||
106 | Holly | Hutt | Thamesford | F | 29 | 1:54:05.08 | 5:25 | ||||
107 | Chris | Dupuis | Dorchester On. | M | 32 | 1:54:07.54 | 5:25 | Nip Chaffers Choice | |||
108 | Tami | Ladouceur | London | F | 44 | 1:54:19.68 | 5:26 | ||||
109 | Erika | Kapteyn | London | F | 41 | 1:54:35.21 | 5:26 | ||||
110 | Lynne | Godkin | Kirkton | F | 50 | 1:54:40.13 | 5:27 | ||||
111 | Ron | Godkin | Kirkton | M | 50 | 1:54:40.53 | 5:27 | ||||
112 | Kaitie | Bogie | Clinton | F | 24 | 1:54:47.94 | 5:27 | ||||
113 | Jon | Merkley | London | M | 30 | 1:54:53.23 | 5:27 | ||||
114 | Barron | Mertens | London | M | 49 | 1:55:05.04 | 5:28 | ||||
115 | Brandie | Bendig | Mount Brydges | F | 35 | 1:55:29.76 | 5:29 | ||||
116 | Steve | Nancekivell | London | M | 47 | 1:55:43.14 | 5:30 | ||||
117 | Jay | Sinclair | London | M | 58 | 1:56:01.62 | 5:30 | REV3K | |||
118 | Tammy | Bradley | Belle River | F | 47 | 1:56:03.97 | 5:31 | ||||
119 | Breanne | McMurray | Brockville | F | 25 | 1:56:09.12 | 5:31 | ||||
120 | Colleen | Macleod | London | F | 54 | 1:56:33.49 | 5:32 | ||||
121 | Samuel | Asfaha | London | M | 40 | 1:56:34.09 | 5:32 | ||||
122 | Amy | Hackney | Waterloo | F | 27 | 1:56:35.36 | 5:32 | ||||
123 | Cheryl | Hackney | St Thomas | F | 53 | 1:56:35.65 | 5:32 | ||||
124 | Carmen | Dirven | Watford | F | 24 | 1:56:39.54 | 5:32 | ||||
125 | Shannon | Bailey | London | F | 37 | 1:56:47.21 | 5:33 | ||||
126 | Tyson | Glassier | London Ontario | M | 31 | 1:56:54.89 | 5:33 | ||||
127 | Kate | Veinot | Lucan | F | 27 | 1:57:20.82 | 5:34 | Runner's Choice | |||
128 | Chris | Arnold | Chatham | M | 47 | 1:57:31.38 | 5:35 | ||||
129 | Lindsay | Howes | St Thomas | F | 30 | 1:57:35.76 | 5:35 | ||||
130 | Isam | Balout | Lonon | M | 41 | 1:57:48.15 | 5:35 | ||||
131 | Marinus | Lamers | London | M | 61 | 1:58:03.24 | 5:36 | Runner's Choice | |||
132 | Luis | Ramirez | London | M | 29 | 1:58:04.61 | 5:36 | ||||
133 | Daniel | Bain | London | M | 24 | 1:58:26.20 | 5:37 | ||||
134 | Michelle | Glassier | London Ontario | F | 30 | 1:58:46.97 | 5:38 | ||||
135 | Jacques | Webster | Stratford | M | 43 | 1:59:12.01 | 5:39 | ||||
136 | Michele | Barbeau | London | F | 49 | 1:59:22.80 | 5:40 | Runners Choice | |||
137 | Sueann | Wiebe | Aylmer | F | 21 | 1:59:22.97 | 5:40 | Sueann Wiebe | |||
138 | Claudia | Speiran | London | F | 37 | 1:59:48.62 | 5:41 | ||||
139 | Andrew | Blakeney | Strathroy | M | 43 | 1:59:51.10 | 5:41 | ||||
140 | Jeannelle | Beland | London | F | 39 | 1:59:55.83 | 5:42 | ||||
141 | Ary | Tsotras | London | M | 45 | 1:59:55.86 | 5:42 | team Ary | |||
142 | Laurie | Francis | London | F | 35 | 1:59:58.10 | 5:42 | ||||
143 | Brian | Kyle | London | M | 37 | 2:00:05.86 | 5:42 | team Ary | |||
144 | Ashley | Siniowski | St. Thomas | F | 25 | 2:00:07.88 | 5:42 | ||||
145 | Corri | Grozelle | Ridgetown | F | 26 | 2:00:34.00 | 5:43 | ||||
146 | Katie | Erb | Wellesley | F | 27 | 2:00:36.12 | 5:43 | ||||
147 | Janice | Chedore | Komoka | F | 59 | 2:00:44.35 | 5:44 | YWCA | |||
148 | Ian | Croft | Blyth On | M | 44 | 2:00:49.00 | 5:44 | ||||
149 | Keith | Lyon | Goderich | M | 31 | 2:00:49.58 | 5:44 | ||||
150 | Adam | Siniowski | St. Thomas | M | 27 | 2:01:09.83 | 5:45 | ||||
151 | Laura | Smeltzer | London | F | 28 | 2:01:14.56 | 5:45 | ||||
152 | Julia | Brunet | Komoka | F | 14 | 2:01:45.54 | 5:47 | ||||
153 | Sinead | Brunet | Komoka | F | 41 | 2:01:50.43 | 5:47 | ||||
154 | Susana | Rosales | London | F | 44 | 2:01:51.71 | 5:47 | ||||
155 | Leo | Young | London | M | 71 | 2:02:18.24 | 5:48 | ||||
156 | Bonnie | Janmaat | Seaforth | F | 58 | 2:02:29.22 | 5:49 | ||||
157 | Wilma | Koopman | London | F | 61 | 2:02:50.83 | 5:50 | Runners' Choice | |||
158 | Bill | Koopman | London | M | 68 | 2:03:07.70 | 5:51 | Runners' choice | |||
159 | Robyn | Michaud-Turgeon | Woodstock | F | 43 | 2:03:25.30 | 5:51 | ||||
160 | Bruce | Atkins | London | M | 63 | 2:03:32.37 | 5:52 | ||||
161 | Rob | Downey | London | M | 65 | 2:03:36.42 | 5:52 | ||||
162 | Milan | Kovar | London Ontario | M | 56 | 2:03:37.14 | 5:52 | ||||
163 | Jessica | Baker | St.thomas | F | 31 | 2:03:40.44 | 5:52 | ||||
164 | Jan | Burton | London | F | 42 | 2:04:13.71 | 5:54 | ||||
165 | Els | Peeters | London | F | 42 | 2:04:20.56 | 5:54 | ||||
166 | Shane | Carson | London | M | 58 | 2:04:53.38 | 5:56 | ||||
167 | Michelle | Brown | London | F | 38 | 2:04:55.05 | 5:56 | ||||
168 | Yolanda | Brummer | Guelph | F | 41 | 2:05:24.01 | 5:57 | ||||
169 | Krysten | Zator | Gormley | F | 26 | 2:05:31.31 | 5:57 | ||||
170 | A | Seifried | Waterloo | F | 26 | 2:05:40.07 | 5:58 | ||||
171 | Bakal | Wais | London | M | 20 | 2:05:42.24 | 5:58 | Team YOU | |||
172 | Kayleigh | Platz | Kitchener | F | 29 | 2:05:59.85 | 5:59 | ||||
173 | Kelly | Vivian | Lucan | F | 51 | 2:06:11.99 | 5:59 | ||||
174 | Jana | Bayer-Smith | Lucan | F | 42 | 2:06:12.00 | 5:59 | ||||
175 | Jessica | Johnston | London | F | 22 | 2:06:16.09 | 6:00 | ||||
176 | Nicole | Dutton | London | F | 38 | 2:06:19.31 | 6:00 | ||||
177 | Chuck | Edwards | London | M | 69 | 2:07:26.07 | 6:03 | London Pacers | |||
178 | Michael | Smits | Caledon | M | 37 | 2:08:03.14 | 6:05 | ||||
179 | Mary-Rose | O'connor | London | F | 26 | 2:08:26.72 | 6:06 | ||||
180 | Bill | Kalapun | London | M | 48 | 2:08:29.57 | 6:06 | ||||
181 | Becky | Shaw | Elmwood | F | 21 | 2:08:31.21 | 6:06 | ||||
182 | Cheri | Rockefeller | Guelph | F | 45 | 2:08:34.44 | 6:06 | ||||
183 | Lorraine | Bernie | Delaware | F | 50 | 2:08:34.60 | 6:06 | ||||
184 | Erica | Daubs | London | F | 35 | 2:08:38.21 | 6:06 | ||||
185 | Bill | Tofflemire | London | M | 70 | 2:09:57.33 | 6:10 | ||||
186 | Todd | Hernandez | London | F | 41 | 2:10:22.33 | 6:11 | ||||
187 | Paul | Van Dyk | London | M | 40 | 2:10:42.99 | 6:12 | ||||
188 | Chris | Dungo | London | M | 29 | 2:10:43.48 | 6:12 | ||||
189 | Kristen | Dietz | London | F | 28 | 2:11:11.94 | 6:14 | ||||
190 | Marta | Fernandes | London | F | 40 | 2:11:42.96 | 6:15 | ||||
191 | Claire | Milton | Stratford | F | 22 | 2:12:08.08 | 6:16 | ||||
192 | Robert | Carpenter | London | M | 44 | 2:13:25.47 | 6:20 | ||||
193 | Denise | Van Amerom | London | F | 56 | 2:13:50.41 | 6:21 | ||||
194 | Bruce | Wiseman | Richmond Hill | M | 49 | 2:14:19.73 | 6:22 | ||||
195 | David | Hill | London | M | 65 | 2:14:24.26 | 6:23 | RC Marathon/Half | |||
196 | Paula | Hill | London | F | 33 | 2:14:24.41 | 6:23 | Runners choice marathon g | |||
197 | Michelle | Douglas | London | F | 20 | 2:14:35.46 | 6:23 | ||||
198 | Kelly | Morris | Sarnia | F | 34 | 2:15:49.67 | 6:27 | ||||
199 | Paula | Damen | Ilderton | F | 37 | 2:17:14.87 | 6:31 | ||||
200 | Roy | Van Amerom | London | M | 66 | 2:17:14.88 | 6:31 | ||||
201 | Tom | Mirza | London | M | 63 | 2:17:23.21 | 6:31 | ||||
202 | Elizabeth | Abbott | London | F | 42 | 2:17:25.67 | 6:31 | ||||
203 | Nazreen | McLawrence | London | F | 36 | 2:17:37.13 | 6:32 | ||||
204 | Joan | Holmes | Barrie | F | 71 | 2:18:04.12 | 6:33 | ||||
205 | Allison | Rutledge | London | F | 30 | 2:18:06.26 | 6:33 | ||||
206 | Doug | Lester | Aylmer | M | 69 | 2:19:05.89 | 6:36 | Eagle Tree Leadership | |||
207 | Aaron | Atcheson | London | M | 42 | 2:19:27.68 | 6:37 | ||||
208 | Kristen | Demaiter | London | F | 34 | 2:20:19.39 | 6:40 | ||||
209 | Jessica | Coenen | London | F | 23 | 2:22:05.99 | 6:45 | 360Active | |||
210 | Raven | Rinas | Cottam | F | 22 | 2:22:06.08 | 6:45 | ||||
211 | Deborah | Rice | London | F | 61 | 2:22:45.63 | 6:46 | ||||
212 | Carla | Keogan | London | F | 39 | 2:23:08.38 | 6:48 | ||||
213 | Kelsey | McRae | London | F | 26 | 2:23:08.59 | 6:48 | ||||
214 | Steffen | Kampe | St.thomas | M | 78 | 2:23:18.95 | 6:48 | ||||
215 | Laurie | Tichbourne | London | F | 54 | 2:23:24.97 | 6:48 | ||||
216 | Christine | Bird | Kitchener | F | 34 | 2:23:27.71 | 6:48 | ||||
217 | Cindy | Elschner | Mitchell | F | 42 | 2:23:31.94 | 6:49 | ||||
218 | Martin | Van Haren | London | M | 31 | 2:25:34.70 | 6:54 | ||||
219 | Donna | Smrek | Sudbury | F | 50 | 2:25:36.56 | 6:55 | ||||
220 | Keegan | Anderson | Sudbury | F | 19 | 2:25:36.93 | 6:55 | ||||
221 | Lori | Grimble | London | F | 36 | 2:26:08.92 | 6:56 | ||||
222 | Jeffery | Brosh | Chatham | M | 38 | 2:26:26.55 | 6:57 | ||||
223 | Stephanie | Johnson | St. Thomas Ontari | F | 34 | 2:27:06.02 | 6:59 | ||||
224 |
|
|
|
F | 22 | 2:27:30.00 | 7:00 | ||||
225 | Paisley | McRae | London | F | 25 | 2:28:00.70 | 7:01 | Rev3k | |||
226 | Shawn | Krug | London | M | 47 | 2:28:01.10 | 7:01 | Rev3k | |||
227 | Mike | T | K | M | 35 | 2:28:15.75 | 7:02 | ||||
228 | Stephanie | Shreve | London | F | 46 | 2:28:48.00 | 7:04 | ||||
229 | Amber | Parsons | London | F | 34 | 2:29:58.19 | 7:07 | ||||
230 | Heather | Mutter | Lucan | F | 45 | 2:29:58.23 | 7:07 | ||||
231 | Chris | Foster | Chat | M | 53 | 2:33:00.04 | 7:16 | ||||
232 | Sara | Morrison | London | F | 56 | 2:33:08.83 | 7:16 | Runner's Choice | |||
233 | Christina | Thomas | London | F | 30 | 2:35:16.54 | 7:22 | #RuntasticCrew | |||
234 | Amie | Kirwin | Ingersoll | F | 35 | 2:35:25.18 | 7:22 | ||||
235 | Lillian | Michaelson | London On | F | 78 | 2:42:38.09 | 7:43 | ||||
236 | Helen | Riordon | London | F | 65 | 2:52:37.54 | 8:11 | ||||
237 | Brett | Wright | Woodstock | M | 38 | 2:57:25.65 | 8:25 | ||||
238 | Krista | Latella | London | F | 54 | 2:57:27.47 | 8:25 | ||||
239 | Mary | Wolterbeek | London | F | 51 | 2:57:27.63 | 8:25 | ||||
240 | Lisa | Goetz | London | F | 32 | 3:01:17.38 | 8:36 |