2002 Springbank Half Marathon Results

September 8th , 2002

First Last City Gender Age TIME
1 Shingi Badza Burlington M 26 1:13:13.6
2 Troy Cox London M 34 1:15:22.7
3 Andy Cormack Oakville M 32 1:15:42.2
4 Steve Cochrane Komoka M 34 1:16:05.1
5 Jim Burrows London M 40 1:16:44.9
6 Patrick Donker Beachville M 20 1:17:14.3
7 Tim Wood Sauble Beach M 44 1:19:08.0
8 Joe Lehmann Owen Sound M 47 1:19:30.4
9 Aaron Ramlal London M 51 1:19:36.0
10 Brad Arndt London M 37 1:20:02.8
11 Mike Vidito Woodstock M 45 1:20:49.3
12 Rod Henning London M 38 1:21:29.2
13 Robert Thomas London M 43 1:23:16.3
14 Teresa Duck London F 27 1:23:30.1
15 Brian Hagemeier London M 31 1:23:31.2
16 Peter Haase London M 55 1:23:38.1
17 Adela Flista Hamilton F 32 1:23:52.3
18 Julie Roberts London F 39 1:24:06.4
19 John Ferguson London M 43 1:24:49.6
20 Phil Mcnamee London M 49 1:25:25.7
21 Brian Levy London M 39 1:25:45.5
22 Edward Chelminiak London M 47 1:26:18.0
23 Patrice Bouffard London F 28 1:26:34.0
24 Bill Horwich Kitchener M 55 1:26:55.3
25 Richard Mcclelland London M 32 1:27:22.0
26 Blair Jameson Sarnia M 41 1:27:39.0
27 Sheri Fraser London F 43 1:27:54.4
28 Peter Wethey London M 38 1:28:02.2
29 Bill Mccauley London M 40 1:28:02.4
30 Bernd Grobbecker St Marys M 43 1:28:09.1
31 David Palma London M 24 1:28:09.4
32 Paul Woolford London M 33 1:28:09.7
33 Nick Merucci Port Stanley M 51 1:28:26.9
34 Grace Pereira London F 20 1:28:52.5
35 Andrew Craven London M 40 1:28:54.1
36 Lynn Dempsey London F 29 1:29:13.0
37 Derek Smith Owen Sound M 38 1:29:34.6
38 Marco Balestrin St Marys M 39 1:29:39.5
39 Shelley Willemse Bath F 30 1:30:24.8
40 Michael Golding St Thomas M 61 1:30:33.1
41 Callie Clements London F 26 1:31:05.2
42 Cliff Hardick London M 54 1:31:08.5
43 Nick D'ascanio London M 61 1:31:13.5
44 Trevor Timbeck London M 26 1:31:20.4
45 Peter Hinch London M 40 1:31:21.5
46 Rob Di Blasio London M 40 1:32:49.2
47 Kelly Rupoli Guelph F 38 1:32:59.6
48 Mary Hanley London F 48 1:33:04.7
49 Rick Lavell London M 47 1:33:11.1
50 Robert Lewkowitz London M 38 1:33:22.4
51 Christina Clark Guelph F 27 1:33:28.1
52 Rosemary Wedlake London F 49 1:33:34.1
53 David Hill London M 52 1:33:37.7
54 Lawrence Trickey London M 54 1:33:44.7
55 Alastair Macdonald London M 39 1:33:46.5
56 Scott Finch London M 28 1:33:50.2
57 Adam Thuss Stratford M 16 1:34:48.8
58 Don Wilkinson   M 55 1:34:57.1
59 Natalie Baird London F 33 1:35:01.7
60 Christine Dirks London F 50 1:35:02.0
61 Marc Swienty London M 28 1:35:22.8
62 Scott Calver London M 34 1:35:31.3
63 Ian Gibb London M 49 1:35:41.0
64 Connie Jackson Allenford F 31 1:35:52.1
65 Mary Nash London F 43 1:36:08.8
66 John Gribbon London M 45 1:36:26.4
67 Doug Meades London M 54 1:36:51.5
68 Jeff Orchard Toronto M 37 1:36:57.0
69 Ralph Walker London M 53 1:37:30.7
70 Roger Stein London M 51 1:37:41.9
71 Deb Morrissey London F 40 1:37:45.3
72 Steve Cordes London M 41 1:37:51.1
73 Miguel Bussiere London M 31 1:38:00.4
74 Richard Binning Mitchell M 50 1:38:09.6
75 Jennifer Jackson- Lee London F 32 1:38:16.1
76 Pat Palleschi London M 46 1:38:18.1
77 Debbie Mckaig London F 41 1:38:21.0
78 David House London M 39 1:38:22.4
79 Nancy Russell London F 36 1:38:28.0
80 William Mathers London M 43 1:39:00.2
81 Denny Radlein London M 50 1:39:17.2
82 Barry Mckaig London M 43 1:39:53.0
83 Robert Heacock London M 41 1:39:57.2
84 Colin King London M 22 1:40:04.8
85 Scott Mcdonald London M 16 1:40:18.6
86 Kyle Jackson London M 16 1:40:22.1
87 Herman Post London M 44 1:40:33.2
88 Rick Swinson Bowmanville M 35 1:40:38.6
89 Bryce Dagg Ariss M 52 1:40:41.3
90 Marty Harrington Thamesford M 38 1:40:43.4
91 June Ferguson London F 44 1:40:59.9
92 Daniel Arsenault London M 41 1:41:02.0
93 Neil Longhurst Apsley M 53 1:41:06.0
94 Karen Gordon London F 26 1:41:09.7
95 Marc Roberts London M 52 1:41:19.0
96 Greg Smith London M 48 1:41:32.5
97 Michael Berze Burlington M 42 1:41:33.1
98 Fred Mason London M 29 1:41:38.5
99 David Gardner London M 42 1:41:56.8
100 Ken Mark London M 27 1:42:30.8
101 Gaetan Blais London M 45 1:42:45.3
102 Matt Suda London M 16 1:42:56.4
103 Paul Cappa London M 39 1:42:57.1
104 Dwayne Mckinley London M 27 1:43:15.0
105 Rob Sleegers London M 29 1:43:26.1
106 Jeff Oconnor London M 40 1:43:39.2
107 Howard Harvey London M 34 1:43:45.7
108 Andy Mcintosh London M ? 1:43:47.1
109 Carol Swift London F 31 1:44:05.3
110 David Swift London M 31 1:44:05.5
111 Gordon Harrion   M 38 1:44:11.1
112 James Jones London M 53 1:44:16.0
113 Anne Luttmer London F 26 1:44:40.1
114 Rosemary Morrissey London F 34 1:44:43.0
115 Dave Greene Sarnia M 38 1:44:46.7
116 Tanya Simenac Londno F 30 1:45:24.0
117 Mariana Medeiros London F 26 1:45:28.8
118 Cari Hughes Battel London F 35 1:45:37.4
119 Norman Ho London M 26 1:45:49.4
120 Ron Hesman London M 37 1:46:02.8
121 Michael Blencowe London M 50 1:46:21.7
122 Rosaleen Dunbar St Marys F 50 1:46:40.5
123 David Mott London M 23 1:46:52.8
124 Mark Diggins London M 29 1:47:17.5
125 Gerry Aucoin Cambridge M 43 1:47:31.8
126 Robert Marcoux London M 56 1:47:59.4
127 Cameron Telfer   M ? 1:48:10.3
128 Ryan Huggett London M 26 1:48:10.9
129 Angelo D'ascanio London M 38 1:48:20.8
130 Carl Keevil London M 55 1:48:31.0
131 Neville Dastoor London M 28 1:48:58.6
132 Kathryn Bailey Aylmer F 24 1:49:05.3
133 Lindy Gibson London F 21 1:49:12.8
134 Brad Builder London M 32 1:49:18.7
135 Jeff Rosen London M 36 1:49:31.9
136 Marty Blue Dorchester M 37 1:49:46.2
137 Barry Markham London M 54 1:49:53.1
138 Michael Bacigalupo London M 56 1:50:09.1
139 Debbie Obokata London F 49 1:50:10.1
140 Kathy Calver London F 35 1:50:15.7
141 Tammy Whitehead London F 38 1:50:25.5
142 Keith Ferguson London M 44 1:50:42.6
143 Peter Cunningham London M 62 1:50:45.0
144 John Tesselaar London M 61 1:50:48.4
145 Ian Ball London M 26 1:50:52.3
146 Diane Perkins London F 45 1:51:02.1
147 Mike Radcliffe   M 31 1:51:15.2
148 Cathy Johnson London F 46 1:51:17.2
149 Denise Van Amerom London F 43 1:51:20.0
150 James Talbot Waterloo M 32 1:51:37.2
151 Sam Okolisan West Lorne M 38 1:51:48.6
152 Kristina Trenka London F 34 1:51:58.9
153 Kate Langstaffe London F 29 1:52:02.6
154 John Buchanan London M 47 1:52:05.5
155 Nancy Fulton London F 42 1:52:33.2
156 Allen Lambier London M 30 1:53:12.1
157 Patti Brewer London F 31 1:53:20.0
158 Tanya Morley London F 28 1:53:36.5
159 Bill Van Leeuwen London M 68 1:53:41.4
160 John Black London M 46 1:53:46.0
161 Dennis Onufer Sarnia M 33 1:53:58.2
162 Kell Sandie London M 39 1:54:26.0
163 Randy Mills London M 55 1:54:28.3
164 David Dougherty London M 43 1:54:30.3
165 Doug Blackwell Ilderton M 38 1:54:33.5
166 Ian Nicol London M 34 1:54:37.0
167 Zaan Claassens London F 32 1:54:41.3
168 Ann Frost London F 40 1:54:49.6
169 Jennifer Petteplace London F 35 1:54:52.3
170 John Sinclair London M 39 1:55:08.8
171 Deborah Siksay London F 36 1:55:14.8
172 Richard Neale London M 45 1:55:40.6
173 Stacey Mcclelland London F 30 1:55:55.8
174 Gossette Radlein London F 51 1:55:57.5
175 Merzi Dastoor London M 24 1:56:32.1
176 Tomas Dobransky London M 41 1:56:35.1
177 Kara Koteles London F 23 1:56:39.4
178 Isabel Lynch London F 52 1:56:44.6
179 Tracy Rice Thorndale F 41 1:56:45.7
180 Erin Harlton Ilderton F 27 1:56:46.1
181 Jackie Windsor Ailsa Craig F 41 1:56:47.1
182 Robert Vass London M 36 1:57:12.8
183 Dave Cunningham Ingersoll M 36 1:57:33.9
184 Frank Galizia London M 51 1:57:48.5
185 Mary Blais London F 41 1:57:59.9
186 Kelly Eydt London F 43 1:58:11.0
187 Joan Dinardo London F 39 1:58:18.6
188 Gerry Thuss Stratford M 45 1:58:31.0
189 Jack Mckeown London M 43 1:58:32.5
190 Lorraine Birnie Delaware F 37 1:58:34.3
191 John Fryer London M 34 1:59:11.1
192 Judy Carter London F 39 1:59:15.7
193 Douglas Wolfe Goderich M 72 1:59:26.6
194 Lara Edwards Toronto F 30 1:59:34.3
195 Linda Noest London F 30 1:59:46.5
196 Pat Arnold St Marys M 49 1:59:58.9
197 Nathalie Maass London F 32 2:00:06.7
198 Robert Lawton London M 55 2:00:23.5
199 Cory Telfer Chatham F 29 2:00:39.4
200 David Smith London M 44 2:00:59.2
201 Janice Hughson London F 46 2:01:44.3
202 Arnold Spivey Exeter M 46 2:01:45.6
203 Sally Fairs Oakville F 36 2:02:06.3
204 Caroline Albion London F 19 2:02:30.7
205 Sly Theroux London M 37 2:02:40.9
206 Katherine Pye London F 69 2:02:47.4
207 Emily Logan London F 46 2:03:10.8
208 Fred Mueller London M 54 2:03:18.4
209 Meagan Timney Ilderton F 20 2:03:23.9
210 Brian Timney Ilderton M 55 2:03:24.9
211 Beverly Gribbons London F 42 2:03:38.4
212 Manuel Teodoro London M 74 2:03:57.8
213 Caren Stokes London F 35 2:04:13.5
214 Brigitte Grandjean St Thomas F 27 2:04:21.8
215 Mark Cosens St Thomas M 32 2:04:22.0
216 Amanda Jane Booth London F 36 2:04:43.1
217 Pamela Kellenberger London F 45 2:05:07.0
218 Tom Massel London M 55 2:05:52.4
219 Patrick Walsh London M 29 2:06:24.4
220 Tasha Van Rybroeck London F 21 2:06:24.7
221 Rodney Hancock London M 52 2:06:25.3
222 Kirk Flowers London M 53 2:06:25.6
223 Karen Reynard London F 35 2:07:33.6
224 Christine Sleegers London F 30 2:07:43.3
225 Heather Gillespie London F 25 2:07:43.4
226 Kirsty Kohler Oakville F 37 2:07:57.5
227 Anne Hulko London F 36 2:08:00.9
228 Mike Sereda Aylmer M 48 2:08:35.6
229 Jason Perritt Brantford M 28 2:09:08.1
230 Bryan Bibby Brantford M 33 2:09:12.3
231 Lori Timpson Chatham F 31 2:09:52.9
232 Kelly Naujokaitis London F 36 2:10:27.0
233 Stacey Vass London F 35 2:11:30.5
234 Cheryl Durnez Sarnia F 29 2:11:37.7
235 Kim Sacchetta Sault Ste Marie F 37 2:11:41.2
236 Heather Fredin London F 29 2:12:04.6
237 Kathryn Watson London F 25 2:12:46.1
238 Rob Moser Dorchester M 44 2:12:49.7
239 Lorne Little Chatham M 61 2:16:45.7
240 Julie Radcliffe Ilderton F 30 2:19:46.5
241 Jodi Mcbain Guelph F 31 2:20:20.3
242 Lynda Antkiw Windham Ctr F 50 2:20:35.9
243 Brenda Lipson London F 50 2:26:56.3
244 David Lipson London M 50 2:26:57.1
245 Bill Johnston London M 58 2:35:20.0
246 Lesley Hutton Mt Brydges F 36 3:00:40.0