2011 Downtown 2.5km Results

April 22nd, 2011
6c, cloudy, gusty winds

# First Last Sex Age City   Time   pace
1 Dave Framst M 38 Stratford   0:09:45.50   3:55
2 Katie Barker F 11 London   0:09:59.30   4:00
3 Graeme Crittenden M 10 London   0:10:39.70   4:16
4 Andrew Spencer M 41 London   0:12:17.60   4:56
5 Gracie Henricks F 10 London   0:12:32.45   5:01
6 Ethan Spencer M 9 London   0:12:49.95   5:08
7 Jessica Steinhaur F 12 London   0:13:28.85   5:24
8 Morgan Barker F 13 London   0:13:39.80   5:28
9 Sass Xin Xin F 10 London   0:13:48.65   5:32
10 Megan Grypstra F 22 London   0:14:16.55   5:43
11 Ashley Grypstra F 26 London   0:14:16.65   5:43
12 Haley Majocha F 11 London   0:14:33.05   5:50
13 Mike Scott M 46 London   0:15:00.75   6:01
14 Laura Barker F 42 London   0:15:01.05   6:01
15 Candice Pinnock F 17 St Thomas   0:15:06.85   6:03
16 Carrie Curtis F 14 St Thomas   0:15:46.25   6:19
17 Kenzie Zimmer F 13 St Thomas   0:15:46.75   6:19
18 Denise K-j F 43 London   0:15:51.60   6:21
19 Lexy Majocha F 8 London   0:15:54.45   6:22
20 Tina Martin F 44 London   0:15:54.45   6:22
21 Kim Bernardi-samuels F 17 St Thomas   0:16:00.40   6:25
22 Nikki Dye F 17 St Thomas   0:16:02.10   6:25
23 Abby Ouellette F 16 London   0:18:09.45   7:16
24 Lynn Ouellette F 44 London   0:18:09.75   7:16
25 Serena Spencer F 7 London   0:18:52.50   7:33
26 Kari Spencer F 40 London   0:18:53.55   7:34
27 Peter Spencer M 68 London   0:19:01.75   7:37
28 Sami Frank F 20 London   0:19:41.70   7:53
29 Jill O'grady F 20 London   0:19:42.25   7:53
30 Felichia Partington F 16 St Thomas   0:20:00.30   8:00
31 Nuri Sr Rojas F 47 St Thomas   0:20:24.25   8:15
32 Moira McManus F 15 London   0:20:55.70   8:23
33 Alison McManus F 4 London   0:20:56.40   8:23
34 Taylor Vaugh M 40 London   0:21:00.75   8:25
35 Catherine Vaugh F 28 London   0:21:01.15   8:25
36 Dorie Scheffler F 40 London   0:22:01.15   8:49
37 Jacob Scott M 8 London   0:22:24.50   8:58
38 Debbie Scott F 38 London   0:22:24.65   8:58
39 Graham Waddell M 35 London   0:22:47.85   9:08
40 Vito De Bellis M 60 London   0:24:26.15   9:47
41 Laura Watkin F 26 London   0:24:51.60   9:57
42 June Spencer F 66 London   0:25:29.90   10:12
43 Lindsay Fleming F 33 London   0:25:30.15   10:13
44 Cheryl Cornis F 49 London   0:25:30.40   10:13
45 Melissa Mcnicol F 28 London   0:25:40.15   10:17
46 Lietha Dejong F 38 London   0:25:40.40   10:17
47 Paula Colbert F 40 London   0:25:41.30   10:17
48 Cathy Cornhill F 54 London   0:26:00.90   10:25
49 Maureen Murphy-parris F 59 London   0:26:01.50   10:25
50 Connie De Bellis F 57 London   0:26:05.85   10:27
51 Norma Somers F 53 London   0:26:05.95   10:27
52 Marcy Quinn F 54 London   0:26:06.30   10:27
53 Laura Allen F 26 London   0:26:06.30   10:27
54 Julia Mccallum F 55 London   0:26:10.45   10:29
55 Geoff Koome M 52 London   0:26:10.45   10:29
56 Howard Mueksch M 68 London   0:31:28.90   12:36
                   
  DNF                
  Mike Barker M 42 London        
  Antonietta De Bellis F 30 London        
  Francesca De Bellis F 31 London        
  Kate Campigotto F 21 St Thomas        
  Jackie Campigotto F 49 St Thomas        
  Jess Carroll F 20 St Thomas        
  Jill Deeb F 39 London