2017 Run for Retina 10k Results

April 9, 2017

# First Last City Div DivPlace Time
1 Joey Hardy St. Thomas M16-19 1 0:36:49
2 Michael Rochus Aylmer M25-29 1 0:38:50
3 Zach Staffell London M16-19 2 0:39:01
4 Spencer Summerfield London M30-34 1 0:39:46
5 Benjamin Congram Stratford M20-24 1 0:40:05
6 Abe Oudshoorn London M35-39 1 0:40:49
7 Ashley Powers Belmont F30-34 1 0:41:38
8 A.J. Stephen London M25-29 2 0:42:48
9 David Sun Ottawa M20-24 2 0:42:58
10 George Manuel   M25-29 3 0:43:14
11 Damien Gallagher London M45-49 1 0:44:40
12 Nathan Rowland Belmont M35-39 2 0:45:05
13 Jacquelyn Scott London F25-29 1 0:45:15
14 Jeff Vanderzwet   M50-54 1 0:45:25
15 Kathy Mantel Princeton F45-49 1 0:46:03
16 Ron Hesman London M50-54 1 0:46:31
17 Bill Dowhaniuk   M50-54 2 0:47:24
18 Gordon Thompson London M55-59 3 0:47:34
19 Vicki Mayberry   F40-44 1 0:48:05
20 Adam Mick   M30-34 2 0:48:13
21 Melanie Bernier London F25-29 2 0:48:48
22 Peter Liu   M16-19 3 0:49:08
23 Mike Dunham   M50-54 2 0:49:28
24 Ian Rigg London M30-34 3 0:49:39
25 Alex Polgar London M20-24 3 0:49:40
26 Amy Freeman London F35-39 1 0:49:41
27 Ted Colgan London M55-59 4 0:49:57
28 Margaret Bassel London F35-39 2 0:50:01
29 Terry Kaban London M50-54 3 0:50:43
30 Brad Garrett London M50-54 4 0:51:06
31 Chris Plested London M35-39 3 0:51:15
32 Michelle Wagler Komoka F40-44 1 0:52:10
33 Juan Velez London M25-29 4 0:52:46
34 Melissa Campbell Lucan F35-39 3 0:53:12
35 Stephen Gaunt London M50-54 5 0:53:16
36 Jake Higgs Strathroy M40-44 1 0:53:17
37 Brittney Yeats Windsor F25-29 3 0:53:25
38 Doug Blackwell Ilderton M50-54 6 0:53:34
39 Pam Hamilton London F45-49 2 0:54:12
40 Amelia Hamilton London F16-19 4 0:54:13
41 Sharon Shew Milton F45-49 3 0:54:30
42 Andrew Murphy Woodstock M35-39 4 0:54:32
43 Caroline Albion Puslinch F30-34 2 0:54:40
44 Lieja Koeman London F40-44 2 0:54:40
45 Suzette Whittam Scotland F40-44 3 0:54:45
46 Bill Vandgl   M50-54 7 0:54:54
47 Ted Popma London M60-64 1 0:55:02
48 Lisa Beatty London F45-49 4 0:55:05
49 Riley Cooke London M25-29 5 0:55:18
50 Leo Young   M70+ 1 0:55:18
51 Marinus Lamers London M60-64 2 0:55:25
52 Jenn Andrade London F50-54 2 0:55:32
53 Claude Lamarre Sarnia M55-59 5 0:56:30
54 Michaela Botsford London F20-24 1 0:56:34
55 Brooke McFalls Parkhill F35-39 4 0:56:34
56 Chelsey Chana-Johnson London F20-24 2 0:56:37
57 Shanna Robinson London F35-39 5 0:56:40
58 Jane Whittington Norwich F40-44 4 0:56:41
59 Julie Conboy   F55-59 1 0:56:56
60 Contact Sportstats Unknown       0:57:02
61 Nancy Figueroa London F30-34 3 0:57:16
62 Wilma Koopman   F60-64 1 0:57:23
63 Michelle Foote London F50-54 3 0:57:42
64 Jim Klingenberger London M60-64 3 0:57:57
65 Tina Merner Lucan F35-39 6 0:58:18
66 Leigh Watson Lucan F40-44 5 0:58:18
67 Brent Patroch Ilderton M35-39 5 0:58:37
68 Scott Brown Kilworth M55-59 6 0:58:41
69 Josh Jones London M40-44 2 0:58:54
70 Lynn Loubert London F55-59 2 0:59:20
71 David Jewett Burlington M65-69 1 0:59:36
72 Michele Barbeau   F50-54 3 0:59:42
73 Mary Lou Hills Southampton F60-64 2 0:59:48
74 Bruce Ross Chatham M55-59 7 1:00:04
75 Aimee Hines St. Thomas F40-44 6 1:00:18
76 Robin Farley London F50-54 4 1:00:27
77 Melinda Vanderkooy Mount Brydges F35-39 7 1:00:30
78 Ashley Martindale Woodstock F25-29 4 1:00:50
79 David Ng London M35-39 6 1:00:50
80 Monica Mick London F35-39 8 1:01:02
81 Karen Rae   F65-69 1 1:01:02
82 Bill Koopman   M65-69 2 1:01:04
83 Michael Weare Mt. Brydges M40-44 3 1:01:21
84 Allison O'Neill London F25-29 5 1:01:39
85 Carey McInnis London F35-39 9 1:01:47
86 Dean Bilodeau London M45-49 2 1:02:15
87 Kelly Anne Zalitach London F35-39 10 1:02:28
88 Julie Valente London F50-54 5 1:02:31
89 Franco Diciocco London M35-39 7 1:02:33
90 Karen Monteith London F40-44 7 1:02:35
91 Derrick Seaman London M45-49 3 1:02:36
92 Kelly Kindy Tillsonburg F45-49 5 1:02:47
93 Mackenzie White   M16-19 5 1:02:55
94 Donna Simpson London F50-54 6 1:02:56
95 Shelley Fleming Belmony F65-69 2 1:03:04
96 Jonathan Hughes   M45-49 8 1:03:30
97 Anita Farrow London F50-54 7 1:03:38
98 Jen Ralston London F35-39 11 1:03:47
99 Keri O'Donell Ridgetown F35-39 12 1:03:50
100 Nicole Rice London F30-34 4 1:03:51
101 Dongfeng Liu London M55-59 8 1:03:56
102 Pat Tiller London M50-54 9 1:04:02
103 Laura Morrish   F45-49 6 1:04:05
104 Shcuey O,neil   F40-44 8 1:04:06
105 David Howard London M30-34 4 1:04:25
106 Katie Holman London F30-34 5 1:04:26
107 Juanita Lew Sarnia F65-69 3 1:04:35
108 Thomas Psutka London M60-64 4 1:04:38
109 Jim Kirk Lucan M55-59 9 1:04:42
110 Paul Mailloux London M50-54 10 1:04:45
111 Rebecca Seaman London F40-44 9 1:04:47
112 Jason Hogarth Komoka M45-49 4 1:04:48
113 Kelly Carter London F30-34 6 1:04:49
114 Lisa Jones Ilderton F40-44 10 1:04:52
115 Dennis Park London M40-44 4 1:04:53
116 Steve Ryckman London M55-59 10 1:04:54
117 Debbie Paulger London F45-49 7 1:04:56
118 Ryan Walsh London M35-39 8 1:05:34
119 Joyce Banninga London F50-54 8 1:05:44
120 Christine Feddes London F40-44 11 1:05:45
121 Isabelle Claros Woodstock F20-24 3 1:05:46
122 Carla Keogan London F40-44 12 1:05:48
123 Adrienne Small London F40-44 13 1:05:48
124 Meagan Purcell   F30-34 7 1:06:03
125 Rachael Buma London F35-39 14 1:06:38
126 Shannon Gillies St. Thomas F35-39 13 1:06:38
127 Patty Dilling London F55-59 4 1:06:50
128 Shayna Lawrence Mossley F45-49 8 1:07:25
129 Duncan McColl Ilderton M55-59 11 1:07:27
130 Contact Sportstats Unknown       1:07:29
131 Sara Gatchell Strathroy F45-49 9 1:07:30
132 Kelly Molinari London F45-49 10 1:07:49
133 Maya Hussein London F25-29 6 1:07:53
134 Rebecca Van Lanen Ilderton Rd F20-24 4 1:07:56
135 Heather Hamilton London F25-29 7 1:07:56
136 Jacqueline Adey Sarnia F50-54 9 1:08:16
137 Kathy Glezner London F30-34 8 1:08:47
138 Francine Paquette Woodstock F45-49 11 1:08:51
139 Abby Fabi Tillsonburg F40-44 14 1:08:55
140 Adele Black Tillsonburg F40-44 15 1:09:04
141 Jason Booy London M45-49 5 1:09:05
142 Henry Wiebe Kitchener M55-59 12 1:09:31
143 Wendy Admans London F50-54 10 1:09:39
144 Joan Bojars   F70+ 1 1:09:44
145 Dave Leff   M45-49 6 1:09:44
146 Michelle Meunier London F35-39 15 1:10:07
147 Don Davidson London M35-39 9 1:10:47
148 Amy Gibbons London F35-39 16 1:10:48
149 Denise Dance Dorchester F45-49 12 1:10:56
150 Joel Kennedy London M35-39 10 1:11:11
151 Nadia Rusan London F35-39 17 1:11:26
152 Tammy Dickins Exeter F45-49 13 1:11:30
153 Suzanne Mathers Exeter F50-54 11 1:11:30
154 Kristine Tucker London F40-44 16 1:12:07
155 Nicole Tiller Ailsa Craig F16-19 6 1:12:08
156 Dan Tiller Ailsa Craing M45-49 7 1:12:08
157 Luke Van Rompaey London M40-44 5 1:12:11
158 Melissa Boston London F30-34 9 1:12:51
159 Paul Durrer Komoka M50-54 11 1:12:53
160 Trisha Voth Tillsonburg F35-39 18 1:12:56
161 Trish Tomico Tillsonburg F35-39 19 1:12:57
162 Niki Reis London F25-29 8 1:13:10
163 Roxanne Gianelli Ilderton F35-39 20 1:13:56
164 Ingrid Mallet London F40-44 17 1:13:56
165 Chantelle Lassaline London F25-29 9 1:15:31
166 Kate Lasenby London F40-44 18 1:15:39
167 Laura Di Cesare London F20-24 5 1:16:52
168 Bobbie Swartman London F25-29 10 1:16:55
169 Kathleen Brown London F55-59 5 1:17:38
170 Cindy Kim London F25-29 12 1:18:59
171 Elisa Watson Woodstock F25-29 11 1:18:59
172 Terry Watson Tillsonburg F50-54 12 1:18:59
173 Contact Sportstats Unknown       1:20:19
174 Shearon Kowlessar Mississauga F25-29 13 1:20:23
175 Elyse Scheid London F16-19 7 1:20:59
176 Lori Grimble London F35-39 21 1:21:39
177 Leannah Mitic London F25-29 14 1:21:41
178 Scott White London M40-44 6 1:22:07
179 Meghan Mitchell Tillsonburg F35-39 22 1:22:46
180 Brenda Davidson London F50-54 13 1:24:19
181 Lynn Hickey Woodstock F35-39 23 1:24:31
182 Nikki Copeland Ilderton F40-44 19 1:26:17
183 Kendra Tiller London F20-24 6 1:27:00
184 Mary Tiller London F25-29 15 1:27:00
185 Candace Carreiro Strathroy F30-34 10 1:27:18
186 Sarah Hall London F25-29 16 1:28:56
187 Gerry McGrath Grand Bend M70+ 2 1:29:16
188 Lillian Michaelson London F70+ 2 1:30:28
189 Kathleen McConville London F65-69 4 1:30:50
190 Vicky Mitchell   F65-69 5 1:32:03
191 Terry Ann King Belmont F50-54 14 1:36:56
192 Tracey O'Dell Burlington F45-49 14 1:36:57
193 Lori Baetz St. Thomas F40-44 20 1:41:55
194 Lynda Crossman Grand Bend F70+ 3 1:42:45
195 Soren Petersen Grand Bend M70+ 3 1:42:45
196 Joe Waite London M55-59 13 1:45:14
197 Jean Waite London F55-59 6 1:45:15
198 Debra Prikken St Thomas F55-59 7 1:49:09
199 Andy Prikken   M60-64 5 1:49:12
200 Amanda Payton Guelph F25-29 17 1:49:27
201 Stephen Payton St. Marys M25-29 6 1:49:27