2017 Halloween Haunting 5k Results

October 28, 2017

# First Last City Sex Age Time Pace Affiliation Div DivPlace
1 Stephen Robinson London M 17 16:58 3:24 London Runner SM16-19 1
2 Nick Adamo   M 28 17:53 3:35   SM25-29 1
3 Craig McAllister London M 47 18:03 3:37   SM45-49 1
4 Heath McAllister London M 13 18:06 3:38 London Runner SM-15 1
5 Jeremy Walsh   M 42 18:12 3:39   SM40-44 1
6 Tristan Coles St. Thomas M 12 18:35 3:43   SM-15 2
7 Tim Hain London M 36 18:49 3:46 London Runner SM35-39 1
8 Jett Weber London M 15 19:01 3:49   SM-15 3
9 Jeff Vanderzwet   M 54 19:41 3:57   SM50-54 1
10 Cal Lewis Komoka M 15 19:54 3:59   SM-15 4
11 Albano Castanha london M 49 20:00 4:00   SM45-49 2
12 Daniel Booth West Lorne M 48 20:02 4:01   SM45-49 3
13 Jordan Lesarge SARNIA M 23 20:03 4:01 Runners of the Knight SM20-24 1
14 Steve Cordes   M 57 20:43 4:09   SM55-59 1
15 Brady Fletcher London M 15 21:14 4:15   SM-15 5
16 Rhys Parry London M 11 21:26 4:18 London Runner SM-15 6
17 Ian McAllister London M 12 21:33 4:19 London Runner SM-15 7
18 Ian Mayberry   M 40 21:37 4:20   SM40-44 2
19 Ileana Paul London F 49 21:42 4:21   SF45-49 1
20 Sasha Madhavji London M 24 21:44 4:21   SM20-24 2
21 Angie Smith SARNIA F 57 21:57 4:24 Runners of the Knight SF55-59 1
22 Bill Dowhaniuk London M 51 21:58 4:24   SM50-54 2
23 Vicki Mayberry   F 44 22:27 4:30   SF40-44 1
24 Hayden Agar London M 12 22:30 4:30 London Runner SM-15 8
25 Kennedy Finch Kintore F 15 22:34 4:31   SF-15 1
26 Matt Pierre London M 33 22:34 4:31   SM30-34 1
27 Richard Smith SARNIA M 61 22:38 4:32 Runners of the Knight SM60-64 1
28 Ted Suda London M 64 22:38 4:32   SM60-64 2
29 Thomas Snelgrove London M 23 22:39 4:32   SM20-24 3
30 Shawn Keddy london M 48 22:42 4:33   SM45-49 4
31 Tyler Keddy london M 16 22:42 4:33   SM16-19 2
32 Harry Clause Brantford M 27 22:43 4:33   SM25-29 2
33 Laine Barnfield London F 13 22:44 4:33 London Runner SF-15 2
34 Tegan Parry London F 13 22:45 4:33 London Runner SF-15 3
35 Glenn Weeks   M 57 22:48 4:34   SM55-59 2
36 Dan Esteves London M 43 22:50 4:34   SM40-44 3
37 Kristen Parry London F 42 22:53 4:35   SF40-44 2
38 Jacob Jansen London M 9 23:04 4:37   SM-15 9
39 Garth Jansen London M 43 23:05 4:37   SM40-44 4
40 Edmund Walsh Corner Brook NL M 26 23:09 4:38   SM25-29 3
41 Douglas Dodge London M 62 23:36 4:44   SM60-64 3
42 Siobhan Smith SARNIA F 23 23:46 4:46 Runners of the Knight SF20-24 1
43 Bernaditte Magtanory Sarnia F 23 23:50 4:46   SF20-24 2
44 Charlotte Hall London F 17 23:53 4:47 London Runner SF16-19 1
45 Nadine Osman London F 16 23:53 4:47 London Runner SF16-19 2
46 Blake McCulligh London M 11 24:05 4:49   SM-15 10
47 Christine Dirks   F 65 24:10 4:50   SF65-69 1
48 Julianna Head northbay F 17 24:36 4:56   SF16-19 3
49 Matthew Fagan London M 23 24:47 4:58   SM20-24 4
50 Chelsea Chana-Johnson London F 23 24:47 4:58   SF20-24 3
51 Mark McCulligh London M 43 25:16 5:04   SM40-44 5
52 Avery Adamo   M 22 25:52 5:11   SM20-24 5
53 Janet Smith   F 59 25:56 5:12   SF55-59 2
54 Zachary Nadon London M 15 26:06 5:14   SM-15 11
55 Lauren Groppler London F 10 26:26 5:18 London Runner SF-15 4
56 Stacy Groppler London F 43 26:26 5:18   SF40-44 3
57 Karen Otani   F 36 26:37 5:20   SF35-39 1
58 Katrina Romanoff London F 29 26:56 5:24   SF25-29 1
59 Peter King Komoka M 36 26:57 5:24   SM35-39 2
60 Liz DiLoreto   F 50 27:34 5:31   SF50-54 1
61 Theresa Abbey Woodstock F 38 27:45 5:33   SF35-39 2
62 Enid Chan london F 23 28:02 5:37   SF20-24 4
63 Susan McNeil London F 54 28:03 5:37   SF50-54 2
64 Jane Peever London F 38 28:09 5:38   SF35-39 3
65 William Tofflemire London M 73 28:15 5:39   SM70+ 1
66 Lisa Murray London F 45 28:16 5:40   SF45-49 2
67 Chris Lanooy   M 57 28:23 5:41   SM55-59 3
68 Jen Wilbee London F 36 28:26 5:42 Beal Raiders SF35-39 4
69 Chloe Gress London F 15 28:26 5:42 Beal Raiders SF-15 5
70 Monica Pierrard Strathroy F 37 28:27 5:42   SF35-39 5
71 Debbie Iwanyzki Wilsonville F 47 28:28 5:42   SF45-49 3
72 Linda Ng London F 57 28:40 5:44   SF55-59 3
73 Shannon Gillies St. Thomas F 31 29:05 5:49   SF30-34 1
74 Lori Boyce St thomas F 30 29:16 5:52   SF30-34 2
75 David Boyce St thomas M 32 29:22 5:53   SM30-34 2
76 Cathie Fleming Komoka F 61 29:29 5:54   SF60-64 1
77 Ryan Parkington London M 36 29:30 5:54   SM35-39 3
78 Andrew Baerthel London M 33 29:30 5:54   SM30-34 3
79 Paula Hill london F 35 29:34 5:55   SF35-39 6
80 Tracy Nadon Thamesford F 46 29:44 5:57   SF45-49 4
81 Howard Gee London M 47 29:54 5:59 The Twilight Zone (2) SM45-49 5
82 Krista Finkbeiner London F 43 29:55 5:59 The Twilight Zone (2) SF40-44 4
83 Jerald Tetreault London M 39 30:00 6:00   SM35-39 4
84 Dale Marsh London M 42 30:01 6:01   SM40-44 6
85 Bill Spackman   M 67 30:11 6:03   SM65-69 1
86 Sab Koto   M 45 30:20 6:04   SM45-49 6
87 Ty Riverd London M 10 30:21 6:05   SM-15 12
88 Bill Koopman   M 70 30:39 6:08   SM70+ 2
89 Lily Koto London F 10 30:45 6:09   SF-15 6
90 Mia Koto London F 12 30:46 6:10   SF-15 7
91 Michelle Cress London F 40 31:08 6:14   SF40-44 5
92 Armand Roch London M 60 31:21 6:17   SM60-64 4
93 Lyndon Duong London M 25 31:21 6:17   SM25-29 4
94 Beth Vincent London F 43 31:32 6:19 Beal Raiders SF40-44 6
95 Muriel Reed London F 16 31:32 6:19 Beal Raiders SF16-19 4
96 Karen Rae   F 65 31:37 6:20   SF65-69 2
97 Nikki Zeh Priceville F 22 31:38 6:20   SF20-24 5
98 Erica Vincent Komoka F 32 31:39 6:20   SF30-34 3
99 Matthew Winia LONDON M 11 31:50 6:22 Fishermen SM-15 13
100 Guenter Draudt London M 66 32:02 6:25   SM65-69 2
101 Neil Taylor London M 28 32:07 6:26   SM25-29 5
102 Devon Dodge London F 28 32:07 6:26   SF25-29 2
103 Sarah Webb LONDON F 42 32:08 6:26   SF40-44 7
104 Linda McKaig London F 54 32:08 6:26   SF50-54 3
105 Heather Harris London F 33 32:09 6:26   SF30-34 4
106 Kelsey Woods London F 28 32:11 6:27   SF25-29 3
107 Krystin Armstrong St. Thomas F 24 32:48 6:34   SF20-24 6
108 Karen Alexander London F 28 32:48 6:34   SF25-29 4
109 Chloe Cress London F 14 32:58 6:36   SF-15 8
110 Lisa Goetz   F 34 33:38 6:44   SF30-34 5
111 Niko Taylor St. Marys F 10 33:44 6:45   SF-15 9
112 Shizuko Taylor St. Marys F 41 33:45 6:45   SF40-44 8
113 Tim Starkey Ingersoll M 46 34:12 6:51   SM45-49 7
114 Leah Kolech London F 7 34:12 6:51   SF-15 10
115 JAYME ARTS London F 23 34:17 6:52   SF20-24 7
116 Miriam Abbey London F 30 34:17 6:52   SF30-34 6
117 Carmen Wat Komoka F 29 34:18 6:52   SF25-29 5
118 Deborah Rice London F 63 34:44 6:57   SF60-64 2
119 Jessica Dawson London F 33 34:44 6:57 Beal Raiders SF30-34 7
120 Fiona Hurley London F 40 34:44 6:57 Beal Raiders SF40-44 9
121 Jacqui Davis St Thomas F 35 34:53 6:59   SF35-39 7
122 Melanie Wuytenburg London F 35 35:07 7:02   SF35-39 8
123 Katie Holman London F 27 35:18 7:04   SF25-29 6
124 Taylor Nadon London U 13 36:08 7:14      
125 Caren Okolisan Iona Station F 28 36:57 7:24   SF25-29 7
126 Kirsten Campbell Mitchell F 28 36:59 7:24   SF25-29 8
127 Amanda Walsh London F 30 37:17 7:28   SF30-34 8
128 Sheila Craig London F 58 37:17 7:28   SF55-59 4
129 Linda Cairns London F 57 37:39 7:32   SF55-59 5
130 Cynthia Neal London F 34 38:09 7:38   SF30-34 9
131 Helen Riordon   F 67 38:51 7:47   SF65-69 3
132 Lillian Michaelson London F 80 39:31 7:55   SF70+ 1
133 Emily Whatley London F 25 39:54 7:59   SF25-29 9
134 Pamela Fradgley London F 52 41:14 8:15   SF50-54 4
135 Isabelle WInia LONDON F 9 42:01 8:25 Fishermen SF-15 11
136 Kimberley Winia LONDON F 43 42:06 8:25 Fishermen SF40-44 10
137 Jeremiah Winia LONDON M 39 42:07 8:26 Fishermen SM35-39 5
138 Steffen Kampe   M 80 43:38 8:44   SM70+ 3
139 Savanna-Rae Furtah corunna F 20 45:26 9:06   SF20-24 8
140 Cruise Cornelius London M 12 49:19 9:52   SM-15 14