2013 Go the Distance 8km Results

June 28th, 2013

# First Last City Sex Age Time Pace Affiliation
1 Cleve Thorson Guelph M 32 25:52.4 3:15 Saucony
2 Adam Stacey London M 32 26:12.6 3:17 London Runner Distance Club
3 Paul Rochus Aylmer M 19 26:38.4 3:20 Unattached
4 Matt Suda London M 27 26:54.8 3:22 London Runner Distance Club
5 Seth Marcaccio London M 18 27:04.6 3:24 London Legion Track
6 Rob Timmerman London M 20 27:31.1 3:27 (LWTF)
7 Paul Aufdemberge Redford  Michigan M 48 27:57.5 3:30 Unattached
8 Rod Henning London M 48 28:12.8 3:32 London Pacers
9 Richard McClelland London M 43 28:23.0 3:33 Unattached
10 Leslie Sexton London F 26 28:28.1 3:34 London Runner Distance Club
11 Craig Linton London M 42 29:05.5 3:39 Unattached
12 Jeremy Walsh London M 37 29:06.9 3:39 London Runner Distance Club
13 Brian Byrne London M 36 29:34.4 3:42 Unattached
14 Rhys Desmond London M 16 29:39.4 3:43 London Legion Track
15 Eric Desjardins London M 37 30:27.5 3:49 Pathways
16 Sky Schulz Granton M 15 30:34.6 3:50 London Runner Distance Club
17 Alastair Thompson London M 21 30:35.4 3:50 Unattached
18 Paul Mayrs London M 48 30:41.3 3:51 Unattached
19 Jonathon Jones London M 19 31:12.8 3:55 London Runner Distance Club
20 Jeremy Groves London M 36 31:15.0 3:55 Runners Choice Marathon G
21 Kate Reid London F 35 31:26.7 3:56 Unattached
22 Brian Murphy London M 51 31:39.2 3:58 runners choice marathon g
23 Ryan Tyssen London M 30 31:43.4 3:58 London Runner Distance Club
24 Jason Wright Woodstock M 32 31:47.7 3:59 Unattached
25 Albano Castanha London M 45 31:48.9 3:59  
26 Jeff Vanden Hoven Thames Valley M 27 32:08.9 4:02 Road Runners
27 Will Komer London M 24 32:24.7 4:04 Unattached
28 Jon Foreman London M 38 32:41.5 4:06 Unattached
29 Rob Fairfield St Thomas M 46 32:54.8 4:07  
30 Shaun Guest London M 28 32:56.6 4:08 Unattached
31 David Ladouceur London M 48 33:05.5 4:09 Unattached
32 Pat Girardin Strathroy M 37 33:10.9 4:09 Unattached
33 Sean Peicheff Dorchester  On M 42 33:22.6 4:11 London Pacers
34 Samantha McGuinness Mitchell F 18 33:29.9 4:12 London Runner Distance Club
35 Steve Cordes London M 51 33:35.6 4:12 Runners Choice Marathon
36 Chris Henricks London M 41 33:36.4 4:13 London Runner Distance Club
37 Sergio Cruz London M 50 33:55.5 4:15 Runners' Choice Marathon
38 Brittany Murphy London F 19 33:56.6 4:15 Unattached
39 Martin Schlemmer London M 41 34:01.4 4:16 Runners Choice
40 Brian Kilburn London M 37 34:04.8 4:16 Unattached
41 Peter Cobrin London M 52 34:07.8 4:16  
42 Annette Barry St. Thomas F 47 34:13.6 4:17 London Runner Distance Club
43 Todd Ross London M 42 34:22.6 4:18  
44 Glenn Weeks London M 53 34:38.8 4:20 Unattached
45 Scott Mizzen London M 39 34:41.6 4:21 Unattached
46 Roland Juhnke Dashwood M 50 34:45.9 4:21 Unattached
47 Robert Slee Shedden M 60 34:49.2 4:22 Unattached
48 Travis Wintjes London M 37 34:55.0 4:22 Unattached
49 Dave Johnson Kitchener M 60 34:55.1 4:22 Road Hogs
50 Julia Johnson Strathroy F 31 34:56.3 4:23 Unattached
51 Matthew Knapp London M 29 35:01.8 4:23  
52 Laura Staniewski Strathroy F 47 35:14.1 4:25 Unattached
53 Terry Genttner Lucan M 39 35:16.5 4:25  
54 Gordon Ball London M 59 35:20.9 4:26 Unattached
55 Steve Baarda London M 45 35:22.9 4:26 London Pacers
56 Kerry McLeod London F 39 35:25.4 4:26 Unattached
57 Jen Vording London F 33 35:30.0 4:27 Runners Choice Marathon G
58 Kevin Garlick London M 50 35:33.7 4:27 Unattached
59 Sab Koto London M 41 35:44.4 4:29 Unattached
60 Todd Chisholm Seaforth M 47 35:49.5 4:29 Unattached
61 Michael Smail Woodstock M 38 36:04.7 4:31 Unattached
62 Morrison Reid London M 62 36:07.5 4:31 London Pacers
63 Doug Dodge London M 58 36:07.7 4:31 Runners Choice
64 Jeff Vanderzwet   M 49 36:10.4 4:32 Unattached
65 Teresa Novick Na F 53 36:13.5 4:32 Unattached
66 Ryan Wilson Woodcock M 33 36:16.5 4:33 Unattached
67 Jerry Colwell   M 54 36:18.7 4:33 Unattached
68 Simon Manley London M 33 36:29.2 4:34 Unattached
69 Scott Weeks London M 17 36:36.1 4:35 Unattached
70 Michael Krahn Aylmer M 38 36:41.3 4:36  
71 Linda Loewen Aylmer F 46 36:44.0 4:36 none
72 James Hewitt London M 42 36:48.9 4:37 Runners' Choice Training
73 Dan Wencel London M 42 37:05.8 4:39 speeding bullet
74 Heather Gillespie London F 36 37:07.9 4:39 Unattached
75 Martha Harding London F 54 37:13.5 4:40 Unattached
76 Leah Komer London F 17 37:17.2 4:40 Unattached
77 Dave House London M 50 37:20.0 4:40  
78 Todd Coleman Woodstock M 31 37:23.4 4:41 Unattached
79 Lawrence Trickey Rodney M 65 37:30.9 4:42 marathon group
80 Dave Hoff London M 39 37:37.0 4:43 Unattached
81 Ted Suda London M 60 37:41.1 4:43 Runners' Choice Training
82 Ron Voakes St Thomas M 55 37:46.4 4:44 Unattached
83 Karyn Koopman London F 29 37:53.6 4:45 Unattached
84 Mark Koopman London M 29 37:54.0 4:45 Unattached
85 J.b. Orange London M 57 37:55.7 4:45 Unattached
86 Rebecca Walker Thames Valley F 24 38:14.7 4:47 Road Runners
87 Rich Vanden Hoven Thames Valley M 34 38:14.7 4:47 Road Runners
88 Bob Thompson London M 50 38:18.9 4:48 Runners Choice
89 Dave Rempel Aylmer M 29 38:28.0 4:49 Martial Arts Canada
90 Kate Brown London F 28 38:28.7 4:49  
91 Steve Gilbertson Woodstock M 42 38:32.6 4:50 Unattached
92 Christine Bullas London F 41 38:33.8 4:50 Unattached
93 Amy Freeman London On F 33 38:35.8 4:50 Unattached
94 Matt Young Kilworth M 45 38:37.9 4:50 Unattached
95 John Stuart Granton M 56 38:40.0 4:50 Unattached
96 Lauren Burdick London F 30 38:40.7 4:51 Unattached
97 John Ferguson London M 54 38:42.9 4:51 Runners Choice Marathon G
98 Ian Mayberry Ingersoll M 35 38:44.7 4:51 Unattached
99 Joshua Juhnke Dashwood M 16 38:50.9 4:52 Unattached
100 Robert Weir London M 65 38:53.5 4:52 Runners Choice Marathon G
101 Richard Sleegers London M 44 39:02.2 4:53 Unattached
102 Tim Bailey Komoka M 44 39:04.2 4:54 Unattached
103 Christine Dirks London F 61 39:05.1 4:54 Unattached
104 Michelle Massaro London F 33 39:09.9 4:54 Unattached
105 Mauricio Osorio London M 43 39:14.7 4:55 Unattached
106 Doug Devine London M 36 39:20.2 4:56 London Western Track
107 Gillian Howard London F 33 39:24.2 4:56 Runners Choice Marathon G
108 Edward Taylor London M 39 39:26.7 4:56 Unattached
109 Jeannelle Beland London F 37 39:32.6 4:57 Runners Choice Marathon G
110 Sonia Mota London F 37 39:37.0 4:58 Unattached
111 Silvia Mamani London F 35 39:37.5 4:58 Unattached
112 Deana Porter London F 42 39:46.6 4:59 Unattached
113 Meredith McQuade London F 31 39:49.1 4:59 Unattached
114 Chipman Purdom London M 53 40:02.7 5:01  
115 Kathryn Myers   F 53 40:11.7 5:02  
116 Paul Picot London M 49 40:11.9 5:02 Unattached
117 Mary-Elizabeth Jones London F 42 40:13.5 5:02 Unattached
118 Rhonda Kerr Komoka F 42 40:17.5 5:03  
119 Rob Sleegers Here M 40 40:18.2 5:03 Will I ever beat Heather
120 Wendy Klingenberger London F 54 40:25.4 5:04 Unattached
121 Matt Komer London M 20 40:36.1 5:05 Unattached
122 Bill Komer London M 52 40:36.6 5:05 Unattached
123 John Machado London M 56 40:38.8 5:05 Runners Choice Marathon G
124 Branka Young Kilworth F 39 40:47.9 5:06 Unattached
125 Vicki Mayberry Ingersoll F 40 40:48.9 5:07 Unattached
126 Tim Collins London M 27 40:58.9 5:08 Unattached
127 Kordula Juhnke Dashwood F 47 40:59.0 5:08 Unattached
128 Marc Roberts London M 63 41:05.8 5:09 London Runner Distance Club
129 Nick Donker Beachville M 70 41:15.6 5:10 Unattached
130 Rick Wood London M 54 41:29.3 5:12 Unattached
131 Ali Meuse London F 46 41:38.7 5:13 Unattached
132 Jeff Mitchell St Thomas M 40 41:46.1 5:14 Unattached
133 Maaike Vanjecek London F 29 41:51.0 5:14 Unattached
134 Deb Wales London F 38 41:54.9 5:15 Unattached
135 Shaun Trahan Komoka M 31 41:57.1 5:15 Unattached
136 Chuck Edwards London M 68 42:04.0 5:16 London Pacers
137 Janice Chedore Komoka F 57 42:12.9 5:17 Unattached
138 Ella Linton   F 10 42:30.0 5:19 London Runner Distance Club
139 Kathy Ikert Alvinston On F 51 42:30.3 5:19 Unattached
140 Jonathan Hughes Toronto M 45 42:50.0 5:22 Unattached
141 Willem Koopman London M 66 42:51.6 5:22 RC
142 Osanna Deelstra London F 30 42:52.4 5:22 Unattached
143 Patricia Lemon Stratford F 41 42:59.8 5:23 Unattached
144 Marinus Lamers   M 58 43:00.6 5:23 Unattached
145 Kim Crowther London F 30 43:01.9 5:23 Unattached
146 Jeff Knight London M 34 43:02.4 5:23 Pathways
147 Elizabeth Marra London M 32 43:16.9 5:25  
148 Shannon Gillies St Thomas F 27 43:36.6 5:28 Unattached
149 Lesley Prentice London F 38 43:49.0 5:29 Unattached
150 Gerald McDougall   M 49 43:50.8 5:29 Unattached
151 Norm Wiseman London M 43 43:56.5 5:30 Pathways
152 Luisa Juhnke Dashwood F 19 43:58.6 5:30 Unattached
153 Elizabeth Peloza London F 33 44:00.9 5:31 Unattached
154 Wilma Koopman London F 59 44:02.7 5:31 RC
155 Jennifer Romero London F 32 44:08.8 5:32 Unattached
156 Becky Matthews Aylmer F 40 44:09.5 5:32 Unattached
157 Tami Clark London F 42 44:11.7 5:32 Unattached
158 Aretta Blue London F 39 44:18.1 5:33 Runners Choice
159 Jim Klingenberger London M 57 44:19.2 5:33 Unattached
160 Matthew Peloza London M 35 44:28.8 5:34 Unattached
161 Stephanie Buono London  On F 25 44:50.1 5:37 Unattached
162 Rob Hybsky London M 34 44:50.7 5:37 Unattached
163 Steffen Kampe St. Thomas M 76 45:13.5 5:40 Unattached
164 Dee Morrissey London F 48 45:32.1 5:42 Unattached
165 Stephanie Cardill London  Ontario F 33 45:48.4 5:44 Unattached
166 Maria Rosa D'Oria London F 27 45:52.5 5:45 D'Oria Fitness
167 Cheryl Madliger London F 24 45:52.6 5:45 Unattached
168 Gabrielle Ferguson Alvinston  Ontario F 52 46:07.6 5:46 Unattached
169 Tanya Berendsen St. Pauls F 32 46:27.5 5:49 Unattached
170 David Hill London M 63 46:46.5 5:51 New Balance London
171 Pete Cunningham Ingersoll M 73 46:52.2 5:52 Unattached
172 Barbara Lozano-Galea London F 37 46:53.0 5:52 Unattached
173 Jacquie Waldie London F 42 46:53.6 5:52 Unattached
174 Julie Tervrugt   F 40 46:57.1 5:53 Live Life London
175 Lauren Voakes St Thomas F 27 47:07.0 5:54 Unattached
176 Carmen Barrientos London F 33 47:12.8 5:55 Unattached
177 Liz Diloreto London F 45 47:15.3 5:55 Unattached
178 Patricia Joris Watford F 38 47:17.0 5:55 Unattached
179 Steven Thorne Watford M 36 47:17.3 5:55 Unattached
180 Briana Blencowe London F 27 47:29.1 5:57 Unattached
181 Bruce Orr London M 53 47:36.7 5:58 Unattached
182 Melanie Ruse London F 43 47:39.7 5:58 Unattached
183 Rosemary Wedlake London F 60 47:40.4 5:58 London Pacers
184 James Vermue   M 43 47:48.7 5:59  
185 Donna Simpson London F 50 48:01.0 6:01 Unattached
186 Penny Parker Thamesford F 52 48:35.5 6:05 Unattached
187 John Weiler London M 68 49:03.6 6:08 Unattached
188 Cait Bionda London F 24 49:14.7 6:10 Unattached
189 Kayla Gradil London F 22 49:27.7 6:11 Unattached
190 Mercedes Hardy Chatham F 20 49:41.4 6:13 Unattached
191 Diana Tran London F 31 49:59.8 6:15 London Pacers
192 Katherine Potvin London F 34 50:44.6 6:21 Unattached
193 Rudy Hadbai London F 20 50:50.5 6:22 Unattached
194 Laurel Keenan London F 42 50:51.4 6:22 Unattached
195 Jonathan Wright London M 26 50:58.2 6:23 Pathways
196 Carrie Darmody Mississauga F 43 51:10.8 6:24 Unattached
197 Margie Denomme London F 47 51:16.7 6:25 Unattached
198 Stephanie Schalk   F 28 51:50.9 6:29 Unattached
199 Karen Hernandez London F 48 51:55.1 6:30 Live Life London
200 Laurie Tichbourne   F 52 52:12.8 6:32 Unattached
201 Debbie Garlick London F 51 52:19.1 6:33 Unattached
202 Sherry Rawlings St. Thomas F 34 52:42.7 6:36 Unattached
203 Terresa Warga Baden F 36 52:58.1 6:38 Unattached
204 Denise Deacon Mississauga F 43 52:58.1 6:38 Unattached
205 Dennis Kwasnicki Georgetown M 41 52:58.3 6:38 Unattached
206 Spencer Cleaver London M 24 53:59.8 6:45 Unattached
207 Diane Marcaccio   F 56 54:05.2 6:46 Unattached
208 Deborah Rice London F 58 54:28.3 6:49 Unattached
209 Zena Nurse Deep River  Ontari F 48 54:49.4 6:52 Unattached
210 Sylvia Guo London F 25 54:51.3 6:52 Unattached
211 Erika Hughes London F 30 55:36.4 6:58 Unattached
212 Stephenie Terris London F 27 55:38.9 6:58 Pathways
213 Dianne Chisholm Stratford F 70 56:27.3 7:04 Unattached
214 Lisa Goetz London F 30 56:50.5 7:07 Runner's Choice Half Mara
215 Sara Slee Shedden F 55 57:56.4 7:15 Unattached
216 Louise Bouckaert London F 41 58:06.7 7:16 Pathways
217 Pam Hansen London F 41 58:07.2 7:16 Pathways
218 Helen Riordon London F 63 58:35.1 7:20 Unattached
219 Maxine Saunders   F 55 59:09.0 7:24 Unattached
220 Lillian Michaelson London  On F 75 1:02:26 7:49 Unattached
221 John Kent Chisholm Stratford M 75 1:03:24 7:56 Unattached
222 Paula Phillips London F 24 1:03:40 7:58 Pathways
223 Christina Rastin London F 24 1:04:08 8:01 Pathways