2011 Downtown 5km Results

April 22nd, 2011
6c, cloudy, gusty winds

# First Last Sex Age City   Time   pace
1 Aaron Hendrikx M 17 Parkhill   0:15:24.00   3:05
2 Kyle O'neill M 21 London   0:15:27.15   3:06
3 Matt Suda M 24 London   0:16:15.05   3:16
4 Adam Jarrett M 29 London   0:16:23.65   3:17
5 Alex Vanderlinden M 21 Chatham   0:16:25.55   3:18
6 R.j. Ross M 32 Port Elgin   0:16:30.30   3:19
7 Noah Fleming M 23 Dundas   0:16:33.45   3:19
8 Cliff Worden-rogers M 27 Forrest City   0:16:33.95   3:19
9 Ian Turnbull M 17 London   0:16:34.15   3:19
10 Chris Taylor M 16 St Thomas   0:16:34.50   3:19
11 Sameen Javeed M 16 London   0:16:36.50   3:20
12 Tristan Fleming M 15 London   0:16:40.70   3:21
13 Jose Fuentes M 46 Hamilton   0:16:48.35   3:22
14 Shane Roberts M 16 London   0:16:49.60   3:22
15 Scott Lalande M 37 London   0:17:03.15   3:25
16 Andre Lefort M 28 London   0:17:09.55   3:26
17 Lanni Marchant F 26 London   0:17:13.95   3:27
18 Robbie Timmerman M 17 London   0:17:20.75   3:29
19 Sean Cross M 40 London   0:17:23.95   3:29
20 Richard Mcclelland M 40 London   0:17:26.00   3:30
21 Scott Finch M 36 Kintore   0:17:34.25   3:31
22 Leslie Sexton F 23 London   0:17:34.55   3:31
23 Dylan Dowling M 17 London   0:17:34.85   3:31
24 Sam Foran M 16 Woodstock   0:17:35.65   3:32
25 David Gostick M 24 London   0:17:38.35   3:32
26 Matt Sheeler M 15 Strathroy   0:17:41.10   3:33
27 Krestena Sullivan F 37 Kitchener   0:17:49.00   3:34
28 Ken Gosleigh M 43 Exeter   0:17:49.25   3:34
29 Will Litchfield M 16 London   0:17:55.55   3:36
30 Ryan Nutbrown M 39 London   0:17:57.30   3:36
31 Jim Burrows M 49 London   0:17:59.70   3:36
32 Tim Wood M 53 Owen Sound   0:18:02.60   3:37
33 Graham Siberry M 20 London   0:18:04.45   3:37
34 Caleb Trotter M 15 London   0:18:11.75   3:39
35 Brian Watson M 51 Lucan   0:18:15.65   3:40
36 Jeffrey Martin M 53 Bloomfield Hills   0:18:17.55   3:40
37 William Komer M 22 London   0:18:23.55   3:41
38 Brian Hagemeier M 40 London   0:18:31.15   3:43
39 Tony Stokes M 47 London   0:18:36.35   3:44
40 Devon Nelson M 15 London   0:18:44.05   3:45
41 Mark Koopman M 27 London   0:18:44.15   3:45
42 Josh Heuving M 17 London   0:18:45.25   3:46
43 Paul Marotta M 44 Arva   0:18:45.80   3:46
44 Bronwen Douglas F 23 Brights Grove   0:18:50.00   3:46
45 Rob Fairfield M 44 St. Thomas   0:18:57.50   3:48
46 Katie Matthews F 16 Kerwood   0:18:59.05   3:48
47 Jeff Robinson M 41 London   0:19:10.85   3:51
48 Jennifer Kehoe F 32 Owen Sound   0:19:16.80   3:52
49 Kyle Mehta M 18 London   0:19:18.15   3:52
50 Steve Fisher M 47 Stoney Creek   0:19:22.20   3:53
51 Dana Nicholls M 52 Sarnia   0:19:22.45   3:53
52 Erika Scott F 24 Dundas   0:19:23.10   3:53
53 Chris Poblocki M 32 London   0:19:26.65   3:54
54 Karen Gilbert F 29 London   0:19:28.50   3:54
55 Madeline Yungblut F 16 Wroxeter   0:19:29.75   3:54
56 Peter Miller M 31 London   0:19:31.50   3:55
57 Ron Duffy M 45 London   0:19:33.30   3:55
58 Hugh Pindur M 35 London   0:19:37.85   3:56
59 John Feasby M 37 Toronto   0:19:39.35   3:56
60 Mark Watling M 42 London   0:19:41.60   3:57
61 Emily Kruger F 17 Ingersoll   0:19:42.30   3:57
62 Brian Murphy M 49 London   0:19:44.55   3:57
63 Shaun Guest M 26 London   0:19:45.15   3:58
64 Scott Mcdonald M 24 London   0:19:46.95   3:58
65 Matt Elias M 17 London   0:19:49.55   3:58
66 David Prentice M 57 London   0:19:51.40   3:59
67 Luke Rachar M 18 London   0:19:53.15   3:59
68 Samantha Mcguinness F 15 Stratford   0:19:53.40   3:59
69 Mark Faust M 51 London   0:20:01.50   4:01
70 Robert Slee M 58 Shedden   0:20:05.45   4:02
71 Mary Nash F 51 London   0:20:06.15   4:02
72 Luke O'Neill M 17 Aylmer   0:20:14.00   4:03
73 Jennifer Ogg F 40 Aylmer   0:20:16.75   4:04
74 John Ferguson M 51 London   0:20:17.90   4:04
75 Tim Hartlet M 38 London   0:20:18.80   4:04
76 John Shoemaker M 41 London   0:20:19.75   4:04
77 Brittany Murphy F 17 London   0:20:21.25   4:05
78 LEVI SHIMER-WHITEHEAD M 11 London   0:20:22.60   4:05
79 Brian Zimmer M 42 St Thomas   0:20:23.15   4:05
80 Tim Majocha M 44 London   0:20:26.20   4:06
81 Christopher Marentette M 14 Komoka   0:20:28.55   4:06
82 Brad Sheeler M 12 Strathroy   0:20:30.05   4:07
83 Kathy Mantel F 43 Princeton   0:20:30.35   4:07
84 Wayne Racher M 31 London   0:20:31.60   4:07
85 Steve Cordes M 49 London   0:20:33.95   4:07
86 Craig Faucette M 35 Kingston   0:20:37.60   4:08
87 Noah Porter M 15     0:20:37.65   4:08
88 RAYMOND TRUDEL M 13 London   0:20:38.35   4:08
89 Ryan Tyssen M 28 London   0:20:39.10   4:08
90 DANIEL TRUDUEL M 11 London   0:20:42.15   4:09
91 Mauricio Osorio M 40 London   0:20:43.50   4:09
92 Ted Suda M 57 London   0:20:44.65   4:09
93 Gordon Ball M 56 London   0:20:47.50   4:10
94 John Barry M 15 St Thomas   0:20:53.85   4:11
95 CAMRYN STECKEL F 11 London   0:20:56.75   4:12
96 Tyler Kitson M 22 London   0:20:57.75   4:12
97 Ron Voakes M 53 St Thomas   0:21:01.55   4:13
98 Colten Gowan M 18 Forest   0:21:02.00   4:13
99 Teresa Novick F 51 London   0:21:03.25   4:13
100 Meg Walker F 29 London   0:21:05.35   4:14
101 Leah Komer F 15 London   0:21:12.35   4:15
102 Greg Pierce M 32 London   0:21:18.00   4:16
103 David Ladouceur M 46 London   0:21:18.75   4:16
104 Justin Grygier M 14 London   0:21:19.55   4:16
105 Cynthia Hill F 18 St Thomas   0:21:24.60   4:17
106 Chris Lanooy M 50 London   0:21:30.75   4:19
107 Tim Tallack M 57 London   0:21:30.75   4:19
108 Glenn Weeks M 50 London   0:21:32.50   4:19
109 Richard Bird M 57 London   0:21:36.15   4:20
110 Douglas Dodge M 55 London   0:21:40.10   4:21
111 Al Campbell M 47 Strathroy   0:21:40.45   4:21
112 Tyler Arndt M 11 London   0:21:40.85   4:21
113 Maleah Marquis F 14 London   0:21:41.00   4:21
114 Shelley Boyer F 43 London   0:21:41.00   4:21
115 Bruce Jones M 49 London   0:21:41.50   4:21
116 Brian Kilburn M 34 London   0:21:44.00   4:21
117 Dave Hoff M 37 London   0:21:44.15   4:21
118 David House M 47 London   0:21:45.25   4:22
119 Philip Waller M 61 London   0:21:46.55   4:22
120 Bruce Lamb M 48 Lucan   0:21:48.15   4:22
121 Christian DaPonte M 12 London   0:21:48.35   4:22
122 Chris Mikulanac M 16 St Thomas   0:21:49.95   4:22
123 Shannon Regan F 40 London   0:21:51.60   4:23
124 JOEY HANNON M 12 London   0:21:54.05   4:23
125 Lauren Kolodziejczak F 30 London   0:21:54.05   4:23
126 Ian Brouwer M 15 St Thomas   0:21:56.15   4:24
127 Bob Thompson M 48 London   0:21:56.75   4:24
128 Chris Helwig M 39 London   0:21:57.65   4:24
129 Paul Harrigan M 47 London   0:22:01.65   4:25
130 Bill Komer M 50 London   0:22:04.35   4:25
131 Sarah Nicol F 14 London   0:22:06.15   4:26
132 Karen Otani F 30 London   0:22:07.70   4:26
133 David Bico M 53 London   0:22:09.05   4:26
134 Scott Weeks M 15 London   0:22:10.40   4:27
135 Logan Lariviere M 20 London   0:22:12.00   4:27
136 Glen Keogan M 38 London   0:22:14.05   4:27
137 OWEN FROST M 11 London   0:22:14.45   4:27
138 Tony Frost M 49 London   0:22:15.25   4:28
139 Marc Roberts M 60 London   0:22:15.85   4:28
140 Rosemary Wedlake F 57 London   0:22:15.85   4:28
141 Edward Taylor M 37 London   0:22:16.35   4:28
142 Brianna Tosswill F 18 London   0:22:19.80   4:28
143 Todd Chisholm M 45 Seaforth   0:22:21.95   4:29
144 Eric Hofstee M 17 London   0:22:22.65   4:29
145 Tony Saunders M 20 London   0:22:22.85   4:29
146 Chuck Edwards M 65 London   0:22:24.85   4:29
147 Bob Weir M 62 London   0:22:24.85   4:29
148 WILLIAM SOMERTON M 12 London   0:22:25.25   4:30
149 Cathy Williams F 47 London   0:22:28.05   4:30
150 Paula Emslie F 43 St. Catharines   0:22:30.45   4:31
151 Bill Dark M 50 London   0:22:32.70   4:31
152 IZAAC SHIMER-WHITEHEAD M 13 London   0:22:34.05   4:31
153 Annette Barry F 45 St Thomas   0:22:34.50   4:31
154 Christine Dirks F 59 London   0:22:35.40   4:32
155 Noelle Nelson F 52 Sarnia   0:22:36.05   4:32
156 Samuel Sheppard M 21 London   0:22:43.00   4:33
157 Julie Roberts F 47 London   0:22:43.30   4:33
158 Sanjay Mehta M 48 London   0:22:43.90   4:33
159 Katherine Marentette F 15 Komoka   0:22:47.00   4:34
160 Annette Marentette F 45 Komoka   0:22:50.15   4:35
161 Amy Froome F 13 London   0:23:01.65   4:37
162 Mary Golding F 30 London   0:23:02.65   4:37
163 Kim Fleet F 29 London   0:23:02.65   4:37
164 Ken Cormack M 54 Paisley   0:23:06.95   4:38
165 Nick D'ascanio M 70 London   0:23:07.10   4:38
166 Geordie Farrell F 60 Port Elgin   0:23:10.35   4:39
167 J.b. Orange M 55 London   0:23:17.05   4:40
168 SEAN IBBOTT M 12 London   0:23:19.70   4:40
169 Richard Binning M 58 Mitchell   0:23:20.75   4:41
170 Kristyn Colvin F 26 London   0:23:21.45   4:41
171 Chris Bentley M 55 London   0:23:21.85   4:41
172 Graham Morley M 54 London   0:23:24.45   4:41
173 SIMONE WHITE F 11 London   0:23:25.60   4:42
174 Ryan Frostad M 28 London   0:23:26.95   4:42
175 BRADLEY COULTHART M 12 London   0:23:29.70   4:42
176 Karyn Koopman F 26 London   0:23:34.10   4:43
177 Bob Ripley M 58 London   0:23:34.90   4:43
178 Julia Johnson F 29 Strathroy   0:23:36.75   4:44
179 Michael Cavanagh M 49 London   0:23:40.50   4:45
180 DAWSON BELANGER M 12 London   0:23:41.15   4:45
181 Colin Reid M 25 London   0:23:45.65   4:46
182 BEN BEKKERS M 12 London   0:23:46.55   4:46
183 Lauren Burdick F 28 London   0:23:46.85   4:46
184 Erica Dornbusch F 46 London   0:23:48.80   4:46
185 Michael Powell M 49 Chatham   0:23:49.35   4:46
186 TOMMY TWEEDIE M 11 London   0:23:49.95   4:46
187 Leo Young M 67 London   0:23:52.60   4:47
188 Todd Gallie M 38 Komoka   0:23:53.00   4:47
189 John Powell M 51 Chatham   0:23:54.15   4:47
190 James Stirling M 36 St. Thomas   0:23:56.10   4:48
191 Heather Gillespie F 34 London   0:23:59.60   4:48
192 Andrea Mcleod F 26 London   0:24:00.50   4:49
193 Silvia Mamani Tapara F 33 London   0:24:00.80   4:49
194 Angela Van Bommel F 35 Ilderton   0:24:00.85   4:49
195 Janet Deveber F 51 London   0:24:00.95   4:49
196 Marianne Beaton F 55 Ilderton   0:24:02.95   4:49
197 Barbi Heathcote F 33 London   0:24:04.05   4:49
198 Matt Komer M 18 London   0:24:06.55   4:50
199 Vincent Lizotte M 32 London   0:24:08.70   4:50
200 Noel Calver M 50 Belmont   0:24:09.90   4:50
201 Jennifer Wasylenko F 42 London   0:24:10.85   4:51
202 AIDAN SCOTT M 13 London   0:24:11.75   4:51
203 Tracy Hillman F 42 London   0:24:11.90   4:51
204 Laura Wall F 53 London   0:24:15.20   4:52
205 JOHNNY KAM M 12 London   0:24:15.35   4:52
206 Greg Matthison M 35 London   0:24:17.30   4:52
207 Vicki Mayberry F 37 Ingersoll   0:24:19.95   4:52
208 Kristin Plant F 25 London   0:24:20.00   4:52
209 Harold Hugel M 54 London   0:24:20.40   4:53
210 RYAN MORE M 11 London   0:24:22.70   4:53
211 Debbie Obokata F 57 London   0:24:23.70   4:53
212 John Tucker M 40 London   0:24:26.00   4:54
213 Michele Barbeau F 45 London   0:24:26.10   4:54
214 BRANDON MYERS M 10 London   0:24:26.90   4:54
215 Craig Everest M 37 London   0:24:27.00   4:54
216 Mike Froome M 47 London   0:24:27.50   4:54
217 Marinus Lamers M 56     0:24:28.60   4:54
218 Devon Janzen F 30 Tillsonburg   0:24:28.70   4:54
219 Rita Melville F 61 London   0:24:31.45   4:55
220 Robert Tobin M 42 Chatham   0:24:32.15   4:55
221 Jaclyn Nelson F 28 Toronto   0:24:32.35   4:55
222 Gord Melville M 61 London   0:24:33.25   4:55
223 Jim Nother M 52 London   0:24:34.05   4:55
224 PAUL MAGERDICH M 12 London   0:24:35.40   4:56
225 Linda Jones F 62 London   0:24:35.75   4:56
226 Ken Eastwood M 40 London   0:24:36.75   4:56
227 Cheryl Scollard F 46 London   0:24:38.10   4:56
228 K Mcgee F 40 Goderich   0:24:40.90   4:57
229 Aaron Grainge M 25 Barrie   0:24:41.95   4:57
230 Aym Ramsay F 48 London   0:24:43.25   4:57
231 Alaina Swain F 31 Hanover   0:24:46.65   4:58
232 April Proud F 31 St Thomas   0:24:47.40   4:58
233 Brandon Quaglia M 16 London   0:24:49.95   4:58
234 Peter Juknys M 58 Komoka   0:24:51.75   4:59
235 Rylie Mclellan F 12 St Thomas   0:24:52.25   4:59
236 Jaimie Brouwrer F 12 St Thomas   0:24:52.45   4:59
237 Lindy Dillon F 41 Bothwell   0:24:55.40   5:00
238 Lawrence Trickey M 62 Rodney   0:24:56.50   5:00
239 Sarah Regan F 26 London   0:24:57.25   5:00
240 Paige Brouwer F 16 St Thomas   0:24:57.50   5:00
241 Matthew Sendzik M 34 London   0:24:57.60   5:00
242 Kate Andrews F 29 St. Thomas   0:25:00.75   5:01
243 Robert Newman M 49 London   0:25:03.10   5:01
244 Christa O'Neil F 32 London   0:25:04.00   5:01
245 James Shelley M 32 London   0:25:04.50   5:01
246 Nazreen Mclawrence F 32 London   0:25:06.95   5:02
247 Phil Ferrera M 20 London   0:25:06.95   5:02
248 Peter Askew M 47 London   0:25:07.35   5:02
249 Beverly Renaud F 37 London   0:25:09.35   5:02
250 Jodie Zimmer F 41 London   0:25:10.35   5:03
251 David Hill M 60 London   0:25:11.35   5:03
252 Rod Culham M 52 London   0:25:12.10   5:03
253 Nathan Lenkowitz M 15 London   0:25:12.80   5:03
254 Julia Mcdonald F 62 London   0:25:13.05   5:03
255 Shannon Laing F 33 London   0:25:14.20   5:03
256 Noah Hofland M 15 St Thomas   0:25:14.25   5:03
257 MAX BRUNNER M 12 London   0:25:15.80   5:04
258 ADDISON ROSS M 11 London   0:25:16.70   5:04
259 Janice Chedore F 54 Komoka   0:25:17.05   5:04
260 Dave Wieggers M 35 North Bay   0:25:19.45   5:04
261 MEGAN SABOURIN F 11 London   0:25:19.80   5:04
262 Larry Buren M 46 Strathroy   0:25:22.15   5:05
263 Jeannelle Huddleston F 34 London   0:25:26.55   5:06
264 Jill Carter F 36 Stratford   0:25:28.15   5:06
265 Don Ramsden M 64 London   0:25:29.35   5:06
266 DOUG DIETRICH M 11 London   0:25:32.90   5:07
267 Tammy Glader F 40 London   0:25:33.45   5:07
268 Deb Wales F 35 London   0:25:34.00   5:07
269 Sinice Lair F 15 London   0:25:34.55   5:07
270 MACKENZIE MACHADO F 11 London   0:25:34.90   5:07
271 Mike Otte M 47 London   0:25:37.25   5:08
272 Jessica Rabaey F 16 St Thomas   0:25:39.70   5:08
273 Sup Chavez F 39 London   0:25:43.75   5:09
274 Rob Little M 23 London   0:25:43.75   5:09
275 ALEXANDER WEEKS M 13 London   0:25:44.35   5:09
276 KYLE BETCHER M 11 London   0:25:48.50   5:10
277 Nancy Craig F 35 Komoka   0:25:51.20   5:11
278 Willem Koopman M 63 London   0:25:52.50   5:11
279 Stacey Tarkowski F 26 London   0:25:53.20   5:11
280 Lloyd Kehoe M 72 London   0:25:54.55   5:11
281 Jim Zittel M 47 Waterford   0:25:55.75   5:12
282 Lisa Brooks F 47 London   0:25:57.15   5:12
283 Laura Marsh F 44 Grand Bend   0:25:59.10   5:12
284 Amy White F 37 London   0:25:59.25   5:12
285 Emily Baker F 14 London   0:26:00.75   5:13
286 Rebecca Gonser F 18 St.Marys   0:26:01.20   5:13
287 Duane Woods M 43 London   0:26:01.50   5:13
288 Lindsay Mccoy F 17 London   0:26:01.90   5:13
289 Becky Matthews F 37 Aylmer   0:26:05.45   5:14
290 Kristine Petitta F 17 London   0:26:06.70   5:14
291 Natalie Wilson F 17 London   0:26:06.80   5:14
292 Sarah Hogan F 15 St Thomas   0:26:10.40   5:15
293 CAILIN MONTGUE F 12 London   0:26:11.65   5:15
294 Michelle Lee Shelley F 27 London   0:26:12.05   5:15
295 John Edwards M 48 London   0:26:12.35   5:15
296 Andrew Chan M 25 London   0:26:12.65   5:15
297 Christine Moser F 52 Dorchester   0:26:15.65   5:16
298 Wilma Koopman F 57 London   0:26:15.80   5:16
299 Suzy Oliva F 36 London   0:26:16.70   5:16
300 SUMMER LEDNICKY F 10 London   0:26:23.65   5:17
301 Jon Arnett M 62 London   0:26:26.55   5:18
302 WILSON CLOSE M 12 London   0:26:27.30   5:18
303 Ben Mason M 24 Ottawa   0:26:27.45   5:18
304 David Cooke M 30 London   0:26:29.15   5:18
305 Rebecca Benati F 15 St Thomas   0:26:29.60   5:18
306 Carolyn Mussio F 38 London   0:26:30.65   5:19
307 ALEXA JESSE F 12 London   0:26:31.65   5:19
308 Greg Bowden M 28 St Thomas   0:26:32.15   5:19
309 Joanne Marks F 39 London   0:26:37.00   5:20
310 Jen Koopman F 30 London   0:26:38.25   5:20
311 Susana Rosales F 40 London   0:26:39.95   5:20
312 Elizabeth Froome F 11 London   0:26:40.95   5:21
313 TAYLOR FLYNN F 11 London   0:26:44.75   5:21
314 Bill Nolan M 67 London   0:26:48.00   5:22
315 Stacey Wanlin F 30 Komoka   0:26:51.10   5:23
316 Reily Morrison F 11 London   0:26:51.45   5:23
317 Veronica Klassen F 14 St Thomas   0:26:51.55   5:23
318 Stephanie Shrum F 27 London   0:26:51.65   5:23
319 Mackenzie Edge F 11 Komoka   0:26:53.55   5:23
320 Kelly Heffernan F 29 Ottawa   0:26:54.05   5:23
321 Rick Lavell M 56 London   0:26:56.10   5:24
322 Cindy O'brien F 49 London   0:26:56.20   5:24
323 Aaron Morrison M 34 London   0:26:58.30   5:24
324 Liz Sloan F 44 London   0:27:00.65   5:25
325 RACHEL DROUILLARD F 11 London   0:27:03.75   5:25
326 Larry Slater M 59 Komoka   0:27:05.85   5:26
327 Lisa McManus F 41 London   0:27:07.45   5:26
328 Scott Schofield M 35 London   0:27:08.45   5:26
329 Meghan Wright F 15     0:27:13.25   5:27
330 Fiona Cuddy F 37 London   0:27:15.90   5:28
331 Victoria Bieg F 14 London   0:27:16.25   5:28
332 Michelle Everest F 35 London   0:27:18.85   5:28
333 Nuri Rojas F 16 St Thomas   0:27:22.50   5:29
334 Sam Lees F 14 St Thomas   0:27:23.00   5:29
335 Mike Bacigalupo M 65 London   0:27:23.70   5:29
336 Tony Sanders M 20 London   0:27:24.00   5:29
337 OLIVIA COMISKEY F 11 London   0:27:24.75   5:29
338 JULIA PATRIQUIN F 12 London   0:27:24.80   5:29
339 Mark Kennedy M 49 Blenheim   0:27:25.85   5:30
340 Norah Mayberry F 35 Ingersoll   0:27:26.35   5:30
341 ASHLYN KADLECHIK F 11 London   0:27:27.65   5:30
342 Steffen Kampe M 74 St. Thomas   0:27:28.70   5:30
343 SHANNON ROBERTSON F 11 London   0:27:30.15   5:31
344 Grace Coulter F 51 London   0:27:31.05   5:31
345 Kean Delaurier M 42 London   0:27:31.60   5:31
346 ANDREW WESTELAKEN M 12 London   0:27:32.55   5:31
347 Michelle Massaro F 32 St Thomas   0:27:32.90   5:31
348 DYLAN BUKTA M 11 London   0:27:33.85   5:31
349 Yolanda Lepore F 21 London   0:27:35.25   5:32
350 Lynda Matthews F 46 Kerwood   0:27:35.55   5:32
351 BRENDEN JOY M 11 London   0:27:36.45   5:32
352 Martha Pierce F 30 London   0:27:36.75   5:32
353 Carley Oliveria F 13 London   0:27:38.10   5:32
354 ERIC HOMM M 12 London   0:27:42.95   5:33
355 Barbara Weir F 36 London   0:27:44.45   5:33
356 Roberta Lane F 54 London   0:27:47.20   5:34
357 Christine Johnston F 61 London   0:27:47.35   5:34
358 Cheryl Smits F 31 London   0:27:47.80   5:34
359 Jen Baker F 27 London   0:27:48.00   5:34
360 COURTNEY MCCABE F 12 London   0:27:48.70   5:34
361 Mary Case F 50 London   0:27:49.05   5:34
362 LEANNA LEZZI F 11 London   0:27:49.35   5:34
363 Megan Nicol F 12 London   0:27:53.85   5:35
364 EMILY BURK F 11 London   0:27:54.05   5:35
365 Alison Lair F 41 London   0:27:54.75   5:35
366 LAUREN KELCH F 11 London   0:27:56.65   5:36
367 RACHEL DEVINCONZO F 11 London   0:27:57.10   5:36
368 Veronica Westelaken F 46 London   0:27:57.15   5:36
369 Deborah Highfield F 37 Sombra   0:27:57.50   5:36
370 Tom Drouillard M 43 London   0:27:57.75   5:36
371 John Walsh M 57 London   0:28:00.40   5:37
372 Chris Trembelas M 19 St Thomas   0:28:04.55   5:37
373 Deanna Barrow F 17 St Thomas   0:28:05.10   5:38
374 Emily Koopman F 19 London   0:28:09.20   5:38
375 Rebecca Askew F 35 London   0:28:09.80   5:38
376 Dee Morrissey F 46 London   0:28:10.60   5:39
377 Lori Zimmer F 42 St Thomas   0:28:11.00   5:39
378 Kim Sharp F 43 London   0:28:11.30   5:39
379 Renee Kellerman F 36 Lucan   0:28:13.15   5:39
380 Penny Parker F 50 Thamesford   0:28:13.90   5:39
381 SAM BAKER M 12 London   0:28:14.65   5:39
382 Ellie Contursi F 42 London   0:28:16.35   5:40
383 JACK POISSON M 11 London   0:28:20.30   5:41
384 SAM BERGERON M 12 London   0:28:20.90   5:41
385 Jean-Stefane Bergeron M 44 London   0:28:20.90   5:41
386 JOHN PAPASIDERIS M 12 London   0:28:21.15   5:41
387 Jennifer Mcdonald F 49 Ingersoll   0:28:25.00   5:41
388 Brian Johnston M 72 London   0:28:25.40   5:42
389 Jennifer Lamb F 47 Lucan   0:28:27.70   5:42
390 Julie Gonser F 49 St.Marys   0:28:28.20   5:42
391 Harry Willemse M 57 Warwick Twp   0:28:37.15   5:44
392 Charlene Demers F 36 London   0:28:42.55   5:45
393 Andrew Martin M 13 St Thomas   0:28:43.95   5:45
394 Kendra Stapleton F 18 London   0:28:44.40   5:45
395 Ted Zavitz M 46 London   0:28:45.30   5:46
396 Alicia Sharrard F 25 London   0:28:46.95   5:46
397 Lynda Whitney-vertz F 45 London   0:28:46.95   5:46
398 Heather Ewing F 32 Dutton   0:28:49.25   5:46
399 Melissa Pool F 40 Milton   0:28:49.55   5:46
400 Liselle Wettstein F 42 London   0:28:50.00   5:47
401 Amanda Benati F 18 St Thomas   0:28:50.25   5:47
402 Linda Diloreto-smits F 46 London   0:28:53.20   5:47
403 Sabrina Morrison F 30 London   0:28:57.20   5:48
404 Maureen Nicol F 47 London   0:28:59.30   5:48
405 Caitlin Cummins F 26 London   0:28:59.35   5:48
406 ELI HALLETT-YEAGER M 12 London   0:29:01.20   5:49
407 ANDY OSORIO M 10 London   0:29:01.55   5:49
408 Sydney Watson F 14 St Thomas   0:29:01.80   5:49
409 Kelly Pietras F 27 Chatham   0:29:02.30   5:49
410 Perry Kitson M 50 London   0:29:04.15   5:49
411 Kris Tucker F 37 London   0:29:10.85   5:51
412 Colleen Eckert-denver F 57 London   0:29:13.05   5:51
413 Miranda Denver F 31 London   0:29:13.10   5:51
414 Dave Macmaster M 41 London   0:29:15.80   5:52
415 Brenda Hoffman F 42 London   0:29:16.65   5:52
416 Diana Tran F 29 London   0:29:16.95   5:52
417 Danielle Vanhie F 23 Dorchester   0:29:18.50   5:52
418 Lisa Petrosky F 30 Barrie   0:29:19.25   5:52
419 Laura Pidgen F 26 London   0:29:24.25   5:53
420 Danielle Rabaey F 18 St Thomas   0:29:34.80   5:55
421 BEN JOUDREY M 12 London   0:29:35.55   5:56
422 Andrea Neel-glass F 37 London   0:29:36.30   5:56
423 Jody Daubs F 33 Lucan   0:29:37.15   5:56
424 Lee Lomax F 42 London   0:29:40.65   5:57
425 Michele Cambridge F 44 London   0:29:42.90   5:57
426 Laura Dinner F 18 St Thomas   0:29:50.25   5:59
427 Scott Deluca M 34 London   0:29:52.70   5:59
428 Jeff Schlemmer M 51 London   0:29:54.15   5:59
429 Erinna Brown F 25 London   0:29:54.55   5:59
430 BIANCA HATCHETT F 11 London   0:29:57.65   6:00
431 Jenna Harcourt F 17 London   0:29:59.75   6:00
432 Nadia Mclennan F 33 London   0:30:00.20   6:01
433 Robert Mclennan M 63 St. Thomas   0:30:02.40   6:01
434 Brooks Tansley F 14 St Thomas   0:30:11.25   6:03
435 Norma Gelinas F 54 London   0:30:11.60   6:03
436 SUZANNE SCHILDROTH F 11 London   0:30:14.75   6:03
437 Rick Roy M 54 London   0:30:15.50   6:04
438 Mary Lou Roy F 69 London   0:30:15.75   6:04
439 Beverly Gribbons F 50 London   0:30:18.40   6:04
440 Hailey Everest F 7 London   0:30:22.85   6:05
441 Alexis Chadwick F 27 London   0:30:25.70   6:06
442 Jenifer Walker F 23 London   0:30:26.20   6:06
443 Helen Newman F 43 London   0:30:37.80   6:08
444 Steve Radcliffe M 25 Blenheim   0:30:39.65   6:08
445 Sarah Kennedy F 21 Blenheim   0:30:39.95   6:08
446 Kathy Cepo F 36 St. Thomas   0:30:40.55   6:09
447 Emily Cordes F 18 London   0:30:43.40   6:09
448 Celine Tallack F 25 London   0:30:47.05   6:10
449 Isaac McManus M 8 London   0:30:47.85   6:10
450 Connie Cordes F 48 London   0:30:51.15   6:11
451 Christina Timmons F 14 St Thomas   0:30:51.45   6:11
452 Peter Turford M 52 Brampton   0:30:51.75   6:11
453 Rebecca Laemers F 14 St Thomas   0:30:51.90   6:11
454 Jocelyn MacDonald F 15     0:30:52.55   6:11
455 Kendra Maness F 14 St Thomas   0:30:52.55   6:11
456 Sarah Dawson F 33 Komoka   0:30:56.75   6:12
457 Halyey Ousterhout F 14 St Thomas   0:31:02.50   6:13
458 Graeme Murtagh M 31 London   0:31:07.55   6:14
459 Lisa Gillis F 49 London   0:31:07.60   6:14
460 Shanne Gillis F 20 Londpn   0:31:07.85   6:14
461 Sarah Racher F 26 Stratford   0:31:08.50   6:14
462 Sue Fotheringham F 45 St. Marys   0:31:10.75   6:15
463 David Dinner M 13 St Thomas   0:31:10.85   6:15
464 Kathy Dinner F 44 St Thomas   0:31:10.85   6:15
465 Greg Mcmanus M 47 London   0:31:13.30   6:15
466 Hayley Gillies F 14 St Thomas   0:31:13.75   6:15
467 Cindy Stone F 50 Toronto   0:31:14.35   6:15
468 Bailey Milos F 12 Strathroy   0:31:15.45   6:16
469 Margie Gnay F 34 Lucan   0:31:27.55   6:18
470 Declan McManus M 11 London   0:31:30.30   6:19
471 Sarah Campbell F 33 Belgrave   0:31:34.90   6:19
472 Janet Cassidy F 49 London   0:31:38.25   6:20
473 Vanessa Henessey F 17 London   0:31:40.40   6:21
474 Lisa Powell F 39 Chatham   0:31:42.90   6:21
475 ALEX SOUTO M 13 London   0:31:45.85   6:22
