2014 Downtown 5km Results

April 18th, 2014

# First Last City Sex Age Time Pace Affiliation
1 Kyle O'neill Aylmer M 25 14:41.3 2:57 London Runner Distance Club
2 John Mason Drumbo M 26 14:43.0 2:57 Speed River TFC
3 Jordan Collison Southampton M 23 15:06.8 3:02 Saugeen Track & Field Club
4 Josh Morrison New Hamburg M 33 15:07.9 3:02  
5 Adam Stacey London M 33 15:10.9 3:03 London Runner Distance Club
6 Clinton Smith Brigden M 22 15:17.2 3:04 London Runner Distance Club
7 Paul Rochus Aylmer M 20 15:17.7 3:04 Team Hamilton
8 Nick McGraw London M 23 15:21.8 3:05 London Runner Distance Club
9 Elliot De Lange London M 20 15:23.5 3:05 London Runner Distance Club
10 Matt Sheeler Strathroy M 18 15:36.6 3:08 London Western Track & Fi
11 Daniel Bright London M 22 15:39.8 3:08 London Runner Distance Club
12 Paul Cochrane London M 24 15:59.7 3:12 London Runner Distance Club
13 Nathan DeWitt London M 29 16:02.7 3:13 London Runner Distance Club
14 Dan Hilbers Port Elgin M 17 16:05.4 3:14 Saugeen Track & Field Club
15 Alex Green Hamilton M 24 16:07.4 3:14 Team Hamilton
16 Eric Barry St. Thomas M 21 16:12.9 3:15 Team Hamilton
17 Adam Fortais Sault Ste Marie M 22 16:13.6 3:15  
18 Matt Kings Brantford M 35 16:14.3 3:15  
19 Brant Stachel Kingston M 23 16:20.6 3:17 Kingston
20 Andrew Beardsall Hamilton M 19 16:25.0 3:17 Team Hamilton
21 Robert Brouillette Cambridge M 21 16:28.1 3:18  
22 Jack Sheffar London M 17 16:32.8 3:19 London Western
23 Dylan Pust Durham M 16 16:42.1 3:21  
24 Rob Timmerman London M 20 16:46.0 3:22 London Western Track Club
25 Stephen Peck Toronto M 39 17:12.6 3:27  
26 Lubos Pavlik London M 31 17:16.1 3:28 KBBS Turcianske Teplice
27 Doug Roswell London M 30 17:17.8 3:28 London Runner Distance Club
28 Craig Linton London M 43 17:26.3 3:30 London Runner Distance Club
29 Jeremy Walsh London M 38 17:31.2 3:31 London Runner Distance Club
30 Dean VanHerpe London M 16 17:36.8 3:32  
31 Leslie Sexton London F 26 17:40.1 3:33 London Runner Distance Club
32 Sam Kloppenburg Arva M 19 17:43.4 3:33 London Runner Distance Club
33 Courtney Laurie London F 25 17:48.3 3:34 London Runner Distance Club
34 Jeremy Valeriote London M 37 17:50.9 3:35 Runner's Choice
35 Jeff Vandenhoven London M 28 17:51.5 3:35 Thames Valley Road Runner
36 Will Stewart Strathroy M 13 17:52.6 3:35 London Runner Distance Club
37 Lauren Prufer London F 24 17:55.3 3:36 London Runner Distance Club
38 Brian Murphy London M 52 17:57.5 3:36  
39 Greg Graham London M 47 17:59.1 3:36  
40 Ken Gosleigh Exeter M 46 18:02.2 3:37 Saugeen Track & Field Clu
41 Paul Mayrs London M 49 18:03.3 3:37  
42 Michael Mommersteeg St. Thomas M 16 18:07.8 3:38 St. Joseph's Catholic Hig
43 Brian Watson London M 54 18:10.4 3:39 Runners choice
44 Brian Byrne London M 37 18:10.9 3:39  
45 Aidan Attema London M 17 18:12.6 3:39  
46 Jeremy Groves St Thomas M 37 18:15.3 3:40 Runners Choice
47 Kate Reid London F 36 18:17.0 3:40  
48 Bethany McChesney Strathroy F 29 18:19.0 3:40  
49 Stefanie Smith London F 19 18:19.9 3:40 London Runner Distance Club
50 Jordan Deboer Londesboro M 16 18:20.8 3:41  
51 Noah Flumerfelt London M 14 18:26.6 3:42 London Runner Distance Club
52 Albano Castanha London M 46 18:27.1 3:42 thames valley road runner
53 Joey Hardy St. Thomas M 15 18:27.4 3:42 St. Joseph's Catholic Hig
54 Mark Koopman London M 30 18:28.8 3:42  
55 Harrison McLeland London M 15 18:31.1 3:43  
56 Andreas Kloppenborg London M 25 18:33.2 3:43 Western Law Running Club
57 Deanna Kerekes St. Mary's F 18 18:33.5 3:43 London Runner Distance Club
58 Chelsea Mackinnon Hamilton F 20 18:36.4 3:44 Team Hamilton
59 Justin Attfield Aylmer  On M 16 18:45.4 3:46  
60 Jacob Yeomans London M 15 18:48.7 3:46 London Runner Distance Club
61 Ben Burr London M 29 18:52.2 3:47 London Runner Distance Club
62 Karen Gilbert Tyssen London F 32 18:52.3 3:47 London Runner Distance Club
63 Samantha McGuinness Mitchell F 18 18:53.6 3:47 London Runner Distance Club
64 Kevin Switzer London M 57 19:01.8 3:49 Balance Point Triathlon
65 Hugh Pindur London M 38 19:06.2 3:50  
66 Spencer Summerfield London  Ontario M 27 19:09.8 3:50 Balance Point Triathlon
67 Shaun Guest London M 29 19:13.3 3:51  
68 Benjamin Chin-Yee London M 22 19:15.3 3:52  
69 Tyrone Traher London  Ontario M 13 19:17.4 3:52 London Waldorf School
70 Jacob Betzner Thamesford M 13 19:17.7 3:52 London Runner Distance Club
71 Nicole Bernardi St. Thomas F 22 19:18.2 3:52 St. Joseph's Catholic Hig
72 Dave Ladouceur London M 49 19:21.2 3:53 Pathways
73 Gillian Roberts London F 23 19:23.6 3:53 London Runner Distance Club
74 Cameron Douglas St. Thomas M 14 19:25.2 3:54 St. Joseph's Catholic Hig
75 Matt Farrell London M 38 19:30.6 3:55  
76 Chris Henricks London M 42 19:35.5 3:56 London Runner Distance Club
77 Graham Peck London M 16 19:39.8 3:56 London Runner Distance Club
78 Gordon Ball London M 60 19:40.5 3:57  
79 Karla Van Kessel London F 37 19:41.4 3:57  
80 Stephanie Muise London F 24 19:42.0 3:57  
81 Mike Berrand Woodstock M 42 19:42.6 3:57 Tori's Trailblazers
82 Roland Juhnke Dashwood M 51 19:46.6 3:58 Team Roko
83 Shane Webster London M 36 19:48.2 3:58  
84 Paul Roberts London M 55 19:48.8 3:58 London Runner Distance Club
85 Ryan Tyssen London M 31 19:52.4 3:59 London Runner Distance Club
86 Brian Kilburn London M 38 19:52.8 3:59  
87 Brian Hilbers Port Elgin M 46 19:55.0 4:00  
88 Aiden Barry St. Thomas M 15 19:56.5 4:00 St. Joseph's Catholic Hig
89 Kyle Luyt St. Thomas M 15 19:56.7 4:00 St. Joseph's Catholic Hig
90 Kate Brown   F 29 20:00.9 4:01  
91 Shawn Chisholm Hamilton M 50 20:04.7 4:01  
92 Steve Cordes London M 52 20:06.8 4:02  
93 Phil Williams Toronto M 22 20:14.2 4:03  
94 Scott Weeks London  Ont. M 18 20:15.1 4:04  
95 Patrice Bouffard London F 40 20:16.8 4:04  
96 Scott Mizzen London M 39 20:17.5 4:04  
97 Kyrstin Walleyn Woodstock F 11 20:23.0 4:05 Tori's Trailblazers
98 Derrick Legin Brantford M 36 20:23.4 4:05  
99 Kevin Garlick London M 51 20:38.2 4:08 London Pacers
100 Annette Barry St. Thomas F 48 20:38.2 4:08 London Runner Distance Club
101 Steve Baarda London M 46 20:39.2 4:08 London Pacers
102 Meredith MacGregor London F 28 20:41.0 4:09  
103 Jennifer Kehoe Owen Sound F 35 20:46.1 4:10  
104 Ron Voakes St Thomas M 56 20:47.8 4:10  
105 James Hewitt London M 43 20:48.2 4:10 Runners'Choice Marathon G
106 Bob Thompson London M 51 20:54.3 4:11  
107 Teresa Novick London F 54 20:58.4 4:12 London Runner Distance Club
108 Joanna Francolini London F 18 21:02.5 4:13  
109 Michael Donkers Arva M 18 21:03.4 4:13  
110 Kerry McLeod London F 40 21:04.0 4:13  
111 Glenn Weeks London M 53 21:09.2 4:14  
112 Jerry Colwell London M 55 21:10.1 4:15 Pathways
113 Sab Koto London M 42 21:11.5 4:15  
114 Lola Jung Neustadt F 14 21:12.4 4:15 Saugeen Track & Field Club
115 Don Rhynas London M 59 21:14.0 4:15  
116 Dan Wencel London M 43 21:17.1 4:16 ineeda rickshaw
117 Gary Bridge London M 39 21:20.3 4:17 City Hallers
118 Heather Gillespie London F 37 21:21.6 4:17  
119 Bailey Milos Strathroy F 15 21:24.2 4:17 London Western Track & Fi
120 Robert Slee Shedden M 61 21:24.9 4:17  
121 Mary Nash London F 54 21:26.7 4:18  
122 Sean Goodwin St. Thomas M 23 21:30.0 4:18 St. Joseph's Catholic Hig
123 Todd Chisholm Seaforth M 48 21:31.2 4:19  
124 Tara Kennedy London F 31 21:31.9 4:19  
125 Meredith McQuade London F 32 21:32.8 4:19 Runner's Choice Group
126 John Ferguson London M 55 21:36.0 4:20 Runners' Choice Marathon
127 Jb Orange London M 58 21:43.4 4:21  
128 Douglas Dodge London M 58 21:48.2 4:22 Runners Choice
129 Kurt Hill St. Thomas M 38 21:48.8 4:22 Primal Athletic Condition
130 Michael Rochus Aylmer M 22 21:55.1 4:24  
131 Michel Hébert London M 26 21:56.2 4:24  
132 Kyleigh Stubbs St. Thomas F 14 21:57.3 4:24 St. Joseph's Catholic Hig
133 Bill Dowhaniuk   M 48 22:03.7 4:25  
134 Shaun Trahan Komoka M 32 22:05.7 4:26 London Pacers
135 Sean Pynaert Brights Grove M 40 22:06.3 4:26  
136 Rosemary Wedlake London F 60 22:10.5 4:27 London Pacers
137 Ann Frost London F 51 22:14.7 4:27  
138 Jennifer Wieggers North Bay F 38 22:14.7 4:27  
139 Peter Warmuz London M 33 22:15.0 4:27  
140 Michelle Massaro London F 35 22:15.2 4:28  
141 Nick Medeiros St. Thomas M 15 22:15.5 4:28 St. Joseph's Catholic Hig
142 Kent Cherevaty St. Thomas M 34 22:16.5 4:28 St. Joseph's Catholic Hig
143 Dylan Walton Blyth  On M 16 22:17.8 4:28  
144 Andrea Cimino London F 17 22:26.0 4:30  
145 Laura Bonter St. Thomas F 39 22:29.6 4:30 St. Joseph's Catholic Hig
146 Don Cox London M 46 22:31.4 4:31  
147 Chris Churney London M 43 22:34.1 4:31  
148 John Fessel Kirkton M 30 22:35.4 4:32  
149 Heath McAllister London M 8 22:37.1 4:32 London Runner Distance Club
150 Kubet Weston London F 39 22:37.9 4:32  
151 Cerena Aitken-Guignard London F 9 22:38.6 4:32 London Runner Distance Club
152 Christine Dirks London F 62 22:39.1 4:32  
153 Damian Dodd St. Thomas  Ont M 36 22:41.5 4:33  
154 Melanie Sandwith St. Thomas F 36 22:42.2 4:33  
155 Lauren Burdick London F 31 22:42.8 4:33  
156 Jessica Lang St. Thomas F 32 22:43.4 4:33  
157 Kristen Parry London F 39 22:43.5 4:33 Runners Choice
158 Mauricio Osorio London M 44 22:44.5 4:33 Pathways
159 Gillian Howard London F 34 22:45.5 4:34 Runners Choice Marathon G
160 Chris Cameron London M 42 22:48.2 4:34  
161 Ian Mayberry Ingersoll M 36 22:50.4 4:35  
162 David Flett London M 50 22:57.8 4:36  
163 Ella Linton London F 11 22:58.9 4:36 London Runner Distance Club
164 Tasha Stefanits Dorchester F 33 23:01.9 4:37  
165 Alison Brown Listowel F 31 23:02.4 4:37  
166 Edward Soldo London M 43 23:04.8 4:37 City Hallers
167 Josh Gratton London M 31 23:05.0 4:37  
168 Chris Bentley London M 58 23:05.5 4:38  
169 Ted Suda London M 60 23:11.9 4:39 Runner's Choice
170 Sonia Mota London F 38 23:15.1 4:40  
171 Brian Minhinnick London M 45 23:20.9 4:41  
172 Gracie Henricks London F 13 23:23.7 4:41 London Runner Distance Club
173 Samantha Lanooy London F 17 23:25.1 4:42  
174 John Machado London M 56 23:25.7 4:42 Runners' Choice Marathon
175 Breanne Bonter St. Thomas F 14 23:28.0 4:42 St. Joseph's Catholic Hig
176 Becca Brown St. Thomas F 15 23:28.4 4:42 St. Joseph's Catholic Hig
177 Grace Burns Strathroy F 11 23:31.4 4:43  
178 Ian Chin-Yee London M 53 23:31.4 4:43  
179 Maria Marciano St. Thomas  Ont F 38 23:32.6 4:43  
180 Jonathan Hughes London M 45 23:34.6 4:43  
181 Amy White London F 40 23:36.2 4:44  
182 Noel Calver London M 54 23:36.6 4:44  
183 Wendy Klingenberger London F 55 23:37.8 4:44  
184 Stephanie Boak Komoka F 19 23:40.7 4:45  
185 Kordula Juhnke Dashwood F 48 23:41.4 4:45 Team Roko
186 Aiden Hagemeier London M 15 23:42.5 4:45  
187 Rick Wood London M 54 23:45.6 4:46 Runners' Choice
188 Richard Manuel London M 40 23:46.6 4:46  
189 Alexander Levit Toronto M 22 23:49.4 4:46  
190 Jeannelle Beland London F 38 23:52.5 4:47 Runners Choice
191 Vicki Mayberry Ingersoll F 40 23:53.9 4:47  
192 Rick Roy London M 57 23:54.3 4:47 New Balance London
193 Stephanie Cardill London F 34 24:01.1 4:49  
194 Laura Wall London F 56 24:02.0 4:49  
195 Kathleen Ferguson London F 52 24:02.9 4:49  
196 Paul Picot London M 50 24:03.4 4:49  
197 Kyle Magowan London M 30 24:05.1 4:50  
198 Donna Love St. Thomas F 41 24:12.9 4:51  
199 Adela Talbot London F 28 24:16.4 4:52 Runners' Choice Marathon
200 Brianna Switzer London F 23 24:19.7 4:52  
201 Robin Stevenson Chatham F 36 24:22.0 4:53  
202 Andrew McLeland London M 45 24:23.8 4:53  
203 Stephen Boak London M 59 24:25.4 4:54  
204 Dan Veldman Embro M 51 24:26.5 4:54  
205 Rachel Berdan London F 30 24:28.1 4:54  
206 Jennifer Giesen London F 42 24:35.4 4:56  
207 Mike Levy London M 34 24:40.1 4:57  
208 Mike Stubbs St. Thomas M 39 24:42.4 4:57  
209 Ricardo Inzunza London Ontario M 58 24:43.3 4:57  
210 Ben Switzer London M 27 24:48.3 4:58  
211 Janice Chedore Komoka F 57 24:49.5 4:58  
212 Jim Klingenberger London M 58 24:53.4 4:59  
213 Janet Smith London F 56 24:53.5 4:59 Runners Choice
214 Marinus Lamers London  Ontario M 59 24:55.5 5:00  
215 James Shelley London M 35 24:56.5 5:00 Team Sonia
216 Ellen Brown London F 49 24:57.6 5:00  
217 Elsa Mann London F 29 24:58.3 5:00  
218 Jen Lamb Lucan F 50 24:58.6 5:00  
219 Ed Taylor London M 40 24:59.7 5:00 Runners' Choice
220 Sarah Whynot Toronto F 23 25:05.5 5:02  
221 Nancy Whynot London F 53 25:05.8 5:02  
222 Aretta Blue London F 40 25:12.1 5:03  
223 Pete Mezenberg West Lorne M 59 25:15.8 5:04  
224 Martha Wilson London F 53 25:22.2 5:05  
225 Shawn Jackson Chatham M 41 25:24.2 5:05  
226 Daniel Hardy London M 41 25:27.0 5:06 Team Sonia
227 Jen Wareham Toronto F 40 25:31.8 5:07  
228 Kristen Pawelec London F 33 25:32.8 5:07 City Hallers
229 Michele Barbeau London F 48 25:34.0 5:07  
230 Jenny Li London F 24 25:35.8 5:08  
231 Nicolas Chin-Yee London M 25 25:35.9 5:08  
232 Norm Wiseman London M 44 25:43.9 5:09 Pathways
233 Deb Wales London F 39 25:44.3 5:09  
234 Michael Hardy St. Thomas M 45 25:46.9 5:10 St. Joseph's Catholic Hig
235 Craig Pocock London M 40 25:48.7 5:10  
236 Jennifer Hansford London F 30 25:55.7 5:12  
237 Bill Spackman London M 64 25:57.6 5:12 London Pacers
238 Tami Clark London F 43 25:58.2 5:12 Pathways
239 Leo Young London M 70 26:00.1 5:13  
240 Fadwa Assaf   F 29 26:00.8 5:13  
241 Barb Westlake-Power London F 46 26:01.9 5:13 City Hallers
242 Yi Ding Fenyang  Shanxi  C M 24 26:03.1 5:13  
243 Bruce Jones   M 52 26:03.1 5:13  
244 Jenn Vandenbroek London F 34 26:09.8 5:14  
245 Steve McIntyre Dresden M 35 26:10.7 5:15  
246 Mackaila Goldsmith London F 15 26:12.1 5:15  
247 Nancy Johnston London F 59 26:14.2 5:15  
248 Allison Pilon London F 25 26:20.5 5:17  
249 Carley Oliveira St. Thomas F 16 26:21.8 5:17 St. Joseph's Catholic Hig
250 Jacquie Waldie London F 43 26:22.7 5:17  
251 Julie Tervrugt London F 41 26:22.7 5:17 CoChCo
252 Shauna Stewart   F 29 26:29.8 5:18  
253 Rosemary Ann Craen London F 57 26:31.0 5:19 London Pacers
254 Tara Wilson St. Thomas F 14 26:32.6 5:19 St. Joseph's Catholic Hig
255 Tanja Penchuk Lucan F 36 26:34.8 5:19 Primal Athletic Condition
256 Sarah McCallum London F 27 26:43.3 5:21  
257 Bonnie Lee London F 36 26:49.3 5:22  
258 Norm Dinner St. Thomas M 54 26:51.5 5:23 St. Joseph's Catholic Hig
259 Mike Barry St. Thomas M 48 26:51.8 5:23 St. Joseph's Catholic Hig
260 Judy Jenkins London F 60 26:58.4 5:24  
261 Liz Sloan London F 48 26:58.8 5:24  
262 Toni De Jong-Thomas Goderich F 36 26:59.2 5:24  
263 Ben Benson Woodstock M 13 27:02.9 5:25 Tori's Trailblazers
264 Tammy Spriel   F 39 27:04.6 5:25  
265 Sarah Van Der Westen London Ontario F 32 27:08.1 5:26  
266 Connie Cordes London F 52 27:08.6 5:26  
267 Jenn Allen London F 27 27:08.7 5:26  
268 Amy Condotta Thamesford F 36 27:10.2 5:27  
269 Kira Burt London F 27 27:11.4 5:27  
270 Colleen Macleod London F 52 27:14.6 5:27 Runners\' Choice
271 Curtis Vander Hyden Granton M 30 27:19.1 5:28  
272 Alex Stevens London F 28 27:28.4 5:30  
273 Jennifer Jackson Chatham F 39 27:29.1 5:30  
274 Scott Schofield  London M 38 27:30.0 5:30  
275 Cameron Keaney St. Thomas F 16 27:37.2 5:32 St. Joseph's Catholic Hig
276 Emma Wheeler St. Thomas F 15 27:37.4 5:32 St. Joseph's Catholic Hig
277 Steph Shrum London F 31 27:41.0 5:33 Pathways
278 Leslie Walker London F 39 27:51.0 5:35 Pathways
279 Jim Frederick St. Thomas M 48 27:55.0 5:35 St. Joseph's Catholic Hig
280 Rich Sussex London M 33 27:57.3 5:36  
281 Kristopher Varano Richmond Hill M 30 28:00.1 5:37  
282 Liz Diloreto London F 46 28:00.9 5:37 runner's choice
283 Pam Dean Strathroy F 45 28:01.9 5:37 Cycles London
284 Darci Craigmile London F 49 28:02.5 5:37  
285 Michael Hayman London M 51 28:07.3 5:38  
286 Jennie Topham Melbourne F 24 28:09.7 5:38  
287 Heather Murray Seaforth F 25 28:12.7 5:39  
288 Maureen Barclay Mt. Carmel F 35 28:20.1 5:41 New Balance London
289 Karla Dixon London F 47 28:24.3 5:41  
290 John Cowan Sarnia M 30 28:24.6 5:41  
291 Jonathan Wright London M 27 28:30.2 5:43 Pathways
292 Karen Hernandez London F 48 28:35.1 5:44  
293 Belinda Lynds London F 41 28:36.1 5:44  
294 Anni Bird London F 38 28:37.5 5:44  
295 Sophie Chalmers Toronto F 9 28:41.3 5:45  
296 Emma Levy London F 16 28:41.6 5:45  
297 Rosanna Wilcox London F 34 28:43.5 5:45 City Hallers
298 Bryceson Minhinnick London M 11 28:48.2 5:46  
299 Duane Vander Hyden Granton M 28 28:53.2 5:47  
300 Mary Case London F 53 28:54.7 5:47 bpt
301 Wayne Hanson Lodnon M 49 28:56.8 5:48  
302 Terri Vansevenant Aylmer F 50 29:00.6 5:49  
303 Leslie Payne Woodstock F 37 29:08.5 5:50  
304 Jaime Wareham London F 13 29:10.3 5:51  
305 Penny Parker Thamesford F 53 29:14.0 5:51 Balance Point Triathlon
306 Emma Tucker St. Thomas F 35 29:14.5 5:51  
307 Amanda Mae Brandow Woodstock F 24 29:16.0 5:52 Tori's Trailblazers
308 Nancy Stead London F 51 29:18.4 5:52  
309 John Weiler London M 69 29:20.6 5:53  
310 Emily Fones London F 28 29:25.7 5:54  
311 Laurie Tichbourne London F 53 29:25.7 5:54  
312 Sueann Marshall Woodstock F 45 29:36.4 5:56 Tori's Trailblazers
313 Howard Harvey London M 45 29:39.1 5:56  
314 Melisa Harvey London F 17 29:39.7 5:56  
315 Jason Marshall Woodstock M 31 29:40.1 5:57 Tori's Trailblazers
316 Angela Walsh St. Thomas F 14 29:40.5 5:57 St. Joseph's Catholic Hig
317 Brianna Kaplanis St. Thomas F 15 29:44.3 5:57 St. Joseph's Catholic Hig
318 Emma Scott Waterford F 13 29:44.4 5:57  
319 Charlie Peterson Stratford M 68 29:44.7 5:57  
320 Tammy Scott Waterford F 44 29:52.9 5:59  
321 Mallory Craigmile Wareham F 29 29:57.2 6:00  
322 Tracy Van Dyk Strathroy F 40 30:00.6 6:01  
323 Ellyn Suski   F 30 30:13.8 6:03  
324 Bethany McFadden Calgary F 32 30:16.5 6:04  
325 Rhiannon Ireland Toronto F 25 30:17.3 6:04  
326 Steffen Kampe St Thomas M 77 30:17.9 6:04  
327 Ingrid Hendel Switzerland F 40 30:19.4 6:04  
328 Cheryl Campbell Lderton F 44 30:19.6 6:04  
329 Peter Hendel Switzerland M 42 30:21.1 6:05  
330 Lorraine Blake London F 32 30:23.2 6:05  
331 Julia Johnston London F 67 30:27.6 6:06  
332 Deborah Rice London F 59 30:30.1 6:07  
333 Jessica White London F 22 30:37.8 6:08  
334 Niklas Juhnke Dashwood M 11 30:42.5 6:09 Team Roko
335 Barbara Riddell London F 50 30:43.5 6:09  
336 Jennifer Wasylenko London F 45 30:43.5 6:09 Wasylenko Jennifer
337 Charlotte Juhnke Dashwood F 9 30:49.3 6:10 Team Roko
338 Tracy Thompson Stratford F 48 30:51.9 6:11  
339 Elizabeth McIntyre Toronto F 23 30:57.9 6:12  
340 Reinhart Kramreither Toronto M 48 30:58.1 6:12  
341 Laura Fay Windsor F 28 31:02.0 6:13  
342 Christina Gavrelets London F 32 31:15.8 6:16  
343 Doug McGhee Thamesford M 50 31:24.3 6:17  
344 Lindsay McGhee Thamesford F 41 31:27.5 6:18  
345 Abby Waterhouse St. Thomas F 15 31:34.0 6:19 St. Joseph's Catholic Hig
346 Lisa Goetz London F 30 31:35.1 6:20  
347 Diane Marcaccio London F 57 31:37.2 6:20 CoChoCo
348 Debbie Garlick London F 52 31:37.3 6:20  
349 Isabel Dos Santos London F 45 31:42.7 6:21  
350 Kayla Gradil London F 23 31:49.4 6:22  
351 Esther Vander Hyden Granton F 51 32:08.2 6:26  
352 Neda Beaulac London F 35 32:11.2 6:27  
353 Julianne Rastin Sarnia F 27 32:12.9 6:27  
354 Stephanie Schalk London F 28 32:17.3 6:28  
355 Paul Novick London M 54 32:19.8 6:28 London Pacers
356 Karen Dahl St. Thomas F 60 32:21.3 6:29  
357 Trish Grady London F 28 32:23.7 6:29  
358 Michelle Shelley London M 30 32:24.0 6:29 Team Sonia
359 Deanna Stirling London F 47 32:24.0 6:29 Team Sonia
360 Bryna Warshawsky London F 51 32:24.3 6:29 Team Sonia
361 Lennard Donkers Strathroy M 42 32:31.9 6:31  
362 Bill Davies Woodstock M 73 32:33.8 6:31  
363 Donna Fones London F 57 32:41.3 6:33  
364 Katie Fones London F 25 32:41.4 6:33  
365 Brayden Rose London  On M 6 32:48.1 6:34  
366 Stephanie Johnson London F 46 32:48.9 6:34  
367 Scott Stafford London M 49 32:50.5 6:35 City Hallers
368 Ashley Conyngham London F 35 32:50.8 6:35 City Hallers
369 Cindy Janzen Strathroy F 54 32:58.5 6:36  
370 Michelle Demille London F 30 33:00.6 6:37  
371 Madison Sobrzyk Woodstock F 14 33:11.3 6:39 Tori's Trailblazers
372 Art Zuidema London M 51 33:14.3 6:39 City Hallers
373 Michela Cherevaty St. Thomas F 30 33:34.0 6:43 St. Joseph's Catholic Hig
374 Pat Foto London F 51 33:34.6 6:43 City Hallers
375 Bernie Conway London M 72 33:39.3 6:44  
376 Jeff Tudhope London M 31 33:43.7 6:45 City Hallers
377 Bill Coxhead London M 56 33:44.4 6:45 City Hallers
378 Elizabeth Fox London F 43 33:50.8 6:47  
379 Cathy Mezenberg West Lorne F 56 34:12.9 6:51  
380 Amy Sussex London F 31 34:12.9 6:51  
381 Janet Boychuk London F 49 34:19.5 6:52 Thames Valley Road Runners
382 Dianne Chisholm Stratford On F 70 34:33.7 6:55  
383 Brenda Hoffman London F 45 34:35.5 6:56  
384 Sara Slee Shedden F 55 34:39.9 6:56  
385 Brian Baker London M 61 35:06.0 7:02  
386 Stephanie Paterson London F 46 35:11.8 7:03  
387 Karen Sutherland Woodstock F 43 35:19.1 7:04 Tori's Trailblazers
388 Yvonne Balch London F 46 35:27.1 7:06  
389 Stephanie Balch London F 21 35:31.9 7:07  
390 Mary Meadows St. Thomas On F 47 35:33.9 7:07  
391 Mark Huctwith Forest On M 42 36:02.9 7:13  
392 Madelaine Grover London F 19 36:04.1 7:13  
393 Tami Collins London F 47 36:05.5 7:14  
394 Jim Materiuk London M 66 36:08.0 7:14  
395 Kat Cleovoulu Burlington F 29 36:09.2 7:14 connors runners
396 Beth Hanson London F 13 36:17.7 7:16  
397 Lori Cook Woodstock F 39 36:18.1 7:16 Tori's Trailblazers
398 Ingrid Young London F 59 36:30.4 7:19 Runner's Choice
399 Kim Gibbard Tillsonburg F 39 36:31.1 7:19  
400 Christina Rastin London F 25 36:36.8 7:20 Pathways
401 Lillian Michaelson London  On F 76 36:50.4 7:23  
402 Marcie Simmonds Hill St. Thomas F 37 36:54.3 7:23 Primal Athletic Condition
403 Helen Riordon London F 64 36:56.6 7:24 Runners' Choice Marathon
404 Lynn Hickey Woodstock F 32 37:00.8 7:25 Tori's Trailblazers
405 Maddison McLeland London F 16 37:51.0 7:35  
406 Julie McLeland London F 44 37:51.2 7:35  
407 Kent Chlisholm Stratford On M 76 38:23.5 7:41  
408 Julie Webb Toronto F 58 38:53.9 7:47  
409 Taylor Sobrzyk Woodstock F 16 39:28.0 7:54 Tori's Trailblazers
410 Elaine O'donnell Woodstock F 40 39:36.6 7:56 Tori's Trailblazers
411 Goederoen De Caluwe Lodon F 67 40:30.0 8:06  
412 Maragret Fortais Sault Ste Marie F 56 40:57.2 8:12  
413 Lanna Jantz Sarnia F 51 41:08.2 8:14 Feet on Fire
414 Ryan Rowntree Woodstock M 10 42:24.4 8:29 Tori's Trailblazers
415 Laury Benson Woodstock F 42 42:37.3 8:32 Tori's Trailblazers
416 Michelle Moses London F 42 50:52.0 10:11  
417 Brandy Hamilton London F 37 50:56.5 10:12  
418 Petrina Fraser Woodstock F 39 55:51.4 11:11 Tori's Trailblazers
419 Rodney Stafford Woodstock M 38 55:52.5 11:11 Tori's Trailblazers