2013 Really Chilly 5km Results

February 17th, 2013

# First Last City Gender Age Time Pace Affiliation
1 Alex Vanderlinden Chatham M 23 16:05.1 3:14  
2 Rob Timmerman London M 19 17:01.0 3:25 Runners Choice
3 Sean Cross London M 42 18:00.1 3:37 Unattached
4 Jed Walker St. Thomas M 16 18:27.1 3:42 London Runner Distance Cl
5 Sky Schulz Granton M 15 18:37.1 3:44 London Runner Distance Cl
6 Jonathan Jones London M 18 18:54.2 3:47 London Runner Distance Cl
7 David Ladouceur London M 48 19:31.7 3:55 Unattached
8 Jeff Vanden Hoven London M 27 19:42.1 3:57 Unattached
9 Mark Koopman   M 29 19:52.5 3:59  
10 Albano Castanha London M 45 20:06.1 4:02 Unattached
11 Chris Henricks London M 41 20:12.9 4:03 London Runner Distance Cl
12 Rhys Desmond London M 16 20:25.7 4:06 Unattached
13 Rich Vanden Hoven London M 33 20:32.8 4:07 Unattached
14 John Fleming London M 47 20:41.2 4:09  
15 Annette Barry St. Thomas F 46 20:49.9 4:10 London Runner Distance Cl
16 Dave Hoff London M 39 20:57.9 4:12 Unattached
17 Noah Flumerfelt London Ontario M 13 21:06.5 4:14 London Runner Distance Club
18 Scott Weeks London M 17 21:08.1 4:14 Unattached
19 Sue Safadi Hamilton F 30 21:15.7 4:16 Unattached
20 Maleah Marquis London F 16 21:29.7 4:18 London Runner Distance Cl
21 Heather Martin Barrie F 33 21:47.3 4:22 Unattached
22 Morrison Reid London M 62 21:57.0 4:24 london pacers
23 Kevin Garlick London M 50 22:00.7 4:25 Unattached
24 Mike Dunham London M 46 22:05.3 4:26 Unattached
25 Teresa Novick   F 53 22:12.5 4:27 Unattached
26 Doug Dodge London M 57 22:13.1 4:27 Runners Choice
27 Tim Collins London M 27 22:16.7 4:28 Unattached
28 John Stuart St. Marys M 56 22:23.7 4:29 Unattached
29 Devin Vickers Dorchester M 14 22:28.3 4:30 Unattached
30 Emily Ashby Dorchester F 14 22:32.9 4:31 Unattached
31 Julia Johnson Strathroy F 31 22:33.8 4:31  
32 Michael Krahn Aylmer M 37 22:54.0 4:35 Unattached
33 Leah Komer London F 17 23:04.9 4:37 Unattached
34 John Thomson London M 36 23:10.4 4:39 Unattached
35 Cindy Carter Blyth F 36 23:20.8 4:41 Unattached
36 Edward Taylor London M 39 23:29.6 4:42 Unattached
37 Bob Thompson London M 49 23:35.1 4:44 Unattached
38 Gracie Henricks London F 12 23:37.7 4:44 London Runner Distance Cl
39 John Ferguson London M 53 23:40.2 4:45 Runners Choice Marathon G
40 Heather Gillespie London F 36 23:44.6 4:45 Unattached
41 Nick Donker   M 70 23:47.1 4:46 Unattached
42 Paul Harrigan London M 49 23:53.7 4:47 Unattached
43 Rob Sleegers   M 40 24:00.0 4:48 Unattached
44 Richard Sleegers London M 44 24:00.2 4:49  
45 Bill Komer London M 52 24:32.3 4:55 Unattached
46 Mike Schlemmer London M 21 24:33.8 4:55 Unattached
47 Christine Bullas London F 41 24:33.8 4:55 Unattached
48 Justin Grygier London M 16 24:35.9 4:56 Unattached
49 Gary Minder London M 25 24:54.2 4:59 Unattached
50 Graham Morley London M 56 25:06.8 5:02 Unattached
51 Kevin Tremblay London M 35 25:11.2 5:03 Unattached
52 Jen Ashby Dorchester F 44 25:47.8 5:10 Unattached
53 Laura Marsh Grand Bend F 45 26:06.5 5:14 Unattached
54 Sam Carew St Thomas M 11 26:09.4 5:14 Unattached
55 Jeff Matthews Kerwood M 47 26:14.2 5:15 Unattached
56 Lynda Matthews Kerwood F 47 26:47.5 5:22 Unattached
57 Dan Veldman Embro M 50 26:58.5 5:24 Unattached
58 Geoffrey McMurray London M 52 27:04.0 5:25  
59 Angie Smith London F 51 27:15.0 5:27 London Pacer
60 Dave Vickers Dorchester M 40 27:19.4 5:28 Unattached
61 Luke Melady Dublin M 16 27:28.5 5:30 Unattached
62 Gayle Stuebing London F 49 27:36.7 5:32 Unattached
63 David Hill London M 62 27:52.0 5:35 New Balance London
64 Meg Desmond London F 18 27:59.0 5:36 Unattached
65 Judy Jenkins   F 59 28:00.5 5:37  
66 Ella Linton London F 9 28:07.4 5:38 Unattached
67 Shannon Gillies   F 27 28:26.5 5:42 Unattached
68 Kevin Melady Dublin M 46 28:34.8 5:43 Unattached
69 Jeff Schlemmer London M 53 28:42.4 5:45 Unattached
70 Monica Wolf London F 52 28:42.4 5:45 Unattached
71 Briana Blencowe   F 26 28:52.4 5:47 Unattached
72 Jacquie Waldie London F 42 29:00.6 5:49 Unattached
73 Justine Denomme London F 24 29:15.7 5:52 Unattached
74 James Yan Vancouver M 25 29:19.4 5:52 Unattached
75 Ryan Beliveau London M 37 29:22.0 5:53 Unattached
76 Emily Cordes London F 20 29:46.5 5:58 Unattached
77 Hanna Ibrahim London F 30 30:03.9 6:01 Unattached
78 Kirsten Murray London F 22 30:14.4 6:03 Unattached
79 Charlie Peterson Stratford M 67 30:24.8 6:05 Unattached
80 Tom Walker St Thomas M 40 30:29.0 6:06 Unattached
81 Ross Hall   M 48 30:49.9 6:10 Unattached
82 Diana Tran London F 31 30:56.2 6:12 Unattached
83 Don Cox London M 45 30:59.9 6:12 Unattached
84 Catherine Stephens London F 55 31:04.2 6:13 Runner's Choice
85 Dee Morrissey London F 48 31:08.4 6:14 Unattached
86 Alison Clark London M 24 31:23.1 6:17 Unattached
87 Kristen Hipwell   F 23 31:25.1 6:18 Unattached
88 John Weiler London M 68 31:28.7 6:18 Unattached
89 Stephanie Schalk   F 27 31:32.6 6:19 Unattached
90 Karen Hernandez London F 47 32:07.2 6:26 Live Life London
91 Faith Dunham London F 45 32:07.7 6:26 Unattached
92 Sam Melady Dublin M 11 32:09.9 6:26 Unattached
93 Debbie Garlick London F 51 32:11.6 6:27 Unattached
94 Laurie Tichbourne   F 52 32:14.8 6:27 Unattached
95 Diane Marcaccio   F 56 32:16.9 6:28 Unattached
96 Allison Billingsley Brantford F 28 32:18.7 6:28 Unattached
97 Navneet Mann London F 31 32:21.6 6:29 Live Life London
98 Maddie Melady Dublin F 17 32:35.5 6:32 Unattached
99 Leigh Melady Dublin F 45 32:42.0 6:33 Unattached
100 Linda Diloreto-Smits London F 48 32:58.8 6:36 Unattached
101 Erin Nicholas London F 28 33:04.8 6:37 Unattached
102 Carly Stephens London F 29 33:16.2 6:40 Unattached
103 Maxine Saunders   F 55 33:55.3 6:48 Unattached
104 Penny Parker Thamesford F 52 34:12.1 6:51 Unattached
105 Darrell Baldock Windsor M 52 34:40.4 6:57 Unattached
106 Mark Brubacher   M 44 34:56.9 7:00 Unattached
107 Patty Keigan   F 45 34:56.9 7:00 Unattached
108 Mira Di Cecco Komoka F 52 35:16.4 7:04 Unattached
109 Bernie Conway London M 71 35:33.2 7:07 Unattached
110 Elizabeth Fox   F 42 35:36.6 7:08 Unattached
111 Claire Trickey Ridgetown F 28 35:55.9 7:12 Unattached
112 Lawrence Trickey Rodney M 64 35:58.0 7:12 Unattached
113 Bill Davies Woodstock M 72 36:23.5 7:17 Unattached
114 Evelyn Patchett London F 56 36:38.5 7:20 Live Life London
115 Kendell Hall   F 47 36:56.6 7:24 Unattached
116 Shauna Burke London F 33 37:06.3 7:26 Unattached
117 Joanne Miklos Den Iseger London F 66 38:20.5 7:41 Unattached
118 Robin Neal London F 26 39:31.7 7:55 Unattached
119 Janet Boychuk London F 47 40:04.1 8:01 Unattached
120 Jennifer Edwards Guelph F 45 41:51.1 8:23 Unattached
121 Barb Komer London F 52 45:37.9 9:08 Unattached