2005 Downtown 5km Results

MARCH 25TH, 2005

# First Last City Gender Age TIME
1 Joseph Nderitu Hamilton M 31 15:06
2 Deng Marial Windsor M 21 15:17
3 Zeljko Sabol Kitchener M 38 15:30
4 Chris Smith London M 25 16:01
5 Tim Hain London M 23 16:21
6 Christian Gundlack London M 37 16:34
7 Justin Hall London M 21 16:35
8 Ben Perks London M 25 16:44
9 Rod Henning London M 40 16:45
10 Josh Smith London M 20 16:47
11 Steve Cochrane London M 37 16:49
12 Phil Dalton M 18 16:55
13 Jim Burrows London M 43 17:00
14 Kyle O'neill Aylmer M 16 17:04
15 William Komer London M 16 17:08
16 Paul Woolford London M 35 17:11
17 David Palma London M 26 17:12
18 Jamie Pell St Thomas M 33 17:13
19 Brian Hagemeier London M 34 17:17
20 Connor Hammond London M 14 17:20
21 Brent Smith London M 17 17:22
22 Ken Gosleigh Exeter M 37 17:33
23 Brian Hilbers M 37 17:39
24 Nate Mengesha London M 24 17:44
25 Edward Chelminiak London M 50 18:08
26 John Loney London M 40 18:11
27 Patrice Bouffard London F 31 18:15
28 Harold Walker St Thomas M 37 18:18
29 Scott Finch Kintore M 30 18:23
30 Bob Dawson M 41 18:25
31 Kate Reid London F 27 18:26
32 Richard Mcclelland London M 34 18:31
33 Bill Mccauley London M 42 18:36
34 Patrick Connor London M 45 18:38
35 Steve Cordes London M 43 18:44
36 James Madden London M 48 18:44
37 Shawn Keddy London M 35 18:51
38 Andrew Kennedy M 31 18:53
39 Herman Post London M 47 18:54
40 David Wainwright London M 41 18:56
41 Doug Jowett St Thomas M 44 18:57
42 Richard Boothroyd London M 42 18:58
43 Marco Balestrin St Marys M 41 18:59
44 Dylan Haight Woodstock M 13 19:02
45 Ryan Mcchesney M 25 19:09
46 David Swift London M 33 19:24
47 Benjamin Dobie M 28 19:27
48 Bret Wehrli London M 35 19:27
49 Maurice Haworth London M 32 19:28
50 Erin Simone London F 24 19:30
51 Fred Chapman London M 53 19:31
52 Kelly Zarnke London M 45 19:32
53 Robert Slee Shedden M 52 19:36
54 Roger Reynolds Napanee M 23 19:43
55 Eric Panchuk London M 29 19:44
56 John White London M 41 19:47
57 Peter Johnson London M 38 19:52
58 Ken Morrison London M 41 19:52
59 Marc Liverman M 18 19:53
60 Dave Stollar London M 50 19:53
61 Bruce Hammond London M 46 19:56
62 John Taylor M 48 19:57
63 Shaonan Fang London M 15 20:02
64 Gerda Zonruiter London F 43 20:05
65 Deborah Powell London F 27 20:06
66 Al Campbell Strathroy M 41 20:06
67 Lawrence Trickey London M 56 20:07
68 Erin Fletcher St Thomas F 29 20:10
69 Shawn Reeder London M 35 20:10
70 Paul Wraith Komoka M 42 20:11
71 Gerry Keogh London M 49 20:11
72 Tyler Cowan Strathroy M 37 20:15
73 Chris Mckie St Catherines M 27 20:18
74 Rich Bartoch Woodstock M 30 20:22
75 Michael Logan London M 33 20:23
76 Sheri Fraser London F 46 20:24
77 Matthew Bayley London M 31 20:26
78 David Dsouza London M 34 20:30
79 Ted Popma London M 50 20:35
80 Nick D'ascanio London M 64 20:37
81 Ian Boyce M 16 20:38
82 Dwayne Mckinley London M 30 20:41
83 Andrew Boaden London M 35 20:45
84 Colm Kelly London M 59 20:48
85 Deb Morrissey London F 43 20:50
86 Mark Faust London M 45 20:51
87 Tom Stavraky London M 42 20:52
88 Anne Cramer London F 24 20:52
89 John Ferguson London M 46 20:52
90 Kevin Johnston M 32 20:54
91 David Flett London M 41 20:55
92 Mary Nash London F 45 20:57
93 Dave House London M 42 20:57
94 Robert Weir London M 56 21:00
95 Dinh Tran London M 34 21:09
96 Gino Cimino London M 40 21:11
97 Chris Squire London M 53 21:12
98 Phil Waller London M 55 21:13
99 Bill Komer London M 44 21:21
100 Stacey Mcclelland London F 32 21:27
101 Rosemary Wedlake London F 51 21:33
102 Adrian Rooyakkers St Thomas M 15 21:36
103 Peter Rooyakkers St Thomas M 49 21:36
104 Jon Schlemmer M 22 21:40
105 Don Holstead M 27 21:40
106 Carol Swift London F 34 21:43
107 Quinn Askeland London M 33 21:48
108 Brian Murphy London M 43 21:49
109 Gary Young London M 43 21:49
110 Mark Bristoll Cambridge M 41 21:50
111 Mariana Medeiros London F 28 21:53
112 Sanjay Mehta London M 42 21:53
113 Chris Bentley London M 49 21:56
114 Mike Schlemmer M 13 22:04
115 Helen Roadway London F 28 22:07
116 Roger Stein London M 53 22:08
117 Trevor Rosborough M 21 22:10
118 Kelly Eydt London F 45 22:13
119 Tina Johnson London F 35 22:13
120 Jeff Stokley London M 27 22:14
121 David Smith London M 47 22:17
122 Frank Schreurs London M 43 22:18
123 Steve Mcguffin Arva M 45 22:19
124 Victoria Chelminiak London F 22 22:20
125 Jamie Harris London M 57 22:24
126 Andy Reid London M 24 22:25
127 Mark Diggins London M 31 22:26
128 Darryl Hanner London M 30 22:26
129 Lynda Mccauley London F 40 22:26
130 Bob Thompson London M 42 22:28
131 Nick Donker Beachville M 62 22:29
132 Shannyn Clancy London F 22 22:33
133 Bill Burdick London M 51 22:35
134 Roberta Reardon London F 49 22:37
135 Martin Thuss Grand Bend M 51 22:41
136 James Jones London M 55 22:46
137 Jane Freure London F 30 22:47
138 Rosaleen Dunbar St Marys F 52 22:47
139 Gail Schmidt London F 40 22:49
140 Jeff Schlemmer M 45 22:54
141 Alicia Allen London F 14 23:07
142 Todd Gamble London M 28 23:10
143 Cliff Cadogan London M 46 23:12
144 William Jamieson London M 48 23:13
145 Emily Hahn London F 25 23:13
146 Joanne Marks London F 33 23:15
147 Liz Cramer London F 51 23:22
148 Lindy Gibson London F 24 23:24
149 Rob Vass London M 39 23:26
150 Greg Namespetra Essex M 46 23:31
151 Chad Cook Chatham M 30 23:33
152 Cheryl Smits London F 25 23:33
153 Amy Simpson London F 28 23:35
154 Deborah Siksay London F 39 23:36
155 Chris Launder M 32 23:36
156 William Sorton London M 35 23:37
157 Erin Haight Woodstock F 12 23:38
158 Scott Straughan M 16 23:39
159 Jerry Attrick Cambridge M 70 23:40
160 Jackson Petteplace London M 10 23:48
161 Jennifer Petteplace London F 38 23:48
162 Richard Neale London M 47 23:55
163 Stacey Gicante London F 29 23:56
164 Sue Safadi London F 22 23:58
165 Robert Way London M 48 23:59
166 Bruce Anderson London M 51 24:00
167 David Kirby London M 55 24:01
168 Diana Wiffen Waterloo F 37 24:02
169 Carlene Mcgowan Komoka F 24 24:04
170 Debbie Obokata London F 51 24:07
171 Gerry Spina M 42 24:08
172 David Marsh London M 53 24:12
173 Heather Gillespie London F 28 24:17
174 Talya Sametz-madden F 17 24:19
175 Michael Bacagalupo London M 59 24:20
176 Jim Zittel Waterford M 41 24:23
177 Luke Harris London M 11 24:26
178 Maria Callaghan London F 36 24:26
179 Julie Sparkes F 25 24:28
180 Bob Lomax London M 48 24:29
181 Barbara Riddell London F 41 24:30
182 Stephanie Smith London F 10 24:34
183 Glenna Cuccarolo London F 31 24:35
184 Dawn Giffin F 36 24:36
185 Lisa Weir Toronto F 29 24:37
186 Sherry Haight Woodstock F 40 24:51
187 Mark Haight Woodstock M 42 24:52
188 Rebecca Jevnikar London F 17 24:54
189 Ali Meuse London F 39 24:57
190 Frances De Gouw F 25 25:00
191 Markus Weber London M 40 25:01
192 Melanie Bernier London F 15 25:01
193 Brent Komer London M 15 25:07
194 Gossette Radlein London F 53 25:13
195 Nancy Fulton London F 45 25:21
196 Debbie Pyle Verhoeven London F 50 25:25
197 Shannon Smith London F 16 25:27
198 David Markle M 47 25:30
199 Nancy Cuccarolo London F 35 25:31
200 Bill Van Leeuwen London M 71 25:35
201 Colleen Eckert-denver London F 51 25:36
202 Nina Chernick London F 38 25:36
203 Helen Levin F 23 25:46
204 Sara Slee Shedden F 46 25:52
205 Laura Slee Shedden F 18 25:52
206 Ross Bradley M 39 25:55
207 Stephanie Skoblenick London F 24 25:56
208 Mac Hoy St Pauls M 43 26:02
209 Laura Godkin Kirkton F 11 26:02
210 Deborah Mates London F 43 26:04
211 Jorge Burneo London M 35 26:10
212 Nancy Rigutto Ilderton F 35 26:17
213 Arnie Spivey Exeter M 49 26:18
214 Monique Mott Innerkip F 35 26:20
215 Mona Beukeboom London F 35 26:21
216 Judy Jenkins London F 51 26:36
217 Cindy Janzen Strathroy F 45 26:48
218 Kayla Ng London F 15 26:50
219 Lynne Livingstone London F 40 26:52
220 Lore Wainwright London F 38 26:55
221 Stacey Vass London F 38 26:57
222 William Craddock M 21 26:57
223 Jo-anne Wraith Komoka F 42 26:57
224 Rob Perry Aylmer M 45 26:58
225 Steffen Kampe St Thomas M 68 26:59
226 Sheryl Shantz London F 37 27:02
227 Bryan Gloyd M 55 27:03
228 Dale Boost London M 54 27:04
229 Kathryn Watson London F 28 27:05
230 Janice Strickland London F 49 27:13
231 Allison Gamble London F 33 27:16
232 Lee Cadogan London F 38 27:20
233 Bill Spackman London M 55 27:24
234 Ian Darling London M 30 27:32
235 Agapi Samaras London F 32 27:33
236 Kate Davis Komoka F 41 27:36
237 Laura Parizeau London F 26 27:38
238 Alison Adair London F 35 27:40
239 Beverley Philp London F 60 27:41
240 Patricia Boost London F 54 27:41
241 Larry Temple M 44 27:42
242 Jim Straughan M 50 27:43
243 Heather Straughan F 44 27:43
244 Michele Horton F 48 27:44
245 John Timmerman London M 43 27:49
246 Gary Calver London M 59 27:51
247 Peter Rooyakkers St Thomas M 26 27:56
248 Janet Smith London F 47 27:59
249 Susan Neely London F 57 28:01
250 Bob Rivers London M 50 28:11
251 Pamela Dean Strathroy F 36 28:18
252 Emily Wraith F 13 28:20
253 Wendy De Pencier Carlisle F 46 28:24
254 Christopher Blackwell Ilderton M 10 28:24
255 Henk Bervoets London M 39 28:28
256 Jennifer Peer London F 18 28:32
257 Ian Peer London M 48 28:32
258 Krystyna Ng London F 12 28:33
259 Linda Ng London F 44 28:36
260 Janet Mathers F 47 28:37
261 Isabel Lynch London F 55 28:38
262 Jessica Cordes London F 15 28:40
263 Susan Gibson F 51 28:53
264 Dianne Van Leeuwen London F 64 28:58
265 Christina Chambers London F 28 29:18
266 Heather Willoughby Waterloo F 54 29:20
267 Larissa Samohutin London F 30 29:24
268 Paul Cumberland M 26 29:26
269 Sara Morrison London F 45 29:31
270 Jonathon Blackwell Ilderton M 8 29:35
271 Deb Eddy Woodstock F 47 29:36
272 Gordon Eddy Woodstock M 49 29:36
273 Jodi Besnick F 39 29:43
274 Aness Symons Ailsa Craig F 26 29:44
275 Nancy Blackwell Ilderton F 40 29:54
276 Kim Mcmullen Burlington F 26 29:54
277 Kristi York Waterloo F 28 29:55
278 Jill Winter Ilderton F 48 29:58
279 Christine Beer London F 37 30:01
280 Deb Austin F 40 30:01
281 Julia Stiles F 99 30:03
282 Michael Stiles M 99 30:04
283 Emily Cordes London F 12 30:09
284 Jennifer Gillespie Sarnia F 27 30:12
285 Roger Gillespie Brantford M 51 30:17
286 Mary Wolterbeek London F 41 30:18
287 Kelly Johnson London F 37 30:21
288 Steve Pearson London M 54 30:23
289 Rick Gillespie London M 52 30:23
290 Joe Iannino London M 71 30:34
291 Beverly Gribbons London F 44 30:35
292 Tiffany Birtch F 33 30:54
293 Gord Fulton London M 45 30:55
294 Ray Jones London M 68 31:06
295 Bernard Conway London M 63 31:23
296 Suzanne Shae F 27 31:25
297 Stacey Vanderkant F 25 31:28
298 Michael Yach London M 40 31:29
299 Sarah Finch Kintore F 28 31:38
300 Maureen O'hallorhan London F 42 32:07
301 Nick Ewer M 99 32:15
302 Sean Murphy London M 13 32:17
303 Oonagh O'neill London F 45 32:22
304 John Verboven London M 72 32:25
305 Patricia Currie London F 38 32:26
306 Connie Cordes London F 42 32:54
307 Jacquie Mcwatt London F 41 32:55
308 Rick Mcwatt London M 16 32:55
309 Bonnie Kooistra F 31 33:04
310 Sharon Whiteside F 43 33:21
311 Cynthia Galloway London F 40 33:44
312 Lezlie Dodd London F 35 33:51
313 Susan Clifford London F 49 35:01
314 Aggie Ramsden London F 56 35:49
315 Mary Margaret Murphy London F 42 36:52
316 Erin Mclennan St Marys F 30 48:59
317 Diane Mann London F 30 49:00