2003 Springbank Half Marathon Results

September 7th, 2003

# First Last City Gender Age Time
1 Samuel Karanja Hamilton - Kenya M 24 1:06:30
2 Henry Githuka Hamilton - Kenya M 19 1:06:31
3 Joseph Ndiritu Hamilton - Kenya M 29 1:09:09
4 Wilson Komen Hamilton - Kenya M 27 1:10:52
5 Steve Cochrane Komoka M 35 1:14:09
6 Charley Murphy Napanee M 27 1:17:02
7 Ryan Bennett Windsor M 26 1:19:10
8 Jim Burrows London M 41 1:19:18
9 Rod Henning London M 39 1:19:48
10 Aaron Ramlal London M 52 1:21:12
11 Shawn Reeder London M 34 1:21:34
12 Joe Lanteigne Millgrove M 42 1:22:08
13 Bill Schnurr Burlington M 41 1:22:36
14 Adela Flista Hamilton F 33 1:23:08
15 Steve Weiler London M 21 1:23:22
16 Lynn Dempsey London F 30 1:23:26
17 Arandi Bezerra Jr Guelph M 34 1:23:55
18 Edward Chelminiak London M 48 1:24:16
19 Robert Mcnair London M 46 1:24:33
20 John Ferguson London M 44 1:24:37
21 Brian Hagemeier London M 32 1:25:59
22 Iain Beck London M 41 1:26:19
23 Richard Boothroyd London M 41 1:26:26
24 Richard Mcclelland London M 33 1:26:29
25 Kate Annen London F 25 1:27:10
26 Tony Stokes London M 39 1:27:13
27 Dennis Kalichuk St Thomas M 47 1:27:24
28 Alex Muszka London M 41 1:27:44
29 Frank Shin London M 33 1:27:46
30 Robert Thomas London M 44 1:27:47
31 Rob Di Blasio London M 41 1:28:05
32 Marco Balestrin St Marys M 40 1:28:12
33 Sarah Miller Oakville F 39 1:28:40
34 Fred Chapman London M 51 1:28:41
35 Mike Sellon Sarnia M 49 1:28:44
36 Cliff Hardick London M 55 1:28:50
37 Scott Enns St Catharines M 37 1:28:53
38 Herman Post London M 45 1:29:13
39 Don Rhynas London M 49 1:29:17
40 Paul Lafrance St Catharines M 52 1:29:22
41 Nick D'ascanio London M 62 1:29:23
42 Ted Tweedie London M 37 1:29:51
43 Lynne Macarthur London F 32 1:29:54
44 Dave Stollar London M 49 1:30:16
45 Peter Hinch London M 41 1:30:20
46 James Wimmer London M 23 1:30:44
47 Susan Quenneville London F 35 1:31:07
48 David Wainwright London M 39 1:31:18
49 Blair Jameson Sarnia M 42 1:31:34
50 Ian Mckinnon Ilderton M 39 1:31:45
51 Jim Buckley Cambridge M 55 1:31:48
52 Stewart Kribs London M 38 1:32:05
53 Steve Cordes London M 42 1:32:21
54 Lawrence Trickey London M 55 1:32:27
55 Ben Perks London M 23 1:32:47
56 Deb Morrissey London F 41 1:32:51
57 Mary Nash London F 44 1:33:06
58 Ravi Rastogi London M 28 1:33:07
59 Leslie Jones London M 58 1:33:33
60 Rosemary Wedlake London F 50 1:33:40
61 William Mathers London M 44 1:33:44
62 Brent Hall Burlington M 47 1:33:58
63 Dave Greene Sarnia M 39 1:34:32
64 Dwayne Mckinley London M 28 1:35:34
65 Greg Smith London M 49 1:35:45
66 Scott Calver London M 35 1:35:55
67 Andrew Craven London M 41 1:36:08
68 Sonya Slaven London F 44 1:36:23
69 Gerard Hatchette London M 44 1:36:52
70 April Peerless London F 41 1:36:59
71 Gerry Keogh London M 48 1:37:12
72 Grace Pereira London F 21 1:37:37
73 Graham Deveber London M 51 1:37:40
74 Kathy Calver London F 36 1:37:46
75 Lori Lewkowitz London F 40 1:38:13
76 Robert Lewkowitz London M 39 1:38:13
77 Richard Binning Mitchell M 51 1:38:20
78 Karen Gordon London F 27 1:38:29
79 Robert Heacock London M 42 1:38:30
80 Nancy Russell London F 37 1:38:43
81 Christine Parks London F 26 1:38:52
82 Greg Culp London M 33 1:38:55
83 Neil Longhurst Holmes Beach M 54 1:39:00
84 Rob Hanley Whitby M 41 1:39:09
85 David Gliddon London M 46 1:39:13
86 Shawn Willemse London M 30 1:39:24
87 David D'souza London M 32 1:39:25
88 Allen Lambier London M 31 1:39:29
89 Ross Wilcock London M 45 1:40:30
90 Roger Stein London M 52 1:40:51
91 Michael Peerless London M 42 1:40:56
92 Gerard Dejong Lucan M 45 1:41:09
93 Dave Hill London M 53 1:41:10
94 Rob Spackman Kitchener M 43 1:41:29
95 Denny Radlein London M 51 1:41:30
96 Stacey Mcclelland London F 31 1:41:42
97 Chris Kearn London F 38 1:41:46
98 Ted Ratsep London M 38 1:42:15
99 Keith Ferguson London M 45 1:42:18
100 Frank Little Chatham M 33 1:42:23
101 Angelo D'ascanio London M 39 1:42:27
102 Lynn Cowdrey Lucan F 24 1:42:35
103 Mark Goveia St Catharines M 32 1:42:36
104 Michael Robinson Owen Sound M 53 1:42:37
105 Richard Mclaughlin london M 41 1:42:43
106 Erin Deveber London F 15 1:42:55
107 Bryce Dagg Ariss M 53 1:42:58
108 John Butler London M 64 1:43:08
109 Steffen Kampe St Thomas M 66 1:43:13
110 Pat Palleschi London M 47 1:43:14
111 Shelly Kelly London F 31 1:43:16
112 Debbie Mckaig London F 42 1:44:14
113 Tanya De Reus London F 28 1:44:19
114 Mark Dickson London M 18 1:44:32
115 Bruce Anderson London M 50 1:44:37
116 Scott Slaven London M 45 1:45:04
117 Anne Cramer London F 23 1:45:12
118 Phill Rikley London M 52 1:45:22
119 Sly Theroux London M 38 1:45:56
120 Fred Mason London M 30 1:46:15
121 Rosaleen Dunbar St Marys F 51 1:46:17
122 Mary Lou Albanese London F 40 1:46:21
123 Tanya Simenac Londno F 31 1:46:46
124 Tammy Whitehead London F 39 1:46:49
125 Matt Owen London M 14 1:47:00
126 Joan Dinardo London F 40 1:47:05
127 June Ferguson London F 45 1:47:18
128 Rob Sleegers London M 30 1:47:19
129 Ian Gibb London M 50 1:47:19
130 Raymond Wilkinson London M 57 1:47:37
131 Debbie Obokata London F 50 1:47:42
132 Jennifer Bibbings London F 34 1:47:48
133 Tom Larocque London M 17 1:47:57
134 Joanne Kurtz Hamilton F 21 1:48:11
135 Doug Brown Glencoe M 43 1:48:17
136 Dennis Martin Hensall M 51 1:48:49
137 Jeff Rosen London M 37 1:48:50
138 Joe Barth Toronto M 47 1:48:57
139 David Pridding Squire London M 42 1:49:09
140 Mark Coleman Oshawa M 34 1:49:19
141 Rachelle Allen Toronto F 27 1:49:21
142 Diane Perkins London F 46 1:49:52
143 Randy Mills London M 56 1:50:11
144 Dwayne Clark Waterloo M 30 1:50:18
145 Martha Wilson London F 42 1:50:45
146 Philip Shantz Grand Bend M 47 1:50:47
147 Demelza Motley London F 24 1:50:53
148 Valerie Glofcheski Waterloo F 42 1:51:32
149 Caitlin Mroz London F 17 1:51:47
150 Allison Gamble London F 31 1:51:55
151 John Fryer London M 35 1:52:06
152 Mary Cherniak London F 44 1:52:10
153 Antony Ruddick London M 35 1:52:16
154 Howard Kideckel Thornhill M 49 1:52:25
155 Lori Sheidow London F 37 1:52:31
156 Bill Van Leeuwen London M 69 1:52:33
157 Eric Symons Ailsa Craig M 23 1:52:36
158 Kelly Eydt London F 44 1:52:38
159 Larry Rutherford London M 52 1:52:44
160 Linda Ng London F 42 1:52:57
161 Joanne Marks London F 32 1:53:13
162 Natascha Wesch London F 32 1:53:17
163 Patrick Copps London M 40 1:53:20
164 Mary Blais London F 42 1:53:27
165 Jennifer Ann Kahn London F 26 1:53:48
166 Caroline Albion London F 20 1:54:19
167 Jack Mckeown London M 44 1:54:22
168 Mallory Mroz London F 17 1:54:27
169 Roberta Reardon London F 48 1:54:38
170 Claudine Waddick F 37 1:54:49
171 George Zammit Mt Brydges M 45 1:55:02
172 Arnie Spivey Exeter M 47 1:55:03
173 Merzi Dastoor London M 25 1:55:08
174 Deborah Mates London F 42 1:55:10
175 Nancy Fulton London F 43 1:55:18
176 Jackie Trudeau London F 51 1:55:21
177 Frank Galizia London M 52 1:55:22
178 Brian Johnston London M 64 1:55:36
179 David Groppler London M 33 1:55:47
180 Liz Cramer London F 49 1:55:53
181 Laurie Kingsmill London F 44 1:55:57
182 Janice Lewis London F 43 1:56:01
183 Mac Hoy St Pauls M 42 1:56:04
184 Sophocles Katsademas London M 40 1:56:06
185 Heather Gillespie London F 26 1:56:07
186 Christina Fyn Woodstock F 36 1:56:08
187 Larry Van Eenoo Mt Elgin M 49 1:56:11
188 Beverly Gribbons London F 43 1:56:14
189 Kristine Santana London F 33 1:56:14
190 Jennifer Petteplace London F 36 1:56:56
191 Doug Blancher Kingston M 40 1:57:15
192 Judie Hill London F 42 1:58:23
193 Chris Vanderydt Strathroy M 27 1:58:41
194 Leonard Shea Guelph F 27 1:58:52
195 Lorraine Birnie Delaware F 38 1:59:02
196 Kelly Hayes London F 31 1:59:16
197 John Kay London M 37 1:59:45
198 Lynette Browne London F 44 1:59:45
199 Michael Bacigalupo London M 57 2:00:30
200 Cory Telfer Chatham M 30 2:01:07
201 Geoff Sutherland London M 51 2:01:23
202 Steve Mcguffin Thorndale M 44 2:02:23
203 Robert Seguin London M 44 2:02:52
204 Bronwen Wallace London F 19 2:03:09
205 Carolyn Kerr Guelph F 38 2:03:56
206 Rosemary Morrissey London F 35 2:04:01
207 Laurie Wark-silcox London F 39 2:04:16
208 Stuart Silcox London M 39 2:04:17
209 Isabel Lynch London F 53 2:04:25
210 Mary Elliott Grand Bend F 40 2:04:55
211 Christine Sleegers London F 31 2:05:02
212 Katrina Cholack London F 31 2:05:02
213 Mark Diggins London M 30 2:05:51
214 Leslie Angi London F 31 2:05:55
215 Youse Chung London M 21 2:06:48
216 Andrew Mcintosh London M 45 2:07:09
217 Elizabeth Mcintosh London F 45 2:07:09
218 Glenna Cuccarolo London F 30 2:07:38
219 Syd Van Geel London M 36 2:07:48
220 Laura Davidson London F 25 2:08:03
221 Manuel Teodoro London M 75 2:08:38
222 Lori Wilson London F 27 2:08:56
223 Carlene Mcgowan Komoka F 23 2:08:56
224 Greg Anderson London M 36 2:08:57
225 Barb Millman London F 36 2:09:25
226 Kathryn Watson London F 26 2:10:59
227 Patricia Corcoran London F 32 2:11:00
228 Christopher Slabon London M 34 2:12:45
229 Ali Meuse London F 37 2:12:53
230 Stephen Virag London M 23 2:13:39
231 Kim Mitchell London F 33 2:13:39
232 Anne Shantz Grand Bend F 46 2:13:47
233 Donna Fones London F 47 2:14:12
234 Carl Keevil London M 56 2:14:13
235 Francine Paquette Woodstock F 35 2:15:39
236 Lyndsay Antkin F 21 2:15:45
237 Frances De Gouw Parkhill F 24 2:16:34
238 Derrick Alcock London M 30 2:16:50
239 Afua Addo-abedi London F 24 2:18:46
240 Joe Mitchell London M 41 2:19:45
241 Christine Moser Dorchester F 44 2:20:05
242 Kelly Gray London F 16 2:20:06
243 Jim Rule Dorchester M 57 2:20:24
244 David Marsh London M 51 2:20:54
245 Lynda Antkin F 52 2:21:53
246 Traci Fraser London F 35 2:22:51
247 Jennifer Bow London F 26 2:23:43
248 Lorne Duquette London M 65 2:31:54
249 Mark De Zorzi London M 39 2:31:54
250 Susan Mcneil St Thomas F 39 2:34:36
251 Jo-ann Blay-rowan London F 45 2:45:14