2005 Halloween Haunting 10km Results

OCTOBER 30TH, 2005

# First Last City Gender Age TIME
1 Ryan Mckenzie Windsor M 27 30:25
2 Joseph Nderitu Hamilton M 31 30:59
3 Anthony Gitau Hamilton M 34 31:04
4 Taylor Murphy Guelph M 25 31:06
5 Taylor Milne Guelph M 24 31:13
6 Calvin Staples Cambridge M 29 31:34
7 Zeljko Sabol Kitchener M 39 33:33
8 Andrew Taylor Toronto M 34 33:44
9 Matt Suda London M 19 34:08
10 William Komer London M 17 34:32
11 Jim Burrows London M 44 35:14
12 Chris Smith London M 25 35:25
13 Kyle Oneill Aylmer M 16 35:34
14 Steve Cochrane London M 38 35:39
15 Ben Perks London M 25 35:55
16 Andrew Jones London M 39 36:20
17 Paul Woolford London M 36 36:21
18 Brian Hagemeier London M 34 36:39
19 Jamie Pell St Thomas M 33 36:41
20 Doug Jamieson St Thomas M 43 37:11
21 Richard Mcclelland London M 35 37:23
22 Sean Cross London M 35 37:28
23 Seanna Robinson Toronto F 30 38:17
24 Scott Finch Kintore M 31 38:23
25 John Smallwood Goderich M 60 38:26
26 Adela Flista Hamilton F 35 39:09
27 Robert Welsh Exeter M 32 39:15
28 Benjamin Dobie Glencoe M 28 39:17
29 Dave Stollar London M 51 39:18
30 James Madden London M 48 39:21
31 David Swift London M 34 39:25
32 Harold Walker St Thomas M 38 39:32
33 Patrick Connor London M 46 39:42
34 Steve Whitmore London M 44 39:44
35 Bill Mccauley London M 43 39:47
36 Kate Reid London F 27 39:50
37 Daniel Booth Dutton M 36 39:55
38 John Ferguson London M 46 40:08
39 Henry Veens London M 45 40:26
40 Alejandro Gomez Sarnia M 37 40:47
41 Anthony Pezzutto London M 17 40:53
42 Mark Watling London M 36 40:57
43 Marco Balestrin St Marys M 42 40:59
44 Robert Slee Shedden M 53 41:20
45 Jennifer Umphrey Guelph F 43 41:33
46 Bill Mathers London M 47 41:37
47 Paul Wraith Komoka M 42 41:38
48 Tara Johnson London F 23 41:40
49 Kelly Zarnke London M 45 41:44
50 Roland Juhnke Dashwood M 43 41:50
51 Gerda Zonruiter London F 43 41:59
52 Spencer Harman M 16 42:01
53 Lindsay Walker St Thomas F 16 42:02
54 Steve Cordes London M 44 42:10
55 John White London M 42 42:15
56 David Small Ailsa Craig M 45 42:24
57 Mark Faust London M 46 42:31
58 Shaonan Fang London M 16 42:50
59 Simon Lutz London M 19 42:57
60 Clayton Macneil London M 45 43:00
61 Alex Lutz London M 52 43:04
62 Herman Post London M 47 43:08
63 Karla Van Kessel London F 28 43:10
64 Lawrence Trickey London M 57 43:14
65 Tyler Cowan Strathroy M 38 43:16
66 Deb Morrissey London F 43 43:18
67 Mary Nash London F 46 43:22
68 Mike Schlemmer London M 14 43:23
69 Ted Popma London M 50 43:24
70 David Prentice London M 51 43:25
71 Steve Mcgrail Wyoming M 30 43:26
72 Brent Komer London M 15 43:29
73 Bill Komer London M 44 43:44
74 Jeff Stokley London M 28 43:46
75 Joshua Matthewman London M 17 43:47
76 B.j. Hardick London M 29 43:49
77 Ben Baldassarro London M 49 43:51
78 Cliff Hardick London M 58 43:54
79 Roger Stein London M 54 43:55
80 Robert Weir London M 57 43:56
81 Cliff Cadogan London M 46 43:58
82 Anne Cramer London F 25 44:01
83 Andrew Pope London M 31 44:04
84 Gordon Harrison London M 56 44:18
85 Alicia Allen London F 14 44:22
86 Angelo D'ascanio London M 42 44:28
87 Amanda Garvin London F 13 44:57
88 Monica Olanski London F 39 44:59
89 Carol Swift London F 34 45:00
90 James Newman London M 33 45:00
91 Robert Sica London M 49 45:01
92 Mariana Medeiros London F 29 45:08
93 Erica Dornbusch London F 40 45:09
94 Paul Rutherford London M 43 45:10
95 Nick Donker Beachville M 63 45:13
96 Helen Roadway London F 28 45:27
97 Jeff Schlemme London M 46 45:46
98 Tina Johnson London F 35 45:56
99 Sharon Anderson London F 43 46:00
100 Tom Kontio London M 35 46:03
101 Gary Young London M 44 46:06
102 John Rolfe Waterford M 42 46:07
103 Michael Egan London M 26 46:11
104 David Flett London M 41 46:16
105 John Buchanan London M 50 46:18
106 Michael Nuttall London M 29 46:48
107 Kelly Eydt London F 46 46:49
108 Roberta Reardon London F 50 46:57
109 Gail Schmidt London F 41 47:05
110 Nancy Fulton London F 45 47:08
111 Graham Deveber London M 53 47:10
112 Gary Good London M 47 47:19
113 Gino Cimino London M 41 47:24
114 Erin Deveber London F 17 47:46
115 Martha Wilson London F 44 47:51
116 Stephanie Worsfold London F 36 48:21
117 Debbie Obokata London F 52 48:24
118 John Kay London M 40 48:26
119 Ben Orr London M 14 48:30
120 Brad Denotter London M 36 48:45
121 Bruce Jones London M 44 48:49
122 Donna Kraft London F 46 48:51
123 Rachel Weir London F 30 48:51
124 Janice Chedore London F 49 48:54
125 Joanne Marks London F 34 49:02
126 Katie Chapman London F 20 49:05
127 Gordon Macdonald London M 38 49:07
128 Steffen Kampe St Thomas M 68 49:19
129 Rob Way London M 48 49:24
130 Michael Bacigalupo London M 59 49:26
131 Gord Fulton London M 46 49:36
132 Karling Zaporzan London F 21 49:45
133 Gareth Jones London M 37 49:49
134 Jennifer Jakobi-jones London F 34 49:52
135 Darryl Young London M 46 49:58
136 Quinn Askeland London M 34 50:01
137 Christopher Critchley London M 32 50:16
138 John Black London M 49 50:19
139 Liz Cramer London F 51 50:23
140 Chris Calver London M 35 50:29
141 Terry Woods London M 41 50:30
142 Herb Kewley M 43 50:32
143 Diana Hrvatin London F 32 50:47
144 Stacey Gicante London F 30 50:50
145 Jerry Attrick Cambridge M 71 51:14
146 Laura Smith London F 19 51:19
147 Christina Kavanagh London F 35 51:23
148 Nancy Cuccarolo London F 35 51:26
149 Lee Cadogan London F 39 51:42
150 Steve Sills Komoka M 40 51:45
151 Dwight Moulin London M 56 52:03
152 Gerry Spina London M 43 52:08
153 Noelle Nelson Sarnia F 46 52:21
154 Bill Spackman London M 55 52:22
155 Laura Chetcuti London F 28 52:29
156 Angela Bourne London F 45 52:35
157 Colleen Eckert-denver London F 52 52:46
158 Allen Lambier London M 33 52:47
159 Brian Snelgrove London M 54 53:06
160 Emily Hahn London F 26 53:08
161 Heather Snow St Thomas F 27 53:13
162 Bill Van Leeuwen London M 71 53:24
163 Debbie Pyle Verhoeven London F 51 53:30
164 David Cousins London M 31 53:30
165 Stacey Stockley London F 27 53:42
166 Steve Juhasz London M 36 53:57
167 Bradley Davis Woodstock M 52 54:02
168 Terry Barfett London M 49 54:04
169 Bernard Conway London M 64 54:10
170 Sandra Thomson London F 42 54:19
171 Doug Wastell London M 32 54:32
172 Ali Meuse London F 39 54:39
173 Christopher Harding London M 52 54:41
174 Rebecca Jevnikar London F 17 54:41
175 Ranita Manocha F 17 54:41
176 Rob Vass London M 39 54:44
177 Bruce Orr London M 46 54:49
178 Barry Grimes London M 49 54:51
179 Stacey Mcclelland London F 33 54:52
180 Kordula Juhnke Dashwood F 40 54:53
181 Shelley Clark London F 46 54:54
182 Dean Croker London M 38 54:57
183 Dave Goulart Woodstock M 35 54:59
184 Cory Woodrow Chatham F 33 55:03
185 Gary Calver London M 60 55:24
186 Scott Calver London M 37 55:30
187 Kathy Calver London F 38 55:31
188 Laura Godkin Kirkton F 12 55:32
189 Gabriella Szabo London F 33 55:32
190 Brodie Mclellan London M 27 55:32
191 Arnie Spivey Exeter M 50 55:37
192 Jeff Johnston London M 35 55:47
193 Brock De Sousa London M 26 55:50
194 John Chan London M 36 56:01
195 Kathy Bangs London F 35 56:10
196 David Horgan London M 35 56:19
197 Bryan Gloyd London M 56 56:23
198 Agapi Samaras London F 33 56:34
199 Peter Savage London M 29 56:38
200 Heather Warris Waterford F 40 57:11
201 Pina Sills Komoka F 41 57:12
202 Roger Whittle London M 45 57:43
203 Janice Strickland London F 49 57:50
204 Rebecca Denby London F 27 57:50
205 Joanne Wraith Komoka F 42 58:09
206 Alice Longfield Ingersoll F 47 58:15
207 Dave Challen London M 59 58:25
208 Maggie Savage London F 30 58:26
209 Teresa Clipperton London F 35 58:27
210 Isabel Lynch London F 55 58:30
211 Unknow contact RC M ?? 58:33
212 Jaclyn Nelson London F 22 58:34
213 Peggy Thomson London F 25 58:52
214 Steve Kish London M 31 58:54
215 Jorge Burneo London M 36 59:00
216 Paul Bremner London M 45 59:08
217 Sue Kirkpatrick London F 45 59:09
218 Jill Knippel London F 28 59:10
219 Beverley Philp London F 60 59:12
220 Janet Laan London F 48 59:15
221 Marie Hammond London F 41 59:17
222 Halinka Prevett Chatham F 22 59:22
223 Rob Perry Aylmer M 45 59:50
224 Nancy Wolfe Aylmer F 46 59:55
225 Sonia Beavers Aylmer F 48 1:00:00
226 Sandra Smith Woodstock F 40 1:00:16
227 Robert Komer London M 14 1:00:43
228 Elizabeth Biser London F 51 1:00:46
229 Dianne Van Leeuwen London F 64 1:00:55
230 Calantha Elsby London F 22 1:00:57
231 Sue Wastell London F 30 1:01:03
232 Pat Wolfe Dorchester F 53 1:01:22
233 Heather Juhasz London F 40 1:01:24
234 Mary Wolterbeek London F 41 1:01:28
235 Dave Robson Dorchester M 49 1:01:29
236 Shirley Hilton Ingersoll F 37 1:01:32
237 Helen Robertson Chatham F 45 1:01:44
238 Jan Popma London F 46 1:01:47
239 Margo Bode Aylmer F 43 1:01:50
240 Stacey Vass London F 38 1:02:00
241 Beverly Gribbons London F 45 1:02:25
242 Mallory Walker St Thomas F 13 1:02:40
243 Arnold Walker St Thomas M 49 1:02:41
244 Melinda Costa London F 30 1:03:14
245 Beth Martin London F 39 1:03:35
246 Lynda Whitney-veltz London F 40 1:03:36
247 Maureen Peden Ingersoll F 55 1:03:36
248 Connie Cordes London F 43 1:03:56
249 Mareike Juhnke Dashwood F 13 1:04:34
250 Allison Kerr London F 30 1:04:40
251 Margaret Rule Dorchester F 58 1:04:46
252 Sara Morrison London F 46 1:05:19
253 Susan Bannon Ingersoll F 54 1:07:51
254 Lil Janssen London F 39 1:09:01
255 Laura Prevett Chatham F 19 1:09:06
256 John Verboven London M 72 1:09:13
257 Susan Cole St Thomas F 38 1:09:52
258 Mary Lynn Hill London F 55 1:10:05
259 Paula Hill London F 23 1:26:32