2010 Halloween Haunting 10km Results
October 31st, 2010
4c, cold wind, mostly cloudy
| # | First | Last | City | Gender | Age | Gun Time | Chip Time | Pace | |||
| 1 | Rob | Watson | Guelph | M | 27 | 0:29:46.75 | 29:47 | 2:59 | |||
| 2 | Adam | Hortian | Waterloo | M | 26 | 0:30:41.00 | 30:41 | 3:05 | |||
| 3 | Dagim | Yeshitela | Milton-Kent | M | 27 | 0:31:06.40 | 31:07 | 3:07 | |||
| 4 | Cleve | Thorson | Guelph | M | 29 | 0:31:23.80 | 31:24 | 3:09 | |||
| 5 | Lee | McCarron | Guelph | M | 22 | 0:31:31.95 | 31:32 | 3:10 | |||
| 6 | John | Mason | Drumbo | M | 23 | 0:31:41.70 | 31:41 | 3:11 | |||
| 7 | Brendan | Kenny | Dundas | M | 24 | 0:33:01.05 | 33:00 | 3:19 | |||
| 8 | Matt | Suda | London | M | 24 | 0:33:26.30 | 33:25 | 3:21 | |||
| 9 | Joesph | Nderitu | Hamilton | M | 40 | 0:33:29.15 | 33:28 | 3:21 | |||
| 10 | Mike | Chapman | London | M | 33 | 0:34:19.80 | 34:18 | 3:26 | |||
| 11 | Ian | Turnbull | London | M | 17 | 0:34:29.20 | 34:28 | 3:27 | |||
| 12 | Lanni | Marchant | London | F | 26 | 0:34:33.35 | 34:32 | 3:28 | |||
| 13 | Bevin | Stevenson | Hanover | M | 35 | 0:34:56.10 | 34:55 | 3:30 | |||
| 14 | Zelko | Sabol | Elmira | M | 43 | 0:35:14.40 | 35:15 | 3:32 | |||
| 15 | Leslie | Sexton | Markham | F | 23 | 0:35:25.25 | 35:24 | 3:33 | |||
| 16 | Jose | Fuentes | Hamilton | M | 45 | 0:35:30.70 | 35:29 | 3:34 | |||
| 17 | Scott | Lalande | London | M | 36 | 0:35:55.25 | 35:54 | 3:36 | |||
| 18 | Pete | Chapman | London | M | 31 | 0:35:59.75 | 36:00 | 3:36 | |||
| 19 | Dana | Buchanan | Guelph | F | 26 | 0:36:08.00 | 36:07 | 3:37 | |||
| 20 | Richard | McClelland | London | M | 40 | 0:36:32.70 | 36:30 | 3:40 | |||
| 21 | Michael | Horlick | London | M | 25 | 0:36:54.60 | 36:50 | 3:42 | |||
| 22 | David | Currie | Sarnia | M | 32 | 0:36:54.70 | 36:52 | 3:42 | |||
| 23 | Winny | Tonui | Milton-Kent | F | 31 | 0:37:21.30 | 37:20 | 3:45 | |||
| 24 | Lydia | Willmese | Guelph | F | 24 | 0:37:27.95 | 37:26 | 3:45 | |||
| 25 | Rod | Henning | London | M | 45 | 0:37:33.90 | 37:32 | 3:46 | |||
| 26 | Jim | Burrows | London | M | 48 | 0:38:10.55 | 38:09 | 3:50 | |||
| 27 | Brian | Peaker | London | M | 50 | 0:38:15.55 | 38:12 | 3:50 | |||
| 28 | Daniel | Booth | West Lorne | M | 41 | 0:38:21.30 | 38:19 | 3:51 | |||
| 29 | Tony | Stokes | London | M | 46 | 0:38:47.25 | 38:44 | 3:53 | |||
| 30 | David | Palma | London | M | 32 | 0:38:52.30 | 38:50 | 3:54 | |||
| 31 | Matt | Farrell | London | M | 34 | 0:38:58.05 | 38:53 | 3:54 | |||
| 32 | Ryan | Nutbrown | London | M | 39 | 0:39:00.30 | 38:54 | 3:55 | |||
| 33 | Tim | Hartley | London | M | 37 | 0:39:11.95 | 39:08 | 3:56 | |||
| 34 | Brian | Hagemeier | London | M | 39 | 0:39:16.85 | 39:09 | 3:56 | |||
| 35 | Thomas | Basquill | London | M | 32 | 0:39:43.25 | 39:40 | 3:59 | |||
| 36 | Stephaney | Fay | Waterloo | F | 23 | 0:39:47.70 | 39:46 | 3:59 | |||
| 37 | Patrick | Deane | Thorndale | M | 16 | 0:39:52.65 | 39:50 | 4:00 | |||
| 38 | Trevor | Timbeck | London | M | 34 | 0:39:54.60 | 39:51 | 4:00 | |||
| 39 | Joey | Heathcote | London | M | 33 | 0:40:02.05 | 39:58 | 4:01 | |||
| 40 | Nikita | Serdyukov | London | M | 23 | 0:40:12.50 | 40:01 | 4:02 | |||
| 41 | David | Swift | London | M | 39 | 0:40:13.75 | 40:04 | 4:02 | |||
| 42 | Mark | Watling | London | M | 41 | 0:40:16.20 | 40:09 | 4:02 | |||
| 43 | Cory | Woods | London | M | 16 | 0:40:48.35 | 40:45 | 4:05 | |||
| 44 | Jason | Reabel | London | M | 37 | 0:40:53.45 | 40:48 | 4:06 | |||
| 45 | Roland | Juhnke | Dashwood | M | 48 | 0:41:36.80 | 41:34 | 4:10 | |||
| 46 | Kyle | Mehta | London | M | 17 | 0:41:42.70 | 41:28 | 4:11 | |||
| 47 | Jaysen | Cole | London | M | 37 | 0:41:50.80 | 41:08 | 4:12 | |||
| 48 | Mary | Nash | London | F | 51 | 0:41:55.00 | 41:48 | 4:12 | |||
| 49 | Meg | Walker | London | F | 29 | 0:41:58.05 | 41:54 | 4:12 | |||
| 50 | Robert | Slee | Shedden | M | 57 | 0:42:26.15 | 42:23 | 4:15 | |||
| 51 | Mark | Koopman | London | M | 27 | 0:42:32.40 | 42:28 | 4:16 | |||
| 52 | Chris | Poblocki | London | M | 31 | 0:42:32.95 | 42:27 | 4:16 | |||
| 53 | Yves | Plourde | London | M | 27 | 0:42:50.55 | 42:38 | 4:18 | |||
| 54 | Kevin | Corner | London | M | 41 | 0:42:51.55 | 42:44 | 4:18 | |||
| 55 | James | Muir | London | M | 34 | 0:42:56.45 | 42:45 | 4:18 | |||
| 56 | Rob | McNair | London | M | 53 | 0:43:06.45 | 43:00 | 4:19 | |||
| 57 | Doug | Smith | London | M | 45 | 0:43:11.60 | 43:07 | 4:20 | |||
| 58 | Sarah | Goodridge | London | F | 22 | 0:43:14.20 | 43:08 | 4:20 | |||
| 59 | Andre | Belisle | Guelph | M | 26 | 0:43:20.70 | 43:07 | 4:21 | |||
| 60 | Chris | Watling | London | M | 42 | 0:43:21.50 | 43:13 | 4:21 | |||
| 61 | John | Ferguson | London | M | 50 | 0:43:24.55 | 43:20 | 4:21 | |||
| 62 | Ben | Bechard | London | M | 34 | 0:43:59.40 | 43:46 | 4:24 | |||
| 63 | Gregory | Penner | London | M | 50 | 0:44:03.95 | 43:52 | 4:25 | |||
| 64 | Shaun | Guest | London | M | 26 | 0:44:04.95 | 43:48 | 4:25 | |||
| 65 | Katarzyna | Jasinski | London | F | 24 | 0:44:06.05 | 44:00 | 4:25 | |||
| 66 | Ron | Voakes | St Thomas | M | 52 | 0:44:11.60 | 44:09 | 4:26 | |||
| 67 | Shannon | Regan | London | F | 39 | 0:44:14.25 | 44:15 | 4:26 | |||
| 68 | Gordon | Ball | London | M | 56 | 0:44:17.45 | 44:02 | 4:26 | |||
| 69 | Jb | Orange | London | M | 54 | 0:44:37.70 | 44:24 | 4:28 | |||
| 70 | Peter | Cobrin | London | M | 50 | 0:44:41.70 | 44:32 | 4:29 | |||
| 71 | Matt | Toivonen | London | M | 12 | 0:44:45.05 | 44:43 | 4:29 | |||
| 72 | Brady | Hillis | London | M | 21 | 0:44:47.70 | 44:26 | 4:29 | |||
| 73 | Lawrence | Trickey | Rodney | M | 61 | 0:44:50.50 | 44:45 | 4:30 | |||
| 74 | Christine | Dirks | London | F | 58 | 0:44:51.60 | 44:48 | 4:30 | |||
| 75 | Alex | Lang | London | M | 51 | 0:45:14.95 | 44:45 | 4:32 | |||
| 76 | David | LaDouceur | London | M | 45 | 0:45:29.95 | 45:02 | 4:33 | |||
| 77 | Glen | Weeks | London | M | 49 | 0:45:38.20 | 45:12 | 4:34 | |||
| 78 | Alexandra | Garner | Toronto | F | 24 | 0:45:39.05 | 45:33 | 4:34 | |||
| 79 | Rosemary | Wedlake | London | F | 56 | 0:45:41.10 | 45:34 | 4:35 | |||
| 80 | Brian | Kilburn | London | M | 33 | 0:45:47.85 | 45:33 | 4:35 | |||
| 81 | Holly | Viene | London | F | 19 | 0:45:50.45 | 45:51 | 4:36 | |||
| 82 | Melanie | Sakowski | Toronto | F | 20 | 0:45:55.00 | 45:46 | 4:36 | |||
| 83 | Justin | Bandoro | London | M | 20 | 0:46:09.45 | 45:55 | 4:37 | |||
| 84 | Mauricio | Osorio | London | M | 40 | 0:46:09.55 | 45:47 | 4:37 | |||
| 85 | Nancy | Cuccarolo | London | F | 40 | 0:46:11.85 | 46:01 | 4:38 | |||
| 86 | Bob | Thompson | London | M | 47 | 0:46:14.25 | 46:03 | 4:38 | |||
| 87 | Douglas | Dodge | London | M | 55 | 0:46:15.95 | 46:04 | 4:38 | |||
| 88 | Jamie | Edgington | London | M | 47 | 0:46:25.60 | 46:04 | 4:39 | |||
| 89 | Marc | Roberts | London | M | 60 | 0:46:26.35 | 46:20 | 4:39 | |||
| 90 | Chris | Lanooy | London | M | 49 | 0:46:27.05 | 45:57 | 4:39 | |||
| 91 | Jerry | Colwell | London | M | 52 | 0:46:32.75 | 46:09 | 4:40 | |||
| 92 | Teresa | Moran | London | F | 46 | 0:46:33.35 | 46:34 | 4:40 | |||
| 93 | Ian | Aseltine | London | M | 28 | 0:46:41.75 | 46:25 | 4:41 | |||
| 94 | Brian | Waton | Lucan | M | 50 | 0:46:42.00 | 46:25 | 4:41 | |||
| 95 | Cheryl | Madliger | London | F | 21 | 0:46:52.70 | 46:19 | 4:42 | |||
| 96 | Brian | Murphy | London | M | 48 | 0:47:02.65 | 46:45 | 4:43 | |||
| 97 | Cory | Nelson | Ilderton | M | 38 | 0:47:09.90 | 46:49 | 4:43 | |||
| 98 | Nina | Sieh | London | F | 20 | 0:47:12.55 | 47:06 | 4:44 | |||
| 99 | Alfredo | Cortes | London | M | 41 | 0:47:15.75 | 46:41 | 4:44 | |||
| 100 | Dan | Ingram | London | M | 38 | 0:47:17.50 | 46:50 | 4:44 | |||
| 101 | Dave | House | London | M | 47 | 0:47:30.55 | 47:03 | 4:46 | |||
| 102 | Nick | D'Ascanio | London | M | 70 | 0:47:35.15 | 47:31 | 4:46 | |||
| 103 | Bruce | Jones | London | M | 49 | 0:47:36.05 | 47:04 | 4:46 | |||
| 104 | Greg | Pierce | London | M | 32 | 0:47:42.35 | 47:21 | 4:47 | |||
| 105 | Chuck | Edwards | London | M | 64 | 0:47:45.15 | 47:34 | 4:47 | |||
| 106 | McKenzie | Scott | London | M | 21 | 0:47:49.05 | 46:55 | 4:47 | |||
| 107 | Jennifer | Donolo | Burlington | F | 50 | 0:47:49.35 | 47:39 | 4:47 | |||
| 108 | Jim | Watson | Ailsa Craig | M | 32 | 0:47:57.65 | 47:34 | 4:48 | |||
| 109 | Eric | Symons | Ailsa Craig | M | 30 | 0:47:57.85 | 47:33 | 4:48 | |||
| 110 | Kordula | Juhnke | Dashwood | F | 45 | 0:48:02.40 | 47:47 | 4:49 | |||
| 111 | Graham | DeVeber | London | M | 58 | 0:48:05.75 | 47:59 | 4:49 | |||
| 112 | Howard | Kirk | London | M | 49 | 0:48:07.05 | 47:51 | 4:49 | |||
| 113 | Karen | Otani | London | F | 29 | 0:48:08.75 | 48:00 | 4:49 | |||
| 114 | Martin | Thuss | Grand Bend | M | 57 | 0:48:09.20 | 47:33 | 4:49 | |||
| 115 | Noelle | Nelson | Sarnia | F | 51 | 0:48:13.35 | 47:59 | 4:50 | |||
| 116 | Sally | Kenny | Dundas | F | 50 | 0:48:15.65 | 47:43 | 4:50 | |||
| 117 | Glen | Keogan | London | M | 37 | 0:48:33.95 | 48:27 | 4:52 | |||
| 118 | Donna | Kraft | London | F | 50 | 0:48:35.60 | 48:20 | 4:52 | |||
| 119 | Vanessa | Fantillo | London | F | 32 | 0:48:50.60 | 48:45 | 4:54 | |||
| 120 | Kumar |
Hrishikesh |
London | M |
39 |
0:49:09.45 | 48:54 | 4:55 | |||
| 121 | Camille | Matute | Ottawa | F | 21 | 0:49:11.70 | 48:18 | 4:56 | |||
| 122 | Erika | Biser | London | F | 29 | 0:49:17.20 | 48:46 | 4:56 | |||
| 123 | Bridget | Burns | London | F | 28 | 0:49:35.10 | 49:28 | 4:58 | |||
| 124 | Kathy | Calver | London | F | 43 | 0:49:49.50 | 49:17 | 4:59 | |||
| 125 | David | Thornburrow | London | M | 40 | 0:49:54.85 | 49:23 | 5:00 | |||
| 126 | Kristen | Carne | Woodstock | F | 33 | 0:49:55.85 | 49:15 | 5:00 | |||
| 127 | Barbi | Heathcote | London | F | 32 | 0:49:56.75 | 49:38 | 5:00 | |||
| 128 | Ann | Frost | London | F | 48 | 0:49:58.95 | 49:00 | 5:00 | |||
| 129 | Richardo | Rodiquez | London | M | 30 | 0:50:10.40 | 50:02 | 5:02 | |||
| 130 | Harold | Hugel | London | M | 54 | 0:50:11.50 | 49:39 | 5:02 | |||
| 131 | Janet | DeVeber | London | F | 50 | 0:50:14.05 | 50:03 | 5:02 | |||
| 132 | Brent | Gladstone | Grand Bend | M | 44 | 0:50:21.85 | 49:44 | 5:03 | |||
| 133 | Roberta | Reardon | London | F | 54 | 0:50:26.90 | 50:17 | 5:03 | |||
| 134 | Emily | Manning | London | F | 17 | 0:50:39.60 | 50:13 | 5:04 | |||
| 135 | Breanna | Ste. Marie | London | F | 17 | 0:50:46.95 | 50:21 | 5:05 | |||
| 136 | Tanya | Baxter | Corunna | F | 30 | 0:50:54.85 | 50:22 | 5:06 | |||
| 137 | Timothy | Pallent | London | M | 32 | 0:50:57.10 | 50:47 | 5:06 | |||
| 138 | Jennifer | Wasylenko | London | F | 40 | 0:51:00.00 | 50:46 | 5:06 | |||
| 139 | Carol | Fleming | Belmont | F | 54 | 0:51:08.50 | 50:57 | 5:07 | |||
| 140 | John | Edwards | London | M | 47 | 0:51:08.95 | 50:51 | 5:07 | |||
| 141 | Lauren | Burdick | London | F | 27 | 0:51:13.80 | 50:41 | 5:08 | |||
| 142 | Gillian | Howard | London | F | 31 | 0:51:15.60 | 51:07 | 5:08 | |||
| 143 | James | MacAdams | London | M | 57 | 0:51:28.70 | 51:12 | 5:09 | |||
| 144 | Laura | Strapp | London | F | 29 | 0:51:29.30 | 50:52 | 5:09 | |||
| 145 | Kevin | Collins | London | M | 45 | 0:51:46.05 | 50:47 | 5:11 | |||
| 146 | Debbie | Obokata | London | F | 56 | 0:51:46.60 | 51:30 | 5:11 | |||
| 147 | Marianne | Beaton | Ilderton | F | 54 | 0:51:48.70 | 51:10 | 5:11 | |||
| 148 | Nathan | Yundt | London | M | 25 | 0:51:54.30 | 51:37 | 5:12 | |||
| 149 | Tallu | Labelle | London | F | 39 | 0:51:56.00 | 51:12 | 5:12 | |||
| 150 | Leslie | Walker | Thamesford | F | 35 | 0:51:59.90 | 51:38 | 5:12 | |||
| 151 | Danielle | Stothart | London | F | 35 | 0:52:03.55 | 51:58 | 5:13 | |||
| 152 | Bryan | Lee | St thomas | M | 36 | 0:52:12.05 | 51:32 | 5:14 | |||
| 153 | Linda | Jones | London | F | 61 | 0:52:15.40 | 52:11 | 5:14 | |||
| 154 | Michelle | Berenz | Lakeshore | F | 41 | 0:52:27.20 | 52:15 | 5:15 | |||
| 155 | Shaun | Timbeck | London | M | 36 | 0:52:29.45 | 51:32 | 5:15 | |||
| 156 | Tracey | Lannin | London | F | 40 | 0:52:31.85 | 52:13 | 5:16 | |||
| 157 | Jamie | Wilken | Port Elgin | M | 32 | 0:52:32.50 | 52:06 | 5:16 | |||
| 158 | Katrina | Wilken | Port Elgin | F | 31 | 0:52:33.00 | 52:05 | 5:16 | |||
| 159 | Rehan | Ankelsaria | London | M | 17 | 0:52:33.65 | 52:30 | 5:16 | |||
| 160 | David | Hill | London | M | 59 | 0:52:38.45 | 52:05 | 5:16 | |||
| 161 | Todd | Wait | St.Thomas | M | 46 | 0:52:50.30 | 52:17 | 5:18 | |||
| 162 | Julia | McDonald | London | F | 61 | 0:53:03.15 | 52:53 | 5:19 | |||
| 163 | Warner | Burwell | Ancaster | M | 47 | 0:53:21.25 | 52:21 | 5:21 | |||
| 164 | Gord | Melville | London | M | 61 | 0:53:27.80 | 53:09 | 5:21 | |||
| 165 | Michelle | Barbeau | London | F | 45 | 0:53:30.95 | 53:02 | 5:22 | |||
| 166 | Ed | Wright | London | M | 50 | 0:53:33.80 | 53:26 | 5:22 | |||
| 167 | Craig | Fleming | Ayr | M | 42 | 0:53:36.40 | 53:07 | 5:22 | |||
| 168 | Beverly | Renaud | London | F | 36 | 0:53:45.65 | 52:54 | 5:23 | |||
| 169 | Craig | Pocock | London | M | 36 | 0:53:51.15 | 53:45 | 5:24 | |||
| 170 | Mark | Rinker | London | M | 44 | 0:53:55.70 | 53:04 | 5:24 | |||
| 171 | James | Gillespie | London | M | 46 | 0:53:58.25 | 53:26 | 5:24 | |||
| 172 | Heather | Gillespie | London | F | 34 | 0:53:58.30 | 53:27 | 5:24 | |||
| 173 | Roy | Van Amerom | London | M | 61 | 0:54:06.15 | 53:50 | 5:25 | |||
| 174 | Shawna | Lewkowitz | London | F | 37 | 0:54:19.05 | 54:15 | 5:26 | |||
| 175 | John | Machado | London | M | 53 | 0:54:19.20 | 53:47 | 5:26 | |||
| 176 | Kevin | Murphy | Brantford | M | 47 | 0:54:23.15 | 53:47 | 5:27 | |||
| 177 | Jamie | Harris | London | M | 63 | 0:54:28.30 | 54:09 | 5:27 | |||
| 178 | Gerry | Spina | London | M | 48 | 0:54:31.15 | 54:16 | 5:28 | |||
| 179 | Ashley | Bale | St.Thomas | F | 26 | 0:54:42.05 | 54:36 | 5:29 | |||
| 180 | Cathy | Jeffries | Fergus | F | 35 | 0:54:42.55 | 54:23 | 5:29 | |||
| 181 | Brian | Snelgrove | London | M | 59 | 0:54:44.95 | 54:26 | 5:29 | |||
| 182 | Andrea | McLeod | London | F | 26 | 0:54:46.55 | 54:34 | 5:29 | |||
| 183 | Glenn | Wyse | London | M | 32 | 0:54:48.80 | 53:56 | 5:29 | |||
| 184 | Carolyn | Clark | London | F | 47 | 0:54:49.95 | 54:20 | 5:29 | |||
| 185 | Emily | Logan | London | F | 53 | 0:54:54.55 | 54:44 | 5:30 | |||
| 186 | Steve | Vowles | London | M | 48 | 0:54:59.30 | 54:46 | 5:30 | |||
| 187 | Craig | Everest | London | M | 36 | 0:55:00.50 | 54:47 | 5:31 | |||
| 188 | Quinn | Sciberras | St Thomas | F | 25 | 0:55:02.00 | 55:02 | 5:31 | |||
| 189 | Martha | Lesarge | London | F | 21 | 0:55:03.45 | 54:18 | 5:31 | |||
| 190 | Erika | Popma | London | F | 22 | 0:55:11.65 | 54:31 | 5:32 | |||
| 191 | Ted | Popma | London | M | 55 | 0:55:12.45 | 54:32 | 5:32 | |||
| 192 | Maura | Lesarge | London | F | 25 | 0:55:14.70 | 54:29 | 5:32 | |||
| 193 | Debbie | Nutson | Sarnia | F | 46 | 0:55:20.50 | 54:55 | 5:33 | |||
| 194 | Brenda | Moulton | Wyoming | F | 42 | 0:55:20.65 | 54:54 | 5:33 | |||
| 195 | Doug | Newton | Dutton | M | 50 | 0:55:22.45 | 54:28 | 5:33 | |||
| 196 | Jill | Carter | Stratford | F | 35 | 0:55:31.05 | 54:45 | 5:34 | |||
| 197 | Dave | Framst | Stratford | M | 37 | 0:55:31.45 | 54:46 | 5:34 | |||
| 198 | Lisa | Murray | London | F | 38 | 0:55:34.75 | 55:00 | 5:34 | |||
| 199 | Amber | Parsons | London | F | 29 | 0:55:38.10 | 55:33 | 5:34 | |||
| 200 | Tracy | Van Dyk | Strathroy | F | 37 | 0:55:38.25 | 55:00 | 5:34 | |||
| 201 | Morgan | Craig | Kincardine | F | 23 | 0:55:41.25 | 55:19 | 5:35 | |||
| 202 | Jeannelle | Huddleston | London | F | 34 | 0:55:48.20 | 55:18 | 5:35 | |||
| 203 | Peter | Rooyakkers | St Thomas | M | 54 | 0:55:50.90 | 55:42 | 5:36 | |||
| 204 | Michael | Rooyakkers | St Thomas | M | 23 | 0:55:50.95 | 55:41 | 5:36 | |||
| 205 | Rob | Collins | London | M | 54 | 0:55:53.95 | 55:21 | 5:36 | |||
| 206 | Bill | Tofflemire | London | M | 65 | 0:55:57.30 | 55:23 | 5:36 | |||
| 207 | Andrea | Derksen | Chatham | F | 29 | 0:55:58.20 | 55:00 | 5:36 | |||
| 208 | Jessica | Lang | St. Thomas | F | 29 | 0:55:58.50 | 55:00 | 5:36 | |||
| 209 | Laura | Lee | St thomas | F | 31 | 0:56:19.90 | 55:56 | 5:38 | |||
| 210 | Barbara | Weir | London | F | 36 | 0:56:36.45 | 56:16 | 5:40 | |||
| 211 | Ellie | Contursi | London | F | 42 | 0:56:37.20 | 56:16 | 5:40 | |||
| 212 | Maeve | Armstrong Harris | London | F | 57 | 0:56:38.50 | 56:08 | 5:40 | |||
| 213 | Deana | Porter | London | F | 40 | 0:56:38.85 | 56:08 | 5:40 | |||
| 214 | Stephanie | Shrum | London | F | 27 | 0:56:39.20 | 56:17 | 5:40 | |||
| 215 | Cheryl | Hackney | St Thomas | F | 48 | 0:56:42.75 | 55:55 | 5:41 | |||
| 216 | Pam | Burke | London | F | 49 | 0:56:43.15 | 56:03 | 5:41 | |||
| 217 | Willem | Koopman | London | M | 63 | 0:56:58.45 | 56:21 | 5:42 | |||
| 218 | Caroline | Postons | London | F | 45 | 0:56:58.55 | 56:41 | 5:42 | |||
| 219 | Christine | Van sickle | Brights grove | F | 33 | 0:57:08.25 | 56:51 | 5:43 | |||
| 220 | Caroline | Albion | London | F | 27 | 0:57:13.65 | 56:57 | 5:44 | |||
| 221 | Keith | Mah | London | M | 42 | 0:57:24.35 | 56:54 | 5:45 | |||
| 222 | Kean | Delaurier | London | M | 41 | 0:57:26.65 | 57:12 | 5:45 | |||
| 223 | Sarah | McTaggart | London | F | 24 | 0:57:29.25 | 57:10 | 5:45 | |||
| 224 | Paudy | Gnys | London | M | 35 | 0:57:30.75 | 57:25 | 5:46 | |||
| 225 | Sandra | Carrelas | London | F | 34 | 0:57:35.35 | 56:50 | 5:46 | |||
| 226 | Laura | Carrelas | London | F | 28 | 0:57:39.85 | 56:55 | 5:46 | |||
| 227 | Wendy | Burrows | London | F | 35 | 0:57:50.35 | 57:22 | 5:48 | |||
| 228 | Kristina | Van Hees | London | F | 22 | 0:58:01.95 | 57:43 | 5:49 | |||
| 229 | Steffen | Kampe | St Thomas | M | 73 | 0:58:07.00 | 58:03 | 5:49 | |||
| 230 | Leah | Barnes | Woodstock | F | 40 | 0:58:19.70 | 57:37 | 5:50 | |||
| 231 | Michelle | Everest | London | F | 34 | 0:58:21.85 | 58:09 | 5:51 | |||
| 232 | Lesya | Pedden | Strathroy | F | 39 | 0:58:23.15 | 58:01 | 5:51 | |||
| 233 | Karine | Landart | London | F | 34 | 0:58:30.05 | 57:41 | 5:52 | |||
| 234 | Julia | Smith | London | F | 38 | 0:58:30.55 | 57:42 | 5:52 | |||
| 235 | April | Thompson | London | F | 26 | 0:58:38.00 | 58:08 | 5:52 | |||
| 236 | Liliana | Delgado | London | F | 35 | 0:58:45.50 | 58:13 | 5:53 | |||
| 237 | Ann | Lilley | Glencoe | F | 46 | 0:58:46.75 | 58:27 | 5:53 | |||
| 238 | Shea | Moore | London | F | 33 | 0:58:49.45 | 58:38 | 5:53 | |||
| 239 | Brian | Johnston | London | M | 71 | 0:58:50.65 | 58:07 | 5:54 | |||
| 240 | Beth | Martin | London | F | 44 | 0:58:51.10 | 58:45 | 5:54 | |||
| 241 | Todd | Hyde | London | M | 37 | 0:58:54.75 | 58:15 | 5:54 | |||
| 242 | Frank | Rapski | London | M | 37 | 0:58:56.25 | 58:29 | 5:54 | |||
| 243 | Wilma | Koopman | London | F | 57 | 0:58:58.40 | 58:23 | 5:54 | |||
| 244 | Ashley | Shaughnessy | London | F | 24 | 0:59:03.40 | 58:31 | 5:55 | |||
| 245 | Chris | Brown | London | M | 31 | 0:59:05.00 | 58:13 | 5:55 | |||
| 246 | Pat | Phillipson | London | M | 48 | 0:59:05.10 | 58:13 | 5:55 | |||
| 247 | Susana | Rosales | London | F | 39 | 0:59:21.90 | 58:44 | 5:57 | |||
| 248 | Paul | Bremner | London | M | 50 | 0:59:23.35 | 58:45 | 5:57 | |||
| 249 | Nicki | Berfelz | Listowel | F | 24 | 0:59:24.05 | 59:08 | 5:57 | |||
| 250 | Emily | Hahn-Trinka | London | F | 30 | 0:59:26.45 | 58:38 | 5:57 | |||
| 251 | Bob | Newman | London | M | 48 | 0:59:30.50 | 59:07 | 5:58 | |||
| 252 | Christine | Moser | Dorchester | F | 51 | 0:59:33.45 | 58:34 | 5:58 | |||
| 253 | James | Dickins | Exeter | M | 39 | 0:59:45.00 | 59:08 | 5:59 | |||
| 254 | Tammy | Davidson | Exeter | F | 39 | 0:59:45.30 | 59:08 | 5:59 | |||
| 255 | Maggie | Dolata | London | F | 34 | 0:59:45.30 | 59:27 | 5:59 | |||
| 256 | Mary | Case | London | F | 49 | 0:59:45.90 | 59:06 | 5:59 | |||
| 257 | Heather | Hyde | London | F | 35 | 0:59:48.20 | 59:09 | 5:59 | |||
| 258 | Len | Nieuwland | Thorndale | M | 65 | 0:59:54.45 | 59:48 | 6:00 | |||
| 259 | Lori | Dickie | London | F | 41 | 0:59:56.65 | 59:37 | 6:00 | |||
| 260 | Jen | Pecoskie | London | F | 33 | 0:59:58.95 | 59:31 | 6:00 | |||
| 261 | Craig | Postons | London | M | 49 | 1:00:02.45 | 59:31 | 6:01 | |||
| 262 | Jeff | Jones | London | M | 61 | 1:00:07.30 | 59:56 | 6:01 | |||
| 263 | Jody | Nachtigall | London | F | 33 | 1:00:08.65 | 59:47 | 6:01 | |||
| 264 | Jorge | Burneo | London | M | 41 | 1:00:09.25 | 59:33 | 6:01 | |||
| 265 | Craig | Mazur | London | M | 30 | 1:00:18.85 | 59:36 | 6:02 | |||
| 266 | Diana | Tran | London | F | 28 | 1:00:19.70 | 59:32 | 6:02 | |||
| 267 | Katrina | Roberts | London | F | 29 | 1:00:20.45 | 59:37 | 6:03 | |||
| 268 | Chrisoula | Van Oirschot | Dutton | F | 35 | 1:00:37.00 | 1:00:02 | 6:04 | |||
| 269 | Sarah | Dawson | Komoka | F | 32 | 1:00:38.15 | 1:00:28 | 6:04 | |||
| 270 | Heather | Hamilton | London | F | 40 | 1:00:42.35 | 1:00:23 | 6:05 | |||
| 271 | Jennifer | Anderson | London | F | 39 | 1:00:42.40 | 1:00:23 | 6:05 | |||
| 272 | Kim | Glumac | London | F | 24 | 1:00:45.95 | 1:00:40 | 6:05 | |||
| 273 | Diana | Nagel | London | F | 39 | 1:00:50.50 | 59:52 | 6:06 | |||
| 274 | Monique | Piccin-O'Neill | London | F | 39 | 1:00:55.25 | 1:00:11 | 6:06 | |||
| 275 | Kris | Tucker | London | F | 37 | 1:00:57.90 | 1:00:12 | 6:06 | |||
| 276 | Katherine | Potvin | London | F | 31 | 1:01:07.85 | 1:00:14 | 6:07 | |||
| 277 | Lindsey | Forbes | London | F | 32 | 1:01:19.95 | 1:00:34 | 6:08 | |||
| 278 | Wendy | Ellis | London | F | 33 | 1:01:20.05 | 1:00:34 | 6:09 | |||
| 279 | Cori | Cameron | Strathroy | F | 35 | 1:01:20.25 | 1:00:41 | 6:09 | |||
| 280 | Dave | Knight | Kitchener | M | 21 | 1:01:25.60 | 1:01:10 | 6:09 | |||
| 281 | Liz | McIntosh | London | F | 52 | 1:01:42.70 | 1:01:14 | 6:11 | |||
| 282 | Melissa | Grant | London | F | 22 | 1:01:57.00 | 1:01:01 | 6:12 | |||
| 283 | Rene | Schneider | West Lorne | F | 36 | 1:02:01.85 | 1:01:27 | 6:13 | |||
